# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Rolan Fernandez | Morgan LMP2 |
01:24.800 Tyre: M |
02:01.563 | 14 laps / 6 cuts | 25 - 31 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.497 | 02:55.663 | 00:37.994 | 00:32.840 | 1 | M | 36.0 | 26.0 | 14.0 | 34.0 |
2 | 01:27.348 | 00:19.965 | 00:36.382 | 00:31.001 | 0 | M | 36.0 | 26.0 | 14.0 | 34.0 |
3 | 07:39.242 | 06:23.917 | 00:44.451 | 00:30.874 | 1 | H | 36.0 | 26.0 | 14.0 | 34.0 |
4 | 02:57.033 | 01:49.605 | 00:36.472 | 00:30.956 | 1 | H | 36.0 | 26.0 | 14.0 | 34.0 |
5 | 01:26.445 | 00:19.539 | 00:36.188 | 00:30.718 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
6 | 03:40.113 | 02:33.513 | 00:35.343 | 00:31.257 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
7 | 01:27.646 | 00:19.583 | 00:37.188 | 00:30.875 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
8 | 04:31.580 | 03:24.692 | 00:36.500 | 00:30.388 | 0 | M | 36.0 | 26.0 | 14.0 | 34.0 |
9 | 01:25.377 | 00:19.541 | 00:35.559 | 00:30.277 | 0 | M | 36.0 | 26.0 | 14.0 | 34.0 |
10 | 01:25.405 | 00:19.574 | 00:35.929 |
00:29.902
S
S
|
0 | M | 36.0 | 26.0 | 14.0 | 34.0 |
11 | 01:25.361 | 00:19.463 | 00:35.627 | 00:30.271 | 0 | M | 36.0 | 26.0 | 14.0 | 34.0 |
12 |
01:24.800
L
L
|
00:19.370
S
S
|
00:35.145
S
S
|
00:30.285 | 0 | M | 36.0 | 26.0 | 14.0 | 34.0 |
13 |
01:28.342
C
|
00:19.150 | 00:36.675 | 00:32.517 | 1 | M | 36.0 | 26.0 | 14.0 | 34.0 |
14 |
01:25.082
C
|
00:19.167 | 00:35.387 | 00:30.528 | 2 | M | 36.0 | 26.0 | 14.0 | 34.0 |