# |
Name |
Team |
Car |
Gained/Lost |
Total Race Time |
Num Laps |
Best Lap |
Average Clean Lap |
Collisions |
Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4LV4RO | Zytek Z11SN | − | 00:25:14.382 | 18 laps / 0 cuts |
01:22.088 Tyre: M |
01:23.864 | 0 | 229 - 2169 | |
2 | Rolan Fernandez | MRT Team Meigas | Morgan LMP2 | − | 00:25:37.180 | 18 laps / 0 cuts |
01:23.842 Tyre: S |
01:25.087 | 0 | 23 - 62 |
3 | jvr | Morgan LMP2 | − | 00:25:51.977 | 18 laps / 0 cuts |
01:24.036 Tyre: S |
01:25.897 | 0 | 18 - 22 | |
4 | Manuel Ortiz | MRT Martini | Morgan LMP2 | − | 00:25:18.329 | 17 laps / 0 cuts |
01:25.820 Tyre: S |
01:29.017 | 0 | 26 - 39 |
5 | Lucas Liguerre | Morgan LMP2 | − | 00:25:30.374 | 17 laps / 0 cuts |
01:26.474 Tyre: S |
01:29.762 | 1 | 19 - 828 |
There were no penalties in this session.
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:28.726 | 00:24.097 | 00:35.140 | 00:29.489 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
2 | 1 | 01:23.093 | 00:18.820 | 00:35.213 | 00:29.060 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
3 | 1 | 01:23.289 | 00:19.046 | 00:34.749 | 00:29.494 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
4 | 1 | 01:22.111 | 00:18.792 |
00:34.267
S
S
|
00:29.052 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
5 | 1 | 01:23.220 | 00:19.076 | 00:35.308 |
00:28.836
S
S
|
0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
6 | 1 |
01:22.088
L
L
|
00:18.657
S
S
|
00:34.438 | 00:28.993 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
7 | 1 | 01:28.823 | 00:18.907 | 00:39.848 | 00:30.068 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
8 | 1 | 01:27.771 | 00:18.983 | 00:38.818 | 00:29.970 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
9 | 1 | 01:22.295 | 00:18.989 | 00:34.340 | 00:28.966 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
10 | 1 | 01:22.992 | 00:18.894 | 00:35.176 | 00:28.922 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
11 | 1 | 01:22.521 | 00:19.035 | 00:34.510 | 00:28.976 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
12 | 1 | 01:24.397 | 00:19.984 | 00:35.145 | 00:29.268 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
13 | 1 | 01:23.953 | 00:19.275 | 00:34.820 | 00:29.858 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
14 | 1 | 01:24.083 | 00:20.085 | 00:34.623 | 00:29.375 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
15 | 1 | 01:23.630 | 00:19.515 | 00:34.857 | 00:29.258 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
16 | 1 | 01:24.004 | 00:19.172 | 00:34.885 | 00:29.947 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
17 | 1 | 01:23.841 | 00:19.247 | 00:35.366 | 00:29.228 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
18 | 1 | 01:23.583 | 00:19.026 | 00:35.311 | 00:29.246 | 0 | M | 36.0 | 26.0 | 13.0 | 22.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:30.721 | 00:25.475 | 00:35.487 | 00:29.759 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
2 | 2 | 01:24.479 | 00:19.211 | 00:35.168 | 00:30.100 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
3 | 2 | 01:24.179 | 00:18.871 | 00:35.158 | 00:30.150 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
4 | 2 |
01:23.842
L
|
00:18.929 |
00:34.813
S
|
00:30.100 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
5 | 2 | 01:25.298 | 00:19.247 | 00:35.951 | 00:30.100 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
6 | 2 | 01:24.009 | 00:19.114 | 00:35.149 |
00:29.746
S
|
0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
7 | 2 | 01:24.276 | 00:18.917 | 00:35.267 | 00:30.092 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
8 | 2 | 01:24.131 | 00:19.034 | 00:35.190 | 00:29.907 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
9 | 2 | 01:23.964 |
00:18.849
S
|
00:35.018 | 00:30.097 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
10 | 2 | 01:25.472 | 00:19.282 | 00:35.820 | 00:30.370 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
11 | 2 | 01:24.944 | 00:19.181 | 00:35.460 | 00:30.303 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
12 | 2 | 01:24.522 | 00:19.064 | 00:35.361 | 00:30.097 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
13 | 2 | 01:32.434 | 00:19.331 | 00:43.165 | 00:29.938 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
14 | 2 | 01:24.588 | 00:19.135 | 00:35.537 | 00:29.916 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
15 | 2 | 01:24.834 | 00:19.300 | 00:35.568 | 00:29.966 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
16 | 2 | 01:24.266 | 00:19.165 | 00:35.096 | 00:30.005 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
17 | 2 | 01:25.327 | 00:19.244 | 00:35.713 | 00:30.370 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
18 | 2 | 01:25.919 | 00:20.067 | 00:35.775 | 00:30.077 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:31.701 | 00:25.577 | 00:35.731 | 00:30.393 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
2 | 3 | 01:24.851 | 00:19.305 | 00:35.739 | 00:29.807 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
3 | 3 |
01:24.036
L
|
00:19.236 |
00:35.199
S
|
00:29.601 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
4 | 3 | 01:26.998 | 00:19.489 | 00:36.292 | 00:31.217 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
5 | 3 | 01:25.668 | 00:19.679 | 00:35.915 | 00:30.074 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
6 | 3 | 01:24.329 | 00:19.269 | 00:35.297 | 00:29.763 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
7 | 3 | 01:26.223 | 00:19.434 | 00:35.617 | 00:31.172 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
8 | 3 | 01:24.617 | 00:19.570 | 00:35.460 |
00:29.587
S
|
0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
9 | 3 | 01:26.465 |
00:19.222
S
|
00:36.761 | 00:30.482 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
10 | 3 | 01:25.116 | 00:19.456 | 00:35.721 | 00:29.939 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
11 | 3 | 01:26.247 | 00:19.701 | 00:35.986 | 00:30.560 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
12 | 3 | 01:27.876 | 00:21.649 | 00:35.788 | 00:30.439 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
13 | 3 | 01:25.887 | 00:19.746 | 00:35.729 | 00:30.412 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
14 | 3 | 01:25.643 | 00:19.719 | 00:35.982 | 00:29.942 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
15 | 3 | 01:25.975 | 00:19.551 | 00:36.040 | 00:30.384 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
16 | 3 | 01:25.559 | 00:19.599 | 00:35.604 | 00:30.356 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
17 | 3 | 01:26.542 | 00:19.335 | 00:36.315 | 00:30.892 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
18 | 3 | 01:28.224 | 00:19.427 | 00:38.345 | 00:30.452 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:34.085 | 00:26.118 | 00:37.390 | 00:30.577 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
2 | 4 | 01:26.938 | 00:19.591 | 00:36.621 | 00:30.726 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
3 | 4 |
01:25.820
L
|
00:20.201 |
00:35.622
S
|
00:29.997
S
|
0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
4 | 4 | 01:26.988 | 00:19.605 | 00:35.685 | 00:31.698 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
5 | 4 | 01:26.337 | 00:20.542 | 00:35.726 | 00:30.069 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
6 | 4 | 01:27.934 | 00:19.322 | 00:36.198 | 00:32.414 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
7 | 4 | 01:26.716 | 00:20.062 | 00:36.036 | 00:30.618 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
8 | 4 | 01:25.991 | 00:19.581 | 00:35.918 | 00:30.492 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
9 | 4 | 01:35.263 |
00:19.263
S
|
00:44.262 | 00:31.738 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
10 | 4 | 01:26.973 | 00:20.013 | 00:36.396 | 00:30.564 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
11 | 4 | 01:28.245 | 00:19.575 | 00:36.576 | 00:32.094 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
12 | 4 | 01:41.141 | 00:21.384 | 00:36.863 | 00:42.894 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
13 | 4 | 01:36.150 | 00:27.893 | 00:36.545 | 00:31.712 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
14 | 4 | 01:27.461 | 00:19.714 | 00:36.806 | 00:30.941 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
15 | 4 | 01:27.492 | 00:20.064 | 00:36.260 | 00:31.168 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
16 | 4 | 01:26.867 | 00:19.822 | 00:36.653 | 00:30.392 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
17 | 4 | 01:27.960 | 00:20.077 | 00:36.797 | 00:31.086 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:34.130 | 00:26.595 | 00:36.450 | 00:31.085 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
2 | 5 | 01:30.885 | 00:20.234 | 00:36.441 | 00:34.210 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
3 | 5 | 01:31.889 | 00:23.584 | 00:36.761 | 00:31.544 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
4 | 5 | 01:27.942 | 00:19.951 | 00:36.932 | 00:31.059 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
5 | 5 | 01:28.271 | 00:20.439 | 00:37.012 | 00:30.820 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
6 | 5 | 01:27.347 | 00:19.973 | 00:36.361 | 00:31.013 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
7 | 5 | 01:26.907 | 00:20.329 |
00:35.870
S
|
00:30.708 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
8 | 5 | 01:48.450 | 00:19.710 | 00:36.018 | 00:52.722 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
9 | 5 | 01:27.380 |
00:19.565
S
|
00:36.779 | 00:31.036 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
10 | 5 |
01:26.474
L
|
00:19.654 | 00:36.612 |
00:30.208
S
|
0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
11 | 5 | 01:27.887 | 00:19.938 | 00:36.162 | 00:31.787 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
12 | 5 | 01:28.716 | 00:20.063 | 00:37.202 | 00:31.451 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
13 | 5 | 01:27.488 | 00:20.353 | 00:36.562 | 00:30.573 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
14 | 5 | 01:29.588 | 00:20.433 | 00:37.557 | 00:31.598 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
15 | 5 | 01:29.715 | 00:20.432 | 00:36.473 | 00:32.810 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
16 | 5 | 01:27.250 | 00:20.150 | 00:36.217 | 00:30.883 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |
17 | 5 | 01:30.006 | 00:20.030 | 00:37.872 | 00:32.104 | 0 | S | 36.0 | 26.0 | 13.0 | 22.0 |