Red Bull Ring GP

24 Apr 25 14:20 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Team
Car
Best Practice Lap
Average Lap
Laps
Ping
1 MRT Martini Morgan LMP2 01:23.951
Tyre: S
01:25.941 62 laps / 39 cuts 26 - 30
2 Morgan LMP2 01:24.816
Tyre: S
01:34.218 30 laps / 19 cuts 35 - 39
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 6.3 X: -1.0 Y: 0.5 Z: 1.7 X: 97.9 Y: -10.3 Z: 340.3 11:25:17 (CEST)
2 Collision with environment 5.4 X: 1.0 Y: -0.1 Z: 2.0 X: -56.0 Y: 1.5 Z: 393.0 11:51:28 (CEST)
3 Collision with car 18.0 X: -1.0 Y: 0.0 Z: -1.8 X: 200.7 Y: 22.5 Z: -278.7 11:57:07 (CEST)
4 Collision with car 14.6 X: 0.9 Y: 0.0 Z: 2.0 X: 200.5 Y: 22.5 Z: -278.4 11:57:08 (CEST)
5 Collision with environment 21.1 X: 1.0 Y: 0.0 Z: -1.8 X: -80.3 Y: 4.4 Z: 376.3 12:41:17 (CEST)
6 Collision with environment 15.5 X: 1.0 Y: 1.0 Z: -2.2 X: -80.4 Y: 5.4 Z: 376.2 12:42:12 (CEST)
7 Collision with environment 45.4 X: -0.5 Y: -0.1 Z: 2.4 X: -100.3 Y: 6.0 Z: 322.7 13:13:13 (CEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Manuel Ortiz in Morgan LMP2
Best: 01:23.951, Potential: 01:23.470
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:15.595 01:01.214 00:36.716 00:37.665 2 M 36.0 25.0 13.0 21.0
2 01:28.377 00:19.572 00:36.441 00:32.364 1 M 36.0 25.0 13.0 21.0
3 01:25.976 00:19.552 00:36.131 00:30.293 0 M 36.0 25.0 13.0 21.0
4 01:26.074 00:20.014 00:35.653 00:30.407 1 M 36.0 25.0 13.0 21.0
5 01:26.711 00:19.689 00:35.662 00:31.360 3 M 36.0 25.0 13.0 21.0
6 01:27.028 00:19.794 00:36.634 00:30.600 2 M 36.0 25.0 13.0 21.0
7 01:26.203 00:19.509 00:35.973 00:30.721 0 M 36.0 25.0 13.0 21.0
8 01:28.925 00:20.170 00:37.192 00:31.563 1 M 36.0 25.0 13.0 21.0
9 01:27.429 00:20.181 00:36.404 00:30.844 0 M 36.0 25.0 13.0 21.0
10 02:09.861 01:03.121 00:35.626 00:31.114 3 S 36.0 25.0 13.0 21.0
11 01:26.309 00:19.781 00:36.540 00:29.988 0 S 36.0 25.0 13.0 21.0
12 01:25.048 00:19.524 00:35.460 00:30.064 0 S 36.0 25.0 13.0 21.0
13 01:24.488 00:19.382 00:35.438 00:29.668
S
S
0 S 36.0 25.0 13.0 21.0
14 01:26.209 00:20.595 00:35.406 00:30.208 0 S 36.0 25.0 13.0 21.0
15 01:24.435 00:19.338 00:35.370 00:29.727 0 S 36.0 25.0 13.0 21.0
16 01:25.148 00:19.408 00:35.680 00:30.060 0 S 36.0 25.0 13.0 21.0
17 02:11.528 00:19.627 00:35.964 01:15.937 2 S 36.0 25.0 13.0 21.0
18 01:29.246 00:21.846 00:37.260 00:30.140 1 S 36.0 25.0 13.0 21.0
19 01:40.388 00:19.587 00:49.995 00:30.806 0 S 36.0 25.0 13.0 21.0
20 01:25.484 00:19.425 00:35.928 00:30.131 0 S 36.0 25.0 13.0 21.0
21 07:42.130 06:30.854 00:40.221 00:31.055 2 S 36.0 25.0 13.0 21.0
22 01:27.324 00:20.049 00:36.648 00:30.627 0 S 36.0 25.0 13.0 21.0
23 01:25.211 00:19.503 00:35.531 00:30.177 0 S 36.0 25.0 13.0 21.0
24 01:25.007 00:19.631 00:35.213 00:30.163 0 S 36.0 25.0 13.0 21.0
25 01:24.234 00:19.226 00:34.970 00:30.038 0 S 36.0 25.0 13.0 21.0
26 01:24.955 00:19.529 00:35.204 00:30.222 0 S 36.0 25.0 13.0 21.0
27 01:25.388
C
00:19.576 00:35.307 00:30.505 1 S 36.0 25.0 13.0 21.0
28 01:25.700
C
00:19.685 00:35.506 00:30.509 1 S 36.0 25.0 13.0 21.0
29 01:26.277 00:19.906 00:35.455 00:30.916 1 S 36.0 25.0 13.0 21.0
30 04:43.706 03:34.605 00:38.096 00:31.005 3 S 36.0 25.0 13.0 21.0
31 01:24.720 00:19.321 00:35.424 00:29.975 0 S 36.0 25.0 13.0 21.0
32 01:24.955 00:19.331 00:35.550 00:30.074 0 S 36.0 25.0 13.0 21.0
33 01:24.601 00:19.185 00:35.410 00:30.006 0 S 36.0 25.0 13.0 21.0
34 01:25.055 00:19.810 00:35.289 00:29.956 0 S 36.0 25.0 13.0 21.0
35 02:03.874 00:33.379 00:37.809 00:52.686 2 S 36.0 25.0 13.0 21.0
36 01:32.876 00:19.607 00:42.832 00:30.437 1 S 36.0 25.0 13.0 21.0
37 01:26.151 00:19.402 00:36.414 00:30.335 0 S 36.0 25.0 13.0 21.0
38 01:25.117 00:19.682 00:35.632 00:29.803 0 S 36.0 25.0 13.0 21.0
39 01:26.869 00:19.527 00:36.800 00:30.542 1 S 36.0 25.0 13.0 21.0
40 01:25.456 00:19.356 00:35.554 00:30.546 0 S 36.0 25.0 13.0 21.0
41 01:25.474 00:19.518 00:35.702 00:30.254 0 S 36.0 25.0 13.0 21.0
42 01:25.537
C
00:19.922 00:35.654 00:29.961 1 S 36.0 25.0 13.0 21.0
43 01:27.008 00:19.076 00:36.689 00:31.243 0 S 36.0 25.0 13.0 21.0
44 01:29.679 00:20.216 00:38.638 00:30.825 0 S 36.0 25.0 13.0 21.0
45 01:28.163 00:20.124 00:37.291 00:30.748 0 S 36.0 25.0 13.0 21.0
46 01:26.151 00:20.028 00:35.887 00:30.236 1 S 36.0 25.0 13.0 21.0
47 01:27.093 00:20.196 00:36.332 00:30.565 1 S 36.0 25.0 13.0 21.0
48 01:26.413 00:20.520 00:35.784 00:30.109 1 S 36.0 25.0 13.0 21.0
49 03:58.028 02:50.681 00:36.352 00:30.995 1 S 36.0 25.0 13.0 21.0
50 01:26.303 00:20.306 00:35.947 00:30.050 0 S 36.0 25.0 13.0 21.0
51 01:26.034 00:19.793 00:35.978 00:30.263 1 S 36.0 25.0 13.0 21.0
52 01:24.563 00:19.093 00:35.294 00:30.176 0 S 36.0 25.0 13.0 21.0
53 01:24.216 00:19.271 00:35.182 00:29.763 0 S 36.0 25.0 13.0 21.0
54 01:24.748
C
00:19.192 00:35.635 00:29.921 1 S 36.0 25.0 13.0 21.0
55 01:26.352 00:20.345 00:35.433 00:30.574 1 S 36.0 25.0 13.0 21.0
56 01:25.266
C
00:19.664 00:35.672 00:29.930 1 S 36.0 25.0 13.0 21.0
57 01:24.955 00:19.539 00:35.041 00:30.375 0 S 36.0 25.0 13.0 21.0
58 01:25.020 00:19.373 00:35.433 00:30.214 0 S 36.0 25.0 13.0 21.0
59 01:24.505 00:18.994
S
S
00:35.680 00:29.831 0 S 36.0 25.0 13.0 21.0
60 05:21.247 04:14.409 00:36.022 00:30.816 2 S 36.0 25.0 13.0 21.0
61 01:24.219 00:19.472 00:35.046 00:29.701 0 S 36.0 25.0 13.0 21.0
62 01:23.951
L
L
00:19.259 00:34.808
S
S
00:29.884 0 S 36.0 25.0 13.0 21.0
2nd jvr in Morgan LMP2
Best: 01:24.816, Potential: 01:24.816
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:39.868 01:30.014 00:38.502 00:31.352 1 M 36.0 25.0 13.0 21.0
2 01:29.582 00:20.750 00:36.820 00:32.012 0 M 36.0 25.0 13.0 21.0
3 01:28.688 00:20.964 00:36.630 00:31.094 0 M 36.0 25.0 13.0 21.0
4 03:10.730 02:03.933 00:35.869 00:30.928 0 S 36.0 25.0 13.0 21.0
5 01:31.227
C
00:20.122 00:39.703 00:31.402 2 S 36.0 25.0 13.0 21.0
6 01:27.286 00:20.150 00:36.559 00:30.577 0 S 36.0 25.0 13.0 21.0
7 01:28.291
C
00:20.724 00:36.792 00:30.775 1 S 36.0 25.0 13.0 21.0
8 02:20.072 01:04.311 00:37.287 00:38.474 2 S 36.0 25.0 13.0 21.0
9 01:27.689
C
00:20.063 00:36.711 00:30.915 1 S 36.0 25.0 13.0 21.0
10 01:27.483
C
00:20.540 00:36.248 00:30.695 1 S 36.0 25.0 13.0 21.0
11 01:27.317 00:20.340 00:36.233 00:30.744 0 S 36.0 25.0 13.0 21.0
12 01:26.920
C
00:20.234 00:36.073 00:30.613 1 S 36.0 25.0 13.0 21.0
13 01:26.541 00:19.959 00:36.441 00:30.141 0 S 36.0 25.0 13.0 21.0
14 03:20.326 02:14.100 00:36.134 00:30.092 0 S 36.0 25.0 13.0 21.0
15 01:25.789 00:19.716 00:35.856 00:30.217 0 S 36.0 25.0 13.0 21.0
16 01:26.995 00:20.526 00:36.242 00:30.227 0 S 36.0 25.0 13.0 21.0
17 01:25.938 00:19.846 00:36.018 00:30.074 0 S 36.0 25.0 13.0 21.0
18 01:25.959 00:19.858 00:35.986 00:30.115 0 S 36.0 25.0 13.0 21.0
19 01:25.981 00:19.804 00:36.220 00:29.957 0 S 36.0 25.0 13.0 21.0
20 02:31.449 01:25.429 00:35.636 00:30.384 1 S 36.0 25.0 13.0 21.0
21 01:26.237 00:19.952 00:35.888 00:30.397 0 S 36.0 25.0 13.0 21.0
22 01:25.750 00:19.946 00:35.618 00:30.186 0 S 36.0 25.0 13.0 21.0
23 01:29.920
C
00:20.098 00:35.861 00:33.961 3 S 36.0 25.0 13.0 21.0
24 01:26.073 00:19.851 00:36.202 00:30.020 0 S 36.0 25.0 13.0 21.0
25 02:38.521 01:31.790 00:36.162 00:30.569 1 S 36.0 25.0 13.0 21.0
26 01:26.869
C
00:20.202 00:36.076 00:30.591 2 S 36.0 25.0 13.0 21.0
27 01:26.793
C
00:20.166 00:36.071 00:30.556 1 S 36.0 25.0 13.0 21.0
28 03:32.136 02:26.593 00:35.312 00:30.231 1 S 36.0 25.0 13.0 21.0
29 01:26.562
C
00:19.404 00:36.729 00:30.429 1 S 36.0 25.0 13.0 21.0
30 01:24.816
L
00:19.566
S
00:35.464
S
00:29.786
S
0 S 36.0 25.0 13.0 21.0