Tochigi GP

07 Mar 25 00:04 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Team
Car
Gained/Lost
Total Race Time
Num Laps
Best Lap
Average Clean Lap
Collisions
Ping
1 MRT Toyota GR Supra GT500 6 00:26:16.999 16 laps / 0 cuts 01:37.554
Tyre: H
01:38.005 0 22 - 27
2 MRT CAT Motorsports Toyota GR Supra GT500 4 00:26:17.975 16 laps / 0 cuts 01:36.863
Tyre: H
01:37.788 0 22 - 455
3 MRT CAT Motorsports Toyota GR Supra GT500 2 00:26:24.887 16 laps / 0 cuts 01:38.021
Tyre: H
01:38.480 0 31 - 54
4 Benedicto XVI Válvulas Toyota GR Supra GT500 2 00:26:31.023 16 laps / 0 cuts 01:38.409
Tyre: H
01:39.170 0 19 - 25
5 Toyota GR Supra GT500 3 00:26:37.197 16 laps / 0 cuts 01:37.988
Tyre: H
01:39.274 0 224 - 1864
6 MRT SIM-Control Toyota GR Supra GT500 3 00:26:45.880 16 laps / 0 cuts 01:38.993
Tyre: H
01:39.720 0 26 - 29
7 MRT Team Meigas Toyota GR Supra GT500 3 00:26:54.202 16 laps / 0 cuts 01:38.104
Tyre: M
01:40.380 2 22 - 86
8 MRT Toyota GR Supra GT500 7 00:27:35.754 16 laps / 0 cuts 01:40.003
Tyre: H
01:42.712 0 27 - 618
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 10.2 X: 0.9 Y: -0.3 Z: 2.0 X: 435.3 Y: 28.4 Z: 88.5 23:50:05 (CET)
2 Collision with environment 31.4 X: -1.0 Y: 0.7 Z: -2.6 X: -210.4 Y: 7.6 Z: -393.9 00:01:25 (CET)
Car Env Rel
Tochigi GP Tochigi GP collisions

There were no penalties in this session.

1st Mauro Torres in Toyota GR Supra GT500
Best: 01:37.554, Potential: 01:37.192
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 2 01:46.896 00:31.417 00:17.636 00:37.543 00:20.300 0 H 36.0 25.0 13.0 26.0
2 2 01:37.991 00:24.763 00:17.325 00:35.986 00:19.917 0 H 36.0 25.0 13.0 26.0
3 2 01:38.580 00:24.901 00:17.375 00:36.049 00:20.255 0 H 36.0 25.0 13.0 26.0
4 2 01:38.244 00:24.713 00:17.487 00:36.041 00:20.003 0 H 36.0 25.0 13.0 26.0
5 2 01:38.284 00:24.767 00:17.496 00:35.983 00:20.038 0 H 36.0 25.0 13.0 26.0
6 2 01:38.407 00:24.891 00:17.414 00:35.915 00:20.187 0 H 36.0 25.0 13.0 26.0
7 1 01:38.281 00:24.827 00:17.339 00:35.892 00:20.223 0 H 36.0 25.0 13.0 26.0
8 1 01:38.002 00:24.818 00:17.344 00:36.044 00:19.796 0 H 36.0 25.0 13.0 26.0
9 1 01:38.425 00:24.683 00:17.465 00:35.919 00:20.358 0 H 36.0 25.0 13.0 26.0
10 1 01:37.575 00:24.589
S
00:17.222
S
00:35.964 00:19.800 0 H 36.0 25.0 13.0 26.0
11 1 01:37.699 00:24.668 00:17.452 00:35.752 00:19.827 0 H 36.0 25.0 13.0 26.0
12 1 01:37.682 00:24.638 00:17.289 00:35.712 00:20.043 0 H 36.0 25.0 13.0 26.0
13 1 01:37.787 00:24.815 00:17.321 00:35.712 00:19.939 0 H 36.0 25.0 13.0 26.0
14 1 01:37.589 00:24.852 00:17.356 00:35.595
S
00:19.786
S
0 H 36.0 25.0 13.0 26.0
15 1 01:37.554
L
00:24.635 00:17.281 00:35.671 00:19.967 0 H 36.0 25.0 13.0 26.0
16 1 01:37.982 00:24.714 00:17.333 00:35.767 00:20.168 0 H 36.0 25.0 13.0 26.0
2nd Eber Gutierrez in Toyota GR Supra GT500
Best: 01:36.863, Potential: 01:36.655
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 7 01:51.119 00:32.572 00:18.040 00:40.429 00:20.078 0 H 36.0 25.0 13.0 26.0
2 6 01:39.542 00:25.432 00:17.541 00:36.094 00:20.475 0 H 36.0 25.0 13.0 26.0
3 6 01:39.309 00:25.022 00:17.379 00:35.762 00:21.146 0 H 36.0 25.0 13.0 26.0
4 6 01:38.676 00:25.321 00:17.519 00:35.846 00:19.990 0 H 36.0 25.0 13.0 26.0
5 6 01:37.627 00:24.821 00:17.416 00:35.734 00:19.656 0 H 36.0 25.0 13.0 26.0
6 5 01:37.988 00:24.908 00:17.186
S
S
00:35.761 00:20.133 0 H 36.0 25.0 13.0 26.0
7 5 01:37.797 00:24.721 00:17.510 00:35.680 00:19.886 0 H 36.0 25.0 13.0 26.0
8 5 01:38.086 00:24.696 00:17.549 00:36.046 00:19.795 0 H 36.0 25.0 13.0 26.0
9 4 01:37.331 00:24.611 00:17.330 00:35.644 00:19.746 0 H 36.0 25.0 13.0 26.0
10 3 01:37.158 00:24.483
S
S
00:17.343 00:35.675 00:19.657 0 H 36.0 25.0 13.0 26.0
11 2 01:37.362 00:24.732 00:17.279 00:35.506 00:19.845 0 H 36.0 25.0 13.0 26.0
12 2 01:37.105 00:24.741 00:17.374 00:35.438
S
S
00:19.552 0 H 36.0 25.0 13.0 26.0
13 2 01:36.863
L
L
00:24.539 00:17.226 00:35.550 00:19.548
S
S
0 H 36.0 25.0 13.0 26.0
14 2 01:37.292 00:24.807 00:17.297 00:35.550 00:19.638 0 H 36.0 25.0 13.0 26.0
15 2 01:37.306 00:24.734 00:17.254 00:35.757 00:19.561 0 H 36.0 25.0 13.0 26.0
16 2 01:37.381 00:24.539 00:17.231 00:35.505 00:20.106 0 H 36.0 25.0 13.0 26.0
3rd Xavi Ortiz in Toyota GR Supra GT500
Best: 01:38.021, Potential: 01:37.351
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 3 01:47.658 00:31.805 00:17.951 00:36.859 00:21.043 0 H 36.0 25.0 13.0 26.0
2 3 01:38.792 00:25.316 00:17.483 00:36.126 00:19.867 0 H 36.0 25.0 13.0 26.0
3 3 01:38.156 00:25.117 00:17.420 00:35.748 00:19.871 0 H 36.0 25.0 13.0 26.0
4 3 01:38.021
L
00:24.892
S
00:17.311
S
00:35.893 00:19.925 0 H 36.0 25.0 13.0 26.0
5 3 01:38.233 00:25.076 00:17.330 00:36.180 00:19.647 0 H 36.0 25.0 13.0 26.0
6 3 01:38.655 00:25.043 00:17.420 00:35.829 00:20.363 0 H 36.0 25.0 13.0 26.0
7 3 01:38.171 00:25.141 00:17.433 00:35.874 00:19.723 0 H 36.0 25.0 13.0 26.0
8 3 01:39.133 00:25.612 00:17.703 00:35.915 00:19.903 0 H 36.0 25.0 13.0 26.0
9 2 01:38.429 00:25.025 00:17.694 00:35.622 00:20.088 0 H 36.0 25.0 13.0 26.0
10 2 01:38.030 00:25.045 00:17.469 00:35.748 00:19.768 0 H 36.0 25.0 13.0 26.0
11 3 01:38.958 00:25.013 00:17.663 00:35.847 00:20.435 0 H 36.0 25.0 13.0 26.0
12 3 01:38.549 00:25.290 00:17.361 00:35.891 00:20.007 0 H 36.0 25.0 13.0 26.0
13 3 01:38.705 00:25.167 00:17.621 00:35.506
S
00:20.411 0 H 36.0 25.0 13.0 26.0
14 3 01:38.138 00:24.946 00:17.870 00:35.680 00:19.642
S
0 H 36.0 25.0 13.0 26.0
15 3 01:38.868 00:25.063 00:18.135 00:35.811 00:19.859 0 H 36.0 25.0 13.0 26.0
16 3 01:38.374 00:24.943 00:17.613 00:35.663 00:20.155 0 H 36.0 25.0 13.0 26.0
4th Javier Almazor in Toyota GR Supra GT500
Best: 01:38.409, Potential: 01:38.192
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 1 01:43.445 00:29.492 00:17.780 00:35.892 00:20.281 0 H 36.0 25.0 13.0 26.0
2 1 01:38.908 00:25.050 00:17.554 00:35.888 00:20.416 0 H 36.0 25.0 13.0 26.0
3 1 01:39.420 00:25.111 00:17.572 00:36.235 00:20.502 0 H 36.0 25.0 13.0 26.0
4 1 01:38.783 00:25.172 00:17.649 00:35.784 00:20.178 0 H 36.0 25.0 13.0 26.0
5 1 01:38.895 00:25.049 00:17.514 00:36.014 00:20.318 0 H 36.0 25.0 13.0 26.0
6 1 01:38.936 00:25.011 00:17.536 00:35.969 00:20.420 0 H 36.0 25.0 13.0 26.0
7 2 01:38.903 00:25.450 00:17.514 00:35.816 00:20.123 0 H 36.0 25.0 13.0 26.0
8 2 01:38.732 00:25.234 00:17.501 00:35.797 00:20.200 0 H 36.0 25.0 13.0 26.0
9 3 01:40.420 00:24.968
S
00:18.932 00:36.445 00:20.075
S
0 H 36.0 25.0 13.0 26.0
10 4 01:39.491 00:25.129 00:18.333 00:35.825 00:20.204 0 H 36.0 25.0 13.0 26.0
11 4 01:39.021 00:25.171 00:17.491 00:36.117 00:20.242 0 H 36.0 25.0 13.0 26.0
12 4 01:39.242 00:24.988 00:17.613 00:36.122 00:20.519 0 H 36.0 25.0 13.0 26.0
13 4 01:38.939 00:25.212 00:17.414
S
00:36.068 00:20.245 0 H 36.0 25.0 13.0 26.0
14 4 01:38.409
L
00:25.004 00:17.434 00:35.878 00:20.093 0 H 36.0 25.0 13.0 26.0
15 4 01:39.494 00:25.046 00:18.109 00:35.982 00:20.357 0 H 36.0 25.0 13.0 26.0
16 4 01:39.970 00:25.527 00:17.945 00:35.735
S
00:20.763 0 H 36.0 25.0 13.0 26.0
5th Alvaro Garcia in Toyota GR Supra GT500
Best: 01:37.988, Potential: 01:37.477
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 4 01:48.104 00:32.037 00:17.928 00:37.849 00:20.290 0 H 36.0 25.0 13.0 26.0
2 4 01:39.237 00:25.090 00:17.847 00:36.013 00:20.287 0 H 36.0 25.0 13.0 26.0
3 4 01:39.247 00:24.786 00:17.838 00:36.396 00:20.227 0 H 36.0 25.0 13.0 26.0
4 4 01:38.668 00:24.738 00:17.545 00:35.978 00:20.407 0 H 36.0 25.0 13.0 26.0
5 4 01:38.510 00:24.832 00:17.842 00:35.766 00:20.070 0 H 36.0 25.0 13.0 26.0
6 4 01:38.607 00:24.743 00:17.870 00:35.757 00:20.237 0 H 36.0 25.0 13.0 26.0
7 4 01:38.298 00:24.741 00:17.604 00:35.815 00:20.138 0 H 36.0 25.0 13.0 26.0
8 4 01:38.325 00:24.947 00:17.686 00:35.883 00:19.809
S
0 H 36.0 25.0 13.0 26.0
9 5 01:39.585 00:25.713 00:18.224 00:35.722 00:19.926 0 H 36.0 25.0 13.0 26.0
10 5 01:38.856 00:24.659 00:17.870 00:36.103 00:20.224 0 H 36.0 25.0 13.0 26.0
11 5 01:45.848 00:31.612 00:18.486 00:35.928 00:19.822 0 H 36.0 25.0 13.0 26.0
12 5 01:38.355 00:24.645
S
00:17.594 00:36.001 00:20.115 0 H 36.0 25.0 13.0 26.0
13 5 01:38.423 00:24.853 00:17.739 00:35.888 00:19.943 0 H 36.0 25.0 13.0 26.0
14 5 01:39.628 00:26.372 00:17.370
S
00:35.911 00:19.975 0 H 36.0 25.0 13.0 26.0
15 5 01:37.988
L
00:24.670 00:17.555 00:35.653
S
00:20.110 0 H 36.0 25.0 13.0 26.0
16 5 01:39.547 00:25.464 00:17.603 00:36.190 00:20.290 0 H 36.0 25.0 13.0 26.0
6th Angel Cobas in Toyota GR Supra GT500
Best: 01:38.993, Potential: 01:38.458
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 6 01:50.023 00:34.131 00:18.278 00:37.085 00:20.529 0 H 36.0 25.0 13.0 26.0
2 7 01:42.106 00:25.395 00:17.657 00:36.437 00:22.617 0 H 36.0 25.0 13.0 26.0
3 7 01:40.360 00:25.314 00:17.603 00:37.013 00:20.430 0 H 36.0 25.0 13.0 26.0
4 7 01:39.154 00:24.684
S
00:17.585 00:36.293 00:20.592 0 H 36.0 25.0 13.0 26.0
5 7 01:39.410 00:25.246 00:17.474 00:36.400 00:20.290 0 H 36.0 25.0 13.0 26.0
6 7 01:39.407 00:25.261 00:17.500 00:36.424 00:20.222 0 H 36.0 25.0 13.0 26.0
7 7 01:38.993
L
00:24.843 00:17.504 00:36.432 00:20.214 0 H 36.0 25.0 13.0 26.0
8 7 01:39.128 00:24.950 00:17.528 00:36.252 00:20.398 0 H 36.0 25.0 13.0 26.0
9 6 01:39.196 00:25.085 00:17.524 00:36.243 00:20.344 0 H 36.0 25.0 13.0 26.0
10 6 01:39.240 00:25.017 00:17.630 00:36.198
S
00:20.395 0 H 36.0 25.0 13.0 26.0
11 6 01:39.909 00:25.199 00:17.523 00:36.576 00:20.611 0 H 36.0 25.0 13.0 26.0
12 6 01:39.621 00:25.060 00:17.420
S
00:36.450 00:20.691 0 H 36.0 25.0 13.0 26.0
13 6 01:39.693 00:25.236 00:17.631 00:36.315 00:20.511 0 H 36.0 25.0 13.0 26.0
14 6 01:39.571 00:25.020 00:17.608 00:36.787 00:20.156
S
0 H 36.0 25.0 13.0 26.0
15 6 01:39.752 00:25.192 00:17.761 00:36.451 00:20.348 0 H 36.0 25.0 13.0 26.0
16 6 01:40.271 00:25.149 00:17.451 00:36.585 00:21.086 0 H 36.0 25.0 13.0 26.0
7th Rolan Fernandez in Toyota GR Supra GT500
Best: 01:38.104, Potential: 01:37.616
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 5 01:48.492 00:30.237 00:17.703 00:39.249 00:21.303 0 M 36.0 25.0 13.0 26.0
2 5 01:40.097 00:25.470 00:17.545 00:36.063 00:21.019 0 M 36.0 25.0 13.0 26.0
3 5 01:40.362 00:25.751 00:17.487 00:35.901 00:21.223 0 M 36.0 25.0 13.0 26.0
4 5 01:39.009 00:25.119 00:17.459 00:36.320 00:20.111 0 M 36.0 25.0 13.0 26.0
5 5 01:38.221 00:24.862 00:17.357
S
00:35.883 00:20.119 0 M 36.0 25.0 13.0 26.0
6 6 01:39.150 00:25.516 00:17.415 00:36.234 00:19.985 0 M 36.0 25.0 13.0 26.0
7 6 01:40.786 00:24.848 00:17.488 00:36.670 00:21.780 0 M 36.0 25.0 13.0 26.0
8 6 01:40.067 00:25.484 00:17.879 00:36.567 00:20.137 0 M 36.0 25.0 13.0 26.0
9 7 01:45.555 00:25.239 00:17.379 00:42.430 00:20.507 0 M 36.0 25.0 13.0 26.0
10 7 01:39.503 00:24.961 00:17.438 00:37.021 00:20.083 0 M 36.0 25.0 13.0 26.0
11 7 01:39.569 00:25.239 00:17.702 00:36.266 00:20.362 0 M 36.0 25.0 13.0 26.0
12 7 01:38.967 00:25.590 00:17.522 00:35.731
S
00:20.124 0 M 36.0 25.0 13.0 26.0
13 7 01:41.375 00:25.231 00:17.451 00:36.198 00:22.495 0 M 36.0 25.0 13.0 26.0
14 7 01:39.030 00:25.207 00:17.591 00:36.049 00:20.183 0 M 36.0 25.0 13.0 26.0
15 7 01:38.104
L
00:24.696
S
00:17.388 00:36.188 00:19.832
S
0 M 36.0 25.0 13.0 26.0
16 7 01:45.913 00:25.386 00:21.726 00:36.801 00:22.000 0 M 36.0 25.0 13.0 26.0
8th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:40.003, Potential: 01:39.648
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 8 01:55.099 00:37.632 00:18.593 00:38.057 00:20.817 0 H 36.0 25.0 13.0 26.0
2 8 01:43.389 00:27.330 00:18.157 00:37.179 00:20.723 0 H 36.0 25.0 13.0 26.0
3 8 01:43.472 00:28.026 00:17.743 00:36.481 00:21.222 0 H 36.0 25.0 13.0 26.0
4 8 01:43.989 00:26.985 00:17.977 00:38.214 00:20.813 0 H 36.0 25.0 13.0 26.0
5 8 01:40.003
L
00:25.528 00:17.717 00:36.310
S
00:20.448 0 H 36.0 25.0 13.0 26.0
6 8 01:42.389 00:26.389 00:17.928 00:37.345 00:20.727 0 H 36.0 25.0 13.0 26.0
7 8 01:43.116 00:25.698 00:18.472 00:37.575 00:21.371 0 H 36.0 25.0 13.0 26.0
8 8 01:40.278 00:25.739 00:17.681
S
00:36.572 00:20.286
S
0 H 36.0 25.0 13.0 26.0
9 8 01:40.170 00:25.371
S
00:17.837 00:36.365 00:20.597 0 H 36.0 25.0 13.0 26.0
10 8 01:43.108 00:26.428 00:17.950 00:38.084 00:20.646 0 H 36.0 25.0 13.0 26.0
11 8 01:41.503 00:26.196 00:17.910 00:37.035 00:20.362 0 H 36.0 25.0 13.0 26.0
12 8 01:41.517 00:25.863 00:17.837 00:37.152 00:20.665 0 H 36.0 25.0 13.0 26.0
13 8 01:42.581 00:26.784 00:17.824 00:37.328 00:20.645 0 H 36.0 25.0 13.0 26.0
14 8 01:42.661 00:26.670 00:18.049 00:37.228 00:20.714 0 H 36.0 25.0 13.0 26.0
15 8 01:47.942 00:26.065 00:17.726 00:42.394 00:21.757 0 H 36.0 25.0 13.0 26.0
16 8 01:44.569 00:26.228 00:18.648 00:37.558 00:22.135 0 H 36.0 25.0 13.0 26.0