Tochigi GP

06 Mar 25 23:34 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Team
Car
Gained/Lost
Total Race Time
Num Laps
Best Lap
Average Clean Lap
Collisions
Ping
1 MRT Toyota GR Supra GT500 00:26:13.721 16 laps / 0 cuts 01:37.277
Tyre: H
01:37.898 0 23 - 27
2 MRT CAT Motorsports Toyota GR Supra GT500 00:26:14.146 16 laps / 0 cuts 01:37.198
Tyre: H
01:37.966 0 22 - 27
3 MRT CAT Motorsports Toyota GR Supra GT500 00:26:20.864 16 laps / 0 cuts 01:37.414
Tyre: H
01:38.344 0 31 - 34
4 MRT Team Meigas Toyota GR Supra GT500 1 00:26:45.973 16 laps / 0 cuts 01:38.966
Tyre: M
01:39.749 0 22 - 86
5 MRT SIM-Control Toyota GR Supra GT500 2 00:26:55.833 16 laps / 0 cuts 01:38.947
Tyre: H
01:40.336 0 26 - 29
6 Benedicto XVI Válvulas Toyota GR Supra GT500 00:27:25.740 16 laps / 0 cuts 01:38.754
Tyre: H
01:40.840 1 19 - 25
7 MRT Toyota GR Supra GT500 1 00:27:29.489 16 laps / 0 cuts 01:40.681
Tyre: H
01:42.404 0 27 - 35
8 Toyota GR Supra GT500 4 00:21:51.392 13 laps / 0 cuts 01:38.080
Tyre: H
01:39.459 2 224 - 1864
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 4.8 X: 1.0 Y: -0.3 Z: 2.0 X: 449.0 Y: 29.1 Z: 86.4 23:06:45 (CET)
2 Collision with environment 30.8 X: -0.6 Y: -0.3 Z: 2.2 X: 93.8 Y: 7.6 Z: 389.3 23:08:55 (CET)
3 Collision with environment 53.1 X: 1.0 Y: 0.9 Z: -2.6 X: 618.6 Y: 35.8 Z: 61.3 23:32:04 (CET)
Car Env Rel
Tochigi GP Tochigi GP collisions

There were no penalties in this session.

1st Mauro Torres in Toyota GR Supra GT500
Best: 01:37.277, Potential: 01:37.156
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 2 01:45.227 00:30.455 00:17.915 00:36.239 00:20.618 0 H 37.0 26.0 13.0 20.0
2 2 01:38.516 00:24.838 00:17.627 00:36.089 00:19.962 0 H 37.0 26.0 13.0 20.0
3 1 01:38.732 00:24.672 00:18.053 00:36.019 00:19.988 0 H 37.0 26.0 13.0 20.0
4 1 01:38.013 00:24.806 00:17.398 00:35.896 00:19.913 0 H 37.0 26.0 13.0 20.0
5 1 01:37.883 00:24.632 00:17.334 00:35.938 00:19.979 0 H 37.0 26.0 13.0 20.0
6 1 01:38.062 00:24.780 00:17.383 00:35.959 00:19.940 0 H 37.0 26.0 13.0 20.0
7 1 01:37.385 00:24.620 00:17.235
S
00:35.739 00:19.791 0 H 37.0 26.0 13.0 20.0
8 1 01:37.805 00:24.852 00:17.329 00:35.780 00:19.844 0 H 37.0 26.0 13.0 20.0
9 1 01:37.666 00:24.622 00:17.285 00:35.671 00:20.088 0 H 37.0 26.0 13.0 20.0
10 1 01:37.728 00:24.724 00:17.244 00:35.672 00:20.088 0 H 37.0 26.0 13.0 20.0
11 1 01:37.542 00:24.628 00:17.253 00:35.698 00:19.963 0 H 37.0 26.0 13.0 20.0
12 1 01:37.825 00:24.641 00:17.298 00:35.767 00:20.119 0 H 37.0 26.0 13.0 20.0
13 1 01:37.588 00:24.643 00:17.244 00:35.806 00:19.895 0 H 37.0 26.0 13.0 20.0
14 1 01:37.277
L
00:24.657 00:17.289 00:35.586
S
00:19.745
S
0 H 37.0 26.0 13.0 20.0
15 1 01:38.057 00:24.775 00:17.379 00:35.987 00:19.916 0 H 37.0 26.0 13.0 20.0
16 1 01:38.399 00:24.590
S
S
00:17.604 00:36.037 00:20.168 0 H 37.0 26.0 13.0 20.0
2nd Eber Gutierrez in Toyota GR Supra GT500
Best: 01:37.198, Potential: 01:36.828
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 1 01:44.614 00:30.198 00:17.977 00:36.337 00:20.102 0 H 37.0 26.0 13.0 20.0
2 1 01:38.497 00:25.251 00:17.559 00:35.892 00:19.795 0 H 37.0 26.0 13.0 20.0
3 2 01:39.856 00:25.255 00:18.252 00:36.351 00:19.998 0 H 37.0 26.0 13.0 20.0
4 2 01:38.663 00:24.972 00:17.297 00:36.235 00:20.159 0 H 37.0 26.0 13.0 20.0
5 2 01:38.062 00:24.798 00:17.401 00:35.906 00:19.957 0 H 37.0 26.0 13.0 20.0
6 2 01:37.764 00:24.661 00:17.411 00:35.842 00:19.850 0 H 37.0 26.0 13.0 20.0
7 2 01:37.919 00:24.777 00:17.410 00:35.721 00:20.011 0 H 37.0 26.0 13.0 20.0
8 2 01:37.608 00:24.806 00:17.326 00:35.640 00:19.836 0 H 37.0 26.0 13.0 20.0
9 2 01:37.470 00:24.691 00:17.338 00:35.578 00:19.863 0 H 37.0 26.0 13.0 20.0
10 2 01:38.433 00:25.110 00:17.509 00:35.869 00:19.945 0 H 37.0 26.0 13.0 20.0
11 2 01:37.236 00:24.606 00:17.392 00:35.406
S
S
00:19.832 0 H 37.0 26.0 13.0 20.0
12 2 01:37.262 00:24.642 00:17.208 00:35.541 00:19.871 0 H 37.0 26.0 13.0 20.0
13 2 01:37.666 00:24.802 00:17.500 00:35.429 00:19.935 0 H 37.0 26.0 13.0 20.0
14 2 01:37.331 00:24.675 00:17.320 00:35.699 00:19.637
S
S
0 H 37.0 26.0 13.0 20.0
15 2 01:37.198
L
L
00:24.595
S
00:17.190
S
S
00:35.645 00:19.768 0 H 37.0 26.0 13.0 20.0
16 2 01:38.533 00:25.570 00:17.266 00:36.036 00:19.661 0 H 37.0 26.0 13.0 20.0
3rd Xavi Ortiz in Toyota GR Supra GT500
Best: 01:37.414, Potential: 01:37.231
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 3 01:45.668 00:31.041 00:17.783 00:36.554 00:20.290 0 H 37.0 26.0 13.0 20.0
2 3 01:39.363 00:25.279 00:17.883 00:36.153 00:20.048 0 H 37.0 26.0 13.0 20.0
3 3 01:39.229 00:25.109 00:17.479 00:36.098 00:20.543 0 H 37.0 26.0 13.0 20.0
4 3 01:39.154 00:25.111 00:17.429 00:36.431 00:20.183 0 H 37.0 26.0 13.0 20.0
5 3 01:38.510 00:24.917 00:17.497 00:35.797 00:20.299 0 H 37.0 26.0 13.0 20.0
6 3 01:38.134 00:24.843 00:17.405 00:35.883 00:20.003 0 H 37.0 26.0 13.0 20.0
7 3 01:38.034 00:24.877 00:17.491 00:35.758 00:19.908 0 H 37.0 26.0 13.0 20.0
8 3 01:38.018 00:24.592
S
00:17.442 00:35.734 00:20.250 0 H 37.0 26.0 13.0 20.0
9 3 01:39.061 00:24.955 00:17.545 00:36.189 00:20.372 0 H 37.0 26.0 13.0 20.0
10 3 01:38.151 00:24.917 00:17.460 00:35.838 00:19.936 0 H 37.0 26.0 13.0 20.0
11 3 01:38.054 00:24.857 00:17.371 00:35.770 00:20.056 0 H 37.0 26.0 13.0 20.0
12 3 01:37.949 00:24.730 00:17.303
S
00:35.783 00:20.133 0 H 37.0 26.0 13.0 20.0
13 3 01:38.021 00:24.951 00:17.356 00:35.609 00:20.105 0 H 37.0 26.0 13.0 20.0
14 3 01:38.040 00:24.906 00:17.505 00:35.653 00:19.976 0 H 37.0 26.0 13.0 20.0
15 3 01:38.036 00:24.839 00:17.361 00:35.848 00:19.988 0 H 37.0 26.0 13.0 20.0
16 3 01:37.414
L
00:24.770 00:17.308 00:35.460
S
00:19.876
S
0 H 37.0 26.0 13.0 20.0
4th Rolan Fernandez in Toyota GR Supra GT500
Best: 01:38.966, Potential: 01:38.406
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 5 01:49.736 00:33.106 00:18.324 00:36.693 00:21.613 0 M 37.0 26.0 13.0 20.0
2 5 01:38.989 00:25.238
S
00:17.451 00:35.821
S
00:20.479 0 M 37.0 26.0 13.0 20.0
3 5 01:39.492 00:25.808 00:17.424 00:36.289 00:19.971 0 M 37.0 26.0 13.0 20.0
4 5 01:39.913 00:25.298 00:17.393
S
00:36.261 00:20.961 0 M 37.0 26.0 13.0 20.0
5 5 01:39.136 00:25.498 00:17.406 00:35.973 00:20.259 0 M 37.0 26.0 13.0 20.0
6 5 01:39.213 00:25.615 00:17.582 00:36.062 00:19.954
S
0 M 37.0 26.0 13.0 20.0
7 5 01:39.737 00:25.542 00:17.590 00:36.229 00:20.376 0 M 37.0 26.0 13.0 20.0
8 5 01:38.966
L
00:25.333 00:17.753 00:35.882 00:19.998 0 M 37.0 26.0 13.0 20.0
9 5 01:39.542 00:25.369 00:18.086 00:36.112 00:19.975 0 M 37.0 26.0 13.0 20.0
10 5 01:39.749 00:26.152 00:17.649 00:35.969 00:19.979 0 M 37.0 26.0 13.0 20.0
11 4 01:40.451 00:25.617 00:17.729 00:36.855 00:20.250 0 M 37.0 26.0 13.0 20.0
12 4 01:41.001 00:25.347 00:18.251 00:36.171 00:21.232 0 M 37.0 26.0 13.0 20.0
13 4 01:39.638 00:25.415 00:17.600 00:36.400 00:20.223 0 M 37.0 26.0 13.0 20.0
14 4 01:39.948 00:25.567 00:18.058 00:36.118 00:20.205 0 M 37.0 26.0 13.0 20.0
15 4 01:40.354 00:25.627 00:17.924 00:36.180 00:20.623 0 M 37.0 26.0 13.0 20.0
16 4 01:40.108 00:25.507 00:17.842 00:36.158 00:20.601 0 M 37.0 26.0 13.0 20.0
5th Angel Cobas in Toyota GR Supra GT500
Best: 01:38.947, Potential: 01:38.795
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 6 01:50.733 00:33.539 00:18.801 00:37.287 00:21.106 0 H 37.0 26.0 13.0 20.0
2 6 01:41.195 00:25.807 00:17.761 00:36.612 00:21.015 0 H 37.0 26.0 13.0 20.0
3 6 01:39.893 00:25.319 00:17.505 00:36.298 00:20.771 0 H 37.0 26.0 13.0 20.0
4 6 01:39.381 00:25.067 00:17.542 00:36.323 00:20.449 0 H 37.0 26.0 13.0 20.0
5 6 01:41.439 00:26.342 00:17.852 00:36.693 00:20.552 0 H 37.0 26.0 13.0 20.0
6 6 01:40.089 00:25.744 00:17.590 00:36.437 00:20.318
S
0 H 37.0 26.0 13.0 20.0
7 6 01:40.138 00:25.051 00:17.456
S
00:36.305 00:21.326 0 H 37.0 26.0 13.0 20.0
8 6 01:40.274 00:25.403 00:17.555 00:36.364 00:20.952 0 H 37.0 26.0 13.0 20.0
9 6 01:39.606 00:25.135 00:17.555 00:36.328 00:20.588 0 H 37.0 26.0 13.0 20.0
10 6 01:40.017 00:25.537 00:17.519 00:36.224 00:20.737 0 H 37.0 26.0 13.0 20.0
11 7 01:43.333 00:25.028 00:17.582 00:36.801 00:23.922 0 H 37.0 26.0 13.0 20.0
12 7 01:40.562 00:25.867 00:17.725 00:36.468 00:20.502 0 H 37.0 26.0 13.0 20.0
13 6 01:40.393 00:25.608 00:17.671 00:36.342 00:20.772 0 H 37.0 26.0 13.0 20.0
14 5 01:38.947
L
00:24.895
S
00:17.473 00:36.126
S
00:20.453 0 H 37.0 26.0 13.0 20.0
15 5 01:39.667 00:25.467 00:17.730 00:36.152 00:20.318
S
0 H 37.0 26.0 13.0 20.0
16 5 01:40.117 00:25.278 00:17.608 00:36.459 00:20.772 0 H 37.0 26.0 13.0 20.0
6th Javier Almazor in Toyota GR Supra GT500
Best: 01:38.754, Potential: 01:38.295
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 4 01:47.330 00:32.140 00:17.780 00:36.220 00:21.190 0 H 37.0 26.0 13.0 20.0
2 4 01:39.763 00:25.175 00:17.775 00:35.911 00:20.902 0 H 37.0 26.0 13.0 20.0
3 4 01:39.316 00:25.138 00:17.644 00:36.171 00:20.363 0 H 37.0 26.0 13.0 20.0
4 4 01:38.942 00:25.215 00:17.635 00:35.753
S
00:20.339 0 H 37.0 26.0 13.0 20.0
5 4 01:39.552 00:25.094 00:17.578 00:36.701 00:20.179
S
0 H 37.0 26.0 13.0 20.0
6 4 01:39.377 00:25.060 00:17.725 00:36.293 00:20.299 0 H 37.0 26.0 13.0 20.0
7 4 01:38.832 00:24.978 00:17.631 00:36.013 00:20.210 0 H 37.0 26.0 13.0 20.0
8 4 01:39.508 00:24.966 00:17.640 00:36.368 00:20.534 0 H 37.0 26.0 13.0 20.0
9 4 01:38.754
L
00:24.963 00:17.527 00:36.032 00:20.232 0 H 37.0 26.0 13.0 20.0
10 4 01:38.964 00:25.199 00:17.559 00:35.938 00:20.268 0 H 37.0 26.0 13.0 20.0
11 5 01:53.201 00:36.827 00:19.166 00:36.225 00:20.983 0 H 37.0 26.0 13.0 20.0
12 6 01:41.747 00:24.995 00:17.514 00:36.019 00:23.219 0 H 37.0 26.0 13.0 20.0
13 7 01:45.149 00:25.526 00:21.232 00:37.300 00:21.091 0 H 37.0 26.0 13.0 20.0
14 6 01:39.362 00:25.230 00:17.554 00:36.185 00:20.393 0 H 37.0 26.0 13.0 20.0
15 6 01:39.300 00:25.437 00:17.703 00:35.784 00:20.376 0 H 37.0 26.0 13.0 20.0
16 6 02:06.620 00:24.876
S
00:17.487
S
00:43.974 00:40.283 0 H 37.0 26.0 13.0 20.0
7th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:40.681, Potential: 01:40.416
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 7 01:53.455 00:36.500 00:18.401 00:37.526 00:21.028 0 H 37.0 26.0 13.0 20.0
2 7 01:42.129 00:25.876 00:18.252 00:37.139 00:20.862 0 H 37.0 26.0 13.0 20.0
3 7 01:42.159 00:25.987 00:18.135 00:37.112 00:20.925 0 H 37.0 26.0 13.0 20.0
4 7 01:42.676 00:25.587 00:17.936 00:37.009 00:22.144 0 H 37.0 26.0 13.0 20.0
5 7 01:42.227 00:26.083 00:18.428 00:37.367 00:20.349
S
0 H 37.0 26.0 13.0 20.0
6 8 01:42.931 00:25.720 00:18.274 00:37.755 00:21.182 0 H 37.0 26.0 13.0 20.0
7 8 01:43.776 00:26.817 00:18.297 00:37.318 00:21.344 0 H 37.0 26.0 13.0 20.0
8 8 01:42.807 00:26.140 00:18.211 00:37.243 00:21.213 0 H 37.0 26.0 13.0 20.0
9 8 01:42.725 00:26.023 00:18.014 00:37.637 00:21.051 0 H 37.0 26.0 13.0 20.0
10 8 01:40.681
L
00:25.513
S
00:17.627
S
00:36.927
S
00:20.614 0 H 37.0 26.0 13.0 20.0
11 8 01:41.670 00:26.025 00:18.058 00:36.945 00:20.642 0 H 37.0 26.0 13.0 20.0
12 8 01:42.064 00:25.659 00:18.301 00:37.755 00:20.349
S
0 H 37.0 26.0 13.0 20.0
13 8 01:41.521 00:25.683 00:17.874 00:37.102 00:20.862 0 H 37.0 26.0 13.0 20.0
14 7 01:44.122 00:26.267 00:18.396 00:38.530 00:20.929 0 H 37.0 26.0 13.0 20.0
15 7 01:42.038 00:25.755 00:17.999 00:37.036 00:21.248 0 H 37.0 26.0 13.0 20.0
16 7 01:42.539 00:25.959 00:17.923 00:37.125 00:21.532 0 H 37.0 26.0 13.0 20.0
8th Alvaro Garcia in Toyota GR Supra GT500
Best: 01:38.080, Potential: 01:37.679
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Sector 4
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 8 01:57.920 00:33.429 00:19.512 00:44.752 00:20.227 0 H 37.0 26.0 13.0 20.0
2 8 01:47.584 00:25.108 00:17.707 00:35.699
S
00:29.070 0 H 37.0 26.0 13.0 20.0
3 8 01:39.663 00:25.484 00:17.785 00:36.315 00:20.079 0 H 37.0 26.0 13.0 20.0
4 8 01:39.162 00:25.073 00:17.708 00:36.256 00:20.125 0 H 37.0 26.0 13.0 20.0
5 8 01:39.098 00:24.889 00:17.915 00:36.166 00:20.128 0 H 37.0 26.0 13.0 20.0
6 7 01:39.394 00:25.027 00:17.905 00:36.324 00:20.138 0 H 37.0 26.0 13.0 20.0
7 7 01:38.466 00:24.801 00:17.491 00:36.167 00:20.007 0 H 37.0 26.0 13.0 20.0
8 7 01:38.090 00:24.623
S
00:17.600 00:35.933 00:19.934
S
0 H 37.0 26.0 13.0 20.0
9 7 01:38.237 00:24.635 00:17.578 00:35.901 00:20.123 0 H 37.0 26.0 13.0 20.0
10 7 01:38.080
L
00:24.753 00:17.423
S
00:35.969 00:19.935 0 H 37.0 26.0 13.0 20.0
11 6 01:38.547 00:24.629 00:17.524 00:35.783 00:20.611 0 H 37.0 26.0 13.0 20.0
12 5 01:38.770 00:24.853 00:17.644 00:36.005 00:20.268 0 H 37.0 26.0 13.0 20.0
13 5 01:38.425 00:24.882 00:17.428 00:35.968 00:20.147 0 H 37.0 26.0 13.0 20.0