# |
Name |
Team |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT | Toyota GR Supra GT500 |
01:19.563 Tyre: H |
01:22.369 | 40 laps / 13 cuts | 26 - 34 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.400 | 00:35.290 | 00:36.914 | 00:29.196 | 1 | H | 35.0 | 25.0 | 9.0 | 29.0 |
2 | 01:24.059 | 00:20.245 | 00:35.176 | 00:28.638 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
3 | 01:24.810 | 00:19.164 | 00:36.567 | 00:29.079 | 1 | H | 35.0 | 25.0 | 9.0 | 29.0 |
4 | 01:22.030 | 00:19.012 | 00:34.862 | 00:28.156 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
5 | 01:56.619 | 00:52.493 | 00:35.155 | 00:28.971 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
6 | 01:22.035 | 00:18.859 | 00:34.434 | 00:28.742 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
7 | 01:23.182 | 00:19.489 | 00:35.014 | 00:28.679 | 1 | H | 35.0 | 25.0 | 9.0 | 29.0 |
8 | 01:24.048 | 00:18.568 | 00:34.277 | 00:31.203 | 1 | H | 35.0 | 25.0 | 9.0 | 29.0 |
9 |
01:22.210
C
|
00:18.359 | 00:35.465 | 00:28.386 | 1 | H | 35.0 | 25.0 | 9.0 | 29.0 |
10 | 01:21.451 | 00:19.153 | 00:34.227 | 00:28.071 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
11 | 01:20.898 | 00:18.676 | 00:34.601 | 00:27.621 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
12 | 01:23.267 | 00:18.657 | 00:33.970 | 00:30.640 | 1 | H | 35.0 | 25.0 | 9.0 | 29.0 |
13 | 01:20.606 | 00:18.605 | 00:34.291 | 00:27.710 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
14 | 01:20.417 | 00:18.574 | 00:33.907 | 00:27.936 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
15 | 05:14.454 | 04:10.423 | 00:35.455 | 00:28.576 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
16 | 01:23.146 | 00:18.936 | 00:35.199 | 00:29.011 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
17 | 01:20.470 | 00:18.698 | 00:34.192 | 00:27.580 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
18 | 01:21.370 | 00:18.843 | 00:34.775 | 00:27.752 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
19 | 01:20.763 | 00:18.996 | 00:34.069 | 00:27.698 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
20 | 01:22.498 | 00:18.827 | 00:35.524 | 00:28.147 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
21 | 01:19.574 | 00:18.599 | 00:33.683 | 00:27.292 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
22 | 03:22.178 | 02:19.206 | 00:35.198 | 00:27.774 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
23 | 01:19.855 |
00:18.286
S
S
|
00:34.173 | 00:27.396 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
24 | 01:20.871 | 00:18.725 | 00:34.273 | 00:27.873 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
25 | 01:20.343 | 00:18.522 | 00:34.065 | 00:27.756 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
26 | 01:19.721 | 00:18.450 | 00:33.817 | 00:27.454 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
27 | 01:19.670 | 00:18.380 | 00:33.561 | 00:27.729 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
28 |
01:20.840
C
|
00:18.223 | 00:33.795 | 00:28.822 | 2 | H | 35.0 | 25.0 | 9.0 | 29.0 |
29 | 01:19.643 | 00:18.686 |
00:33.516
S
S
|
00:27.441 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
30 | 03:17.777 | 01:36.275 | 01:00.701 | 00:40.801 | 1 | H | 35.0 | 25.0 | 9.0 | 29.0 |
31 | 01:22.506 | 00:18.826 | 00:35.096 | 00:28.584 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
32 | 01:21.368 | 00:18.697 | 00:33.993 | 00:28.678 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
33 | 01:46.378 | 00:39.512 | 00:38.291 | 00:28.575 | 2 | H | 35.0 | 25.0 | 9.0 | 29.0 |
34 | 01:35.896 | 00:18.753 | 00:47.952 | 00:29.191 | 1 | H | 35.0 | 25.0 | 9.0 | 29.0 |
35 | 01:26.131 | 00:18.708 | 00:38.583 | 00:28.840 | 1 | H | 35.0 | 25.0 | 9.0 | 29.0 |
36 | 01:22.297 | 00:19.553 | 00:34.677 | 00:28.067 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
37 | 03:32.091 | 02:29.900 | 00:34.146 | 00:28.045 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
38 | 01:19.784 | 00:18.756 | 00:33.641 | 00:27.387 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
39 |
01:19.563
L
L
|
00:18.466 | 00:33.826 |
00:27.271
S
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
40 | 01:20.050 | 00:18.846 | 00:33.628 | 00:27.576 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |