Tsukuba Circuit - Full

20 Mar 25 23:57 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Team
Car
Gained/Lost
Total Race Time
Num Laps
Best Lap
Average Clean Lap
Collisions
Ping
1 MRT Toyota GR Supra GT500 7 00:25:07.523 32 laps / 0 cuts 00:46.115
Tyre: H
00:46.785 1 23 - 29
2 MRT CAT Motorsports Toyota GR Supra GT500 5 00:25:16.359 32 laps / 0 cuts 00:45.684
Tyre: H
00:47.085 3 (+3 after session) 26 - 219
3 MRT CAT Motorsports Toyota GR Supra GT500 3 00:25:18.954 32 laps / 0 cuts 00:45.957
Tyre: H
00:47.012 6 (+3 after session) 31 - 41
4 Benedicto XVI Válvulas Toyota GR Supra GT500 00:25:29.805 32 laps / 0 cuts 00:46.667
Tyre: H
00:47.485 2 20 - 154
5 MRT Team Meigas Toyota GR Supra GT500 2 00:25:32.794 31 laps / 0 cuts 00:46.563
Tyre: H
00:48.289 5 39 - 44
6 MRT Toyota GR Supra GT500 4 00:25:48.060 31 laps / 0 cuts 00:48.105
Tyre: H
00:49.702 8 27 - 46
7 Benedicto XVI Válvulas Toyota GR Supra GT500 6 00:25:29.692 30 laps / 0 cuts 00:48.848
Tyre: H
00:50.362 5 19 - 1348
8 MRT Team Meigas Toyota GR Supra GT500 3 00:09:30.963 12 laps / 0 cuts 00:46.211
Tyre: H
00:47.010 6 24 - 788
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with car 19.5 X: 0.9 Y: -0.3 Z: -0.4 X: 145.5 Y: 3.8 Z: 6.5 23:30:23 (CET)
2 Collision with car 27.9 X: -0.9 Y: -0.3 Z: 2.0 X: 145.3 Y: 3.7 Z: 6.3 23:30:24 (CET)
3 Collision with car 8.9 X: -0.8 Y: -0.1 Z: -2.4 X: 152.8 Y: 4.0 Z: 26.4 23:30:27 (CET)
4 Collision with car 6.5 X: 0.1 Y: -0.0 Z: 2.2 X: 152.6 Y: 4.0 Z: 27.0 23:30:27 (CET)
5 Collision with car 6.3 X: -0.9 Y: 0.1 Z: -2.4 X: 52.9 Y: 3.1 Z: 54.5 23:30:29 (CET)
6 Collision with car 10.4 X: 1.0 Y: -0.3 Z: 1.4 X: 37.6 Y: 2.4 Z: 49.5 23:30:30 (CET)
7 Collision with car 12.3 X: 0.8 Y: -0.1 Z: -2.4 X: -4.8 Y: 1.8 Z: 51.8 23:30:32 (CET)
8 Collision with car 5.4 X: 1.0 Y: 0.1 Z: 1.9 X: 52.3 Y: 3.1 Z: 54.4 23:30:32 (CET)
9 Collision with car 10.0 X: -1.0 Y: 0.8 Z: -2.0 X: 36.6 Y: 3.5 Z: 49.3 23:30:32 (CET)
10 Collision with car 11.8 X: 0.3 Y: 0.0 Z: 2.3 X: -5.7 Y: 1.8 Z: 51.9 23:30:33 (CET)
11 Collision with car 9.0 X: 1.0 Y: 0.1 Z: -2.0 X: 6.5 Y: 2.1 Z: 129.8 23:30:45 (CET)
12 Collision with car 14.9 X: -0.9 Y: 0.0 Z: 2.0 X: 6.5 Y: 2.1 Z: 130.0 23:30:48 (CET)
13 Collision with car 5.6 X: 0.9 Y: 0.0 Z: 2.0 X: 101.6 Y: 2.9 Z: 294.0 23:30:57 (CET)
14 Collision with car 37.3 X: 0.9 Y: -0.2 Z: 2.0 X: 72.7 Y: 2.5 Z: 278.3 23:30:57 (CET)
15 Collision with environment 62.7 X: -0.5 Y: -0.2 Z: 2.2 X: 49.3 Y: 2.4 Z: 260.5 23:30:57 (CET)
16 Collision with car 8.0 X: -0.8 Y: -0.0 Z: -2.4 X: 90.4 Y: 2.9 Z: 289.2 23:30:58 (CET)
17 Collision with car 43.7 X: -1.0 Y: -0.3 Z: -0.7 X: 72.9 Y: 2.5 Z: 278.4 23:30:58 (CET)
18 Collision with environment 62.1 X: -0.8 Y: -0.0 Z: 2.1 X: 52.3 Y: 2.6 Z: 261.6 23:30:58 (CET)
19 Collision with environment 77.3 X: -0.9 Y: 0.5 Z: -2.4 X: -26.9 Y: 2.8 Z: 219.4 23:31:02 (CET)
20 Collision with environment 25.7 X: 1.0 Y: 0.5 Z: -2.1 X: -51.9 Y: 2.6 Z: 241.1 23:31:04 (CET)
21 Collision with car 10.7 X: -1.0 Y: 0.7 Z: -1.8 X: 146.9 Y: 4.9 Z: 3.5 23:31:17 (CET)
22 Collision with car 21.2 X: 1.0 Y: 0.8 Z: -2.6 X: 155.3 Y: 5.1 Z: 14.9 23:31:18 (CET)
23 Collision with car 13.1 X: -1.0 Y: -0.2 Z: -1.4 X: 153.2 Y: 4.0 Z: 12.8 23:31:18 (CET)
24 Collision with car 23.0 X: -0.7 Y: 0.6 Z: 0.8 X: 161.9 Y: 5.0 Z: 31.8 23:31:20 (CET)
25 Collision with car 23.7 X: -0.7 Y: 0.8 Z: 0.3 X: 161.4 Y: 5.1 Z: 30.3 23:31:23 (CET)
26 Collision with environment 36.8 X: -0.8 Y: -0.0 Z: 2.1 X: 70.8 Y: 3.2 Z: 45.9 23:33:52 (CET)
27 Collision with environment 38.4 X: -0.7 Y: -0.0 Z: 2.1 X: 136.4 Y: 3.9 Z: 12.9 23:33:58 (CET)
28 Collision with environment 41.2 X: 0.8 Y: -0.0 Z: 2.1 X: 168.7 Y: 5.6 Z: 0.5 23:38:38 (CET)
29 Collision with environment 31.7 X: -1.0 Y: 0.4 Z: -2.1 X: 63.7 Y: 3.6 Z: 45.2 23:39:49 (CET)
30 Collision with environment 39.1 X: 0.3 Y: 0.0 Z: 2.3 X: -125.5 Y: 0.5 Z: 85.1 23:40:07 (CET)
31 Collision with environment 23.3 X: 0.8 Y: -0.1 Z: -2.4 X: -127.0 Y: 0.8 Z: 94.6 23:40:22 (CET)
32 Collision with environment 25.6 X: 0.9 Y: 0.3 Z: -2.4 X: -126.6 Y: 1.3 Z: 94.6 23:40:27 (CET)
33 Collision with environment 3.6 X: 0.9 Y: 0.4 Z: -2.4 X: -126.2 Y: 1.3 Z: 94.6 23:40:32 (CET)
34 Collision with environment 56.4 X: -1.0 Y: -0.2 Z: 1.9 X: 90.7 Y: 2.7 Z: 273.6 23:43:39 (CET)
35 Collision with environment 25.6 X: 1.0 Y: -0.3 Z: 2.0 X: 169.0 Y: 5.4 Z: 1.1 23:45:53 (CET)
36 Collision with environment 16.5 X: 0.8 Y: -0.3 Z: 2.1 X: 121.6 Y: 3.6 Z: 45.4 23:54:58 (CET)
37 Collision with car after session end 31.9 X: 0.1 Y: -0.1 Z: 2.3 X: 87.2 Y: 3.5 Z: 57.8 23:55:43 (CET)
38 Collision with car after session end 33.5 X: 0.9 Y: -0.2 Z: 2.0 X: 35.1 Y: 2.4 Z: 51.7 23:55:47 (CET)
39 Collision with environment after session end 50.9 X: -0.9 Y: 0.5 Z: -2.1 X: 62.4 Y: 3.6 Z: 45.1 23:55:47 (CET)
40 Collision with car after session end 33.8 X: -1.0 Y: -0.3 Z: -0.9 X: 35.3 Y: 2.4 Z: 51.7 23:55:48 (CET)
41 Collision with car after session end 45.2 X: -0.3 Y: -0.1 Z: -2.4 X: -184.5 Y: 0.5 Z: 75.5 23:56:07 (CET)
42 Collision with car after session end 43.1 X: 0.3 Y: -0.1 Z: 2.3 X: -184.4 Y: 0.5 Z: 75.5 23:56:08 (CET)
Car Env Rel
Tsukuba Circuit - Full Tsukuba Circuit - Full collisions

There were no penalties in this session.

1st Mauro Torres in Toyota GR Supra GT500
Best: 00:46.115, Potential: 00:45.980
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 4 00:57.156 00:28.320 00:13.918 00:14.918 0 H 36.0 26.0 11.0 33.0
2 4 00:52.038 00:24.858 00:13.257 00:13.923 0 H 36.0 26.0 11.0 33.0
3 3 00:46.660 00:20.367 00:12.464 00:13.829 0 H 36.0 26.0 11.0 33.0
4 3 00:46.598 00:20.193 00:12.546 00:13.859 0 H 36.0 26.0 11.0 33.0
5 3 00:46.289 00:19.991 00:12.483 00:13.815
S
0 H 36.0 26.0 11.0 33.0
6 3 00:46.312 00:20.009 00:12.452 00:13.851 0 H 36.0 26.0 11.0 33.0
7 3 00:46.517 00:20.269 00:12.321 00:13.927 0 H 36.0 26.0 11.0 33.0
8 3 00:47.487 00:21.265 00:12.299 00:13.923 0 H 36.0 26.0 11.0 33.0
9 3 00:46.790 00:20.259 00:12.442 00:14.089 0 H 36.0 26.0 11.0 33.0
10 2 00:46.618 00:20.270 00:12.484 00:13.864 0 H 36.0 26.0 11.0 33.0
11 2 00:46.500 00:20.012 00:12.519 00:13.969 0 H 36.0 26.0 11.0 33.0
12 2 00:46.115
L
00:19.894
S
00:12.271
S
00:13.950 0 H 36.0 26.0 11.0 33.0
13 1 00:47.127 00:20.288 00:12.870 00:13.969 0 H 36.0 26.0 11.0 33.0
14 1 00:46.386 00:20.024 00:12.416 00:13.946 0 H 36.0 26.0 11.0 33.0
15 1 00:46.593 00:20.083 00:12.510 00:14.000 0 H 36.0 26.0 11.0 33.0
16 1 00:46.575 00:20.200 00:12.532 00:13.843 0 H 36.0 26.0 11.0 33.0
17 1 00:46.417 00:20.015 00:12.465 00:13.937 0 H 36.0 26.0 11.0 33.0
18 1 00:46.661 00:20.048 00:12.736 00:13.877 0 H 36.0 26.0 11.0 33.0
19 1 00:46.506 00:20.199 00:12.402 00:13.905 0 H 36.0 26.0 11.0 33.0
20 1 00:46.485 00:20.074 00:12.339 00:14.072 0 H 36.0 26.0 11.0 33.0
21 1 00:46.385 00:20.056 00:12.330 00:13.999 0 H 36.0 26.0 11.0 33.0
22 1 00:46.398 00:20.198 00:12.303 00:13.897 0 H 36.0 26.0 11.0 33.0
23 1 00:46.647 00:20.015 00:12.623 00:14.009 0 H 36.0 26.0 11.0 33.0
24 1 00:46.520 00:20.150 00:12.393 00:13.977 0 H 36.0 26.0 11.0 33.0
25 1 00:46.479 00:20.163 00:12.356 00:13.960 0 H 36.0 26.0 11.0 33.0
26 1 00:46.601 00:20.209 00:12.533 00:13.859 0 H 36.0 26.0 11.0 33.0
27 1 00:46.424 00:20.068 00:12.384 00:13.972 0 H 36.0 26.0 11.0 33.0
28 1 00:46.964 00:20.495 00:12.538 00:13.931 0 H 36.0 26.0 11.0 33.0
29 1 00:46.515 00:20.081 00:12.555 00:13.879 0 H 36.0 26.0 11.0 33.0
30 1 00:46.620 00:20.276 00:12.430 00:13.914 0 H 36.0 26.0 11.0 33.0
31 1 00:46.674 00:20.110 00:12.550 00:14.014 0 H 36.0 26.0 11.0 33.0
32 1 00:47.457 00:20.497 00:12.856 00:14.104 0 H 36.0 26.0 11.0 33.0
2nd Eber Gutierrez in Toyota GR Supra GT500
Best: 00:45.684, Potential: 00:45.496
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 2 00:56.681 00:26.860 00:12.947 00:16.874 0 H 36.0 26.0 11.0 33.0
2 6 00:56.531 00:29.658 00:12.824 00:14.049 0 H 36.0 26.0 11.0 33.0
3 5 00:46.456 00:20.064 00:12.374 00:14.018 0 H 36.0 26.0 11.0 33.0
4 5 00:46.742 00:20.179 00:12.600 00:13.963 0 H 36.0 26.0 11.0 33.0
5 6 00:54.489 00:28.114 00:12.371 00:14.004 0 H 36.0 26.0 11.0 33.0
6 6 00:46.314 00:20.110 00:12.289 00:13.915 0 H 36.0 26.0 11.0 33.0
7 6 00:46.323 00:19.826 00:12.537 00:13.960 0 H 36.0 26.0 11.0 33.0
8 5 00:45.980 00:19.615
S
S
00:12.470 00:13.895 0 H 36.0 26.0 11.0 33.0
9 5 00:46.168 00:20.135 00:12.119
S
S
00:13.914 0 H 36.0 26.0 11.0 33.0
10 5 00:46.333 00:20.193 00:12.271 00:13.869 0 H 36.0 26.0 11.0 33.0
11 5 00:46.081 00:19.810 00:12.420 00:13.851 0 H 36.0 26.0 11.0 33.0
12 5 00:46.419 00:20.138 00:12.241 00:14.040 0 H 36.0 26.0 11.0 33.0
13 4 00:46.331 00:20.240 00:12.214 00:13.877 0 H 36.0 26.0 11.0 33.0
14 4 00:46.258 00:19.748 00:12.389 00:14.121 0 H 36.0 26.0 11.0 33.0
15 4 00:47.706 00:20.944 00:12.384 00:14.378 0 H 36.0 26.0 11.0 33.0
16 4 00:50.192 00:24.016 00:12.276 00:13.900 0 H 36.0 26.0 11.0 33.0
17 4 00:46.546 00:20.149 00:12.515 00:13.882 0 H 36.0 26.0 11.0 33.0
18 4 00:45.924 00:19.779 00:12.194 00:13.951 0 H 36.0 26.0 11.0 33.0
19 4 00:45.684
L
L
00:19.732 00:12.190 00:13.762
S
S
0 H 36.0 26.0 11.0 33.0
20 3 00:46.201 00:19.799 00:12.524 00:13.878 0 H 36.0 26.0 11.0 33.0
21 3 00:46.356 00:19.896 00:12.649 00:13.811 0 H 36.0 26.0 11.0 33.0
22 3 00:46.025 00:19.804 00:12.182 00:14.039 0 H 36.0 26.0 11.0 33.0
23 3 00:47.045 00:20.595 00:12.555 00:13.895 0 H 36.0 26.0 11.0 33.0
24 2 00:46.218 00:19.992 00:12.266 00:13.960 0 H 36.0 26.0 11.0 33.0
25 2 00:46.273 00:20.065 00:12.258 00:13.950 0 H 36.0 26.0 11.0 33.0
26 2 00:45.843 00:19.679 00:12.250 00:13.914 0 H 36.0 26.0 11.0 33.0
27 2 00:46.372 00:20.097 00:12.357 00:13.918 0 H 36.0 26.0 11.0 33.0
28 2 00:46.243 00:19.797 00:12.590 00:13.856 0 H 36.0 26.0 11.0 33.0
29 2 00:46.031 00:19.931 00:12.258 00:13.842 0 H 36.0 26.0 11.0 33.0
30 2 00:47.406 00:19.911 00:13.432 00:14.063 0 H 36.0 26.0 11.0 33.0
31 2 00:46.835 00:20.322 00:12.545 00:13.968 0 H 36.0 26.0 11.0 33.0
32 2 00:46.339 00:20.077 00:12.303 00:13.959 0 H 36.0 26.0 11.0 33.0
3rd Xavi Ortiz in Toyota GR Supra GT500
Best: 00:45.957, Potential: 00:45.841
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 8 01:01.558 00:26.251 00:12.965 00:22.342 0 H 36.0 26.0 11.0 33.0
2 5 00:48.525 00:20.580 00:13.662 00:14.283 0 H 36.0 26.0 11.0 33.0
3 4 00:46.538 00:19.908 00:12.564 00:14.066 0 H 36.0 26.0 11.0 33.0
4 4 00:49.408 00:22.394 00:13.010 00:14.004 0 H 36.0 26.0 11.0 33.0
5 4 00:46.941 00:20.336 00:12.591 00:14.014 0 H 36.0 26.0 11.0 33.0
6 4 00:46.327 00:19.804 00:12.564 00:13.959 0 H 36.0 26.0 11.0 33.0
7 4 00:46.401 00:19.837 00:12.380 00:14.184 0 H 36.0 26.0 11.0 33.0
8 4 00:49.810 00:22.688 00:12.997 00:14.125 0 H 36.0 26.0 11.0 33.0
9 4 00:46.644 00:20.089 00:12.515 00:14.040 0 H 36.0 26.0 11.0 33.0
10 4 00:46.705 00:20.092 00:12.492 00:14.121 0 H 36.0 26.0 11.0 33.0
11 4 00:47.215 00:20.202 00:12.815 00:14.198 0 H 36.0 26.0 11.0 33.0
12 4 00:47.031 00:20.444 00:12.510 00:14.077 0 H 36.0 26.0 11.0 33.0
13 3 00:47.186 00:20.538 00:12.464 00:14.184 0 H 36.0 26.0 11.0 33.0
14 3 00:46.645 00:19.838 00:12.556 00:14.251 0 H 36.0 26.0 11.0 33.0
15 3 00:47.710 00:20.499 00:12.707 00:14.504 0 H 36.0 26.0 11.0 33.0
16 3 00:47.669 00:20.472 00:12.888 00:14.309 0 H 36.0 26.0 11.0 33.0
17 3 00:46.582 00:19.982 00:12.402 00:14.198 0 H 36.0 26.0 11.0 33.0
18 3 00:46.572 00:20.035 00:12.505 00:14.032 0 H 36.0 26.0 11.0 33.0
19 3 00:46.642 00:20.191 00:12.389 00:14.062 0 H 36.0 26.0 11.0 33.0
20 4 00:48.817 00:19.986 00:14.476 00:14.355 0 H 36.0 26.0 11.0 33.0
21 4 00:46.635 00:20.134 00:12.478 00:14.023 0 H 36.0 26.0 11.0 33.0
22 4 00:46.439 00:19.943 00:12.546 00:13.950 0 H 36.0 26.0 11.0 33.0
23 4 00:46.730 00:19.785
S
00:12.703 00:14.242 0 H 36.0 26.0 11.0 33.0
24 4 00:46.407 00:19.992 00:12.518 00:13.897 0 H 36.0 26.0 11.0 33.0
25 4 00:46.466 00:19.917 00:12.433 00:14.116 0 H 36.0 26.0 11.0 33.0
26 3 00:46.978 00:20.320 00:12.668 00:13.990 0 H 36.0 26.0 11.0 33.0
27 3 00:46.220 00:19.995 00:12.334 00:13.891 0 H 36.0 26.0 11.0 33.0
28 3 00:45.957
L
00:19.901 00:12.245
S
00:13.811
S
0 H 36.0 26.0 11.0 33.0
29 3 00:46.372 00:19.912 00:12.371 00:14.089 0 H 36.0 26.0 11.0 33.0
30 3 00:46.522 00:19.819 00:12.415 00:14.288 0 H 36.0 26.0 11.0 33.0
31 3 00:46.706 00:20.156 00:12.537 00:14.013 0 H 36.0 26.0 11.0 33.0
32 3 00:46.596 00:20.014 00:12.492 00:14.090 0 H 36.0 26.0 11.0 33.0
4th Javier Almazor in Toyota GR Supra GT500
Best: 00:46.667, Potential: 00:46.477
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 5 00:57.757 00:27.909 00:15.039 00:14.809 0 H 36.0 26.0 11.0 33.0
2 2 00:48.331 00:21.624 00:12.654 00:14.053 0 H 36.0 26.0 11.0 33.0
3 2 00:46.778 00:20.206 00:12.505 00:14.067 0 H 36.0 26.0 11.0 33.0
4 2 00:47.104 00:20.477 00:12.618 00:14.009 0 H 36.0 26.0 11.0 33.0
5 2 00:46.823 00:20.309 00:12.519 00:13.995 0 H 36.0 26.0 11.0 33.0
6 2 00:46.667
L
00:20.243 00:12.447 00:13.977
S
0 H 36.0 26.0 11.0 33.0
7 2 00:47.829 00:21.090 00:12.573 00:14.166 0 H 36.0 26.0 11.0 33.0
8 2 00:47.187 00:20.564 00:12.583 00:14.040 0 H 36.0 26.0 11.0 33.0
9 2 00:47.299 00:20.254 00:12.645 00:14.400 0 H 36.0 26.0 11.0 33.0
10 3 00:49.011 00:21.592 00:13.046 00:14.373 0 H 36.0 26.0 11.0 33.0
11 3 00:46.890 00:20.357 00:12.511 00:14.022 0 H 36.0 26.0 11.0 33.0
12 3 00:47.128 00:20.479 00:12.631 00:14.018 0 H 36.0 26.0 11.0 33.0
13 2 00:47.458 00:20.544 00:12.716 00:14.198 0 H 36.0 26.0 11.0 33.0
14 2 00:47.139 00:20.332 00:12.541 00:14.266 0 H 36.0 26.0 11.0 33.0
15 2 00:47.790 00:20.718 00:12.775 00:14.297 0 H 36.0 26.0 11.0 33.0
16 2 00:47.479 00:20.425 00:12.852 00:14.202 0 H 36.0 26.0 11.0 33.0
17 2 00:47.039 00:20.372 00:12.528 00:14.139 0 H 36.0 26.0 11.0 33.0
18 2 00:47.352 00:20.563 00:12.712 00:14.077 0 H 36.0 26.0 11.0 33.0
19 2 00:47.443 00:20.709 00:12.685 00:14.049 0 H 36.0 26.0 11.0 33.0
20 2 00:47.345 00:20.382 00:12.793 00:14.170 0 H 36.0 26.0 11.0 33.0
21 2 00:46.686 00:20.181 00:12.437 00:14.068 0 H 36.0 26.0 11.0 33.0
22 2 00:46.926 00:20.277 00:12.428 00:14.221 0 H 36.0 26.0 11.0 33.0
23 2 00:47.087 00:20.438 00:12.430 00:14.219 0 H 36.0 26.0 11.0 33.0
24 3 00:47.635 00:20.923 00:12.659 00:14.053 0 H 36.0 26.0 11.0 33.0
25 3 00:46.985 00:20.121 00:12.609 00:14.255 0 H 36.0 26.0 11.0 33.0
26 4 00:48.324 00:21.112 00:13.081 00:14.131 0 H 36.0 26.0 11.0 33.0
27 4 00:47.331 00:20.407 00:12.686 00:14.238 0 H 36.0 26.0 11.0 33.0
28 4 00:46.858 00:20.285 00:12.420 00:14.153 0 H 36.0 26.0 11.0 33.0
29 4 00:47.080 00:20.296 00:12.487 00:14.297 0 H 36.0 26.0 11.0 33.0
30 4 00:46.742 00:20.111
S
00:12.389
S
00:14.242 0 H 36.0 26.0 11.0 33.0
31 4 00:51.041 00:23.780 00:13.167 00:14.094 0 H 36.0 26.0 11.0 33.0
32 4 00:49.273 00:20.531 00:13.352 00:15.390 0 H 36.0 26.0 11.0 33.0
5th Rolan Fernandez in Toyota GR Supra GT500
Best: 00:46.563, Potential: 00:46.431
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 7 00:58.534 00:27.817 00:15.682 00:15.035 0 H 36.0 26.0 11.0 33.0
2 3 00:48.772 00:22.055 00:12.654 00:14.063 0 H 36.0 26.0 11.0 33.0
3 6 00:55.877 00:28.841 00:12.907 00:14.129 0 H 36.0 26.0 11.0 33.0
4 6 00:47.172 00:20.162 00:12.650 00:14.360 0 H 36.0 26.0 11.0 33.0
5 5 00:46.993 00:20.362 00:12.649 00:13.982 0 H 36.0 26.0 11.0 33.0
6 5 00:46.563
L
00:20.138
S
00:12.439 00:13.986 0 H 36.0 26.0 11.0 33.0
7 5 00:46.638 00:20.222 00:12.425 00:13.991 0 H 36.0 26.0 11.0 33.0
8 6 00:50.737 00:23.989 00:12.582 00:14.166 0 H 36.0 26.0 11.0 33.0
9 6 00:47.013 00:20.382 00:12.509 00:14.122 0 H 36.0 26.0 11.0 33.0
10 6 00:46.660 00:20.308 00:12.316
S
00:14.036 0 H 36.0 26.0 11.0 33.0
11 6 00:49.803 00:23.082 00:12.518 00:14.203 0 H 36.0 26.0 11.0 33.0
12 6 00:49.963 00:22.585 00:12.739 00:14.639 0 H 36.0 26.0 11.0 33.0
13 5 00:47.868 00:20.971 00:12.703 00:14.194 0 H 36.0 26.0 11.0 33.0
14 5 00:46.786 00:20.159 00:12.605 00:14.022 0 H 36.0 26.0 11.0 33.0
15 5 00:47.224 00:20.422 00:12.740 00:14.062 0 H 36.0 26.0 11.0 33.0
16 5 00:47.422 00:20.301 00:12.977 00:14.144 0 H 36.0 26.0 11.0 33.0
17 5 00:50.896 00:24.301 00:12.560 00:14.035 0 H 36.0 26.0 11.0 33.0
18 5 00:46.725 00:20.148 00:12.599 00:13.978 0 H 36.0 26.0 11.0 33.0
19 5 00:47.385 00:20.142 00:12.807 00:14.436 0 H 36.0 26.0 11.0 33.0
20 5 00:50.823 00:24.241 00:12.605 00:13.977
S
0 H 36.0 26.0 11.0 33.0
21 5 00:47.474 00:20.605 00:12.587 00:14.282 0 H 36.0 26.0 11.0 33.0
22 5 00:47.225 00:20.450 00:12.682 00:14.093 0 H 36.0 26.0 11.0 33.0
23 5 00:48.216 00:20.941 00:12.973 00:14.302 0 H 36.0 26.0 11.0 33.0
24 5 00:47.286 00:20.416 00:12.699 00:14.171 0 H 36.0 26.0 11.0 33.0
25 5 00:47.195 00:20.267 00:12.902 00:14.026 0 H 36.0 26.0 11.0 33.0
26 5 00:52.626 00:25.531 00:12.933 00:14.162 0 H 36.0 26.0 11.0 33.0
27 5 00:47.110 00:20.281 00:12.776 00:14.053 0 H 36.0 26.0 11.0 33.0
28 5 00:47.494 00:20.188 00:12.892 00:14.414 0 H 36.0 26.0 11.0 33.0
29 5 00:47.395 00:20.309 00:12.736 00:14.350 0 H 36.0 26.0 11.0 33.0
30 5 00:47.044 00:20.220 00:12.771 00:14.053 0 H 36.0 26.0 11.0 33.0
31 5 01:13.914 00:46.823 00:12.852 00:14.239 0 H 36.0 26.0 11.0 33.0
6th Manuel Ortiz in Toyota GR Supra GT500
Best: 00:48.105, Potential: 00:47.579
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 3 00:57.041 00:25.573 00:13.478 00:17.990 0 H 36.0 26.0 11.0 33.0
2 8 01:00.069 00:32.371 00:13.302 00:14.396 0 H 36.0 26.0 11.0 33.0
3 8 00:48.658 00:20.992 00:13.307 00:14.359 0 H 36.0 26.0 11.0 33.0
4 8 00:48.974 00:21.435 00:13.265 00:14.274 0 H 36.0 26.0 11.0 33.0
5 8 00:54.281 00:26.584 00:13.523 00:14.174 0 H 36.0 26.0 11.0 33.0
6 8 00:48.252 00:21.085 00:13.153 00:14.014
S
0 H 36.0 26.0 11.0 33.0
7 8 00:48.586 00:21.042 00:13.207 00:14.337 0 H 36.0 26.0 11.0 33.0
8 8 00:48.353 00:20.903 00:13.086 00:14.364 0 H 36.0 26.0 11.0 33.0
9 8 00:49.160 00:21.508 00:13.315 00:14.337 0 H 36.0 26.0 11.0 33.0
10 8 00:49.206 00:21.778 00:13.090 00:14.338 0 H 36.0 26.0 11.0 33.0
11 8 00:49.203 00:21.582 00:13.342 00:14.279 0 H 36.0 26.0 11.0 33.0
12 7 00:48.770 00:21.204 00:13.166 00:14.400 0 H 36.0 26.0 11.0 33.0
13 6 00:48.468 00:20.833 00:13.405 00:14.230 0 H 36.0 26.0 11.0 33.0
14 6 00:48.834 00:21.082 00:13.473 00:14.279 0 H 36.0 26.0 11.0 33.0
15 6 00:48.964 00:21.041 00:13.577 00:14.346 0 H 36.0 26.0 11.0 33.0
16 6 00:50.117 00:21.813 00:14.103 00:14.201 0 H 36.0 26.0 11.0 33.0
17 6 00:48.846 00:20.658 00:13.203 00:14.985 0 H 36.0 26.0 11.0 33.0
18 6 00:49.594 00:20.916 00:14.350 00:14.328 0 H 36.0 26.0 11.0 33.0
19 6 00:48.947 00:21.381 00:13.230 00:14.336 0 H 36.0 26.0 11.0 33.0
20 6 00:48.639 00:20.811 00:13.545 00:14.283 0 H 36.0 26.0 11.0 33.0
21 6 00:48.105
L
00:20.781 00:12.933
S
00:14.391 0 H 36.0 26.0 11.0 33.0
22 6 00:52.632 00:22.365 00:15.709 00:14.558 0 H 36.0 26.0 11.0 33.0
23 6 00:52.497 00:21.145 00:15.980 00:15.372 0 H 36.0 26.0 11.0 33.0
24 6 00:48.743 00:21.024 00:13.283 00:14.436 0 H 36.0 26.0 11.0 33.0
25 6 00:48.882 00:21.278 00:13.311 00:14.293 0 H 36.0 26.0 11.0 33.0
26 6 00:48.879 00:21.001 00:13.658 00:14.220 0 H 36.0 26.0 11.0 33.0
27 6 00:49.297 00:20.632
S
00:13.712 00:14.953 0 H 36.0 26.0 11.0 33.0
28 6 00:49.065 00:21.147 00:13.391 00:14.527 0 H 36.0 26.0 11.0 33.0
29 6 00:48.717 00:20.826 00:13.725 00:14.166 0 H 36.0 26.0 11.0 33.0
30 6 00:48.995 00:21.037 00:13.486 00:14.472 0 H 36.0 26.0 11.0 33.0
31 6 00:49.331 00:21.080 00:13.847 00:14.404 0 H 36.0 26.0 11.0 33.0
7th Lucas Ligüerre in Toyota GR Supra GT500
Best: 00:48.848, Potential: 00:48.152
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 6 00:58.046 00:27.492 00:13.198 00:17.356 0 H 36.0 26.0 11.0 33.0
2 7 00:55.604 00:23.785 00:17.037 00:14.782 0 H 36.0 26.0 11.0 33.0
3 7 00:51.213 00:23.110 00:13.414 00:14.689 0 H 36.0 26.0 11.0 33.0
