Autopolis Oita

13 Mar 25 23:33 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Team
Car
Gained/Lost
Total Race Time
Num Laps
Best Lap
Average Clean Lap
Collisions
Ping
1 MRT Toyota GR Supra GT500 00:26:01.607 17 laps / 0 cuts 01:30.127
Tyre: H
01:31.472 1 23 - 27
2 MRT CAT Motorsports Toyota GR Supra GT500 2 00:26:14.497 17 laps / 0 cuts 01:30.260
Tyre: H
01:31.430 4 31 - 117
3 Benedicto XVI Válvulas Toyota GR Supra GT500 4 00:26:26.746 17 laps / 0 cuts 01:31.682
Tyre: H
01:32.867 2 18 - 21
4 MRT SIM-Control Toyota GR Supra GT500 1 00:26:28.904 17 laps / 0 cuts 01:30.656
Tyre: H
01:32.383 1 26 - 28
5 MRT CAT Motorsports Toyota GR Supra GT500 3 00:26:36.470 17 laps / 0 cuts 01:29.734
Tyre: H
01:32.848 8 25 - 453
6 MRT Team Meigas Toyota GR Supra GT500 3 00:26:36.896 17 laps / 0 cuts 01:30.786
Tyre: M
01:33.727 4 26 - 94
7 MRT Team Meigas Toyota GR Supra GT500 1 00:27:23.475 17 laps / 0 cuts 01:32.677
Tyre: M
01:35.337 3 23 - 66
8 MRT Toyota GR Supra GT500 00:26:56.938 16 laps / 0 cuts 01:32.906
Tyre: H
01:40.018 2 26 - 34
9 Benedicto XVI Válvulas Toyota GR Supra GT500 00:10:11.500 6 laps / 0 cuts 01:35.201
Tyre: S
01:40.522 5 20 - 873
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 44.6 X: 1.0 Y: 0.7 Z: -2.6 X: 58.3 Y: 0.5 Z: -8.2 23:04:16 (CET)
2 Collision with car 11.0 X: 1.0 Y: -0.3 Z: -1.0 X: 496.0 Y: -4.0 Z: 11.0 23:04:24 (CET)
3 Collision with car 18.9 X: -0.9 Y: -0.3 Z: 2.0 X: 495.6 Y: -4.0 Z: 10.8 23:04:27 (CET)
4 Collision with car 38.9 X: -0.9 Y: -0.1 Z: -1.9 X: 236.9 Y: -25.1 Z: 487.0 23:04:36 (CET)
5 Collision with car 33.1 X: 0.8 Y: -0.1 Z: 2.1 X: 237.0 Y: -25.2 Z: 486.9 23:04:40 (CET)
6 Collision with car 21.3 X: -0.8 Y: -0.1 Z: -2.4 X: 212.2 Y: -25.1 Z: 486.5 23:04:40 (CET)
7 Collision with car 100.2 X: -0.9 Y: -0.3 Z: -0.4 X: 202.8 Y: -25.7 Z: 476.8 23:04:40 (CET)
8 Collision with car 27.9 X: -1.0 Y: -0.3 Z: 1.8 X: 221.5 Y: -25.4 Z: 486.3 23:04:41 (CET)
9 Collision with environment 6.6 X: 1.0 Y: -0.3 Z: 2.0 X: 168.3 Y: -25.9 Z: 482.7 23:04:41 (CET)
10 Collision with car 18.9 X: -0.3 Y: -0.1 Z: 2.2 X: 212.2 Y: -25.1 Z: 486.4 23:04:41 (CET)
11 Collision with car 97.6 X: 0.9 Y: -0.2 Z: 2.1 X: 202.9 Y: -25.7 Z: 476.7 23:04:43 (CET)
12 Collision with environment 28.3 X: -0.9 Y: 0.6 Z: -2.5 X: 189.1 Y: -25.0 Z: 455.1 23:04:43 (CET)
13 Collision with car 57.6 X: -1.0 Y: -0.3 Z: -0.0 X: 166.4 Y: -26.1 Z: 457.9 23:04:45 (CET)
14 Collision with environment 0.0 X: 1.0 Y: 0.1 Z: 1.9 X: 166.6 Y: -25.6 Z: 481.0 23:04:46 (CET)
15 Collision with car 54.7 X: -0.8 Y: -0.2 Z: 2.1 X: 166.4 Y: -26.1 Z: 457.9 23:04:46 (CET)
16 Collision with environment 4.8 X: -1.0 Y: -0.2 Z: -1.7 X: -555.2 Y: -3.6 Z: 112.8 23:05:53 (CET)
17 Collision with environment 23.2 X: -0.9 Y: -0.3 Z: 2.0 X: -31.5 Y: -25.2 Z: 517.5 23:06:41 (CET)
18 Collision with environment 38.2 X: -0.8 Y: -0.3 Z: 2.1 X: -30.5 Y: -25.1 Z: 526.1 23:08:19 (CET)
19 Collision with environment 45.8 X: -0.9 Y: 0.7 Z: -2.6 X: 45.0 Y: -25.4 Z: 430.7 23:11:18 (CET)
20 Collision with environment 112.5 X: 1.0 Y: -0.3 Z: -0.9 X: -244.9 Y: 1.4 Z: -5.5 23:16:09 (CET)
21 Collision with environment 48.4 X: 0.9 Y: 0.2 Z: -2.4 X: -175.1 Y: 1.4 Z: 14.6 23:16:14 (CET)
22 Collision with environment 18.9 X: -1.0 Y: 0.2 Z: 1.7 X: -372.9 Y: -5.7 Z: 138.9 23:18:52 (CET)
23 Collision with environment 96.0 X: -1.0 Y: 0.6 Z: -1.7 X: -371.7 Y: -5.4 Z: 139.9 23:18:57 (CET)
24 Collision with environment 27.5 X: 0.8 Y: -0.0 Z: 2.1 X: -497.8 Y: -6.1 Z: 140.3 23:22:06 (CET)
25 Collision with environment 23.8 X: 0.8 Y: -0.0 Z: 2.1 X: -494.8 Y: -6.8 Z: 146.8 23:22:11 (CET)
26 Collision with environment 0.1 X: 0.8 Y: -0.0 Z: 2.1 X: -494.4 Y: -6.9 Z: 147.8 23:22:16 (CET)
27 Collision with environment 82.7 X: 0.7 Y: -0.1 Z: 2.2 X: -497.7 Y: -6.1 Z: 140.6 23:23:46 (CET)
28 Collision with car 27.8 X: 0.6 Y: -0.0 Z: -2.4 X: -374.2 Y: -37.3 Z: 429.7 23:28:30 (CET)
29 Collision with car 24.2 X: 0.3 Y: -0.1 Z: 2.3 X: -374.1 Y: -37.4 Z: 430.0 23:28:31 (CET)
30 Collision with car 16.6 X: -1.0 Y: -0.3 Z: -0.4 X: -548.9 Y: 2.8 Z: -34.7 23:30:38 (CET)
Car Env Rel
Autopolis Oita Autopolis Oita collisions

There were no penalties in this session.

1st Mauro Torres in Toyota GR Supra GT500
Best: 01:30.127, Potential: 01:29.932
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 2 01:38.025 00:30.741 00:34.546 00:32.738 0 H 36.0 25.0 4.0 31.0
2 1 01:30.904 00:23.764 00:34.682 00:32.458 0 H 36.0 25.0 4.0 31.0
3 1 01:30.505 00:23.446 00:34.506 00:32.553 0 H 36.0 25.0 4.0 31.0
4 1 01:30.127
L
00:23.306 00:34.326
S
00:32.495 0 H 36.0 25.0 4.0 31.0
5 1 01:30.582 00:23.441 00:34.628 00:32.513 0 H 36.0 25.0 4.0 31.0
6 1 01:30.234 00:23.215
S
00:34.628 00:32.391
S
0 H 36.0 25.0 4.0 31.0
7 1 01:31.808 00:23.701 00:34.942 00:33.165 0 H 36.0 25.0 4.0 31.0
8 1 01:32.325 00:23.605 00:35.752 00:32.968 0 H 36.0 25.0 4.0 31.0
9 1 01:31.939 00:23.805 00:34.843 00:33.291 0 H 36.0 25.0 4.0 31.0
10 1 01:30.941 00:23.676 00:34.613 00:32.652 0 H 36.0 25.0 4.0 31.0
11 1 01:31.348 00:23.664 00:34.695 00:32.989 0 H 36.0 25.0 4.0 31.0
12 1 01:31.976 00:23.473 00:34.826 00:33.677 0 H 36.0 25.0 4.0 31.0
13 1 01:31.726 00:23.861 00:34.632 00:33.233 0 H 36.0 25.0 4.0 31.0
14 1 01:32.183 00:24.215 00:34.925 00:33.043 0 H 36.0 25.0 4.0 31.0
15 1 01:31.384 00:23.726 00:34.754 00:32.904 0 H 36.0 25.0 4.0 31.0
16 1 01:32.210 00:23.644 00:35.091 00:33.475 0 H 36.0 25.0 4.0 31.0
17 1 01:33.369 00:23.978 00:35.406 00:33.985 0 H 36.0 25.0 4.0 31.0
2nd Xavi Ortiz in Toyota GR Supra GT500
Best: 01:30.260, Potential: 01:30.029
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 7 01:51.586 00:40.756 00:37.714 00:33.116 0 H 36.0 25.0 4.0 31.0
2 6 01:33.043 00:24.238 00:34.542 00:34.263 0 H 36.0 25.0 4.0 31.0
3 5 01:34.010 00:24.157 00:34.695 00:35.158 0 H 36.0 25.0 4.0 31.0
4 5 01:30.889 00:23.618 00:34.543 00:32.728 0 H 36.0 25.0 4.0 31.0
5 5 01:30.694 00:23.590 00:34.672 00:32.432 0 H 36.0 25.0 4.0 31.0
6 5 01:33.714 00:23.464 00:35.356 00:34.894 0 H 36.0 25.0 4.0 31.0
7 5 01:30.850 00:23.759 00:34.516 00:32.575 0 H 36.0 25.0 4.0 31.0
8 5 01:30.514 00:23.334
S
00:34.631 00:32.549 0 H 36.0 25.0 4.0 31.0
9 5 01:30.635 00:23.541 00:34.406 00:32.688 0 H 36.0 25.0 4.0 31.0
10 5 01:30.808 00:23.708 00:34.461 00:32.639 0 H 36.0 25.0 4.0 31.0
11 5 01:30.834 00:24.117 00:34.344 00:32.373
S
0 H 36.0 25.0 4.0 31.0
12 2 01:32.240 00:23.823 00:34.829 00:33.588 0 H 36.0 25.0 4.0 31.0
13 2 01:30.615 00:23.767 00:34.466 00:32.382 0 H 36.0 25.0 4.0 31.0
14 2 01:30.999 00:23.687 00:34.632 00:32.680 0 H 36.0 25.0 4.0 31.0
15 2 01:31.602 00:23.930 00:35.019 00:32.653 0 H 36.0 25.0 4.0 31.0
16 2 01:31.179 00:23.768 00:34.551 00:32.860 0 H 36.0 25.0 4.0 31.0
17 2 01:30.260
L
00:23.440 00:34.322
S
00:32.498 0 H 36.0 25.0 4.0 31.0
3rd Javier Almazor in Toyota GR Supra GT500
Best: 01:31.682, Potential: 01:30.725
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 3 01:40.851 00:32.122 00:35.091 00:33.638 0 H 36.0 25.0 4.0 31.0
2 3 01:31.988 00:24.070 00:34.533 00:33.385 0 H 36.0 25.0 4.0 31.0
3 3 01:35.034 00:23.799 00:34.884 00:36.351 0 H 36.0 25.0 4.0 31.0
4 3 01:31.682
L
00:23.913 00:34.609 00:33.160 0 H 36.0 25.0 4.0 31.0
5 3 01:34.529 00:23.879 00:36.014 00:34.636 0 H 36.0 25.0 4.0 31.0
6 3 01:31.694 00:23.695 00:34.465 00:33.534 0 H 36.0 25.0 4.0 31.0
7 3 01:32.171 00:24.302 00:34.493 00:33.376 0 H 36.0 25.0 4.0 31.0
8 3 01:31.865 00:23.645 00:34.430
S
00:33.790 0 H 36.0 25.0 4.0 31.0
9 3 01:31.897 00:24.118 00:34.772 00:33.007 0 H 36.0 25.0 4.0 31.0
10 4 01:32.417 00:23.630 00:36.073 00:32.714
S
0 H 36.0 25.0 4.0 31.0
11 4 01:31.843 00:23.835 00:34.807 00:33.201 0 H 36.0 25.0 4.0 31.0
12 3 01:34.703 00:24.810 00:35.023 00:34.870 0 H 36.0 25.0 4.0 31.0
13 3 01:36.514 00:25.068 00:37.678 00:33.768 0 H 36.0 25.0 4.0 31.0
14 3 01:31.886 00:23.581
S
00:34.690 00:33.615 0 H 36.0 25.0 4.0 31.0
15 3 01:32.046 00:23.871 00:34.699 00:33.476 0 H 36.0 25.0 4.0 31.0
16 3 01:32.214 00:23.737 00:34.592 00:33.885 0 H 36.0 25.0 4.0 31.0
17 3 01:33.393 00:24.137 00:35.362 00:33.894 0 H 36.0 25.0 4.0 31.0
4th Angel Cobas in Toyota GR Supra GT500
Best: 01:30.656, Potential: 01:30.351
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 5 01:50.728 00:38.976 00:37.241 00:34.511 0 H 36.0 25.0 4.0 31.0
2 7 01:35.387 00:25.943 00:35.623 00:33.821 0 H 36.0 25.0 4.0 31.0
3 6 01:33.485 00:24.284 00:34.925 00:34.276 0 H 36.0 25.0 4.0 31.0
4 6 01:31.983 00:24.240 00:34.803 00:32.940 0 H 36.0 25.0 4.0 31.0
5 6 01:31.799 00:23.660 00:34.812 00:33.327 0 H 36.0 25.0 4.0 31.0
6 6 01:31.668 00:23.830 00:34.420 00:33.418 0 H 36.0 25.0 4.0 31.0
7 6 01:30.656
L
00:23.413
S
00:34.281
S
00:32.962 0 H 36.0 25.0 4.0 31.0
8 6 01:32.072 00:23.663 00:34.934 00:33.475 0 H 36.0 25.0 4.0 31.0
9 6 01:31.002 00:23.717 00:34.443 00:32.842 0 H 36.0 25.0 4.0 31.0
10 6 01:30.994 00:23.665 00:34.672 00:32.657
S
0 H 36.0 25.0 4.0 31.0
11 6 01:31.652 00:23.644 00:34.601 00:33.407 0 H 36.0 25.0 4.0 31.0
12 4 01:33.589 00:23.816 00:36.104 00:33.669 0 H 36.0 25.0 4.0 31.0
13 4 01:32.912 00:24.040 00:35.060 00:33.812 0 H 36.0 25.0 4.0 31.0
14 4 01:31.902 00:23.659 00:34.776 00:33.467 0 H 36.0 25.0 4.0 31.0
15 4 01:32.236 00:23.804 00:35.474 00:32.958 0 H 36.0 25.0 4.0 31.0
16 4 01:33.903 00:23.667 00:35.631 00:34.605 0 H 36.0 25.0 4.0 31.0
17 4 01:32.893 00:24.030 00:35.343 00:33.520 0 H 36.0 25.0 4.0 31.0
5th Eber Gutierrez in Toyota GR Supra GT500
Best: 01:29.734, Potential: 01:29.439
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 6 01:50.858 00:42.531 00:34.830 00:33.497 0 H 36.0 25.0 4.0 31.0
2 5 01:33.710 00:24.078 00:34.870 00:34.762 0 H 36.0 25.0 4.0 31.0
3 4 01:30.511 00:23.681 00:34.021 00:32.809 0 H 36.0 25.0 4.0 31.0
4 4 01:29.970 00:23.253 00:34.267 00:32.450 0 H 36.0 25.0 4.0 31.0
5 4 01:29.864 00:23.323 00:34.011 00:32.530 0 H 36.0 25.0 4.0 31.0
6 4 01:37.968 00:23.114
S
S
00:34.610 00:40.244 0 H 36.0 25.0 4.0 31.0
7 4 01:29.734
L
L
00:23.265 00:34.150 00:32.319
S
S
0 H 36.0 25.0 4.0 31.0
8 4 01:29.871 00:23.118 00:34.006
S
S
00:32.747 0 H 36.0 25.0 4.0 31.0
9 4 01:30.382 00:23.485 00:34.295 00:32.602 0 H 36.0 25.0 4.0 31.0
10 3 01:30.280 00:23.522 00:34.255 00:32.503 0 H 36.0 25.0 4.0 31.0
11 2 01:30.005 00:23.356 00:34.294 00:32.355 0 H 36.0 25.0 4.0 31.0
12 6 01:45.843 00:23.200 00:49.707 00:32.936 0 H 36.0 25.0 4.0 31.0
13 6 01:30.548 00:23.539 00:34.092 00:32.917 0 H 36.0 25.0 4.0 31.0
14 5 01:31.353 00:23.745 00:34.645 00:32.963 0 H 36.0 25.0 4.0 31.0
15 5 01:31.642 00:23.427 00:35.122 00:33.093 0 H 36.0 25.0 4.0 31.0
16 6 01:40.833 00:23.577 00:39.555 00:37.701 0 H 36.0 25.0 4.0 31.0
17 5 01:33.068 00:23.575 00:36.090 00:33.403 0 H 36.0 25.0 4.0 31.0
6th Jose Pernas in Toyota GR Supra GT500
Best: 01:30.786, Potential: 01:30.339
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 1 01:37.296 00:30.192 00:34.227 00:32.877 0 M 36.0 25.0 4.0 31.0
2 2 01:32.519 00:24.029 00:35.465 00:33.025 0 M 36.0 25.0 4.0 31.0
3 2 01:30.911 00:24.168 00:34.060
S
00:32.683
S
0 M 36.0 25.0 4.0 31.0
4 2 01:30.831 00:23.713 00:34.295 00:32.823 0 M 36.0 25.0 4.0 31.0
5 2 01:39.791 00:23.607 00:34.343 00:41.841 0 M 36.0 25.0 4.0 31.0
6 2 01:30.786
L
00:23.596
S
00:34.128 00:33.062 0 M 36.0 25.0 4.0 31.0
7 2 01:31.871 00:24.133 00:34.740 00:32.998 0 M 36.0 25.0 4.0 31.0
8 2 01:31.924 00:23.943 00:34.172 00:33.809 0 M 36.0 25.0 4.0 31.0
9 2 01:31.985 00:24.171 00:34.470 00:33.344 0 M 36.0 25.0 4.0 31.0
10 2 01:33.998 00:23.889 00:35.797 00:34.312 0 M 36.0 25.0 4.0 31.0
11 3 01:33.796 00:24.901 00:35.397 00:33.498 0 M 36.0 25.0 4.0 31.0
12 5 01:40.225 00:24.211 00:35.464 00:40.550 0 M 36.0 25.0 4.0 31.0
13 5 01:33.489 00:24.341 00:35.218 00:33.930 0 M 36.0 25.0 4.0 31.0
14 6 01:33.500 00:24.723 00:35.149 00:33.628 0 M 36.0 25.0 4.0 31.0
15 6 01:33.733 00:24.604 00:35.240 00:33.889 0 M 36.0 25.0 4.0 31.0
16 5 01:34.082 00:24.557 00:35.537 00:33.988 0 M 36.0 25.0 4.0 31.0
17 6 01:36.194 00:24.456 00:35.892 00:35.846 0 M 36.0 25.0 4.0 31.0
7th Rolan Fernandez in Toyota GR Supra GT500
Best: 01:32.677, Potential: 01:32.160
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 9 01:58.097 00:48.226 00:36.158 00:33.713 0 M 36.0 25.0 4.0 31.0
2 9 01:40.771 00:24.015 00:40.171 00:36.585 0 M 36.0 25.0 4.0 31.0
3 8 01:32.706 00:23.784 00:35.423 00:33.499
S
0 M 36.0 25.0 4.0 31.0
4 8 01:32.677
L
00:23.705
S
00:35.110 00:33.862 0 M 36.0 25.0 4.0 31.0
5 7 01:34.177 00:23.720 00:34.956
S
00:35.501 0 M 36.0 25.0 4.0 31.0
6 7 01:33.201 00:24.117 00:35.545 00:33.539 0 M 36.0 25.0 4.0 31.0
7 7 01:36.853 00:23.994 00:35.819 00:37.040 0 M 36.0 25.0 4.0 31.0
8 7 01:34.748 00:23.999 00:36.127 00:34.622 0 M 36.0 25.0 4.0 31.0
9 7 01:35.276 00:24.213 00:35.338 00:35.725 0 M 36.0 25.0 4.0 31.0
10 7 01:34.620 00:24.627 00:35.671 00:34.322 0 M 36.0 25.0 4.0 31.0
11 7 01:34.652 00:24.497 00:35.541 00:34.614 0 M 36.0 25.0 4.0 31.0
12 7 01:34.646 00:23.965 00:35.469 00:35.212 0 M 36.0 25.0 4.0 31.0
13 7 01:36.820 00:24.622 00:37.633 00:34.565 0 M 36.0 25.0 4.0 31.0
14 7 01:35.023 00:24.521 00:35.847 00:34.655 0 M 36.0 25.0 4.0 31.0
15 7 01:34.128 00:24.161 00:35.348 00:34.619 0 M 36.0 25.0 4.0 31.0
16 7 01:39.481 00:27.427 00:36.760 00:35.294 0 M 36.0 25.0 4.0 31.0
17 7 01:35.622 00:24.863 00:35.933 00:34.826 0 M 36.0 25.0 4.0 31.0
8th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:32.906, Potential: 01:32.317
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 8 01:56.688 00:38.468 00:36.919 00:41.301 0 H 36.0 25.0 4.0 31.0
2 8 01:37.825 00:25.132 00:36.297 00:36.396 0 H 36.0 25.0 4.0 31.0
3 7 01:35.667 00:25.030 00:37.310 00:33.327
S
0 H 36.0 25.0 4.0 31.0
4 7 01:32.906
L
00:23.616
S
00:35.374
S
00:33.916 0 H 36.0 25.0 4.0 31.0
5 8 01:40.893 00:26.566 00:36.076 00:38.251 0 H 36.0 25.0 4.0 31.0
6 8 01:45.727 00:34.928 00:37.031 00:33.768 0 H 36.0 25.0 4.0 31.0
7 8 01:38.663 00:24.504 00:37.971 00:36.188 0 H 36.0 25.0 4.0 31.0
8 8 01:58.411 00:25.819 00:37.634 00:54.958 0 H 36.0 25.0 4.0 31.0
9 8 01:35.216 00:25.170 00:35.667 00:34.379 0 H 36.0 25.0 4.0 31.0
10 8 01:37.356 00:25.167 00:35.873 00:36.316 0 H 36.0 25.0 4.0 31.0
11 8 01:39.328 00:26.045 00:37.863 00:35.420 0 H 36.0 25.0 4.0 31.0
12 8 01:44.887 00:25.736 00:43.417 00:35.734 0 H 36.0 25.0 4.0 31.0
13 8 01:36.166 00:24.836 00:36.388 00:34.942 0 H 36.0 25.0 4.0 31.0
14 8 01:35.734 00:24.990 00:36.706 00:34.038 0 H 36.0 25.0 4.0 31.0
15 8 01:44.730 00:30.254 00:37.130 00:37.346 0 H 36.0 25.0 4.0 31.0
16 8 01:36.768 00:25.060 00:36.185 00:35.523 0 H 36.0 25.0 4.0 31.0
9th Lucas Ligüerre in Toyota GR Supra GT500
Best: 01:35.201, Potential: 01:34.654
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 4 01:48.881 00:37.116 00:36.058 00:35.707 0 S 36.0 25.0 4.0 31.0
2 4 01:35.668 00:24.541 00:36.063 00:35.064 0 S 36.0 25.0 4.0 31.0
3 9 01:55.066 00:34.183 00:41.067 00:39.816 0 S 36.0 25.0 4.0 31.0
4 9 01:38.088 00:24.256
S
00:35.505
S
00:38.327 0 S 36.0 25.0 4.0 31.0
5 9 01:35.201
L
00:24.655 00:35.653 00:34.893
S
0 S 36.0 25.0 4.0 31.0
6 9 01:38.588 00:25.058 00:38.566 00:34.964 0 S 36.0 25.0 4.0 31.0