Sportsland Sugo

27 Feb 25 23:02 CET
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Team
Car
Qualifying Time
Average Lap
Laps
Ping
1 MRT CAT Motorsports Toyota GR Supra GT500 01:13.786
Tyre: H
01:14.779 13 laps / 4 cuts 32 - 40
2 MRT CAT Motorsports Toyota GR Supra GT500 01:13.953
Tyre: M
01:14.637 15 laps / 8 cuts 24 - 293
3 MRT Toyota GR Supra GT500 01:14.163
Tyre: M
01:14.631 11 laps / 9 cuts 24 - 27
4 MRT Team Meigas Toyota GR Supra GT500 01:14.330
Tyre: M
01:15.125 12 laps / 6 cuts 26 - 44
5 Toyota GR Supra GT500 01:14.685
Tyre: H
01:19.246 14 laps / 7 cuts 224 - 1050
6 Toyota GR Supra GT500 01:14.916
Tyre: H
01:18.283 13 laps / 5 cuts 32 - 47
7 MRT SIM-Control Toyota GR Supra GT500 01:16.216
Tyre: H
01:16.528 7 laps / 4 cuts 26 - 29
8 MRT Toyota GR Supra GT500 01:17.189
Tyre: H
01:18.466 14 laps / 10 cuts 26 - 31
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 16.4 X: -0.9 Y: -0.3 Z: 2.0 X: -205.6 Y: 0.7 Z: -23.0 22:44:33 (CET)
2 Collision with environment 41.7 X: 0.9 Y: -0.3 Z: 1.9 X: -381.9 Y: 12.2 Z: -308.7 22:51:48 (CET)
3 Collision with environment 11.0 X: 0.9 Y: -0.3 Z: 2.0 X: 467.2 Y: -34.7 Z: 16.1 22:58:08 (CET)
4 Collision with environment 64.9 X: -0.9 Y: 0.0 Z: 2.0 X: -192.8 Y: 0.5 Z: -114.8 22:58:46 (CET)
Car Env Rel
Sportsland Sugo Sportsland Sugo collisions

There were no penalties in this session.

1st Xavi Ortiz in Toyota GR Supra GT500
Best: 01:13.786, Potential: 01:13.786
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 01:52.658 01:03.460 00:22.828 00:26.370 0 H 36.0 25.0 14.0 44.0
2 01:26.943 00:27.853 00:32.715 00:26.375 1 H 36.0 25.0 14.0 44.0
3 01:16.459 00:27.171 00:24.083 00:25.205 1 H 36.0 25.0 14.0 44.0
4 01:15.794 00:27.330 00:22.972 00:25.492 0 H 36.0 25.0 14.0 44.0
5 01:15.441 00:27.646 00:22.644 00:25.151 0 H 36.0 25.0 14.0 44.0
6 01:14.600 00:26.757 00:22.612 00:25.231 0 H 36.0 25.0 14.0 44.0
7 02:25.924 01:37.995 00:22.594 00:25.335 1 H 36.0 25.0 14.0 44.0
8 01:15.561 00:26.942 00:22.757 00:25.862 1 H 36.0 25.0 14.0 44.0
9 01:14.691 00:26.842 00:22.649 00:25.200 0 H 36.0 25.0 14.0 44.0
10 01:14.529 00:26.648 00:22.492 00:25.389 0 H 36.0 25.0 14.0 44.0
11 01:15.010 00:26.649 00:22.877 00:25.484 0 H 36.0 25.0 14.0 44.0
12 01:14.382 00:26.654 00:22.379 00:25.349 0 H 36.0 25.0 14.0 44.0
13 01:13.786
L
L
00:26.567
S
00:22.284
S
S
00:24.935
S
0 H 36.0 25.0 14.0 44.0
2nd Eber Gutierrez in Toyota GR Supra GT500
Best: 01:13.953, Potential: 01:13.632
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 01:20.854 00:32.852 00:22.663 00:25.339 0 M 36.0 25.0 14.0 44.0
2 01:20.817 00:27.096 00:23.031 00:30.690 1 M 36.0 25.0 14.0 44.0
3 01:14.888 00:26.941 00:22.756 00:25.191 0 M 36.0 25.0 14.0 44.0
4 01:14.099 00:26.760 00:22.306
S
00:25.033 0 M 36.0 25.0 14.0 44.0
5 01:27.838 00:39.612 00:22.747 00:25.479 1 M 36.0 25.0 14.0 44.0
6 01:14.030 00:26.636 00:22.338 00:25.056 0 M 36.0 25.0 14.0 44.0
7 01:15.553 00:26.399 00:23.580 00:25.574 1 M 36.0 25.0 14.0 44.0
8 01:14.300 00:26.969 00:22.428 00:24.903
S
S
0 M 36.0 25.0 14.0 44.0
9 01:14.464 00:26.800 00:22.684 00:24.980 0 M 36.0 25.0 14.0 44.0
10 01:13.976 00:26.465 00:22.424 00:25.087 0 M 36.0 25.0 14.0 44.0
11 01:46.212 00:58.305 00:22.756 00:25.151 2 M 36.0 25.0 14.0 44.0
12 01:13.953
L
00:26.423
S
S
00:22.527 00:25.003 0 M 36.0 25.0 14.0 44.0
13 01:16.671 00:27.954 00:22.765 00:25.952 1 M 36.0 25.0 14.0 44.0
14 01:17.386 00:26.770 00:25.195 00:25.421 0 M 36.0 25.0 14.0 44.0
15 01:18.701 00:30.268 00:23.206 00:25.227 2 M 36.0 25.0 14.0 44.0
3rd Mauro Torres in Toyota GR Supra GT500
Best: 01:14.163, Potential: 01:14.001
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 01:22.724 00:34.282 00:22.847 00:25.595 0 H 36.0 25.0 14.0 44.0
2 01:15.643 00:27.151 00:22.963 00:25.529 0 H 36.0 25.0 14.0 44.0
3 01:14.849 00:26.794 00:22.577 00:25.478 0 H 36.0 25.0 14.0 44.0
4 01:14.180 00:26.494
S
00:22.554 00:25.132 0 H 36.0 25.0 14.0 44.0
5 01:58.208 01:09.888 00:22.576 00:25.744 1 M 36.0 25.0 14.0 44.0
6 01:14.163
L
00:26.552 00:22.514 00:25.097
S
0 M 36.0 25.0 14.0 44.0
7 02:25.664 01:36.970 00:23.387 00:25.307 3 M 36.0 25.0 14.0 44.0
8 01:14.558 00:26.652 00:22.553 00:25.353 0 M 36.0 25.0 14.0 44.0
9 01:58.946 01:09.033 00:22.644 00:27.269 3 M 36.0 25.0 14.0 44.0
10 01:14.397 00:26.678 00:22.410
S
00:25.309 0 M 36.0 25.0 14.0 44.0
11 02:43.260 01:55.114 00:22.824 00:25.322 2 M 36.0 25.0 14.0 44.0
4th Jose Pernas in Toyota GR Supra GT500
Best: 01:14.330, Potential: 01:14.142
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 01:29.832 00:40.894 00:23.440 00:25.498 1 H 36.0 25.0 14.0 44.0
2 01:14.736 00:26.955 00:22.711 00:25.070 0 H 36.0 25.0 14.0 44.0
3 01:18.655 00:29.186 00:23.913 00:25.556 2 H 36.0 25.0 14.0 44.0
4 01:14.832 00:26.808 00:22.702 00:25.322 0 H 36.0 25.0 14.0 44.0
5 01:15.100 00:27.301 00:22.761 00:25.038
S
0 H 36.0 25.0 14.0 44.0
6 02:05.628 01:15.340 00:24.088 00:26.200 2 M 36.0 25.0 14.0 44.0
7 01:16.904 00:27.270 00:22.671 00:26.963 0 M 36.0 25.0 14.0 44.0
8 01:14.680 00:26.872 00:22.703 00:25.105 0 M 36.0 25.0 14.0 44.0
9 01:15.264 00:26.691 00:22.598 00:25.975 1 M 36.0 25.0 14.0 44.0
10 02:50.460 02:02.039 00:22.694 00:25.727 0 M 36.0 25.0 14.0 44.0
11 01:15.294 00:27.706 00:22.477 00:25.111 0 M 36.0 25.0 14.0 44.0
12 01:14.330
L
00:26.667
S
00:22.437
S
00:25.226 0 M 36.0 25.0 14.0 44.0
5th Alvaro Garcia in Toyota GR Supra GT500
Best: 01:14.685, Potential: 01:14.381
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 01:56.136 01:05.357 00:24.030 00:26.749 0 H 36.0 25.0 14.0 44.0
2 01:15.905 00:27.674 00:22.523 00:25.708 0 H 36.0 25.0 14.0 44.0
3 01:20.273 00:31.066 00:22.923 00:26.284 1 H 36.0 25.0 14.0 44.0
4 02:42.592 01:49.353 00:23.543 00:29.696 5 H 36.0 25.0 14.0 44.0
5 01:15.237 00:26.861
S
00:22.545 00:25.831 0 H 36.0 25.0 14.0 44.0
6 01:21.072 00:31.409 00:23.112 00:26.551 0 H 36.0 25.0 14.0 44.0
7 01:15.109 00:27.089 00:22.635 00:25.385 0 H 36.0 25.0 14.0 44.0
8 01:23.102 00:34.287 00:23.265 00:25.550 1 H 36.0 25.0 14.0 44.0
9 01:15.603 00:27.435 00:22.959 00:25.209 0 H 36.0 25.0 14.0 44.0
10 01:48.373 01:00.281 00:22.982 00:25.110 0 H 36.0 25.0 14.0 44.0
11 01:15.416 00:27.095 00:22.793 00:25.528 0 H 36.0 25.0 14.0 44.0
12 01:14.685
L
00:27.030 00:22.572 00:25.083 0 H 36.0 25.0 14.0 44.0
13 01:15.851 00:27.692 00:23.004 00:25.155 0 H 36.0 25.0 14.0 44.0
14 01:15.216 00:27.696 00:22.522
S
00:24.998
S
0 H 36.0 25.0 14.0 44.0
6th Miguel Ginestar in Toyota GR Supra GT500
Best: 01:14.916, Potential: 01:14.522
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 01:53.943 01:02.651 00:24.620 00:26.672 0 H 36.0 25.0 14.0 44.0
2 01:15.402 00:27.188 00:23.189 00:25.025
S
0 H 36.0 25.0 14.0 44.0
3 01:49.386 01:00.894 00:22.999 00:25.493 1 H 36.0 25.0 14.0 44.0
4 01:15.779 00:27.351 00:23.228 00:25.200 0 H 36.0 25.0 14.0 44.0
5 02:18.135 01:26.790 00:23.282 00:28.063 1 H 36.0 25.0 14.0 44.0
6 01:15.352 00:27.548 00:22.662 00:25.142 0 H 36.0 25.0 14.0 44.0
7 01:15.052
C
00:27.069 00:22.536 00:25.447 1 H 36.0 25.0 14.0 44.0
8 01:36.225 00:48.101 00:22.896 00:25.228 0 H 36.0 25.0 14.0 44.0
9 01:15.896
C
00:27.179 00:22.644 00:26.073 1 H 36.0 25.0 14.0 44.0
10 01:15.324 00:27.434 00:22.654 00:25.236 0 H 36.0 25.0 14.0 44.0
11 01:14.916
L
00:27.193 00:22.613
S
00:25.110 0 H 36.0 25.0 14.0 44.0
12 01:54.700 01:06.716 00:22.811 00:25.173 1 M 36.0 25.0 14.0 44.0
13 01:14.985 00:26.884
S
00:22.801 00:25.300 0 M 36.0 25.0 14.0 44.0
7th Angel Cobas in Toyota GR Supra GT500
Best: 01:16.216, Potential: 01:16.204
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 04:44.580 03:55.314 00:23.152 00:26.114 0 H 36.0 25.0 14.0 44.0
2 01:16.828 00:27.904 00:23.013 00:25.911 0 H 36.0 25.0 14.0 44.0
3 01:16.542 00:27.824 00:22.896 00:25.822
S
0 H 36.0 25.0 14.0 44.0
4 01:16.216
L
00:27.674
S
00:22.708
S
00:25.834 0 H 36.0 25.0 14.0 44.0
5 02:20.918 01:31.761 00:23.211 00:25.946 1 H 36.0 25.0 14.0 44.0
6 01:18.366 00:29.576 00:22.825 00:25.965 1 H 36.0 25.0 14.0 44.0
7 02:54.752 02:03.556 00:23.998 00:27.198 2 H 36.0 25.0 14.0 44.0
8th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:17.189, Potential: 01:16.673
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 01:36.508 00:43.525 00:24.453 00:28.530 1 H 36.0 25.0 14.0 44.0
2 01:24.435 00:30.529 00:24.412 00:29.494 0 H 36.0 25.0 14.0 44.0
3 01:17.921 00:28.520 00:23.117 00:26.284 0 H 36.0 25.0 14.0 44.0
4 01:17.546 00:28.087 00:23.395 00:26.064 0 H 36.0 25.0 14.0 44.0
5 01:20.517 00:27.997 00:24.619 00:27.901 2 H 36.0 25.0 14.0 44.0
6 01:28.105 00:30.599 00:30.542 00:26.964 2 H 36.0 25.0 14.0 44.0
7 01:20.501 00:29.318 00:23.977 00:27.206 2 H 36.0 25.0 14.0 44.0
8 02:22.733 01:24.378 00:29.106 00:29.249 2 H 36.0 25.0 14.0 44.0
9 01:17.610 00:28.326 00:23.098 00:26.186 0 H 36.0 25.0 14.0 44.0
10 01:17.827 00:28.651 00:22.869 00:26.307 0 H 36.0 25.0 14.0 44.0
11 01:19.633 00:28.094 00:24.791 00:26.748 1 H 36.0 25.0 14.0 44.0
12 01:17.189
L
00:28.445 00:22.739
S
00:26.005
S
0 H 36.0 25.0 14.0 44.0
13 01:17.231 00:28.083 00:22.990 00:26.158 0 H 36.0 25.0 14.0 44.0
14 01:17.969 00:27.929
S
00:22.923 00:27.117 0 H 36.0 25.0 14.0 44.0