# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Cobas | MRT Martini | Formula RSS 4 2024 |
01:55.871 Tyre: S |
01:57.035 | 19 laps / 4 cuts | 26 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.157 | 01:26.338 | 00:39.154 | 00:37.665 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
2 | 02:00.369 | 00:43.504 | 00:39.452 | 00:37.413 | 1 | S | 37.0 | 26.0 | 5.0 | 21.0 |
3 | 01:57.616 | 00:43.074 | 00:37.570 | 00:36.972 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
4 | 01:56.591 | 00:42.692 | 00:37.310 | 00:36.589 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
5 | 06:58.547 | 05:44.392 | 00:37.602 | 00:36.553 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
6 | 02:35.284 | 00:42.352 | 00:37.094 | 01:15.838 | 1 | S | 37.0 | 26.0 | 5.0 | 21.0 |
7 | 04:50.661 | 03:36.168 | 00:37.673 | 00:36.820 | 1 | S | 37.0 | 26.0 | 5.0 | 21.0 |
8 | 01:56.253 |
00:42.011
S
S
|
00:37.396 | 00:36.846 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
9 | 04:37.195 | 03:22.167 | 00:38.110 | 00:36.918 | 1 | S | 37.0 | 26.0 | 5.0 | 21.0 |
10 | 01:58.715 | 00:42.846 | 00:38.898 | 00:36.971 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
11 | 01:57.583 | 00:43.032 | 00:37.552 | 00:36.999 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
12 | 01:56.789 | 00:42.675 | 00:37.259 | 00:36.855 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
13 | 01:56.008 | 00:42.617 |
00:36.869
S
S
|
00:36.522 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
14 | 01:56.834 | 00:42.756 | 00:37.161 | 00:36.917 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
15 | 01:56.710 | 00:42.555 | 00:37.692 | 00:36.463 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
16 |
01:55.871
L
L
|
00:42.314 | 00:37.278 |
00:36.279
S
S
|
0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
17 | 01:57.192 | 00:42.320 | 00:38.588 | 00:36.284 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
18 | 01:58.026 | 00:42.592 | 00:38.587 | 00:36.847 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |
19 | 01:57.270 | 00:42.385 | 00:37.755 | 00:37.130 | 0 | S | 37.0 | 26.0 | 5.0 | 21.0 |