# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | GT-M Lanzo V10 |
02:03.624 Tyre: H |
02:08.232 | 20 laps / 8 cuts | 26 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.915 | 00:50.891 | 00:57.335 | 00:36.689 | 0 | H | 35.0 | 25.0 | 13.0 | 33.0 |
2 |
02:07.566
C
|
00:34.249 | 00:57.083 | 00:36.234 | 1 | H | 35.0 | 25.0 | 13.0 | 33.0 |
3 | 02:07.997 | 00:35.189 | 00:56.408 | 00:36.400 | 0 | H | 35.0 | 25.0 | 13.0 | 33.0 |
4 | 02:06.444 | 00:34.769 | 00:56.026 | 00:35.649 | 0 | H | 35.0 | 25.0 | 13.0 | 33.0 |
5 | 02:04.379 | 00:33.371 | 00:55.890 | 00:35.118 | 0 | H | 35.0 | 25.0 | 13.0 | 33.0 |
6 | 02:04.405 | 00:33.320 | 00:55.683 | 00:35.402 | 0 | H | 35.0 | 25.0 | 13.0 | 33.0 |
7 | 02:04.746 | 00:33.598 | 00:55.593 | 00:35.555 | 0 | H | 35.0 | 25.0 | 13.0 | 33.0 |
8 | 03:01.466 | 01:29.190 | 00:56.412 | 00:35.864 | 2 | H | 35.0 | 25.0 | 13.0 | 33.0 |
9 | 02:05.733 | 00:34.131 | 00:56.259 | 00:35.343 | 0 | H | 35.0 | 25.0 | 13.0 | 33.0 |
10 |
02:06.103
C
|
00:33.444 | 00:55.979 | 00:36.680 | 1 | H | 35.0 | 25.0 | 13.0 | 33.0 |
11 |
02:05.367
C
|
00:34.377 | 00:55.772 | 00:35.218 | 1 | H | 35.0 | 25.0 | 13.0 | 33.0 |
12 | 02:04.533 | 00:33.435 | 00:55.813 | 00:35.285 | 0 | H | 35.0 | 25.0 | 13.0 | 33.0 |
13 |
02:06.013
C
|
00:33.381 | 00:55.503 | 00:37.129 | 2 | H | 35.0 | 25.0 | 13.0 | 33.0 |
14 | 02:14.290 | 00:34.682 | 00:56.403 | 00:43.205 | 1 | H | 35.0 | 25.0 | 13.0 | 33.0 |
15 | 02:43.896 | 01:11.186 | 00:56.727 | 00:35.983 | 0 | H | 35.0 | 25.0 | 13.0 | 33.0 |
16 | 02:06.387 | 00:34.559 | 00:55.683 | 00:36.145 | 0 | H | 35.0 | 25.0 | 13.0 | 33.0 |
17 | 02:07.183 | 00:34.677 | 00:56.722 | 00:35.784 | 0 | H | 35.0 | 25.0 | 13.0 | 33.0 |
18 | 02:04.044 | 00:34.030 |
00:55.071
S
S
|
00:34.943 | 0 | H | 35.0 | 25.0 | 13.0 | 33.0 |
19 |
02:03.624
L
L
|
00:33.002
S
S
|
00:55.315 | 00:35.307 | 0 | H | 35.0 | 25.0 | 13.0 | 33.0 |
20 | 02:03.655 | 00:33.655 | 00:55.210 |
00:34.790
S
S
|
0 | H | 35.0 | 25.0 | 13.0 | 33.0 |