# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | GT-M Akuro V6 Evo2 |
02:18.298 Tyre: H |
02:19.047 | 14 laps / 7 cuts | 22 - 24 |
2 | Lucas Liguerre | GT-M Bayer V8 |
02:24.274 Tyre: H |
02:25.818 | 12 laps / 9 cuts | 42 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.872 | 00:54.815 | 01:07.941 | 00:37.116 | 2 | H | 36.0 | 25.0 | 5.0 | 35.0 |
2 | 02:19.696 | 00:40.700 | 01:02.172 | 00:36.824 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
3 | 02:18.956 | 00:40.384 | 01:01.744 | 00:36.828 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
4 | 02:19.390 | 00:40.196 | 01:01.444 | 00:37.750 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
5 | 02:18.461 | 00:40.182 | 01:01.483 | 00:36.796 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
6 | 02:20.501 | 00:40.012 | 01:02.032 | 00:38.457 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
7 | 02:26.144 | 00:45.740 | 01:03.522 | 00:36.882 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
8 |
02:18.899
C
|
00:40.417 | 01:01.564 | 00:36.918 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
9 | 05:14.372 | 03:35.354 | 01:02.226 | 00:36.792 | 2 | H | 36.0 | 25.0 | 5.0 | 35.0 |
10 | 02:18.927 | 00:40.260 | 01:01.816 | 00:36.851 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
11 |
02:18.298
L
L
|
00:40.121 |
01:01.291
S
S
|
00:36.886 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
12 | 02:18.614 | 00:40.181 | 01:01.686 | 00:36.747 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
13 | 04:18.168 | 02:39.321 | 01:01.947 | 00:36.900 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
14 | 02:18.586 |
00:39.968
S
S
|
01:02.137 |
00:36.481
S
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.353 | 01:57.392 | 01:08.612 | 00:42.349 | 3 | H | 36.0 | 25.0 | 5.0 | 35.0 |
2 | 02:32.175 | 00:42.878 | 01:09.462 | 00:39.835 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
3 | 03:02.465 | 00:41.507 | 01:42.150 | 00:38.808 | 2 | H | 36.0 | 25.0 | 5.0 | 35.0 |
4 | 02:25.771 | 00:41.542 | 01:05.542 | 00:38.687 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
5 | 02:26.183 | 00:41.032 | 01:05.048 | 00:40.103 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
6 | 02:25.578 | 00:41.668 | 01:05.119 | 00:38.791 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
7 |
02:24.274
L
|
00:41.098 |
01:04.409
S
|
00:38.767 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
8 | 02:32.078 | 00:41.095 | 01:12.607 | 00:38.376 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
9 | 02:24.371 |
00:40.948
S
|
01:05.052 |
00:38.371
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
10 | 02:32.157 | 00:40.737 | 01:11.991 | 00:39.429 | 2 | H | 36.0 | 25.0 | 5.0 | 35.0 |
11 | 02:28.783 | 00:41.962 | 01:07.572 | 00:39.249 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
12 | 02:25.769 | 00:41.081 | 01:05.921 | 00:38.767 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |