# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | GT-M Bayer V8 |
01:46.855 Tyre: H |
01:49.029 | 15 laps / 0 cuts | 27 - 29 |
2 | Rolan Fernandez | MRT Team Meigas | GT-M Bayer V8 |
01:49.434 Tyre: H |
01:58.900 | 23 laps / 12 cuts | 24 - 38 |
3 | Xavi Ortiz | MRT CAT Motorsports | GT-M Lanzo V10 Evo2 |
01:50.676 Tyre: H |
01:52.860 | 26 laps / 19 cuts | 30 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:31.563 | 06:07.071 | 00:33.381 | 00:51.111 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
2 | 01:49.493 | 00:26.936 | 00:33.323 | 00:49.234 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
3 | 01:50.685 | 00:26.715 | 00:33.605 | 00:50.365 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
4 | 01:48.378 | 00:27.121 | 00:32.742 | 00:48.515 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
5 | 01:49.593 | 00:26.590 | 00:33.480 | 00:49.523 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
6 | 01:47.720 | 00:26.783 | 00:32.581 | 00:48.356 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
7 | 01:59.478 | 00:36.714 | 00:33.227 | 00:49.537 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
8 | 01:47.018 | 00:26.685 | 00:32.053 | 00:48.280 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
9 | 01:47.436 | 00:26.615 | 00:31.978 | 00:48.843 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
10 | 01:47.045 | 00:26.765 |
00:31.928
S
S
|
00:48.352 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
11 | 04:15.566 | 02:54.729 | 00:32.526 | 00:48.311 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
12 | 01:46.922 | 00:26.566 | 00:31.995 | 00:48.361 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
13 | 04:32.275 | 03:10.636 | 00:33.255 | 00:48.384 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
14 | 01:47.735 |
00:26.447
S
S
|
00:32.634 | 00:48.654 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
15 |
01:46.855
L
L
|
00:26.517 | 00:32.085 |
00:48.253
S
S
|
0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.739 | 01:56.492 | 00:35.164 | 00:51.083 | 1 | H | 36.0 | 25.0 | 6.0 | 21.0 |
2 | 01:51.877 | 00:27.574 | 00:34.376 | 00:49.927 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
3 | 02:07.230 | 00:31.883 | 00:33.773 | 01:01.574 | 3 | H | 36.0 | 25.0 | 6.0 | 21.0 |
4 | 01:51.041 | 00:27.422 | 00:33.368 | 00:50.251 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
5 | 01:50.788 | 00:27.502 | 00:33.705 | 00:49.581 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
6 | 02:53.332 | 01:29.609 | 00:33.305 | 00:50.418 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
7 | 01:50.615 | 00:27.419 | 00:33.134 | 00:50.062 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
8 | 01:49.866 | 00:27.011 | 00:33.085 | 00:49.770 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
9 | 01:50.231 | 00:27.188 | 00:33.260 | 00:49.783 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
10 | 06:36.416 | 05:10.215 | 00:34.204 | 00:51.997 | 2 | H | 36.0 | 25.0 | 6.0 | 21.0 |
11 | 01:49.870 | 00:27.345 | 00:33.038 |
00:49.487
S
|
0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
12 |
01:52.928
C
|
00:27.694 | 00:35.127 | 00:50.107 | 1 | H | 36.0 | 25.0 | 6.0 | 21.0 |
13 | 01:52.638 | 00:27.250 | 00:33.777 | 00:51.611 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
14 | 01:50.934 | 00:27.378 | 00:33.138 | 00:50.418 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
15 | 02:34.781 | 00:27.373 | 00:33.466 | 01:33.942 | 1 | H | 36.0 | 25.0 | 6.0 | 21.0 |
16 | 02:03.127 | 00:27.659 | 00:34.884 | 01:00.584 | 3 | H | 36.0 | 25.0 | 6.0 | 21.0 |
17 | 01:52.731 | 00:27.834 | 00:34.019 | 00:50.878 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
18 | 02:55.054 | 01:32.529 | 00:32.831 | 00:49.694 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
19 | 01:50.885 | 00:27.491 | 00:33.251 | 00:50.143 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
20 |
01:49.434
L
|
00:27.119 |
00:32.666
S
|
00:49.649 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
21 | 01:50.137 |
00:27.000
S
|
00:33.479 | 00:49.658 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
22 | 01:52.978 | 00:27.177 | 00:35.802 | 00:49.999 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
23 |
01:57.023
C
|
00:27.375 | 00:33.799 | 00:55.849 | 1 | H | 36.0 | 25.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.048 | 01:46.633 | 00:34.623 | 00:50.792 | 1 | H | 36.0 | 25.0 | 6.0 | 21.0 |
2 | 01:51.568 | 00:27.756 | 00:33.200 | 00:50.612 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
3 | 01:51.327 | 00:27.654 | 00:33.214 | 00:50.459 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
4 | 01:54.677 | 00:27.296 | 00:33.273 | 00:54.108 | 1 | H | 36.0 | 25.0 | 6.0 | 21.0 |
5 | 02:06.416 | 00:40.588 | 00:35.383 | 00:50.445 | 2 | H | 36.0 | 25.0 | 6.0 | 21.0 |
6 |
01:50.676
L
|
00:27.358
S
|
00:33.187
S
|
00:50.131
S
|
0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
7 | 01:53.220 | 00:27.531 | 00:35.473 | 00:50.216 | 1 | H | 36.0 | 25.0 | 6.0 | 21.0 |
8 | 02:33.197 | 00:41.589 | 00:59.755 | 00:51.853 | 8 | H | 36.0 | 25.0 | 6.0 | 21.0 |
9 | 02:08.320 | 00:41.668 | 00:35.541 | 00:51.111 | 3 | H | 36.0 | 25.0 | 6.0 | 21.0 |
10 | 09:40.902 | 08:11.531 | 00:35.451 | 00:53.920 | 1 | H | 36.0 | 25.0 | 6.0 | 21.0 |
11 | 01:53.543 | 00:28.295 | 00:34.313 | 00:50.935 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
12 | 01:53.763 | 00:27.939 | 00:34.173 | 00:51.651 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
13 | 01:53.557 | 00:27.828 | 00:34.429 | 00:51.300 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
14 | 01:52.029 | 00:27.977 | 00:33.679 | 00:50.373 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
15 | 01:51.847 | 00:28.026 | 00:33.529 | 00:50.292 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
16 | 01:52.240 | 00:27.527 | 00:33.904 | 00:50.809 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
17 | 01:52.523 | 00:28.031 | 00:33.859 | 00:50.633 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
18 | 01:54.122 | 00:28.659 | 00:34.425 | 00:51.038 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
19 | 01:53.983 | 00:28.362 | 00:34.623 | 00:50.998 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
20 | 01:53.037 | 00:27.914 | 00:33.872 | 00:51.251 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
21 | 01:54.092 | 00:28.097 | 00:34.273 | 00:51.722 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
22 | 01:54.181 | 00:28.245 | 00:34.433 | 00:51.503 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
23 | 02:09.497 | 00:28.549 | 00:34.564 | 01:06.384 | 2 | H | 36.0 | 25.0 | 6.0 | 21.0 |
24 | 01:54.883 | 00:29.414 | 00:34.403 | 00:51.066 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
25 | 04:53.860 | 03:29.679 | 00:33.776 | 00:50.405 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |
26 | 01:51.255 | 00:27.861 | 00:33.245 | 00:50.149 | 0 | H | 36.0 | 25.0 | 6.0 | 21.0 |