# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | GT-M Bayer V8 |
01:57.369 Tyre: H |
01:58.503 | 8 laps / 4 cuts | 26 - 448 |
2 | Javier Almazor | Benedicto XVI Válvulas | GT-M Bayer V8 |
01:57.654 Tyre: H |
01:58.015 | 9 laps / 2 cuts | 24 - 27 |
3 | Mauro Torres | Team Virmocion | GT-M Akuro V6 Evo2 |
01:57.730 Tyre: H |
01:58.015 | 9 laps / 2 cuts | 23 - 24 |
4 | J.L.Sausa | WGP | GT-M Lux V8 |
01:58.886 Tyre: H |
01:59.037 | 6 laps / 2 cuts | 21 - 23 |
5 | Lucas Ligüerre | Benedicto XVI Válvulas | GT-M Bayer V8 |
02:01.594 Tyre: H |
02:02.127 | 4 laps / 1 cuts | 19 - 21 |
6 | Manuel Ortiz | MRT Martini | GT-M Lanzo V10 |
02:02.338 Tyre: H |
02:02.338 | 7 laps / 8 cuts | 27 - 89 |
7 | Rolando Fernández Villalba | MRT Team Meigas | GT-M Bayer V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 23 - 1811 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.952 | 01:02.442 | 00:41.517 | 00:42.993 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
2 | 01:59.628 | 00:36.486 | 00:41.309 | 00:41.833 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
3 | 01:59.168 | 00:36.364 | 00:40.662 | 00:42.142 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
4 | 01:58.524 | 00:36.183 | 00:40.756 | 00:41.585 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
5 | 02:02.400 | 00:39.928 | 00:40.658 | 00:41.814 | 2 | H | 36.0 | 25.0 | 4.0 | 16.0 |
6 | 01:57.828 | 00:36.270 | 00:40.320 | 00:41.238 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
7 |
01:57.369
L
L
|
00:36.125
S
|
00:40.105
S
|
00:41.139
S
S
|
0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
8 | 02:40.856 | 01:18.281 | 00:40.438 | 00:42.137 | 2 | H | 36.0 | 25.0 | 4.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.209 | 01:07.360 | 00:40.694 | 00:42.155 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
2 | 01:58.339 | 00:36.340 | 00:40.392 | 00:41.607 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
3 | 02:18.344 | 00:47.391 | 00:48.091 | 00:42.862 | 1 | H | 36.0 | 25.0 | 4.0 | 16.0 |
4 | 01:58.393 | 00:36.210 | 00:40.153 | 00:42.030 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
5 | 01:57.847 |
00:35.974
S
|
00:40.189 | 00:41.684 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
6 | 02:27.637 | 01:05.206 | 00:40.244 | 00:42.187 | 1 | H | 36.0 | 25.0 | 4.0 | 16.0 |
7 |
01:57.654
L
|
00:36.033 | 00:40.032 |
00:41.589
S
|
0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
8 | 01:57.729 | 00:36.179 |
00:39.961
S
S
|
00:41.589
S
|
0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
9 | 01:58.129 | 00:36.139 | 00:40.153 | 00:41.837 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.550 | 00:43.119 | 00:40.707 | 00:41.724 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
2 | 01:58.439 | 00:36.216 | 00:40.419 | 00:41.804 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
3 | 01:58.056 | 00:36.344 | 00:40.303 | 00:41.409 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
4 | 01:57.737 |
00:35.955
S
S
|
00:40.391 |
00:41.391
S
|
0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
5 | 03:06.680 | 01:44.654 | 00:40.519 | 00:41.507 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
6 | 01:57.956 | 00:36.192 | 00:40.189 | 00:41.575 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
7 | 01:58.177 | 00:36.205 |
00:40.091
S
|
00:41.881 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
8 |
01:57.730
L
|
00:35.996 | 00:40.280 | 00:41.454 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
9 | 02:35.629 | 01:12.960 | 00:40.373 | 00:42.296 | 2 | H | 36.0 | 25.0 | 4.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.870 | 00:56.274 | 00:40.995 | 00:42.601 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
2 | 01:59.188 | 00:36.730 |
00:40.257
S
|
00:42.201 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
3 | 02:00.565 | 00:36.284 | 00:40.411 | 00:43.870 | 1 | H | 36.0 | 25.0 | 4.0 | 16.0 |
4 |
01:58.886
L
|
00:36.401
S
|
00:40.419 |
00:42.066
S
|
0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
5 | 07:37.922 | 06:14.745 | 00:40.608 | 00:42.569 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
6 | 02:01.422 | 00:36.245 | 00:40.077 | 00:45.100 | 1 | H | 36.0 | 25.0 | 4.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.232 | 01:40.559 | 00:41.752 | 00:42.921 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
2 | 02:02.661 | 00:38.709 |
00:41.395
S
|
00:42.557
S
|
0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
3 |
02:01.594
L
|
00:36.863
S
|
00:41.864 | 00:42.867 | 0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
4 |
02:01.190
C
|
00:36.617 | 00:42.228 | 00:42.345 | 1 | H | 36.0 | 25.0 | 4.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.346 | 02:50.804 | 00:44.290 | 00:45.252 | 2 | H | 36.0 | 25.0 | 4.0 | 16.0 |
2 | 02:06.688 | 00:39.519 | 00:42.799 | 00:44.370 | 1 | H | 36.0 | 25.0 | 4.0 | 16.0 |
3 | 02:10.465 | 00:43.556 | 00:42.827 | 00:44.082 | 1 | H | 36.0 | 25.0 | 4.0 | 16.0 |
4 |
02:02.338
L
|
00:37.833
S
|
00:41.660
S
|
00:42.845
S
|
0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
5 | 02:04.525 | 00:38.278 | 00:42.133 | 00:44.114 | 1 | H | 36.0 | 25.0 | 4.0 | 16.0 |
6 | 04:12.861 | 02:44.184 | 00:43.393 | 00:45.284 | 1 | H | 36.0 | 25.0 | 4.0 | 16.0 |
7 | 02:18.127 | 00:52.344 | 00:42.277 | 00:43.506 | 2 | H | 36.0 | 25.0 | 4.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:35.530
L
|
01:08.460
S
|
00:42.228
S
|
00:44.842
S
|
0 | H | 36.0 | 25.0 | 4.0 | 16.0 |
2 | 02:06.154 | 00:37.994 | 00:43.956 | 00:44.204 | 1 | H | 36.0 | 25.0 | 4.0 | 16.0 |