Nurburgring - GP

13 Jun 24 22:37 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas GT-M Bayer V8 01:57.339
Tyre: H
02:10.841 20 laps / 12 cuts 26 - 30
2 Benedicto XVI Válvulas GT-M Bayer V8 01:57.458
Tyre: H
02:05.773 23 laps / 15 cuts 24 - 27
3 Team Virmocion GT-M Akuro V6 Evo2 01:57.728
Tyre: H
01:58.665 18 laps / 6 cuts 23 - 24
4 MRT Martini GT-M Lanzo V10 02:01.464
Tyre: H
02:02.579 21 laps / 28 cuts 27 - 33
5 Benedicto XVI Válvulas GT-M Bayer V8 02:01.504
Tyre: H
02:02.050 9 laps / 10 cuts 19 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.0 X: -1.0 Y: 0.6 Z: -2.0 X: -184.9 Y: 54.9 Z: -800.0 21:43:48 (CEST)
2 Collision with environment 48.3 X: -0.3 Y: -0.3 Z: 2.6 X: -181.1 Y: 53.8 Z: -800.1 21:54:03 (CEST)
3 Collision with environment 133.5 X: 0.5 Y: 0.2 Z: 2.4 X: 123.4 Y: 46.7 Z: 349.8 21:58:07 (CEST)
4 Collision with car 45.4 X: 1.0 Y: 0.1 Z: -1.6 X: 271.2 Y: 33.4 Z: 297.9 22:06:12 (CEST)
5 Collision with car 33.2 X: 1.0 Y: 0.2 Z: 1.9 X: 271.1 Y: 33.4 Z: 298.1 22:06:12 (CEST)
6 Collision with environment 37.2 X: -0.9 Y: 0.7 Z: -2.4 X: 252.5 Y: 32.7 Z: 316.8 22:06:12 (CEST)
7 Collision with environment 6.5 X: -0.9 Y: -0.3 Z: 2.1 X: 247.8 Y: 32.8 Z: 304.4 22:06:17 (CEST)
8 Collision with environment 61.3 X: 0.9 Y: -0.3 Z: 2.1 X: 234.0 Y: 39.4 Z: 220.5 22:20:37 (CEST)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st Jose Pernas in GT-M Bayer V8
Best: 01:57.339, Potential: 01:57.280
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:29.734 07:05.147 00:41.774 00:42.813 1 H 36.0 25.0 8.0 34.0
2 01:58.504
C
00:36.352 00:40.374 00:41.778 1 H 36.0 25.0 8.0 34.0
3 02:00.174 00:37.018 00:40.797 00:42.359 0 H 36.0 25.0 8.0 34.0
4 01:58.498 00:36.085 00:40.226 00:42.187 0 H 36.0 25.0 8.0 34.0
5 02:26.552 01:03.312 00:40.630 00:42.610 1 H 36.0 25.0 8.0 34.0
6 02:00.558 00:36.389 00:40.208 00:43.961 0 H 36.0 25.0 8.0 34.0
7 01:58.363 00:35.919
S
00:40.239 00:42.205 0 H 36.0 25.0 8.0 34.0
8 03:50.482 02:28.123 00:40.604 00:41.755 2 H 36.0 25.0 8.0 34.0
9 02:00.214 00:36.712 00:41.593 00:41.909 0 H 36.0 25.0 8.0 34.0
10 01:57.586 00:36.086 00:40.158 00:41.342 0 H 36.0 25.0 8.0 34.0
11 01:57.559 00:36.123 00:40.081 00:41.355 0 H 36.0 25.0 8.0 34.0
12 02:14.079 00:51.431 00:40.721 00:41.927 0 H 36.0 25.0 8.0 34.0
13 02:05.118
C
00:35.874 00:46.457 00:42.787 2 H 36.0 25.0 8.0 34.0
14 01:58.597
C
00:36.211 00:40.163 00:42.223 1 H 36.0 25.0 8.0 34.0
15 01:57.339
L
L
00:35.978 00:40.037
S
S
00:41.324
S
S
0 H 36.0 25.0 8.0 34.0
16 03:56.799 02:26.542 00:45.774 00:44.483 0 H 36.0 25.0 8.0 34.0
17 01:58.089 00:36.089 00:40.347 00:41.653 0 H 36.0 25.0 8.0 34.0
18 02:50.100 01:27.506 00:41.027 00:41.567 2 H 36.0 25.0 8.0 34.0
19 02:00.231
C
00:36.413 00:40.654 00:43.164 1 H 36.0 25.0 8.0 34.0
20 01:57.940
C
00:36.278 00:40.041 00:41.621 1 H 36.0 25.0 8.0 34.0
2nd Javier Almazor in GT-M Bayer V8
Best: 01:57.458, Potential: 01:57.331
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:26.641 02:03.981 00:40.918 00:41.742 0 H 36.0 25.0 8.0 34.0
2 02:00.583
C
00:36.960 00:41.283 00:42.340 1 H 36.0 25.0 8.0 34.0
3 02:15.447 00:50.154 00:43.271 00:42.022 3 H 36.0 25.0 8.0 34.0
4 01:58.008 00:35.914 00:40.324 00:41.770 0 H 36.0 25.0 8.0 34.0
5 03:38.223 02:15.166 00:40.666 00:42.391 1 H 36.0 25.0 8.0 34.0
6 01:58.300 00:36.292 00:40.397 00:41.611 0 H 36.0 25.0 8.0 34.0
7 03:23.171 02:00.758 00:40.379 00:42.034 2 H 36.0 25.0 8.0 34.0
8 01:57.929 00:36.057 00:40.328 00:41.544 0 H 36.0 25.0 8.0 34.0
9 02:02.682
C
00:36.948 00:44.324 00:41.410 1 H 36.0 25.0 8.0 34.0
10 01:57.458
L
00:35.887
S
S
00:40.208 00:41.363
S
0 H 36.0 25.0 8.0 34.0
11 01:57.758 00:36.120 00:40.081
S
00:41.557 0 H 36.0 25.0 8.0 34.0
12 03:26.368 02:04.077 00:40.207 00:42.084 0 H 36.0 25.0 8.0 34.0
13 01:58.392 00:35.897 00:40.487 00:42.008 0 H 36.0 25.0 8.0 34.0
14 02:05.756 00:36.369 00:41.535 00:47.852 0 H 36.0 25.0 8.0 34.0
15 02:20.969 00:55.092 00:43.393 00:42.484 3 H 36.0 25.0 8.0 34.0
16 03:43.473 02:20.663 00:40.757 00:42.053 2 H 36.0 25.0 8.0 34.0
17 01:59.196
C
00:36.364 00:40.901 00:41.931 1 H 36.0 25.0 8.0 34.0
18 01:59.065 00:36.350 00:40.770 00:41.945 0 H 36.0 25.0 8.0 34.0
19 01:59.147 00:36.644 00:40.455 00:42.048 0 H 36.0 25.0 8.0 34.0
20 01:58.762 00:36.462 00:40.531 00:41.769 0 H 36.0 25.0 8.0 34.0
21 01:59.534
C
00:36.384 00:40.851 00:42.299 1 H 36.0 25.0 8.0 34.0
22 01:58.690 00:36.228 00:40.625 00:41.837 0 H 36.0 25.0 8.0 34.0
23 01:59.418 00:36.168 00:41.418 00:41.832 0 H 36.0 25.0 8.0 34.0
3rd Mauro Torres in GT-M Akuro V6 Evo2
Best: 01:57.728, Potential: 01:57.601
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.889 01:09.436 00:41.071 00:42.382 0 H 36.0 25.0 8.0 34.0
2 01:58.975 00:36.566 00:40.375 00:42.034 0 H 36.0 25.0 8.0 34.0
3 01:58.634 00:36.293 00:40.316 00:42.025 0 H 36.0 25.0 8.0 34.0
4 02:00.872 00:37.343 00:41.423 00:42.106 0 H 36.0 25.0 8.0 34.0
5 01:58.335 00:36.029 00:40.438 00:41.868 0 H 36.0 25.0 8.0 34.0
6 01:58.368 00:36.224 00:40.159 00:41.985 0 H 36.0 25.0 8.0 34.0
7 04:02.797 02:40.074 00:40.599 00:42.124 2 H 36.0 25.0 8.0 34.0
8 01:58.832 00:36.375 00:40.275 00:42.182 0 H 36.0 25.0 8.0 34.0
9 01:58.235 00:36.052 00:40.306 00:41.877 0 H 36.0 25.0 8.0 34.0
10 01:57.772 00:35.904
S
00:40.288 00:41.580
S
0 H 36.0 25.0 8.0 34.0
11 02:00.336 00:36.235 00:41.008 00:43.093 1 H 36.0 25.0 8.0 34.0
12 01:57.728
L
00:35.986 00:40.117
S
00:41.625 0 H 36.0 25.0 8.0 34.0
13 02:38.655 01:15.747 00:41.202 00:41.706 1 H 36.0 25.0 8.0 34.0
14 01:59.519 00:36.045 00:41.562 00:41.912 0 H 36.0 25.0 8.0 34.0
15 01:58.555
C
00:35.989 00:40.703 00:41.863 1 H 36.0 25.0 8.0 34.0
16 01:58.778 00:36.411 00:40.590 00:41.777 0 H 36.0 25.0 8.0 34.0
17 01:58.802 00:36.353 00:40.509 00:41.940 1 H 36.0 25.0 8.0 34.0
18 01:57.938 00:36.056 00:40.302 00:41.580
S
0 H 36.0 25.0 8.0 34.0
4th Manuel Ortiz in GT-M Lanzo V10
Best: 02:01.464, Potential: 02:00.682
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:34.211 04:06.398 00:43.255 00:44.558 0 H 36.0 25.0 8.0 34.0
2 02:04.824 00:38.185 00:42.332 00:44.307 0 H 36.0 25.0 8.0 34.0
3 02:04.762 00:37.430 00:42.400 00:44.932 1 H 36.0 25.0 8.0 34.0
4 02:03.242 00:36.744 00:42.164 00:44.334 1 H 36.0 25.0 8.0 34.0
5 02:44.545 00:37.600 00:42.340 01:24.605 1 H 36.0 25.0 8.0 34.0
6 02:54.002 01:25.767 00:44.099 00:44.136 2 H 36.0 25.0 8.0 34.0
7 02:17.302 00:37.825 00:54.266 00:45.211 3 H 36.0 25.0 8.0 34.0
8 02:15.181 00:38.818 00:50.297 00:46.066 4 H 36.0 25.0 8.0 34.0
9 02:44.822 00:40.415 00:43.560 01:20.847 1 H 36.0 25.0 8.0 34.0
10 02:12.217 00:40.664 00:45.500 00:46.053 1 H 36.0 25.0 8.0 34.0
11 05:36.565 03:28.603 01:22.035 00:45.927 2 H 36.0 25.0 8.0 34.0
12 03:03.786 01:35.756 00:42.192 00:45.838 4 H 36.0 25.0 8.0 34.0
13 02:05.540 00:38.398 00:42.408 00:44.734 1 H 36.0 25.0 8.0 34.0
14 02:04.000 00:37.848 00:42.156 00:43.996 0 H 36.0 25.0 8.0 34.0
15 02:01.717 00:36.887
S
00:41.527 00:43.303 0 H 36.0 25.0 8.0 34.0
16 02:01.470 00:37.122 00:41.579 00:42.769 0 H 36.0 25.0 8.0 34.0
17 02:02.615 00:36.747 00:41.373 00:44.495 1 H 36.0 25.0 8.0 34.0
18 13:45.482 12:10.055 00:50.409 00:45.018 5 H 36.0 25.0 8.0 34.0
19 02:04.707 00:37.983 00:42.201 00:44.523 1 H 36.0 25.0 8.0 34.0
20 02:02.004 00:38.020 00:41.279 00:42.705
S
0 H 36.0 25.0 8.0 34.0
21 02:01.464
L
00:37.174 00:41.090
S
00:43.200 0 H 36.0 25.0 8.0 34.0
5th Lucas Ligüerre in GT-M Bayer V8
Best: 02:01.504, Potential: 02:00.907
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:51.495 02:21.094 00:47.192 00:43.209 1 H 36.0 25.0 8.0 34.0
2 02:19.108 00:51.740 00:43.876 00:43.492 3 H 36.0 25.0 8.0 34.0
3 02:40.462 00:37.724 01:19.412 00:43.326 4 H 36.0 25.0 8.0 34.0
4 02:02.716 00:37.585 00:42.115 00:43.016 0 H 36.0 25.0 8.0 34.0
5 02:04.791 00:37.801 00:43.488 00:43.502 1 H 36.0 25.0 8.0 34.0
6 02:02.256 00:37.066 00:41.571
S
00:43.619 0 H 36.0 25.0 8.0 34.0
7 02:01.504
L
00:37.080 00:41.877 00:42.547
S
0 H 36.0 25.0 8.0 34.0
8 02:01.726 00:36.789
S
00:41.598 00:43.339 0 H 36.0 25.0 8.0 34.0
9 02:02.158 00:37.252 00:41.756 00:43.150 1 H 36.0 25.0 8.0 34.0