Indian Grand Prix

09 May 24 23:33 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MRT Team Meigas Porsche Cayman RSR 00:25:07.704 13 laps / 0 cuts 01:54.700
Tyre: CUP
01:55.553 2 (+1 after session) 27 - 227
2 M.Torres Competición Porsche Cayman RSR 00:25:10.545 13 laps / 0 cuts 01:54.997
Tyre: CUP
01:55.977 1 28 - 32
3 Benedicto XVI Válvulas Porsche Cayman RSR 00:25:11.489 13 laps / 0 cuts 01:55.068
Tyre: CUP
01:55.761 0 (+1 after session) 24 - 27
4 MRT Martini Porsche Cayman RSR 00:25:22.836 13 laps / 0 cuts 01:55.387
Tyre: CUP
01:56.423 2 26 - 27
5 TEAM WGP MARTINI Porsche Cayman RSR 1 00:25:35.017 13 laps / 0 cuts 01:55.907
Tyre: CUP
01:56.968 1 23 - 26
6 Porsche Cayman RSR 1 00:25:35.189 13 laps / 0 cuts 01:55.830
Tyre: CUP
01:56.633 1 223 - 713
7 MRT Team Meigas Porsche Cayman RSR 00:25:57.944 13 laps / 0 cuts 01:57.358
Tyre: CUP
01:59.439 1 23 - 25
8 MRT Martini Porsche Cayman RSR 00:26:18.581 13 laps / 0 cuts 01:59.111
Tyre: CUP
02:00.964 0 25 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.7 X: -0.9 Y: -0.2 Z: 1.6 X: 535.9 Y: 3.1 Z: -111.6 23:05:34 (CEST)
2 Collision with car 15.8 X: -0.9 Y: -0.2 Z: -1.3 X: 555.0 Y: 3.2 Z: -94.2 23:05:36 (CEST)
3 Collision with car 4.5 X: 0.9 Y: 0.4 Z: -0.9 X: 534.5 Y: 3.7 Z: -112.1 23:05:37 (CEST)
4 Collision with car 7.9 X: 0.9 Y: -0.0 Z: 1.9 X: 555.2 Y: 3.4 Z: -93.6 23:05:39 (CEST)
5 Collision with car 34.8 X: 0.0 Y: -0.0 Z: -2.1 X: -161.4 Y: 1.4 Z: -54.1 23:06:24 (CEST)
6 Collision with car 27.0 X: 0.3 Y: -0.1 Z: 2.3 X: -161.4 Y: 1.3 Z: -54.3 23:06:27 (CEST)
7 Collision with car 18.6 X: 0.9 Y: -0.2 Z: -1.7 X: 537.9 Y: 3.2 Z: -112.0 23:24:53 (CEST)
8 Collision with car 23.9 X: -0.7 Y: -0.2 Z: 2.2 X: 538.2 Y: 3.2 Z: -111.9 23:24:54 (CEST)
9 Collision with car after session end 5.1 X: -0.9 Y: -0.2 Z: 0.3 X: 591.8 Y: 0.1 Z: 9.5 23:30:54 (CEST)
10 Collision with car after session end 6.7 X: 0.9 Y: -0.2 Z: 1.6 X: 591.8 Y: 0.1 Z: 9.5 23:30:54 (CEST)
Car Env Rel
Indian Grand Prix Indian Grand Prix collisions

There were no penalties in this session.

1st Jose Pernas in Porsche Cayman RSR
Best: 01:54.700, Potential: 01:54.507
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:01.085 00:57.010 00:34.483 00:29.592 0 CUP 36.0 25.0 8.0 33.0
2 2 01:56.008 00:53.660 00:33.093 00:29.255 0 CUP 36.0 25.0 8.0 33.0
3 2 01:55.890 00:53.983 00:32.639 00:29.268 0 CUP 36.0 25.0 8.0 33.0
4 2 01:55.137 00:53.595 00:32.323 00:29.219 0 CUP 36.0 25.0 8.0 33.0
5 2 01:56.100 00:53.856 00:32.764 00:29.480 0 CUP 36.0 25.0 8.0 33.0
6 2 01:55.335 00:53.482 00:32.306
S
S
00:29.547 0 CUP 36.0 25.0 8.0 33.0
7 2 01:55.267 00:53.423 00:32.518 00:29.326 0 CUP 36.0 25.0 8.0 33.0
8 1 01:55.521 00:53.461 00:32.895 00:29.165 0 CUP 36.0 25.0 8.0 33.0
9 1 01:55.245 00:53.153
S
S
00:32.661 00:29.431 0 CUP 36.0 25.0 8.0 33.0
10 1 01:55.460 00:53.603 00:32.396 00:29.461 0 CUP 36.0 25.0 8.0 33.0
11 1 01:56.184 00:54.282 00:32.661 00:29.241 0 CUP 36.0 25.0 8.0 33.0
12 1 01:54.700
L
L
00:53.221 00:32.431 00:29.048
S
0 CUP 36.0 25.0 8.0 33.0
13 1 01:55.791 00:53.421 00:32.705 00:29.665 0 CUP 36.0 25.0 8.0 33.0
2nd Mauro Torres in Porsche Cayman RSR
Best: 01:54.997, Potential: 01:54.848
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:58.785 00:56.118 00:33.290 00:29.377 0 CUP 36.0 25.0 8.0 33.0
2 1 01:56.144 00:53.887 00:33.026 00:29.231 0 CUP 36.0 25.0 8.0 33.0
3 1 01:56.683 00:53.917 00:33.264 00:29.502 0 CUP 36.0 25.0 8.0 33.0
4 1 01:55.655 00:53.655 00:32.710 00:29.290 0 CUP 36.0 25.0 8.0 33.0
5 1 01:55.616 00:54.034 00:32.499
S
00:29.083 0 CUP 36.0 25.0 8.0 33.0
6 1 01:55.684 00:53.751 00:32.859 00:29.074 0 CUP 36.0 25.0 8.0 33.0
7 1 01:55.471 00:53.673 00:32.737 00:29.061 0 CUP 36.0 25.0 8.0 33.0
8 2 01:57.249 00:54.442 00:33.358 00:29.449 0 CUP 36.0 25.0 8.0 33.0
9 2 01:55.047 00:53.576 00:32.554 00:28.917
S
S
0 CUP 36.0 25.0 8.0 33.0
10 2 01:54.997
L
00:53.432
S
00:32.526 00:29.039 0 CUP 36.0 25.0 8.0 33.0
11 2 01:57.564 00:55.720 00:32.683 00:29.161 0 CUP 36.0 25.0 8.0 33.0
12 2 01:55.339 00:53.738 00:32.684 00:28.917
S
S
0 CUP 36.0 25.0 8.0 33.0
13 2 01:56.286 00:53.727 00:33.128 00:29.431 0 CUP 36.0 25.0 8.0 33.0
3rd Javier Almazor in Porsche Cayman RSR
Best: 01:55.068, Potential: 01:54.844
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:02.340 00:59.164 00:33.511 00:29.665 0 CUP 36.0 25.0 8.0 33.0
2 3 01:55.784 00:53.667 00:32.670 00:29.447 0 CUP 36.0 25.0 8.0 33.0
3 3 01:57.299 00:54.065 00:34.088 00:29.146 0 CUP 36.0 25.0 8.0 33.0
4 3 01:55.346 00:53.643 00:32.543 00:29.160 0 CUP 36.0 25.0 8.0 33.0
5 3 01:56.381 00:53.642 00:33.656 00:29.083 0 CUP 36.0 25.0 8.0 33.0
6 3 01:55.346 00:53.624 00:32.545 00:29.177 0 CUP 36.0 25.0 8.0 33.0
7 3 01:55.135 00:53.548 00:32.549 00:29.038 0 CUP 36.0 25.0 8.0 33.0
8 3 01:55.413 00:53.533 00:32.548 00:29.332 0 CUP 36.0 25.0 8.0 33.0
9 3 01:55.425 00:53.797 00:32.467 00:29.161 0 CUP 36.0 25.0 8.0 33.0
10 3 01:56.018 00:53.478
S
00:33.520 00:29.020
S
0 CUP 36.0 25.0 8.0 33.0
11 3 01:55.068
L
00:53.606 00:32.346
S
00:29.116 0 CUP 36.0 25.0 8.0 33.0
12 3 01:56.136 00:53.919 00:32.616 00:29.601 0 CUP 36.0 25.0 8.0 33.0
13 3 01:55.784 00:53.666 00:32.558 00:29.560 0 CUP 36.0 25.0 8.0 33.0
4th Angel Cobas in Porsche Cayman RSR
Best: 01:55.387, Potential: 01:55.138
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:05.710 01:00.622 00:35.149 00:29.939 0 CUP 36.0 25.0 8.0 33.0
2 4 01:59.256 00:54.131 00:34.795 00:30.330 0 CUP 36.0 25.0 8.0 33.0
3 4 01:56.369 00:54.036 00:33.039 00:29.294 0 CUP 36.0 25.0 8.0 33.0
4 4 01:56.413 00:54.039 00:32.715 00:29.659 0 CUP 36.0 25.0 8.0 33.0
5 4 01:56.168 00:53.961 00:32.917 00:29.290 0 CUP 36.0 25.0 8.0 33.0
6 4 01:56.215 00:54.056 00:32.752 00:29.407 0 CUP 36.0 25.0 8.0 33.0
7 4 01:55.642 00:53.430
S
00:32.868 00:29.344 0 CUP 36.0 25.0 8.0 33.0
8 4 01:56.375 00:53.573 00:33.323 00:29.479 0 CUP 36.0 25.0 8.0 33.0
9 4 01:56.166 00:53.782 00:33.151 00:29.233 0 CUP 36.0 25.0 8.0 33.0
10 4 01:56.334 00:53.455 00:33.412 00:29.467 0 CUP 36.0 25.0 8.0 33.0
11 4 01:55.865 00:53.707 00:32.890 00:29.268 0 CUP 36.0 25.0 8.0 33.0
12 4 01:55.387
L
00:53.679 00:32.588
S
00:29.120
S
0 CUP 36.0 25.0 8.0 33.0
13 4 01:56.889 00:54.149 00:33.229 00:29.511 0 CUP 36.0 25.0 8.0 33.0
5th Jose Luis Sausa Cantero in Porsche Cayman RSR
Best: 01:55.907, Potential: 01:55.282
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:11.340 00:57.305 00:44.082 00:29.953 0 CUP 36.0 25.0 8.0 33.0
2 7 01:57.755 00:54.171 00:33.412 00:30.172 0 CUP 36.0 25.0 8.0 33.0
3 6 01:56.773 00:53.958 00:33.196 00:29.619 0 CUP 36.0 25.0 8.0 33.0
4 5 01:57.739 00:54.348 00:33.565 00:29.826 0 CUP 36.0 25.0 8.0 33.0
5 5 01:55.907
L
00:53.735 00:32.904 00:29.268
S
0 CUP 36.0 25.0 8.0 33.0
6 5 01:57.300 00:53.643 00:33.088 00:30.569 0 CUP 36.0 25.0 8.0 33.0
7 5 01:56.352 00:53.743 00:32.683
S
00:29.926 0 CUP 36.0 25.0 8.0 33.0
8 5 01:56.027 00:53.486 00:33.031 00:29.510 0 CUP 36.0 25.0 8.0 33.0
9 5 01:56.242 00:53.508 00:33.416 00:29.318 0 CUP 36.0 25.0 8.0 33.0
10 5 01:56.484 00:53.331
S
00:33.650 00:29.503 0 CUP 36.0 25.0 8.0 33.0
11 5 01:56.729 00:53.613 00:33.372 00:29.744 0 CUP 36.0 25.0 8.0 33.0
12 5 01:59.329 00:56.500 00:33.035 00:29.794 0 CUP 36.0 25.0 8.0 33.0
13 5 01:56.988 00:53.690 00:33.260 00:30.038 0 CUP 36.0 25.0 8.0 33.0
6th Alvaro Garcia in Porsche Cayman RSR
Best: 01:55.830, Potential: 01:55.353
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:15.681 01:11.839 00:33.971 00:29.871 0 CUP 36.0 25.0 8.0 33.0
2 8 01:56.743 00:53.801 00:33.368 00:29.574 0 CUP 36.0 25.0 8.0 33.0
3 8 01:56.736 00:54.208 00:32.837 00:29.691 0 CUP 36.0 25.0 8.0 33.0
4 7 01:57.071 00:54.288 00:33.237 00:29.546 0 CUP 36.0 25.0 8.0 33.0
5 6 01:58.182 00:54.218 00:34.390 00:29.574 0 CUP 36.0 25.0 8.0 33.0
6 6 01:56.387 00:53.999 00:32.715
S
00:29.673 0 CUP 36.0 25.0 8.0 33.0
7 6 01:56.877 00:54.407 00:32.913 00:29.557 0 CUP 36.0 25.0 8.0 33.0
8 6 01:56.415 00:53.972 00:33.363 00:29.080
S
0 CUP 36.0 25.0 8.0 33.0
9 6 01:56.320 00:53.887 00:32.715
S
00:29.718 0 CUP 36.0 25.0 8.0 33.0
10 6 01:56.151 00:53.848 00:32.976 00:29.327 0 CUP 36.0 25.0 8.0 33.0
11 6 01:55.830
L
00:53.558
S
00:33.084 00:29.188 0 CUP 36.0 25.0 8.0 33.0
12 6 01:56.293 00:53.725 00:32.810 00:29.758 0 CUP 36.0 25.0 8.0 33.0
13 6 01:56.592 00:53.839 00:33.538 00:29.215 0 CUP 36.0 25.0 8.0 33.0
7th Rolan Fernandez in Porsche Cayman RSR
Best: 01:57.358, Potential: 01:56.993
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:04.667 00:58.702 00:35.339 00:30.626 0 CUP 36.0 25.0 8.0 33.0
2 5 02:01.007 00:54.515 00:34.830 00:31.662 0 CUP 36.0 25.0 8.0 33.0
3 5 01:59.126 00:55.182 00:33.849 00:30.095 0 CUP 36.0 25.0 8.0 33.0
4 6 02:00.607 00:55.456 00:34.457 00:30.694 0 CUP 36.0 25.0 8.0 33.0
5 7 02:01.685 00:54.397 00:36.229 00:31.059 0 CUP 36.0 25.0 8.0 33.0
6 7 01:58.591 00:54.551 00:34.142 00:29.898 0 CUP 36.0 25.0 8.0 33.0
7 7 02:01.357 00:54.667 00:36.211 00:30.479 0 CUP 36.0 25.0 8.0 33.0
8 7 01:58.014 00:54.397 00:33.610 00:30.007 0 CUP 36.0 25.0 8.0 33.0
9 7 01:58.178 00:54.053 00:33.822 00:30.303 0 CUP 36.0 25.0 8.0 33.0
10 7 01:57.911 00:54.461 00:33.710 00:29.740
S
0 CUP 36.0 25.0 8.0 33.0
11 7 02:01.646 00:57.530 00:34.039 00:30.077 0 CUP 36.0 25.0 8.0 33.0
12 7 01:57.358
L
00:54.020
S
00:33.233
S
00:30.105 0 CUP 36.0 25.0 8.0 33.0
13 7 01:57.798 00:54.402 00:33.533 00:29.863 0 CUP 36.0 25.0 8.0 33.0
8th Manuel Ortiz in Porsche Cayman RSR
Best: 01:59.111, Potential: 01:58.580
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:07.036 01:00.009 00:35.037 00:31.990 0 CUP 36.0 25.0 8.0 33.0
2 6 01:59.665 00:54.456
S
00:34.789 00:30.420 0 CUP 36.0 25.0 8.0 33.0
3 7 02:01.902 00:55.004 00:34.475 00:32.423 0 CUP 36.0 25.0 8.0 33.0
4 8 02:01.868 00:55.349 00:35.667 00:30.852 0 CUP 36.0 25.0 8.0 33.0
5 8 02:01.111 00:55.186 00:35.023 00:30.902 0 CUP 36.0 25.0 8.0 33.0
6 8 02:00.453 00:54.870 00:34.802 00:30.781 0 CUP 36.0 25.0 8.0 33.0
7 8 02:00.312 00:54.710 00:34.938 00:30.664 0 CUP 36.0 25.0 8.0 33.0
8 8 01:59.929 00:55.282 00:34.511 00:30.136 0 CUP 36.0 25.0 8.0 33.0
9 8 01:59.111
L
00:54.987 00:34.407
S
00:29.717
S
0 CUP 36.0 25.0 8.0 33.0
10 8 01:59.784 00:54.696 00:34.510 00:30.578 0 CUP 36.0 25.0 8.0 33.0
11 8 02:02.337 00:55.052 00:36.748 00:30.537 0 CUP 36.0 25.0 8.0 33.0
12 8 02:01.733 00:55.610 00:35.101 00:31.022 0 CUP 36.0 25.0 8.0 33.0
13 8 02:03.365 00:55.767 00:36.220 00:31.378 0 CUP 36.0 25.0 8.0 33.0