Indian Grand Prix

09 May 24 22:38 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas Porsche Cayman RSR 01:54.438
Tyre: CUP
01:57.976 18 laps / 7 cuts 27 - 28
2 MRT Martini Porsche Cayman RSR 01:54.500
Tyre: CUP
02:09.080 19 laps / 3 cuts 26 - 27
3 Benedicto XVI Válvulas Porsche Cayman RSR 01:54.534
Tyre: CUP
02:05.879 18 laps / 17 cuts 24 - 26
4 Porsche Cayman RSR 01:55.401
Tyre: CUP
01:56.647 17 laps / 7 cuts 223 - 232
5 M.Torres Competición Porsche Cayman RSR 01:55.423
Tyre: CUP
01:55.467 6 laps / 5 cuts 28 - 32
6 MRT Martini Porsche Cayman RSR 01:59.633
Tyre: CUP
02:02.928 14 laps / 35 cuts 25 - 30
7 MRT Team Meigas Porsche Cayman RSR 277:46:39.999
Tyre: ?
00:00.000 2 laps / 1 cuts 23 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 73.3 X: 0.3 Y: -0.2 Z: 2.3 X: -143.5 Y: 8.5 Z: -276.4 21:52:33 (CEST)
2 Collision with environment 25.7 X: 0.7 Y: -0.2 Z: 2.2 X: -486.6 Y: 0.5 Z: -320.3 21:54:43 (CEST)
3 Collision with environment 23.8 X: 0.9 Y: -0.0 Z: 1.9 X: -493.1 Y: 2.2 Z: -251.4 21:56:23 (CEST)
4 Collision with environment 34.9 X: -0.3 Y: 0.0 Z: 2.3 X: 749.3 Y: 11.1 Z: 112.8 22:07:08 (CEST)
5 Collision with environment 44.5 X: -0.3 Y: -0.2 Z: 2.3 X: -434.1 Y: 1.7 Z: -222.0 22:07:37 (CEST)
6 Collision with environment 4.8 X: 0.9 Y: -0.2 Z: 1.9 X: 120.6 Y: 1.6 Z: 36.7 22:08:12 (CEST)
7 Collision with environment 25.1 X: 0.7 Y: -0.2 Z: 2.2 X: -476.3 Y: 1.9 Z: -246.7 22:11:18 (CEST)
8 Collision with environment 9.3 X: 0.9 Y: 0.4 Z: -1.6 X: -479.7 Y: 2.5 Z: -247.9 22:11:22 (CEST)
9 Collision with environment 3.7 X: -0.3 Y: -0.2 Z: 2.3 X: -636.9 Y: 2.9 Z: -225.7 22:18:53 (CEST)
10 Collision with environment 56.1 X: 0.7 Y: 0.2 Z: 2.2 X: -477.2 Y: 2.2 Z: -247.0 22:20:07 (CEST)
11 Collision with environment 14.0 X: 0.9 Y: -0.2 Z: 1.6 X: -631.7 Y: 2.7 Z: -225.5 22:28:12 (CEST)
12 Collision with environment 34.6 X: 0.7 Y: -0.2 Z: 2.2 X: -688.0 Y: 4.9 Z: -252.9 22:28:17 (CEST)
Car Env Rel
Indian Grand Prix Indian Grand Prix collisions

There were no penalties in this session.

1st Jose Pernas in Porsche Cayman RSR
Best: 01:54.438, Potential: 01:54.006
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.421 01:51.488 00:32.896 00:30.037 0 CUP 35.0 25.0 8.0 29.0
2 01:55.071 00:53.587 00:32.341 00:29.143 0 CUP 35.0 25.0 8.0 29.0
3 02:00.617 00:58.958 00:32.401 00:29.258 1 CUP 35.0 25.0 8.0 29.0
4 01:55.013 00:53.346 00:32.224 00:29.443 0 CUP 35.0 25.0 8.0 29.0
5 01:54.568 00:53.426 00:32.023
S
S
00:29.119 0 CUP 35.0 25.0 8.0 29.0
6 05:48.674 04:45.625 00:33.097 00:29.952 0 CUP 35.0 25.0 8.0 29.0
7 01:55.122 00:53.989 00:32.072 00:29.061 0 CUP 35.0 25.0 8.0 29.0
8 01:54.295
C
00:53.054 00:32.193 00:29.048 1 CUP 35.0 25.0 8.0 29.0
9 05:29.027 04:25.937 00:33.013 00:30.077 2 CUP 35.0 25.0 8.0 29.0
10 01:54.878 00:53.174 00:32.293 00:29.411 0 CUP 35.0 25.0 8.0 29.0
11 01:55.409 00:53.039 00:32.950 00:29.420 0 CUP 35.0 25.0 8.0 29.0
12 01:54.438
L
L
00:53.130 00:32.300 00:29.008
S
0 CUP 35.0 25.0 8.0 29.0
13 02:26.510 01:17.926 00:35.725 00:32.859 0 CUP 35.0 25.0 8.0 29.0
14 01:58.987 00:53.112 00:35.964 00:29.911 1 CUP 35.0 25.0 8.0 29.0
15 03:27.307 02:24.694 00:32.927 00:29.686 2 CUP 35.0 25.0 8.0 29.0
16 01:54.787 00:52.975
S
S
00:32.557 00:29.255 0 CUP 35.0 25.0 8.0 29.0
17 01:57.244 00:53.214 00:33.489 00:30.541 0 CUP 35.0 25.0 8.0 29.0
18 01:54.702 00:52.989 00:32.458 00:29.255 0 CUP 35.0 25.0 8.0 29.0
2nd Angel Cobas in Porsche Cayman RSR
Best: 01:54.500, Potential: 01:54.429
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:32.676 02:30.355 00:33.057 00:29.264 0 CUP 35.0 25.0 8.0 29.0
2 03:56.321 02:54.028 00:32.828 00:29.465 0 CUP 35.0 25.0 8.0 29.0
3 01:54.500
L
00:53.435 00:32.319
S
00:28.746
S
S
0 CUP 35.0 25.0 8.0 29.0
4 01:54.631
C
00:53.224 00:32.382 00:29.025 1 CUP 35.0 25.0 8.0 29.0
5 03:44.263 02:40.705 00:33.170 00:30.388 1 CUP 35.0 25.0 8.0 29.0
6 01:58.117 00:55.257 00:33.457 00:29.403 0 CUP 35.0 25.0 8.0 29.0
7 02:58.511 01:56.182 00:32.864 00:29.465 0 CUP 35.0 25.0 8.0 29.0
8 01:56.021 00:54.025 00:32.819 00:29.177 0 CUP 35.0 25.0 8.0 29.0
9 01:56.301 00:53.881 00:33.044 00:29.376 0 CUP 35.0 25.0 8.0 29.0
10 01:57.742 00:54.013 00:34.070 00:29.659 0 CUP 35.0 25.0 8.0 29.0
11 01:56.155 00:53.970 00:32.751 00:29.434 0 CUP 35.0 25.0 8.0 29.0
12 01:55.764 00:53.942 00:32.468 00:29.354 0 CUP 35.0 25.0 8.0 29.0
13 01:56.113 00:54.481 00:32.432 00:29.200 0 CUP 35.0 25.0 8.0 29.0
14 01:55.507 00:53.560 00:32.881 00:29.066 0 CUP 35.0 25.0 8.0 29.0
15 01:55.421 00:53.560 00:32.665 00:29.196 0 CUP 35.0 25.0 8.0 29.0
16 03:30.917 02:28.232 00:33.350 00:29.335 0 CUP 35.0 25.0 8.0 29.0
17 01:55.517 00:53.364
S
00:32.944 00:29.209 0 CUP 35.0 25.0 8.0 29.0
18 01:55.958
C
00:53.247 00:32.624 00:30.087 1 CUP 35.0 25.0 8.0 29.0
19 01:55.135 00:53.507 00:32.319
S
00:29.309 0 CUP 35.0 25.0 8.0 29.0
3rd Javier Almazor in Porsche Cayman RSR
Best: 01:54.534, Potential: 01:54.520
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:59.458 03:39.002 00:32.085 00:48.371 4 CUP 35.0 25.0 8.0 29.0
2 03:30.443 02:27.669 00:32.881 00:29.893 2 CUP 35.0 25.0 8.0 29.0
3 01:55.104 00:53.575 00:32.342 00:29.187 0 CUP 35.0 25.0 8.0 29.0
4 03:52.487 02:43.359 00:36.702 00:32.426 1 CUP 35.0 25.0 8.0 29.0
5 02:07.515 00:53.408 00:32.706 00:41.401 1 CUP 35.0 25.0 8.0 29.0
6 01:54.534
L
00:53.419
S
00:32.274 00:28.841
S
0 CUP 35.0 25.0 8.0 29.0
7 03:19.547 02:17.627 00:32.608 00:29.312 0 CUP 35.0 25.0 8.0 29.0
8 01:56.683 00:54.542 00:32.698 00:29.443 0 CUP 35.0 25.0 8.0 29.0
9 01:57.051
C
00:54.716 00:32.936 00:29.399 1 CUP 35.0 25.0 8.0 29.0
10 01:55.470 00:53.761 00:32.260
S
00:29.449 0 CUP 35.0 25.0 8.0 29.0
11 03:06.839 00:53.847 01:43.553 00:29.439 3 CUP 35.0 25.0 8.0 29.0
12 01:55.900 00:53.773 00:32.391 00:29.736 0 CUP 35.0 25.0 8.0 29.0
13 01:55.368 00:53.803 00:32.486 00:29.079 0 CUP 35.0 25.0 8.0 29.0
14 01:58.521
C
00:53.901 00:34.694 00:29.926 2 CUP 35.0 25.0 8.0 29.0
15 01:57.553 00:54.040 00:33.773 00:29.740 0 CUP 35.0 25.0 8.0 29.0
16 04:52.056 00:53.889 03:25.699 00:32.468 2 CUP 35.0 25.0 8.0 29.0
17 01:56.721
C
00:54.179 00:32.527 00:30.015 1 CUP 35.0 25.0 8.0 29.0
18 02:02.755 00:53.950 00:32.472 00:36.333 0 CUP 35.0 25.0 8.0 29.0
4th Alvaro Garcia in Porsche Cayman RSR
Best: 01:55.401, Potential: 01:54.905
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:18.811 02:07.760 00:39.848 00:31.203 2 CUP 35.0 25.0 8.0 29.0
2 02:27.871 00:54.437 00:34.416 00:59.018 2 CUP 35.0 25.0 8.0 29.0
3 01:57.091 00:53.722 00:33.489 00:29.880 0 CUP 35.0 25.0 8.0 29.0
4 01:56.898 00:53.794 00:33.260 00:29.844 1 CUP 35.0 25.0 8.0 29.0
5 01:56.207 00:53.999 00:32.675 00:29.533 0 CUP 35.0 25.0 8.0 29.0
6 01:56.989 00:54.020 00:33.373 00:29.596 0 CUP 35.0 25.0 8.0 29.0
7 03:41.207 02:37.721 00:33.283 00:30.203 1 CUP 35.0 25.0 8.0 29.0
8 01:55.401
L
00:54.164 00:32.239
S
00:28.998
S
0 CUP 35.0 25.0 8.0 29.0
9 01:56.595 00:53.927 00:32.990 00:29.678 0 CUP 35.0 25.0 8.0 29.0
10 01:55.960 00:53.797 00:32.738 00:29.425 0 CUP 35.0 25.0 8.0 29.0
11 01:57.564 00:53.700 00:34.658 00:29.206 0 CUP 35.0 25.0 8.0 29.0
12 01:56.361 00:53.743 00:33.174 00:29.444 0 CUP 35.0 25.0 8.0 29.0
13 03:55.012 02:51.814 00:33.255 00:29.943 0 CUP 35.0 25.0 8.0 29.0
14 01:57.100 00:53.668
S
00:33.494 00:29.938 0 CUP 35.0 25.0 8.0 29.0
15 01:56.974 00:54.375 00:32.912 00:29.687 0 CUP 35.0 25.0 8.0 29.0
16 01:56.879 00:54.195 00:32.508 00:30.176 0 CUP 35.0 25.0 8.0 29.0
17 01:57.511 00:54.088 00:33.683 00:29.740 1 CUP 35.0 25.0 8.0 29.0
5th Mauro Torres in Porsche Cayman RSR
Best: 01:55.423, Potential: 01:55.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:50.761 02:48.247 00:33.277 00:29.237 0 CUP 35.0 25.0 8.0 29.0
2 01:55.444 00:53.726 00:32.688 00:29.030
S
0 CUP 35.0 25.0 8.0 29.0
3 01:57.221 00:54.523 00:32.792 00:29.906 2 CUP 35.0 25.0 8.0 29.0
4 01:55.423
L
00:53.836 00:32.468
S
00:29.119 0 CUP 35.0 25.0 8.0 29.0
5 09:38.638 08:36.556 00:32.728 00:29.354 3 CUP 35.0 25.0 8.0 29.0
6 01:55.534 00:53.502
S
00:32.620 00:29.412 0 CUP 35.0 25.0 8.0 29.0
6th Manuel Ortiz in Porsche Cayman RSR
Best: 01:59.633, Potential: 01:59.633
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:43.915 03:32.595 00:37.286 00:34.034 4 CUP 35.0 25.0 8.0 29.0
2 02:18.322 00:59.887 00:46.935 00:31.500 3 CUP 35.0 25.0 8.0 29.0
3 02:12.792 00:55.702 00:45.671 00:31.419 3 CUP 35.0 25.0 8.0 29.0
4 02:05.415 00:56.547 00:37.341 00:31.527 0 CUP 35.0 25.0 8.0 29.0
5 02:10.428 00:55.354 00:39.686 00:35.388 2 CUP 35.0 25.0 8.0 29.0
6 08:10.927 06:52.029 00:43.389 00:35.509 9 CUP 35.0 25.0 8.0 29.0
7 02:05.061 00:55.220 00:36.234 00:33.607 3 CUP 35.0 25.0 8.0 29.0
8 02:13.681 00:54.742 00:47.587 00:31.352 4 CUP 35.0 25.0 8.0 29.0
9 06:03.138 04:56.938 00:34.402 00:31.798 3 CUP 35.0 25.0 8.0 29.0
10 02:03.889 00:54.778 00:35.829 00:33.282 1 CUP 35.0 25.0 8.0 29.0
11 02:00.601 00:54.879 00:35.225 00:30.497 0 CUP 35.0 25.0 8.0 29.0
12 01:59.633
L
00:54.744
S
00:34.775
S
00:30.114
S
0 CUP 35.0 25.0 8.0 29.0
13 02:06.065 00:56.266 00:36.819 00:32.980 0 CUP 35.0 25.0 8.0 29.0
14 02:32.498 00:57.972 00:41.719 00:52.807 3 CUP 35.0 25.0 8.0 29.0
7th Rolan Fernandez in Porsche Cayman RSR
Best: 277:46:39.999, Potential: 02:58.457
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.457
L
01:48.672
S
00:38.088
S
00:31.697
S
0 CUP 35.0 25.0 8.0 29.0
2 01:59.176 00:54.488 00:34.484 00:30.204 1 CUP 35.0 25.0 8.0 29.0