# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | jvr | Benedicto XVI Válvulas | Porsche Cayman RSR |
01:54.107 Tyre: CUP |
01:59.634 | 16 laps / 16 cuts | 22 - 297 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.514 | 01:34.668 | 00:32.395 | 00:39.451 | 0 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
2 |
01:58.883
C
|
00:53.885 | 00:34.642 | 00:30.356 | 2 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
3 | 01:55.612 | 00:53.562 | 00:32.463 | 00:29.587 | 0 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
4 | 05:33.572 | 02:09.547 | 00:32.288 | 02:51.737 | 2 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
5 |
01:55.711
C
|
00:53.498 | 00:32.428 | 00:29.785 | 1 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
6 | 02:34.914 | 01:32.175 | 00:32.899 | 00:29.840 | 1 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
7 | 03:45.620 | 02:42.522 | 00:32.714 | 00:30.384 | 2 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
8 | 03:38.532 | 02:36.099 | 00:32.651 | 00:29.782 | 4 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
9 | 01:54.390 | 00:53.428 | 00:31.887 | 00:29.075 | 0 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
10 | 02:29.495 | 01:28.246 | 00:31.923 | 00:29.326 | 0 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
11 | 01:54.797 | 00:53.265 |
00:31.824
S
S
|
00:29.708 | 0 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
12 | 03:44.957 | 02:43.154 | 00:32.482 | 00:29.321 | 1 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
13 | 01:54.541 | 00:53.562 | 00:31.932 | 00:29.047 | 0 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
14 | 02:24.779 | 00:54.059 | 01:01.093 | 00:29.627 | 3 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
15 | 01:54.496 | 00:53.435 | 00:32.085 | 00:28.976 | 0 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |
16 |
01:54.107
L
L
|
00:53.241
S
S
|
00:32.067 |
00:28.799
S
S
|
0 | CUP | 36.0 | 26.0 | 3.0 | 44.0 |