Imola

30 May 24 00:05 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MRT Team Meigas GT-M Bayer V8 7 00:26:34.829 15 laps / 2 cuts 01:44.036
Tyre: H
01:45.314 0 25 - 236
2 Team Virmocion GT-M Akuro V6 Evo2 2 00:26:48.557 15 laps / 2 cuts 01:45.022
Tyre: H
01:46.483 6 (+3 after session) 23 - 30
3 Benedicto XVI Válvulas GT-M Bayer V8 4 00:26:48.929 15 laps / 0 cuts 01:44.953
Tyre: H
01:46.274 6 26 - 35
4 MRT CAT Motorsports GT-M Lanzo V10 Evo2 2 00:27:00.018 15 laps / 2 cuts 01:45.540
Tyre: H
01:46.457 4 (+1 after session) 30 - 36
5 MRT CAT Motorsports GT-M Lanzo V10 Evo2 00:27:25.374 15 laps / 9 cuts 01:45.365
Tyre: H
01:46.496 3 24 - 52
6 Benedicto XVI Válvulas GT-M Bayer V8 5 00:27:48.689 15 laps / 1 cuts 01:47.522
Tyre: H
01:50.742 11 25 - 100
7 MRT Team Meigas GT-M Bayer V8 5 00:27:56.395 15 laps / 5 cuts 01:46.952
Tyre: H
01:48.247 4 23 - 41
8 MRT Martini GT-M Lanzo V10 5 00:28:25.727 15 laps / 6 cuts 01:49.499
Tyre: H
01:53.154 2 25 - 73
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.4 X: -1.0 Y: 0.1 Z: -2.2 X: -425.1 Y: -82.4 Z: -387.3 23:35:50 (CEST)
2 Collision with car 15.5 X: 1.0 Y: -0.3 Z: -1.1 X: 251.0 Y: -55.0 Z: -11.8 23:36:55 (CEST)
3 Collision with car 18.9 X: -1.1 Y: -0.1 Z: 1.7 X: 251.0 Y: -54.9 Z: -11.7 23:36:56 (CEST)
4 Collision with car 4.7 X: 1.0 Y: -0.2 Z: 2.0 X: 310.3 Y: -55.8 Z: -0.2 23:37:00 (CEST)
5 Collision with car 3.3 X: -1.0 Y: -0.3 Z: -2.1 X: 310.5 Y: -55.9 Z: -0.3 23:37:01 (CEST)
6 Collision with car 5.1 X: 1.0 Y: -0.3 Z: -1.1 X: 552.3 Y: -61.8 Z: -153.3 23:37:06 (CEST)
7 Collision with car 2.9 X: -1.0 Y: -0.3 Z: 2.0 X: 573.4 Y: -62.3 Z: -174.4 23:37:08 (CEST)
8 Collision with car 2.5 X: -1.0 Y: -0.3 Z: 2.0 X: 842.1 Y: -85.7 Z: -496.8 23:37:18 (CEST)
9 Collision with car 10.9 X: 1.0 Y: -0.3 Z: -0.1 X: 843.1 Y: -85.7 Z: -495.6 23:37:21 (CEST)
10 Collision with car 9.1 X: 1.0 Y: 0.2 Z: -1.7 X: 552.4 Y: -86.0 Z: -416.8 23:37:26 (CEST)
11 Collision with car 11.6 X: -1.0 Y: -0.2 Z: -1.5 X: 552.2 Y: -86.4 Z: -416.8 23:37:27 (CEST)
12 Collision with car 9.2 X: 1.1 Y: -0.1 Z: 1.7 X: 326.5 Y: -85.5 Z: -385.6 23:37:31 (CEST)
13 Collision with car 10.9 X: -1.0 Y: -0.1 Z: 1.8 X: 327.1 Y: -85.5 Z: -385.6 23:37:32 (CEST)
14 Collision with car 6.7 X: 1.0 Y: -0.1 Z: -0.8 X: -94.2 Y: -83.1 Z: -425.2 23:37:36 (CEST)
15 Collision with car 3.9 X: -1.0 Y: -0.1 Z: 1.9 X: -94.8 Y: -83.1 Z: -425.2 23:37:37 (CEST)
16 Collision with car 8.7 X: 0.5 Y: -0.3 Z: 2.4 X: -429.1 Y: -82.8 Z: -386.4 23:37:41 (CEST)
17 Collision with car 14.1 X: 0.5 Y: -0.3 Z: -2.0 X: -428.4 Y: -82.8 Z: -386.7 23:37:43 (CEST)
18 Collision with car 21.2 X: 1.0 Y: -0.2 Z: 2.0 X: -624.5 Y: -81.9 Z: -211.2 23:37:53 (CEST)
19 Collision with car 9.6 X: -1.0 Y: 0.1 Z: -1.7 X: -624.8 Y: -81.6 Z: -210.8 23:37:55 (CEST)
20 Collision with car 1.2 X: 1.0 Y: -0.3 Z: 2.2 X: -322.7 Y: -53.2 Z: 445.9 23:38:27 (CEST)
21 Collision with car 17.2 X: -0.5 Y: -0.3 Z: 2.5 X: -217.3 Y: -71.5 Z: -17.8 23:38:38 (CEST)
22 Collision with car 14.4 X: 0.6 Y: -0.2 Z: -2.5 X: -217.6 Y: -71.5 Z: -17.7 23:38:40 (CEST)
23 Collision with car 7.5 X: -1.0 Y: 0.1 Z: -1.9 X: 203.0 Y: -55.4 Z: -20.2 23:38:46 (CEST)
24 Collision with car 15.6 X: 0.5 Y: 0.1 Z: 2.4 X: 289.2 Y: -55.0 Z: 3.3 23:38:50 (CEST)
25 Collision with car 8.2 X: 1.0 Y: 0.4 Z: -1.0 X: 248.9 Y: -54.5 Z: -13.1 23:38:50 (CEST)
26 Collision with car 12.4 X: -1.0 Y: 0.1 Z: 1.7 X: 246.8 Y: -54.8 Z: -14.1 23:38:51 (CEST)
27 Collision with car 17.7 X: 0.1 Y: 0.2 Z: -2.6 X: 289.0 Y: -54.9 Z: 3.3 23:38:51 (CEST)
28 Collision with environment 60.0 X: 0.5 Y: -0.3 Z: 2.4 X: 370.6 Y: -57.6 Z: -57.3 23:39:11 (CEST)
29 Collision with environment 39.8 X: 0.5 Y: -0.3 Z: 2.3 X: 346.0 Y: -57.2 Z: -49.6 23:44:46 (CEST)
30 Collision with car 12.1 X: -1.0 Y: 0.1 Z: -1.7 X: -170.2 Y: -66.6 Z: -3.3 23:51:55 (CEST)
31 Collision with car 14.5 X: 0.8 Y: 0.0 Z: 2.1 X: -169.8 Y: -66.6 Z: -3.2 23:51:56 (CEST)
32 Collision with environment 5.5 X: 1.0 Y: -0.3 Z: 2.2 X: -917.3 Y: -73.4 Z: 469.8 23:54:16 (CEST)
33 Collision with car 10.0 X: 0.5 Y: -0.3 Z: 2.5 X: -517.6 Y: -82.8 Z: -292.1 23:57:18 (CEST)
34 Collision with car 9.9 X: -0.3 Y: -0.3 Z: -2.5 X: -517.0 Y: -82.8 Z: -292.4 23:57:21 (CEST)
35 Collision with environment 5.4 X: -0.9 Y: 0.8 Z: -2.1 X: 360.4 Y: -56.4 Z: -54.1 23:58:36 (CEST)
36 Collision with environment 12.4 X: -0.8 Y: -0.3 Z: 2.5 X: 839.3 Y: -86.0 Z: -452.1 00:01:45 (CEST)
37 Collision with car after session end 28.4 X: -0.6 Y: -0.3 Z: 2.6 X: -914.5 Y: -72.4 Z: 485.6 00:03:12 (CEST)
38 Collision with car after session end 43.7 X: 0.9 Y: -0.3 Z: 1.7 X: -915.0 Y: -72.4 Z: 485.6 00:03:13 (CEST)
39 Collision with environment after session end 28.5 X: 0.5 Y: 0.1 Z: 2.4 X: -914.7 Y: -72.7 Z: 471.8 00:03:18 (CEST)
40 Collision with environment after session end 2.1 X: 1.0 Y: -0.3 Z: 2.1 X: -914.2 Y: -73.1 Z: 472.1 00:03:23 (CEST)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Jose Pernas in GT-M Bayer V8
Best: 01:44.036, Potential: 01:43.776
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:59.101 00:41.058 00:41.890 00:36.153 0 H 35.0 25.0 12.0 34.0
2 1 01:47.812 00:31.199 00:41.558 00:35.055 0 H 35.0 25.0 12.0 34.0
3 1 01:45.107 00:29.661 00:40.292 00:35.154 0 H 35.0 25.0 12.0 34.0
4 1 01:46.612 00:30.737 00:40.365 00:35.510 0 H 35.0 25.0 12.0 34.0
5 1 01:44.851 00:29.845 00:39.780 00:35.226 0 H 35.0 25.0 12.0 34.0
6 1 01:45.391 00:29.580 00:39.676
S
S
00:36.135 0 H 35.0 25.0 12.0 34.0
7 1 01:44.036
L
L
00:29.390 00:39.713 00:34.933 0 H 35.0 25.0 12.0 34.0
8 1 01:44.461 00:29.315
S
00:39.983 00:35.163 0 H 35.0 25.0 12.0 34.0
9 1 01:44.774 00:29.359 00:40.253 00:35.162 0 H 35.0 25.0 12.0 34.0
10 1 01:45.195 00:29.370 00:40.616 00:35.209 0 H 35.0 25.0 12.0 34.0
11 1 01:46.335 00:29.407 00:40.315 00:36.613 0 H 35.0 25.0 12.0 34.0
12 1 01:45.340 00:29.497 00:40.585 00:35.258 1 H 35.0 25.0 12.0 34.0
13 1 01:46.638 00:29.760 00:41.661 00:35.217 1 H 35.0 25.0 12.0 34.0
14 1 01:44.805 00:29.474 00:40.186 00:35.145 0 H 35.0 25.0 12.0 34.0
15 1 01:44.391 00:29.448 00:40.158 00:34.785
S
0 H 35.0 25.0 12.0 34.0
2nd Mauro Torres in GT-M Akuro V6 Evo2
Best: 01:45.022, Potential: 01:44.771
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:57.948 00:39.026 00:41.805 00:37.117 0 H 35.0 25.0 12.0 34.0
2 5 01:52.891 00:34.065 00:42.174 00:36.652 0 H 35.0 25.0 12.0 34.0
3 5 01:46.426 00:30.011 00:40.626 00:35.789 0 H 35.0 25.0 12.0 34.0
4 4 01:45.648 00:30.003 00:40.428 00:35.217 0 H 35.0 25.0 12.0 34.0
5 3 01:47.414 00:30.037 00:40.711 00:36.666 1 H 35.0 25.0 12.0 34.0
6 3 01:45.973 00:29.847 00:40.693 00:35.433 0 H 35.0 25.0 12.0 34.0
7 3 01:45.301 00:29.517 00:40.607 00:35.177 0 H 35.0 25.0 12.0 34.0
8 3 01:45.022
L
00:29.710 00:40.181
S
00:35.131 0 H 35.0 25.0 12.0 34.0
9 3 01:45.521 00:29.476
S
00:40.469 00:35.576 0 H 35.0 25.0 12.0 34.0
10 2 01:45.370
C
00:29.657 00:40.235 00:35.478 1 H 35.0 25.0 12.0 34.0
11 2 01:46.233 00:29.714 00:40.582 00:35.937 0 H 35.0 25.0 12.0 34.0
12 2 01:46.586 00:29.808 00:40.648 00:36.130 0 H 35.0 25.0 12.0 34.0
13 3 01:47.373 00:31.098 00:40.680 00:35.595 0 H 35.0 25.0 12.0 34.0
14 2 01:45.093 00:29.560 00:40.419 00:35.114
S
0 H 35.0 25.0 12.0 34.0
15 2 01:45.732 00:29.938 00:40.446 00:35.348 0 H 35.0 25.0 12.0 34.0
3rd Javier Almazor in GT-M Bayer V8
Best: 01:44.953, Potential: 01:44.277
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:01.072 00:39.451 00:40.928 00:40.693 0 H 35.0 25.0 12.0 34.0
2 4 01:48.968 00:30.412 00:42.413 00:36.143 0 H 35.0 25.0 12.0 34.0
3 3 01:46.599 00:29.828 00:40.847 00:35.924 0 H 35.0 25.0 12.0 34.0
4 3 01:45.804 00:29.965 00:40.513 00:35.326 0 H 35.0 25.0 12.0 34.0
5 5 01:50.164 00:30.104 00:41.671 00:38.389 0 H 35.0 25.0 12.0 34.0
6 5 01:45.755 00:29.404 00:41.085 00:35.266 0 H 35.0 25.0 12.0 34.0
7 5 01:45.195 00:29.603 00:40.716 00:34.876 0 H 35.0 25.0 12.0 34.0
8 5 01:45.083 00:29.596 00:40.622 00:34.865
S
0 H 35.0 25.0 12.0 34.0
9 4 01:45.582 00:29.491 00:41.026 00:35.065 0 H 35.0 25.0 12.0 34.0
10 4 01:45.804 00:29.875 00:40.734 00:35.195 0 H 35.0 25.0 12.0 34.0
11 3 01:45.507 00:29.474 00:40.856 00:35.177 0 H 35.0 25.0 12.0 34.0
12 3 01:44.953
L
00:29.267
S
S
00:40.262 00:35.424 0 H 35.0 25.0 12.0 34.0
13 2 01:46.678 00:30.525 00:40.860 00:35.293 0 H 35.0 25.0 12.0 34.0
14 3 01:45.967 00:29.377 00:40.145
S
00:36.445 0 H 35.0 25.0 12.0 34.0
15 3 01:45.778 00:29.975 00:40.505 00:35.298 0 H 35.0 25.0 12.0 34.0
4th Xavi Ortiz in GT-M Lanzo V10 Evo2
Best: 01:45.540, Potential: 01:44.965
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:58.245 00:39.886 00:41.791 00:36.568 0 H 35.0 25.0 12.0 34.0
2 2 01:49.799 00:31.671 00:42.345 00:35.783 0 H 35.0 25.0 12.0 34.0
3 4 01:49.213 00:30.269 00:41.419 00:37.525 1 H 35.0 25.0 12.0 34.0
4 5 01:47.155 00:30.515 00:41.094 00:35.546 0 H 35.0 25.0 12.0 34.0
5 4 01:46.165 00:29.661 00:40.778 00:35.726 0 H 35.0 25.0 12.0 34.0
6 4 01:46.471 00:29.939 00:40.915 00:35.617 0 H 35.0 25.0 12.0 34.0
7 4 01:45.881 00:29.723 00:40.536 00:35.622 0 H 35.0 25.0 12.0 34.0
8 4 01:45.680 00:29.491
S
00:40.266
S
00:35.923 0 H 35.0 25.0 12.0 34.0
9 5 01:46.976 00:30.823 00:40.847 00:35.306 0 H 35.0 25.0 12.0 34.0
10 5 01:45.950 00:29.882 00:40.573 00:35.495 0 H 35.0 25.0 12.0 34.0
11 4 01:45.730 00:29.689 00:40.833 00:35.208
S
0 H 35.0 25.0 12.0 34.0
12 4 01:45.540
L
00:29.669 00:40.514 00:35.357 0 H 35.0 25.0 12.0 34.0
13 4 01:55.047 00:29.533 00:40.743 00:44.771 1 H 35.0 25.0 12.0 34.0
14 4 01:46.208 00:29.933 00:40.654 00:35.621 0 H 35.0 25.0 12.0 34.0
15 4 01:45.933 00:29.684 00:40.734 00:35.515 0 H 35.0 25.0 12.0 34.0
5th Eber Gutierrez in GT-M Lanzo V10 Evo2
Best: 01:45.365, Potential: 01:44.664
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:00.053 00:40.822 00:42.574 00:36.657 0 H 35.0 25.0 12.0 34.0
2 3 01:48.970 00:31.223 00:41.697 00:36.050 0 H 35.0 25.0 12.0 34.0
3 2 01:46.997 00:29.863 00:40.752 00:36.382 0 H 35.0 25.0 12.0 34.0
4 2 01:45.734 00:29.900 00:40.550 00:35.284 0 H 35.0 25.0 12.0 34.0
5 2 01:45.739 00:29.905 00:40.459 00:35.375 0 H 35.0 25.0 12.0 34.0
6 2 01:46.349 00:29.926 00:41.288 00:35.135 0 H 35.0 25.0 12.0 34.0
7 2 01:45.690 00:29.613
S
00:41.139 00:34.938 0 H 35.0 25.0 12.0 34.0
8 2 01:45.974 00:29.673 00:41.053 00:35.248 0 H 35.0 25.0 12.0 34.0
9 2 01:45.365
L
00:29.901 00:40.697 00:34.767
S
S
0 H 35.0 25.0 12.0 34.0
10 3 01:47.499 00:29.707 00:40.284
S
00:37.508 0 H 35.0 25.0 12.0 34.0
11 5 01:56.298 00:29.609 00:50.500 00:36.189 1 H 35.0 25.0 12.0 34.0
12 5 01:45.277
C
00:29.807 00:40.437 00:35.033 1 H 35.0 25.0 12.0 34.0
13 5 01:55.800 00:29.881 00:40.262 00:45.657 3 H 35.0 25.0 12.0 34.0
14 5 01:46.645 00:30.222 00:40.481 00:35.942 0 H 35.0 25.0 12.0 34.0
15 5 02:02.945 00:29.786 01:00.228 00:32.931 4 H 35.0 25.0 12.0 34.0
6th Lucas Ligüerre in GT-M Bayer V8
Best: 01:47.522, Potential: 01:47.088
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:58.247 00:37.684 00:42.106 00:38.457 1 H 35.0 25.0 12.0 34.0
2 7 02:00.234 00:32.695 00:42.016 00:45.523 0 H 35.0 25.0 12.0 34.0
3 6 01:48.796 00:31.454 00:41.342 00:36.000 0 H 35.0 25.0 12.0 34.0
4 6 01:50.107 00:31.362 00:41.760 00:36.985 0 H 35.0 25.0 12.0 34.0
5 6 01:48.321 00:30.462
S
00:41.786 00:36.073 0 H 35.0 25.0 12.0 34.0
6 6 01:47.522
L
00:30.798 00:40.999
S
00:35.725 0 H 35.0 25.0 12.0 34.0
7 6 01:50.576 00:30.954 00:43.262 00:36.360 0 H 35.0 25.0 12.0 34.0
8 6 01:48.480 00:30.742 00:41.607 00:36.131 0 H 35.0 25.0 12.0 34.0
9 6 01:52.135 00:31.302 00:41.588 00:39.245 0 H 35.0 25.0 12.0 34.0
10 6 01:50.202 00:31.308 00:42.858 00:36.036 0 H 35.0 25.0 12.0 34.0
11 6 01:57.954 00:32.166 00:42.106 00:43.682 0 H 35.0 25.0 12.0 34.0
12 6 01:48.819 00:31.175 00:42.017 00:35.627
S
0 H 35.0 25.0 12.0 34.0
13 6 01:47.901 00:30.564 00:41.498 00:35.839 0 H 35.0 25.0 12.0 34.0
14 6 01:50.007 00:30.887 00:42.696 00:36.424 0 H 35.0 25.0 12.0 34.0
15 6 01:49.336 00:30.662 00:42.121 00:36.553 0 H 35.0 25.0 12.0 34.0
7th Rolando Fernández Villalba in GT-M Bayer V8
Best: 01:46.952, Potential: 01:46.329
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:06.655 00:38.635 00:41.288 00:46.732 0 H 35.0 25.0 12.0 34.0
2 8 02:10.897 00:40.744 00:41.864 00:48.289 2 H 35.0 25.0 12.0 34.0
3 8 01:48.195 00:30.146 00:41.958 00:36.091 0 H 35.0 25.0 12.0 34.0
4 8 01:47.090 00:29.879 00:41.005 00:36.206 0 H 35.0 25.0 12.0 34.0
5 8 02:00.243 00:30.418 00:41.787 00:48.038 1 H 35.0 25.0 12.0 34.0
6 8 01:48.693 00:30.159 00:40.787 00:37.747 1 H 35.0 25.0 12.0 34.0
7 8 01:48.171 00:29.902 00:42.394 00:35.875 0 H 35.0 25.0 12.0 34.0
8 8 01:46.964 00:29.947 00:41.243 00:35.774 0 H 35.0 25.0 12.0 34.0
9 7 01:50.572 00:29.963 00:44.204 00:36.405 0 H 35.0 25.0 12.0 34.0
10 7 01:46.952
L
00:30.299 00:40.969 00:35.684
S
0 H 35.0 25.0 12.0 34.0
11 7 01:49.308 00:30.936 00:42.156 00:36.216 0 H 35.0 25.0 12.0 34.0
12 7 01:49.966 00:30.744 00:41.021 00:38.201 0 H 35.0 25.0 12.0 34.0
13 7 01:47.420
C
00:30.232 00:41.468 00:35.720 1 H 35.0 25.0 12.0 34.0
14 7 01:48.102 00:30.288 00:41.688 00:36.126 0 H 35.0 25.0 12.0 34.0
15 7 01:47.154 00:29.718
S
00:40.927
S
00:36.509 0 H 35.0 25.0 12.0 34.0
8th Manuel Ortiz in GT-M Lanzo V10
Best: 01:49.499, Potential: 01:48.973
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:02.632 00:40.489 00:42.709 00:39.434 0 H 35.0 25.0 12.0 34.0
2 6 01:53.325 00:32.585 00:43.178 00:37.562 0 H 35.0 25.0 12.0 34.0
3 7 02:03.624 00:31.797 00:53.878 00:37.949 1 H 35.0 25.0 12.0 34.0
4 7 01:50.942 00:31.886 00:41.954
S
00:37.102 0 H 35.0 25.0 12.0 34.0
5 7 01:52.687 00:32.547 00:42.812 00:37.328 0 H 35.0 25.0 12.0 34.0
6 7 01:50.827 00:30.678
S
00:42.777 00:37.372 0 H 35.0 25.0 12.0 34.0
7 7 01:49.958 00:30.745 00:42.052 00:37.161 0 H 35.0 25.0 12.0 34.0
8 7 01:50.280
C
00:31.057 00:42.327 00:36.896 1 H 35.0 25.0 12.0 34.0
9 8 01:53.971 00:32.278 00:44.059 00:37.634 0 H 35.0 25.0 12.0 34.0
10 8 01:49.499
L
00:30.884 00:42.274 00:36.341
S
0 H 35.0 25.0 12.0 34.0
11 8 01:47.566
C
00:31.255 00:41.967 00:34.344 2 H 35.0 25.0 12.0 34.0
12 8 01:50.111
C
00:31.492 00:42.853 00:35.766 2 H 35.0 25.0 12.0 34.0
13 8 01:53.844 00:33.104 00:42.336 00:38.404 0 H 35.0 25.0 12.0 34.0
14 8 02:03.948 00:31.770 00:42.462 00:49.716 0 H 35.0 25.0 12.0 34.0
15 8 01:52.540 00:32.534 00:42.084 00:37.922 0 H 35.0 25.0 12.0 34.0