# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | GT-M Lanzo V10 Evo2 |
01:44.136 Tyre: H |
01:53.613 | 49 laps / 12 cuts | 30 - 55 |
2 | Eber Gutierrez | MRT CAT Motorsports | GT-M Lanzo V10 Evo2 |
01:44.163 Tyre: H |
01:54.018 | 38 laps / 43 cuts | 25 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26.059 | 02:57.278 | 00:52.938 | 00:35.843 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
2 | 01:46.975 | 00:30.668 | 00:40.667 | 00:35.640 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
3 | 01:46.003 | 00:29.760 | 00:40.751 | 00:35.492 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
4 | 01:54.252 | 00:36.798 | 00:41.292 | 00:36.162 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
5 | 01:45.610 | 00:29.807 | 00:40.523 | 00:35.280 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
6 | 01:45.854 | 00:29.940 | 00:40.536 | 00:35.378 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
7 | 01:55.824 | 00:29.909 | 00:50.464 | 00:35.451 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
8 | 05:18.919 | 03:59.705 | 00:40.798 | 00:38.416 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
9 | 01:46.921 | 00:30.016 | 00:41.071 | 00:35.834 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
10 | 01:46.007 | 00:29.850 | 00:40.734 | 00:35.423 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
11 | 01:44.970 | 00:29.563 | 00:40.298 | 00:35.109 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
12 | 01:44.742 | 00:29.564 | 00:40.154 | 00:35.024 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
13 |
01:45.223
C
|
00:29.826 | 00:40.437 | 00:34.960 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
14 | 07:04.576 | 05:48.022 | 00:40.892 | 00:35.662 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
15 |
01:47.358
C
|
00:31.488 | 00:40.324 | 00:35.546 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
16 | 01:46.667 | 00:30.330 | 00:41.111 | 00:35.226 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
17 |
01:46.949
C
|
00:29.531 | 00:41.976 | 00:35.442 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
18 | 01:45.230 | 00:29.360 | 00:40.469 | 00:35.401 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
19 | 01:45.024 | 00:29.559 | 00:40.275 | 00:35.190 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
20 | 03:58.324 | 02:42.382 | 00:40.622 | 00:35.320 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
21 | 01:45.854 | 00:29.877 | 00:40.320 | 00:35.657 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
22 | 01:46.000 | 00:29.631 | 00:40.760 | 00:35.609 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
23 | 05:06.001 | 03:40.442 | 00:50.207 | 00:35.352 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
24 | 01:45.719 | 00:29.895 | 00:40.472 | 00:35.352 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
25 |
01:45.887
C
|
00:29.424 | 00:40.356 | 00:36.107 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
26 | 01:45.766 | 00:29.644 | 00:40.901 | 00:35.221 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
27 | 01:44.545 | 00:29.570 | 00:39.996 | 00:34.979 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
28 |
01:44.136
L
L
|
00:29.274 | 00:40.049 |
00:34.813
S
|
0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
29 | 08:11.688 | 06:55.039 | 00:40.734 | 00:35.915 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
30 | 01:45.349 | 00:29.605 | 00:40.819 | 00:34.925 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
31 | 01:44.837 | 00:29.800 | 00:39.992 | 00:35.045 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
32 | 01:44.961 | 00:29.500 | 00:39.987 | 00:35.474 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
33 | 01:44.638 | 00:29.385 | 00:40.027 | 00:35.226 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
34 | 05:26.751 | 04:10.048 | 00:41.297 | 00:35.406 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
35 |
01:46.906
C
|
00:29.592 | 00:40.365 | 00:36.949 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
36 | 01:45.162 | 00:29.575 | 00:40.455 | 00:35.132 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
37 | 01:44.584 | 00:29.520 | 00:40.077 | 00:34.987 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
38 | 01:45.234 | 00:29.463 | 00:40.635 | 00:35.136 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
39 | 03:47.916 | 02:32.437 | 00:40.477 | 00:35.002 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
40 | 01:44.408 | 00:29.484 |
00:39.847
S
S
|
00:35.077 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
41 |
01:45.519
C
|
00:29.280 | 00:40.185 | 00:36.054 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
42 | 01:44.800 | 00:29.659 | 00:40.064 | 00:35.077 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
43 | 04:59.633 | 03:43.358 | 00:40.924 | 00:35.351 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
44 |
01:45.672
C
|
00:29.783 | 00:40.725 | 00:35.164 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
45 | 01:44.458 |
00:29.169
S
S
|
00:40.221 | 00:35.068 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
46 |
01:45.171
C
|
00:29.485 | 00:40.509 | 00:35.177 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
47 |
01:49.957
C
|
00:29.493 | 00:45.125 | 00:35.339 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
48 | 01:45.683 | 00:29.629 | 00:40.653 | 00:35.401 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
49 | 01:45.015 | 00:29.397 | 00:40.472 | 00:35.146 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:22.921 | 02:54.694 | 00:49.482 | 00:38.745 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
2 |
01:48.564
C
|
00:31.191 | 00:42.110 | 00:35.263 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
3 | 01:54.408 | 00:38.083 | 00:40.927 | 00:35.398 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
4 | 01:45.363 | 00:29.704 | 00:40.306 | 00:35.353 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
5 | 01:46.591 | 00:30.833 | 00:40.231 | 00:35.527 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
6 |
01:45.215
C
|
00:29.750 | 00:41.094 | 00:34.371 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
7 | 01:54.752 | 00:30.211 | 00:49.036 | 00:35.505 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
8 | 05:29.717 | 04:01.945 | 00:52.744 | 00:35.028 | 5 | H | 37.0 | 26.0 | 10.0 | 19.0 |
9 | 02:41.836 | 01:23.005 | 00:42.471 | 00:36.360 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
10 | 01:47.623 | 00:31.191 | 00:41.332 | 00:35.100 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
11 | 01:45.567 | 00:29.660 |
00:40.050
S
|
00:35.857 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
12 | 01:45.749 | 00:29.898 | 00:40.724 | 00:35.127 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
13 | 01:47.256 | 00:30.895 | 00:41.126 | 00:35.235 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
14 | 01:58.979 | 00:29.592 | 00:40.720 | 00:48.667 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
15 |
01:48.102
C
|
00:29.847 | 00:40.729 | 00:37.526 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
16 | 03:14.710 | 01:51.006 | 00:49.050 | 00:34.654 | 4 | H | 37.0 | 26.0 | 10.0 | 19.0 |
17 | 01:47.339 | 00:29.894 | 00:40.784 | 00:36.661 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
18 |
01:52.138
C
|
00:29.477 | 00:40.478 | 00:42.183 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
19 | 01:44.905 | 00:29.602 | 00:40.194 | 00:35.109 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
20 | 03:03.237 | 01:48.159 | 00:40.428 | 00:34.650 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
21 |
01:52.819
C
|
00:29.416 | 00:48.802 | 00:34.601 | 2 | H | 37.0 | 26.0 | 10.0 | 19.0 |
22 | 01:45.027 | 00:29.476 | 00:40.504 | 00:35.047 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
23 | 04:34.018 | 03:17.001 | 00:41.260 | 00:35.757 | 2 | H | 37.0 | 26.0 | 10.0 | 19.0 |
24 |
01:46.637
C
|
00:29.791 | 00:40.941 | 00:35.905 | 2 | H | 37.0 | 26.0 | 10.0 | 19.0 |
25 | 01:46.693 | 00:29.712 | 00:42.021 | 00:34.960 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
26 | 03:16.430 | 01:59.561 | 00:40.510 | 00:36.359 | 2 | H | 37.0 | 26.0 | 10.0 | 19.0 |
27 |
01:48.570
C
|
00:29.963 | 00:43.115 | 00:35.492 | 1 | H | 37.0 | 26.0 | 10.0 | 19.0 |
28 | 02:09.815 | 00:50.305 | 00:48.442 | 00:31.068 | 5 | H | 37.0 | 26.0 | 10.0 | 19.0 |
29 | 03:30.602 | 02:00.296 | 00:54.869 | 00:35.437 | 2 | H | 37.0 | 26.0 | 10.0 | 19.0 |
30 |
01:46.985
C
|
00:30.035 | 00:40.348 | 00:36.602 | 3 | H | 37.0 | 26.0 | 10.0 | 19.0 |
31 | 01:45.870 | 00:29.477 | 00:40.212 | 00:36.181 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
32 | 05:38.714 | 04:21.207 | 00:42.255 | 00:35.252 | 5 | H | 37.0 | 26.0 | 10.0 | 19.0 |
33 | 01:44.965 | 00:29.297 | 00:40.365 | 00:35.303 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
34 |
01:47.025
C
|
00:29.750 | 00:40.991 | 00:36.284 | 2 | H | 37.0 | 26.0 | 10.0 | 19.0 |
35 | 06:03.311 | 04:46.384 | 00:41.224 | 00:35.703 | 3 | H | 37.0 | 26.0 | 10.0 | 19.0 |
36 | 01:45.509 | 00:29.342 | 00:40.465 | 00:35.702 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
37 | 01:44.920 | 00:29.311 | 00:40.568 | 00:35.041 | 0 | H | 37.0 | 26.0 | 10.0 | 19.0 |
38 |
01:44.163
L
|
00:29.264
S
|
00:40.253 |
00:34.646
S
S
|
0 | H | 37.0 | 26.0 | 10.0 | 19.0 |