# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | GT-M Bayer V8 | ▲ 1 | 00:26:32.874 | 15 laps / 0 cuts |
01:44.104 Tyre: H |
01:45.609 | 0 (+1 after session) | 25 - 163 |
2 | Javier Almazor | Benedicto XVI Válvulas | GT-M Bayer V8 | ▲ 1 | 00:26:33.054 | 15 laps / 4 cuts |
01:44.670 Tyre: H |
01:45.309 | 0 (+2 after session) | 26 - 35 |
3 | Xavi Ortiz | MRT CAT Motorsports | GT-M Lanzo V10 Evo2 | ▲ 2 | 00:27:18.386 | 15 laps / 0 cuts |
01:45.075 Tyre: H |
01:47.329 | 2 | 30 - 35 |
4 | Eber Gutierrez | MRT CAT Motorsports | GT-M Lanzo V10 Evo2 | − | 00:27:21.830 | 15 laps / 8 cuts |
01:45.174 Tyre: H |
01:47.273 | 3 | 24 - 51 |
5 | Mauro Torres | Team Virmocion | GT-M Akuro V6 Evo2 | ▼ 4 | 00:28:11.765 | 15 laps / 3 cuts |
01:44.820 Tyre: H |
01:51.039 | 2 | 23 - 30 |
6 | Manuel Ortiz | MRT Martini | GT-M Lanzo V10 | ▲ 2 | 00:26:35.812 | 14 laps / 1 cuts |
01:51.562 Tyre: H |
01:53.241 | 3 (+1 after session) | 25 - 73 |
7 | Rolando Fernández Villalba | MRT Team Meigas | GT-M Bayer V8 | ▼ 1 | 00:27:28.450 | 14 laps / 3 cuts |
01:46.375 Tyre: H |
01:53.041 | 5 | 23 - 41 |
8 | Lucas Ligüerre | Benedicto XVI Válvulas | GT-M Bayer V8 | ▼ 1 | 00:28:23.550 | 13 laps / 5 cuts |
01:49.079 Tyre: H |
01:57.575 | 11 | 25 - 100 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:54.368 | 00:38.013 | 00:41.166 | 00:35.189 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
2 | 2 | 01:45.181 | 00:30.009 | 00:40.248 | 00:34.924 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
3 | 2 |
01:44.104
L
L
|
00:29.138
S
S
|
00:40.141
S
S
|
00:34.825 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
4 | 2 | 01:45.125 | 00:29.651 | 00:40.469 | 00:35.005 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
5 | 2 | 01:44.672 | 00:29.343 | 00:40.374 | 00:34.955 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
6 | 2 | 01:46.576 | 00:30.922 | 00:40.653 | 00:35.001 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
7 | 2 | 01:48.784 | 00:32.180 | 00:41.607 | 00:34.997 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
8 | 2 | 01:44.900 | 00:29.719 | 00:40.414 |
00:34.767
S
S
|
0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
9 | 1 | 01:44.736 | 00:29.298 | 00:40.175 | 00:35.263 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
10 | 1 | 01:44.471 | 00:29.227 | 00:40.190 | 00:35.054 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
11 | 1 | 01:45.041 | 00:29.401 | 00:40.626 | 00:35.014 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
12 | 1 | 01:44.961 | 00:29.568 | 00:40.230 | 00:35.163 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
13 | 1 | 01:44.607 | 00:29.366 | 00:40.239 | 00:35.002 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
14 | 1 | 01:46.911 | 00:29.169 | 00:40.518 | 00:37.224 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
15 | 1 | 01:48.463 | 00:30.491 | 00:41.805 | 00:36.167 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:55.255 | 00:39.155 | 00:40.771 | 00:35.329 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
2 | 3 | 01:45.819 | 00:29.665 | 00:40.482 | 00:35.672 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
3 | 3 | 01:45.133 | 00:29.740 |
00:40.180
S
|
00:35.213 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
4 | 3 | 01:45.081 | 00:29.535 | 00:40.572 |
00:34.974
S
|
0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
5 | 3 |
01:44.670
L
|
00:29.313 | 00:40.239 | 00:35.118 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
6 | 3 | 01:44.805 |
00:29.146
S
|
00:40.603 | 00:35.056 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
7 | 1 |
01:44.741
C
|
00:29.151 | 00:40.454 | 00:35.136 | 1 | H | 37.0 | 26.0 | 6.0 | 19.0 |
8 | 1 | 01:45.640 | 00:29.622 | 00:40.608 | 00:35.410 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
9 | 2 | 01:49.328 | 00:29.359 | 00:40.387 | 00:39.582 | 3 | H | 37.0 | 26.0 | 6.0 | 19.0 |
10 | 2 | 01:45.523 | 00:29.586 | 00:40.788 | 00:35.149 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
11 | 2 | 01:45.566 | 00:29.309 | 00:40.982 | 00:35.275 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
12 | 2 | 01:45.253 | 00:29.396 | 00:40.622 | 00:35.235 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
13 | 2 | 01:45.139 | 00:29.409 | 00:40.666 | 00:35.064 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
14 | 2 | 01:45.364 | 00:29.525 | 00:40.442 | 00:35.397 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
15 | 2 | 01:45.719 | 00:29.480 | 00:41.076 | 00:35.163 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:15.744 | 00:52.880 | 00:41.337 | 00:41.527 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
2 | 5 | 01:46.829 | 00:30.096 | 00:40.706 | 00:36.027 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
3 | 4 | 01:46.765 | 00:29.774 | 00:40.807 | 00:36.184 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
4 | 4 | 01:46.196 | 00:29.715 | 00:40.963 | 00:35.518 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
5 | 4 | 01:45.622 | 00:29.712 | 00:40.576 | 00:35.334 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
6 | 4 | 01:45.711 | 00:29.624 |
00:40.442
S
|
00:35.645 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
7 | 4 |
01:45.075
L
|
00:29.456
S
|
00:40.465 |
00:35.154
S
|
0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
8 | 4 | 01:45.813 | 00:29.646 | 00:40.904 | 00:35.263 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
9 | 4 | 01:45.768 | 00:29.497 | 00:40.522 | 00:35.749 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
10 | 4 | 01:46.069 | 00:29.835 | 00:40.823 | 00:35.411 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
11 | 3 | 01:46.440 | 00:29.800 | 00:41.108 | 00:35.532 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
12 | 3 | 01:47.820 | 00:30.330 | 00:41.471 | 00:36.019 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
13 | 3 | 01:47.937 | 00:30.618 | 00:41.408 | 00:35.911 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
14 | 3 | 01:48.018 | 00:30.172 | 00:41.989 | 00:35.857 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
15 | 3 | 01:58.543 | 00:39.285 | 00:42.776 | 00:36.482 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:16.047 | 00:51.662 | 00:42.894 | 00:41.491 | 1 | H | 37.0 | 26.0 | 6.0 | 19.0 |
2 | 6 | 01:47.838 | 00:30.438 | 00:40.796 | 00:36.604 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
3 | 5 | 01:46.569 | 00:30.073 | 00:40.941 | 00:35.555 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
4 | 5 | 01:46.308 | 00:29.771 | 00:41.419 | 00:35.118 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
5 | 5 |
01:45.174
L
|
00:29.592
S
|
00:40.365 | 00:35.217 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
6 | 5 | 01:45.331 | 00:29.803 |
00:40.325
S
|
00:35.203 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
7 | 5 | 01:45.310 | 00:29.669 | 00:40.528 |
00:35.113
S
|
0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
8 | 5 | 01:45.872 | 00:29.670 | 00:40.864 | 00:35.338 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
9 | 5 | 01:50.086 | 00:29.450 | 00:47.691 | 00:32.945 | 3 | H | 37.0 | 26.0 | 6.0 | 19.0 |
10 | 5 | 01:48.366 | 00:30.120 | 00:47.223 | 00:31.023 | 4 | H | 37.0 | 26.0 | 6.0 | 19.0 |
11 | 5 | 01:49.214 | 00:29.952 | 00:43.695 | 00:35.567 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
12 | 4 | 01:46.599 | 00:30.297 | 00:41.089 | 00:35.213 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
13 | 4 | 01:54.259 | 00:29.816 | 00:48.159 | 00:36.284 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
14 | 4 | 01:47.484 | 00:29.948 | 00:41.837 | 00:35.699 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
15 | 4 | 01:47.325 | 00:30.262 | 00:41.431 | 00:35.632 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:52.117 | 00:36.485 | 00:40.285 | 00:35.347 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
2 | 1 | 01:45.265 | 00:29.670 | 00:40.275 | 00:35.320 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
3 | 1 | 01:45.805 | 00:30.578 | 00:40.275 |
00:34.952
S
|
0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
4 | 1 |
01:44.820
L
|
00:29.517 | 00:40.338 | 00:34.965 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
5 | 1 | 01:44.984 | 00:29.447 | 00:40.271 | 00:35.266 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
6 | 1 | 01:45.177 |
00:29.334
S
|
00:40.513 | 00:35.330 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
7 | 3 | 01:56.671 | 00:30.357 | 00:40.644 | 00:45.670 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
8 | 3 |
01:47.898
C
|
00:31.353 | 00:40.922 | 00:35.623 | 1 | H | 37.0 | 26.0 | 6.0 | 19.0 |
9 | 3 | 01:44.980 | 00:29.744 |
00:40.213
S
|
00:35.023 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
10 | 3 | 01:55.043 | 00:29.372 | 00:49.924 | 00:35.747 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
11 | 4 | 02:00.765 | 00:29.869 | 00:40.887 | 00:50.009 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
12 | 5 | 02:16.917 | 00:29.943 | 01:09.930 | 00:37.044 | 1 | H | 37.0 | 26.0 | 6.0 | 19.0 |
13 | 5 | 01:58.871 | 00:31.738 | 00:51.007 | 00:36.126 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
14 | 5 | 01:59.054 | 00:32.178 | 00:49.833 | 00:37.043 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
15 | 5 | 01:53.375 | 00:31.035 | 00:45.053 | 00:37.287 | 1 | H | 37.0 | 26.0 | 6.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:01.944 | 00:42.046 | 00:42.727 | 00:37.171 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
2 | 4 | 01:53.975 | 00:31.976 | 00:43.673 | 00:38.326 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
3 | 6 | 01:57.066 |
00:31.408
S
|
00:43.601 | 00:42.057 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
4 | 6 | 01:55.366 | 00:32.220 | 00:45.247 | 00:37.899 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
5 | 6 | 01:52.465 | 00:32.154 | 00:43.001 | 00:37.310 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
6 | 6 | 01:51.588 | 00:32.406 |
00:42.331
S
|
00:36.851
S
|
0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
7 | 6 | 01:53.778 | 00:31.814 | 00:43.655 | 00:38.309 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
8 | 6 | 01:52.707 | 00:31.995 | 00:43.181 | 00:37.531 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
9 | 6 | 01:52.455 | 00:32.544 | 00:42.502 | 00:37.409 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
10 | 6 | 01:53.993 | 00:32.665 | 00:43.695 | 00:37.633 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
11 | 6 |
01:51.562
L
|
00:31.538 | 00:43.048 | 00:36.976 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
12 | 6 | 01:52.289 | 00:32.212 | 00:42.849 | 00:37.228 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
13 | 6 | 01:51.656 | 00:31.511 | 00:42.787 | 00:37.358 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
14 | 6 | 01:54.995 | 00:32.272 | 00:42.768 | 00:39.955 | 1 | H | 37.0 | 26.0 | 6.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:09.480 | 00:47.963 | 00:45.379 | 01:36.138 | 1 | H | 37.0 | 26.0 | 6.0 | 19.0 |
2 | 8 | 02:10.302 | 00:41.859 | 00:41.094 | 00:47.349 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
3 | 8 | 01:58.665 | 00:40.504 | 00:42.718 |
00:35.443
S
|
0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
4 | 7 | 01:54.147 | 00:37.277 | 00:41.347 | 00:35.523 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
5 | 7 |
01:46.375
L
|
00:30.042 |
00:40.621
S
|
00:35.712 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
6 | 7 | 01:58.572 |
00:29.715
S
|
00:52.857 | 00:36.000 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
7 | 7 | 01:55.141 | 00:30.663 | 00:41.575 | 00:42.903 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
8 | 7 | 01:47.042 | 00:30.300 | 00:40.968 | 00:35.774 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
9 | 7 | 01:47.444 | 00:29.986 | 00:41.328 | 00:36.130 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
10 | 7 | 01:49.060 | 00:30.832 | 00:42.430 | 00:35.798 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
11 | 7 | 01:48.339 | 00:30.259 | 00:41.657 | 00:36.423 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
12 | 7 |
01:47.531
C
|
00:29.934 | 00:41.724 | 00:35.873 | 1 | H | 37.0 | 26.0 | 6.0 | 19.0 |
13 | 7 |
01:47.971
C
|
00:30.143 | 00:41.500 | 00:36.328 | 1 | H | 37.0 | 26.0 | 6.0 | 19.0 |
14 | 7 | 01:48.366 | 00:30.785 | 00:41.477 | 00:36.104 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:17.289 | 01:04.678 | 00:48.929 | 01:23.682 | 3 | H | 37.0 | 26.0 | 6.0 | 19.0 |
2 | 7 | 02:02.076 | 00:43.177 | 00:42.475 | 00:36.424 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
3 | 7 | 01:57.720 | 00:34.811 | 00:44.870 | 00:38.039 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
4 | 8 | 02:05.072 | 00:31.189 | 00:43.681 | 00:50.202 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
5 | 8 | 02:04.634 | 00:45.300 | 00:42.353 | 00:36.981 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
6 | 8 | 02:03.852 | 00:43.481 | 00:43.718 | 00:36.653 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
7 | 8 | 03:32.876 | 00:31.189 | 00:59.355 | 02:02.332 | 2 | H | 37.0 | 26.0 | 6.0 | 19.0 |
8 | 8 | 02:06.781 | 00:46.024 | 00:43.096 | 00:37.661 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
9 | 8 | 01:51.273 | 00:32.968 | 00:42.012 | 00:36.293 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
10 | 8 |
01:49.079
L
|
00:31.616 |
00:41.526
S
|
00:35.937
S
|
0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
11 | 8 | 01:51.917 |
00:30.666
S
|
00:43.109 | 00:38.142 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
12 | 8 | 01:50.203 | 00:31.444 | 00:41.958 | 00:36.801 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |
13 | 8 | 01:50.728 | 00:31.897 | 00:42.759 | 00:36.072 | 0 | H | 37.0 | 26.0 | 6.0 | 19.0 |