Imola

29 May 24 22:38 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas GT-M Bayer V8 01:43.723
Tyre: H
01:44.505 6 laps / 4 cuts 25 - 29
2 Team Virmocion GT-M Akuro V6 Evo2 01:43.877
Tyre: H
01:45.412 8 laps / 4 cuts 23 - 30
3 Benedicto XVI Válvulas GT-M Bayer V8 01:44.045
Tyre: H
01:45.444 22 laps / 24 cuts 26 - 35
4 Benedicto XVI Válvulas GT-M Bayer V8 01:49.340
Tyre: H
02:13.656 6 laps / 0 cuts 25 - 26
5 MRT Martini GT-M Lanzo V10 01:52.656
Tyre: H
02:15.726 20 laps / 8 cuts 25 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.3 X: -0.8 Y: -0.3 Z: 2.5 X: 742.3 Y: -86.8 Z: -479.0 21:49:29 (CEST)
2 Collision with environment 31.0 X: 1.0 Y: 0.9 Z: -2.6 X: -170.4 Y: -66.0 Z: 9.1 22:19:14 (CEST)
3 Collision with environment 49.7 X: -0.9 Y: -0.3 Z: 2.1 X: 196.0 Y: -55.9 Z: -7.2 22:22:23 (CEST)
4 Collision with environment 35.9 X: 1.0 Y: -0.3 Z: 1.8 X: 144.2 Y: -85.0 Z: -401.2 22:23:08 (CEST)
5 Collision with car 29.6 X: 0.1 Y: 0.1 Z: 2.5 X: 865.0 Y: -82.2 Z: -386.7 22:26:27 (CEST)
6 Collision with car 33.6 X: -0.0 Y: 0.1 Z: -2.6 X: 865.0 Y: -82.2 Z: -386.7 22:26:28 (CEST)
7 Collision with car 7.6 X: -0.4 Y: -0.0 Z: -2.5 X: 176.4 Y: -84.9 Z: -391.9 22:30:28 (CEST)
8 Collision with environment 50.0 X: -1.0 Y: 0.1 Z: -1.9 X: 98.0 Y: -84.3 Z: -407.5 22:30:28 (CEST)
9 Collision with car 6.2 X: 0.5 Y: 0.1 Z: 2.4 X: 172.9 Y: -84.7 Z: -392.0 22:30:29 (CEST)
10 Collision with environment 13.6 X: -1.1 Y: -0.3 Z: 1.7 X: 88.6 Y: -84.4 Z: -421.1 22:31:00 (CEST)
11 Collision with environment 6.2 X: -1.1 Y: -0.3 Z: 1.7 X: 39.2 Y: -83.9 Z: -431.7 22:31:05 (CEST)
12 Collision with environment 13.6 X: -1.0 Y: -0.3 Z: 2.1 X: 292.9 Y: -55.6 Z: 16.5 22:31:27 (CEST)
13 Collision with environment 33.3 X: 1.0 Y: 0.9 Z: -2.6 X: 435.5 Y: -57.6 Z: -80.2 22:31:48 (CEST)
14 Collision with environment 185.9 X: 0.1 Y: 0.3 Z: 2.2 X: 568.2 Y: -86.1 Z: -430.5 22:32:04 (CEST)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Jose Pernas in GT-M Bayer V8
Best: 01:43.723, Potential: 01:43.723
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:08.797 02:51.820 00:41.490 00:35.487 0 H 37.0 26.0 7.0 42.0
2 01:45.989 00:29.894 00:40.267 00:35.828 1 H 37.0 26.0 7.0 42.0
3 01:44.924 00:29.316 00:40.221 00:35.387 0 H 37.0 26.0 7.0 42.0
4 01:43.723
L
L
00:29.009
S
S
00:39.812
S
S
00:34.902
S
0 H 37.0 26.0 7.0 42.0
5 05:25.225 04:05.822 00:42.660 00:36.743 3 H 37.0 26.0 7.0 42.0
6 01:44.869 00:29.111 00:40.784 00:34.974 0 H 37.0 26.0 7.0 42.0
2nd Mauro Torres in GT-M Akuro V6 Evo2
Best: 01:43.877, Potential: 01:43.877
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.982 01:21.006 00:42.713 00:35.263 0 H 37.0 26.0 7.0 42.0
2 01:54.597 00:29.204 00:41.207 00:44.186 2 H 37.0 26.0 7.0 42.0
3 01:44.845 00:29.191 00:40.369 00:35.285 0 H 37.0 26.0 7.0 42.0
4 01:49.229 00:29.571 00:40.526 00:39.132 0 H 37.0 26.0 7.0 42.0
5 01:44.700 00:29.495 00:40.145 00:35.060 0 H 37.0 26.0 7.0 42.0
6 01:43.877
L
00:29.146
S
00:39.960
S
00:34.771
S
0 H 37.0 26.0 7.0 42.0
7 01:49.677 00:29.127 00:39.887 00:40.663 2 H 37.0 26.0 7.0 42.0
8 01:44.409 00:29.330 00:40.298 00:34.781 0 H 37.0 26.0 7.0 42.0
3rd Javier Almazor in GT-M Bayer V8
Best: 01:44.045, Potential: 01:43.860
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.244 01:04.662 00:44.248 00:35.334 2 H 37.0 26.0 7.0 42.0
2 01:44.725 00:29.395 00:40.630 00:34.700 0 H 37.0 26.0 7.0 42.0
3 03:17.830 00:29.201 02:13.525 00:35.104 3 H 37.0 26.0 7.0 42.0
4 01:45.242 00:29.435 00:40.654 00:35.153 0 H 37.0 26.0 7.0 42.0
5 01:45.955 00:29.446 00:41.342 00:35.167 0 H 37.0 26.0 7.0 42.0
6 01:44.662 00:29.301 00:40.414 00:34.947 0 H 37.0 26.0 7.0 42.0
7 06:02.287 04:44.158 00:41.198 00:36.931 4 H 37.0 26.0 7.0 42.0
8 01:46.457 00:29.417 00:40.258 00:36.782 0 H 37.0 26.0 7.0 42.0
9 01:44.763 00:29.365 00:40.342 00:35.056 0 H 37.0 26.0 7.0 42.0
10 03:31.832 01:56.365 00:59.720 00:35.747 5 H 37.0 26.0 7.0 42.0
11 03:56.878 02:43.380 00:41.282 00:32.216 3 H 37.0 26.0 7.0 42.0
12 01:46.498 00:29.616 00:41.823 00:35.059 1 H 37.0 26.0 7.0 42.0
13 01:45.976 00:29.611 00:40.595 00:35.770 0 H 37.0 26.0 7.0 42.0
14 01:44.045
L
00:29.233
S
00:40.324 00:34.488
S
S
0 H 37.0 26.0 7.0 42.0
15 03:17.773 02:02.097 00:40.751 00:34.925 2 H 37.0 26.0 7.0 42.0
16 01:46.025 00:30.110 00:40.541 00:35.374 0 H 37.0 26.0 7.0 42.0
17 03:14.735 01:58.461 00:40.509 00:35.765 2 H 37.0 26.0 7.0 42.0
18 01:45.186 00:29.523 00:40.139
S
00:35.524 0 H 37.0 26.0 7.0 42.0
19 01:47.491 00:29.420 00:42.845 00:35.226 0 H 37.0 26.0 7.0 42.0
20 02:03.400 00:45.401 00:42.588 00:35.411 2 H 37.0 26.0 7.0 42.0
21 01:44.968 00:29.580 00:40.337 00:35.051 0 H 37.0 26.0 7.0 42.0
22 01:45.279 00:29.422 00:40.765 00:35.092 0 H 37.0 26.0 7.0 42.0
4th Lucas Ligüerre in GT-M Bayer V8
Best: 01:49.340, Potential: 01:48.692
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:09.069 01:49.571 00:42.400 00:37.098 0 H 37.0 26.0 7.0 42.0
2 01:49.340
L
00:30.950
S
00:41.941 00:36.449 0 H 37.0 26.0 7.0 42.0
3 03:44.084 02:24.983 00:42.363 00:36.738 0 H 37.0 26.0 7.0 42.0
4 01:54.402 00:33.019 00:41.791
S
00:39.592 0 H 37.0 26.0 7.0 42.0
5 01:50.452 00:30.960 00:42.237 00:37.255 0 H 37.0 26.0 7.0 42.0
6 01:50.004 00:31.470 00:42.583 00:35.951
S
0 H 37.0 26.0 7.0 42.0
5th Manuel Ortiz in GT-M Lanzo V10
Best: 01:52.656, Potential: 01:51.445
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 21:59.721 17:09.138 00:55.795 03:54.788 3 H 37.0 26.0 7.0 42.0
2 03:58.131 02:37.985 00:43.615 00:36.531 1 H 37.0 26.0 7.0 42.0
3 02:29.553 01:09.025 00:42.853 00:37.675 1 H 37.0 26.0 7.0 42.0
4 02:27.865 00:32.534 00:44.434 01:10.897 0 H 37.0 26.0 7.0 42.0
5 02:02.891 00:41.522 00:44.146 00:37.223
S
0 H 37.0 26.0 7.0 42.0
6 01:52.656
L
00:31.548 00:42.781
S
00:38.327 0 H 37.0 26.0 7.0 42.0
7 01:56.739 00:32.769 00:45.220 00:38.750 0 H 37.0 26.0 7.0 42.0
8 02:00.824 00:33.911 00:46.810 00:40.103 0 H 37.0 26.0 7.0 42.0
9 01:55.396 00:33.118 00:44.941 00:37.337 0 H 37.0 26.0 7.0 42.0
10 05:50.236 04:29.038 00:43.358 00:37.840 0 H 37.0 26.0 7.0 42.0
11 02:00.736
C
00:36.069 00:45.310 00:39.357 1 H 37.0 26.0 7.0 42.0
12 01:57.428 00:33.022 00:45.095 00:39.311 0 H 37.0 26.0 7.0 42.0
13 01:54.527 00:32.326 00:43.924 00:38.277 0 H 37.0 26.0 7.0 42.0
14 01:56.017 00:33.941 00:43.902 00:38.174 0 H 37.0 26.0 7.0 42.0
15 01:50.539
C
00:31.429 00:42.579 00:36.531 1 H 37.0 26.0 7.0 42.0
16 01:56.690 00:32.856 00:44.378 00:39.456 0 H 37.0 26.0 7.0 42.0
17 01:55.725 00:33.217 00:43.574 00:38.934 0 H 37.0 26.0 7.0 42.0
18 01:54.407 00:31.441
S
00:42.943 00:40.023 0 H 37.0 26.0 7.0 42.0
19 02:01.628
C
00:38.046 00:45.440 00:38.142 1 H 37.0 26.0 7.0 42.0
20 01:58.766 00:32.551 00:46.152 00:40.063 0 H 37.0 26.0 7.0 42.0