Laguna Seca

24 May 24 00:02 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 WGP GT-M Lux V8 4 00:25:40.896 18 laps / 0 cuts 01:23.683
Tyre: H
01:25.134 0 225 - 1299
2 Benedicto XVI Válvulas GT-M Bayer V8 7 00:25:43.404 18 laps / 0 cuts 01:23.675
Tyre: H
01:24.960 1 22 - 25
3 MRT Team Meigas GT-M Bayer V8 4 00:26:01.600 18 laps / 0 cuts 01:23.147
Tyre: H
01:24.685 0 (+3 after session) 26 - 178
4 Team Virmocion GT-M Akuro V6 Evo2 2 00:26:13.567 18 laps / 1 cuts 01:24.737
Tyre: H
01:27.054 1 (+4 after session) 22 - 25
5 MRT CAT Motorsports GT-M Lanzo V10 Evo2 1 00:26:21.551 18 laps / 0 cuts 01:24.349
Tyre: H
01:27.357 5 29 - 38
6 WGP GT-M Lux V8 2 00:26:26.593 18 laps / 0 cuts 01:24.187
Tyre: H
01:27.542 3 (+1 after session) 23 - 51
7 MRT Team Meigas GT-M Bayer V8 5 00:26:34.002 18 laps / 1 cuts 01:25.035
Tyre: H
01:28.376 5 24 - 28
8 MRT Martini GT-M Lanzo V10 5 00:27:11.606 18 laps / 0 cuts 01:28.405
Tyre: H
01:30.182 2 25 - 161
9 MRT CAT Motorsports GT-M Lanzo V10 Evo2 8 00:25:42.288 17 laps / 0 cuts 01:24.834
Tyre: H
01:30.417 5 (+2 after session) 25 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.3 X: 1.0 Y: -0.3 Z: -1.1 X: -327.6 Y: -15.5 Z: 129.1 23:34:40 (CEST)
2 Collision with car 3.7 X: -1.0 Y: -0.3 Z: 1.6 X: -327.7 Y: -15.5 Z: 128.9 23:34:41 (CEST)
3 Collision with car 5.0 X: 0.8 Y: -0.3 Z: 2.5 X: -147.7 Y: -10.5 Z: -457.3 23:35:50 (CEST)
4 Collision with car 6.7 X: -0.6 Y: -0.3 Z: -2.4 X: -148.3 Y: -10.6 Z: -456.2 23:35:51 (CEST)
5 Collision with car 10.3 X: -0.8 Y: 0.0 Z: -1.8 X: 351.4 Y: 34.5 Z: -77.2 23:38:25 (CEST)
6 Collision with car 11.2 X: 0.8 Y: -0.0 Z: 2.0 X: 351.2 Y: 34.5 Z: -77.4 23:38:26 (CEST)
7 Collision with car 2.2 X: -1.0 Y: -0.3 Z: 2.2 X: -136.9 Y: -10.4 Z: -468.4 23:40:00 (CEST)
8 Collision with car 10.4 X: 1.0 Y: -0.1 Z: -1.5 X: -136.5 Y: -10.2 Z: -468.7 23:40:03 (CEST)
9 Collision with car 15.0 X: -1.0 Y: -0.1 Z: -0.8 X: -76.9 Y: -15.2 Z: -14.9 23:40:33 (CEST)
10 Collision with car 5.9 X: 1.0 Y: 0.2 Z: 1.8 X: -76.6 Y: -14.8 Z: -14.7 23:40:35 (CEST)
11 Collision with car 5.7 X: 1.0 Y: 0.1 Z: -1.4 X: 368.5 Y: 36.2 Z: 66.1 23:45:18 (CEST)
12 Collision with car 8.1 X: -1.1 Y: -0.3 Z: 1.3 X: 368.6 Y: 35.4 Z: 70.8 23:45:19 (CEST)
13 Collision with environment 15.4 X: -0.5 Y: -0.3 Z: 2.4 X: 341.1 Y: 27.6 Z: -109.0 23:45:29 (CEST)
14 Collision with environment 15.6 X: -0.9 Y: -0.3 Z: 2.1 X: 336.7 Y: 25.9 Z: -115.2 23:45:34 (CEST)
15 Collision with environment 48.7 X: -0.6 Y: -0.3 Z: 2.6 X: 149.8 Y: -1.8 Z: -236.3 23:47:16 (CEST)
16 Collision with environment 31.1 X: -1.0 Y: -0.3 Z: 2.2 X: 78.5 Y: -3.6 Z: 455.6 23:51:18 (CEST)
17 Collision with environment 0.0 X: -1.0 Y: 0.2 Z: -1.5 X: 92.2 Y: -2.4 Z: 453.7 23:51:23 (CEST)
18 Collision with environment 22.5 X: -0.9 Y: 0.8 Z: -2.1 X: -233.0 Y: -14.6 Z: -43.3 23:54:08 (CEST)
19 Collision with environment 53.6 X: 0.9 Y: 0.6 Z: -2.1 X: 341.7 Y: 11.4 Z: 319.1 23:54:43 (CEST)
20 Collision with car 1.7 X: 1.0 Y: -0.1 Z: -1.3 X: 368.3 Y: 39.2 Z: 19.1 00:00:04 (CEST)
21 Collision with car 4.7 X: -1.0 Y: -0.1 Z: 1.9 X: 368.3 Y: 39.2 Z: 18.8 00:00:06 (CEST)
22 Collision with environment 10.9 X: -0.5 Y: -0.3 Z: 2.4 X: 342.9 Y: 28.2 Z: -107.5 00:00:14 (CEST)
23 Collision with car after session end 5.6 X: 0.2 Y: 0.1 Z: 2.5 X: -403.0 Y: -5.6 Z: 24.1 00:00:38 (CEST)
24 Collision with car after session end 5.5 X: -0.0 Y: -0.3 Z: -2.6 X: -403.1 Y: -6.0 Z: 24.0 00:00:39 (CEST)
25 Collision with car after session end 7.7 X: -0.1 Y: -0.2 Z: -2.6 X: -337.6 Y: -15.5 Z: 118.3 00:00:54 (CEST)
26 Collision with car after session end 7.9 X: 0.5 Y: -0.3 Z: 2.5 X: -337.6 Y: -15.6 Z: 118.3 00:00:58 (CEST)
27 Collision with car after session end 4.8 X: -0.1 Y: -0.3 Z: -2.6 X: -343.4 Y: -15.4 Z: 20.4 00:00:59 (CEST)
28 Collision with car after session end 20.8 X: 0.5 Y: -0.3 Z: 2.3 X: -333.2 Y: -15.5 Z: -25.9 00:01:02 (CEST)
29 Collision with car after session end 4.9 X: 0.5 Y: -0.3 Z: 2.5 X: -343.3 Y: -15.4 Z: 20.1 00:01:03 (CEST)
30 Collision with car after session end 22.4 X: -0.6 Y: -0.3 Z: -2.0 X: -332.8 Y: -15.5 Z: -25.6 00:01:03 (CEST)
31 Collision with environment after session end 21.7 X: -0.0 Y: -0.2 Z: 2.7 X: 336.1 Y: 23.8 Z: -129.3 00:01:13 (CEST)
32 Collision with environment after session end 15.5 X: 0.3 Y: -0.0 Z: 2.6 X: 336.1 Y: 24.0 Z: -129.7 00:01:18 (CEST)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Alvaro Garcia in GT-M Lux V8
Best: 01:23.683, Potential: 01:23.553
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:33.708 00:40.751 00:28.522 00:24.435 0 H 37.0 26.0 6.0 29.0
2 1 01:24.055 00:32.165 00:27.509 00:24.381 0 H 37.0 26.0 6.0 29.0
3 1 01:24.385 00:32.289 00:27.629 00:24.467 0 H 37.0 26.0 6.0 29.0
4 1 01:24.232 00:32.149 00:27.598 00:24.485 0 H 37.0 26.0 6.0 29.0
5 1 01:23.683
L
00:32.027
S
00:27.235
S
00:24.421 0 H 37.0 26.0 6.0 29.0
6 1 01:24.619 00:32.711 00:27.455 00:24.453 0 H 37.0 26.0 6.0 29.0
7 1 01:24.871 00:32.608 00:27.508 00:24.755 0 H 37.0 26.0 6.0 29.0
8 1 01:24.390 00:32.176 00:27.598 00:24.616 0 H 37.0 26.0 6.0 29.0
9 1 01:24.770 00:32.728 00:27.459 00:24.583 0 H 37.0 26.0 6.0 29.0
10 1 01:24.404 00:32.362 00:27.751 00:24.291
S
0 H 37.0 26.0 6.0 29.0
11 1 01:25.053 00:32.119 00:28.224 00:24.710 0 H 37.0 26.0 6.0 29.0
12 1 01:24.663 00:32.305 00:28.017 00:24.341 0 H 37.0 26.0 6.0 29.0
13 1 01:24.420 00:32.314 00:27.400 00:24.706 0 H 37.0 26.0 6.0 29.0
14 2 01:26.202 00:34.105 00:27.634 00:24.463 0 H 37.0 26.0 6.0 29.0
15 2 01:32.317 00:39.028 00:28.661 00:24.628 0 H 37.0 26.0 6.0 29.0
16 2 01:24.848 00:32.167 00:28.039 00:24.642 0 H 37.0 26.0 6.0 29.0
17 2 01:24.494 00:32.276 00:27.352 00:24.866 0 H 37.0 26.0 6.0 29.0
18 1 01:25.880 00:32.740 00:28.193 00:24.947 0 H 37.0 26.0 6.0 29.0
2nd Javier Almazor in GT-M Bayer V8
Best: 01:23.675, Potential: 01:23.413
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:39.065 00:43.464 00:30.563 00:25.038 0 H 37.0 26.0 6.0 29.0
2 7 01:27.392 00:33.780 00:28.979 00:24.633 0 H 37.0 26.0 6.0 29.0
3 7 01:23.675
L
00:32.187 00:27.188
S
00:24.300
S
0 H 37.0 26.0 6.0 29.0
4 7 01:23.972 00:31.925
S
00:27.356 00:24.691 0 H 37.0 26.0 6.0 29.0
5 5 01:25.665 00:32.452 00:27.734 00:25.479 0 H 37.0 26.0 6.0 29.0
6 4 01:24.789 00:32.768 00:27.243 00:24.778 0 H 37.0 26.0 6.0 29.0
7 4 01:24.455 00:32.094 00:27.436 00:24.925 0 H 37.0 26.0 6.0 29.0
8 3 01:25.705 00:32.227 00:28.265 00:25.213 0 H 37.0 26.0 6.0 29.0
9 3 01:24.596 00:32.279 00:27.684 00:24.633 0 H 37.0 26.0 6.0 29.0
10 3 01:24.225 00:32.272 00:27.472 00:24.481 0 H 37.0 26.0 6.0 29.0
11 3 01:24.568 00:32.458 00:27.580 00:24.530 0 H 37.0 26.0 6.0 29.0
12 3 01:24.385 00:32.117 00:27.756 00:24.512 0 H 37.0 26.0 6.0 29.0
13 3 01:25.065 00:32.793 00:27.679 00:24.593 0 H 37.0 26.0 6.0 29.0
14 3 01:24.861 00:32.476 00:27.679 00:24.706 0 H 37.0 26.0 6.0 29.0
15 3 01:24.883 00:32.256 00:27.791 00:24.836 0 H 37.0 26.0 6.0 29.0
16 3 01:24.691 00:32.198 00:27.604 00:24.889 0 H 37.0 26.0 6.0 29.0
17 3 01:24.925 00:32.356 00:27.797 00:24.772 0 H 37.0 26.0 6.0 29.0
18 2 01:26.469 00:33.198 00:28.061 00:25.210 0 H 37.0 26.0 6.0 29.0
3rd Jose Pernas in GT-M Bayer V8
Best: 01:23.147, Potential: 01:22.761
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:39.439 00:43.594 00:30.789 00:25.056 0 H 37.0 26.0 6.0 29.0
2 6 01:26.239 00:32.910 00:29.007 00:24.322 0 H 37.0 26.0 6.0 29.0
3 6 01:23.498 00:31.780 00:27.522 00:24.196
S
S
0 H 37.0 26.0 6.0 29.0
4 6 01:23.257 00:31.709 00:27.203 00:24.345 0 H 37.0 26.0 6.0 29.0
5 4 01:26.145 00:33.854 00:27.603 00:24.688 0 H 37.0 26.0 6.0 29.0
6 3 01:24.555 00:31.851 00:27.945 00:24.759 0 H 37.0 26.0 6.0 29.0
7 2 01:24.118 00:32.012 00:27.585 00:24.521 0 H 37.0 26.0 6.0 29.0
8 2 01:23.147
L
L
00:31.708 00:26.888
S
S
00:24.551 0 H 37.0 26.0 6.0 29.0
9 2 01:23.315 00:31.885 00:27.045 00:24.385 0 H 37.0 26.0 6.0 29.0
10 2 01:23.635 00:32.096 00:27.000 00:24.539 0 H 37.0 26.0 6.0 29.0
11 2 01:23.345 00:31.677
S
S
00:27.323 00:24.345 0 H 37.0 26.0 6.0 29.0
12 2 01:23.684 00:31.872 00:27.265 00:24.547 0 H 37.0 26.0 6.0 29.0
13 2 01:23.374 00:31.813 00:27.193 00:24.368 0 H 37.0 26.0 6.0 29.0
14 1 01:24.727 00:33.062 00:27.324 00:24.341 0 H 37.0 26.0 6.0 29.0
15 1 01:27.440 00:32.613 00:28.214 00:26.613 0 H 37.0 26.0 6.0 29.0
16 1 01:26.272 00:33.059 00:27.990 00:25.223 0 H 37.0 26.0 6.0 29.0
17 1 01:28.210 00:34.637 00:28.148 00:25.425 0 H 37.0 26.0 6.0 29.0
18 3 01:47.227 00:38.966 00:35.974 00:32.287 0 H 37.0 26.0 6.0 29.0
4th Mauro Torres in GT-M Akuro V6 Evo2
Best: 01:24.737, Potential: 01:24.422
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:34.978 00:41.613 00:28.664 00:24.701 0 H 37.0 26.0 6.0 29.0
2 3 01:25.271 00:32.307 00:28.291 00:24.673 0 H 37.0 26.0 6.0 29.0
3 3 01:25.638 00:32.627 00:28.180 00:24.831 0 H 37.0 26.0 6.0 29.0
4 3 01:25.351 00:32.363 00:28.063 00:24.925 0 H 37.0 26.0 6.0 29.0
5 6 01:42.326 00:49.177 00:28.309 00:24.840 0 H 37.0 26.0 6.0 29.0
6 6 01:24.737
L
00:32.578 00:27.671
S
00:24.488
S
0 H 37.0 26.0 6.0 29.0
7 5 01:25.075 00:32.263
S
00:28.219 00:24.593 0 H 37.0 26.0 6.0 29.0
8 5 01:25.690
C
00:32.248 00:28.535 00:24.907 1 H 37.0 26.0 6.0 29.0
9 4 01:25.317 00:32.293 00:28.269 00:24.755 0 H 37.0 26.0 6.0 29.0
10 4 01:25.954 00:32.661 00:28.413 00:24.880 0 H 37.0 26.0 6.0 29.0
11 4 01:25.649 00:32.622 00:28.323 00:24.704 0 H 37.0 26.0 6.0 29.0
12 4 01:29.058 00:35.566 00:28.643 00:24.849 0 H 37.0 26.0 6.0 29.0
13 4 01:25.774 00:32.494 00:28.292 00:24.988 0 H 37.0 26.0 6.0 29.0
14 4 01:25.560 00:32.567 00:27.973 00:25.020 0 H 37.0 26.0 6.0 29.0
15 4 01:25.671 00:32.557 00:28.139 00:24.975 0 H 37.0 26.0 6.0 29.0
16 4 01:26.620 00:32.530 00:29.002 00:25.088 0 H 37.0 26.0 6.0 29.0
17 4 01:27.027 00:32.797 00:28.831 00:25.399 0 H 37.0 26.0 6.0 29.0
18 4 01:27.849 00:32.841 00:28.858 00:26.150 0 H 37.0 26.0 6.0 29.0
5th Xavi Ortiz in GT-M Lanzo V10 Evo2
Best: 01:24.349, Potential: 01:24.149
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:36.455 00:43.031 00:28.827 00:24.597 0 H 37.0 26.0 6.0 29.0
2 5 01:25.003 00:32.461 00:27.945 00:24.597 0 H 37.0 26.0 6.0 29.0
3 5 01:25.645 00:32.563 00:28.292 00:24.790 0 H 37.0 26.0 6.0 29.0
4 5 01:24.911 00:32.262 00:28.062 00:24.587 0 H 37.0 26.0 6.0 29.0
5 7 01:42.274 00:47.667 00:29.974 00:24.633 0 H 37.0 26.0 6.0 29.0
6 7 01:24.732 00:32.262 00:28.160 00:24.310
S
0 H 37.0 26.0 6.0 29.0
7 6 01:25.207 00:32.372 00:28.207 00:24.628 0 H 37.0 26.0 6.0 29.0
8 4 01:24.349
L
00:32.100
S
00:27.810 00:24.439 0 H 37.0 26.0 6.0 29.0
9 7 01:36.900 00:32.441 00:27.739
S
00:36.720 0 H 37.0 26.0 6.0 29.0
10 7 01:24.982 00:32.372 00:28.175 00:24.435 0 H 37.0 26.0 6.0 29.0
11 6 01:25.928 00:32.226 00:27.746 00:25.956 0 H 37.0 26.0 6.0 29.0
12 7 01:25.664 00:32.938 00:27.976 00:24.750 0 H 37.0 26.0 6.0 29.0
13 7 01:26.767 00:32.259 00:29.681 00:24.827 0 H 37.0 26.0 6.0 29.0
14 6 01:25.996 00:32.927 00:28.427 00:24.642 0 H 37.0 26.0 6.0 29.0
15 6 01:25.290 00:32.554 00:28.039 00:24.697 0 H 37.0 26.0 6.0 29.0
16 6 01:26.102 00:33.101 00:28.026 00:24.975 0 H 37.0 26.0 6.0 29.0
17 6 01:27.968 00:32.970 00:30.195 00:24.803 0 H 37.0 26.0 6.0 29.0
18 5 01:27.357 00:32.902 00:29.183 00:25.272 0 H 37.0 26.0 6.0 29.0
6th J.L.Sausa in GT-M Lux V8
Best: 01:24.187, Potential: 01:23.499
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:38.317 00:43.124 00:30.160 00:25.033 0 H 37.0 26.0 6.0 29.0
2 9 01:33.201 00:41.217 00:27.436 00:24.548 0 H 37.0 26.0 6.0 29.0
3 8 01:26.026 00:32.696 00:28.215 00:25.115 0 H 37.0 26.0 6.0 29.0
4 9 01:33.714 00:32.063 00:36.621 00:25.030 0 H 37.0 26.0 6.0 29.0
5 8 01:24.487 00:31.950 00:27.926 00:24.611 0 H 37.0 26.0 6.0 29.0
6 9 01:36.305 00:43.737 00:27.918 00:24.650 0 H 37.0 26.0 6.0 29.0
7 8 01:24.908 00:31.808
S
00:27.828 00:25.272 0 H 37.0 26.0 6.0 29.0
8 8 01:24.859 00:32.285 00:28.004 00:24.570 0 H 37.0 26.0 6.0 29.0
9 8 01:24.187
L
00:31.992 00:27.274
S
00:24.921 0 H 37.0 26.0 6.0 29.0
10 8 01:25.695 00:32.577 00:28.403 00:24.715 0 H 37.0 26.0 6.0 29.0
11 7 01:24.676 00:32.193 00:27.819 00:24.664 0 H 37.0 26.0 6.0 29.0
12 6 01:24.371 00:32.347 00:27.346 00:24.678 0 H 37.0 26.0 6.0 29.0
13 6 01:24.418 00:32.106 00:27.895 00:24.417
S
0 H 37.0 26.0 6.0 29.0
14 7 01:36.031 00:43.543 00:27.869 00:24.619 0 H 37.0 26.0 6.0 29.0
15 7 01:25.982 00:32.252 00:28.540 00:25.190 0 H 37.0 26.0 6.0 29.0
16 7 01:28.054 00:34.292 00:28.364 00:25.398 0 H 37.0 26.0 6.0 29.0
17 7 01:25.163 00:32.437 00:27.986 00:24.740 0 H 37.0 26.0 6.0 29.0
18 6 01:26.151 00:33.014 00:28.319 00:24.818 0 H 37.0 26.0 6.0 29.0
7th Rolando Fernández Villalba in GT-M Bayer V8
Best: 01:25.035, Potential: 01:24.742
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:34.274 00:40.194 00:29.650 00:24.430
S
0 H 37.0 26.0 6.0 29.0
2 2 01:25.516 00:32.276 00:28.099
S
00:25.141 0 H 37.0 26.0 6.0 29.0
3 2 01:25.703
C
00:32.369 00:28.350 00:24.984 1 H 37.0 26.0 6.0 29.0
4 2 01:25.035
L
00:32.213
S
00:28.175 00:24.647 0 H 37.0 26.0 6.0 29.0
5 2 01:25.896 00:32.373 00:28.836 00:24.687 0 H 37.0 26.0 6.0 29.0
6 2 01:25.846 00:32.409 00:28.534 00:24.903 0 H 37.0 26.0 6.0 29.0
7 3 01:26.302 00:32.477 00:29.026 00:24.799 0 H 37.0 26.0 6.0 29.0
8 7 01:43.802 00:32.567 00:42.273 00:28.962 0 H 37.0 26.0 6.0 29.0
9 6 01:25.116 00:32.339 00:28.198 00:24.579 0 H 37.0 26.0 6.0 29.0
10 6 01:26.265 00:32.921 00:28.351 00:24.993 0 H 37.0 26.0 6.0 29.0
11 5 01:27.561 00:33.462 00:29.043 00:25.056 0 H 37.0 26.0 6.0 29.0
12 5 01:26.138 00:32.561 00:28.468 00:25.109 0 H 37.0 26.0 6.0 29.0
13 5 01:25.880 00:32.430 00:28.561 00:24.889 0 H 37.0 26.0 6.0 29.0
14 5 01:28.184 00:32.902 00:29.695 00:25.587 0 H 37.0 26.0 6.0 29.0
15 5 01:26.844 00:32.587 00:28.904 00:25.353 0 H 37.0 26.0 6.0 29.0
16 5 01:27.488 00:33.435 00:28.507 00:25.546 0 H 37.0 26.0 6.0 29.0
17 5 01:27.131 00:32.902 00:28.962 00:25.267 0 H 37.0 26.0 6.0 29.0
18 7 01:41.027 00:33.496 00:41.143 00:26.388 0 H 37.0 26.0 6.0 29.0
8th Manuel Ortiz in GT-M Lanzo V10
Best: 01:28.405, Potential: 01:27.856
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:38.543 00:42.730 00:29.857 00:25.956 0 H 37.0 26.0 6.0 29.0
2 8 01:30.318 00:33.784 00:30.807 00:25.727 0 H 37.0 26.0 6.0 29.0
3 9 01:30.440 00:34.006 00:29.939 00:26.495 0 H 37.0 26.0 6.0 29.0
4 8 01:29.885 00:33.937 00:29.641 00:26.307 0 H 37.0 26.0 6.0 29.0
5 9 01:29.886 00:33.986 00:30.231 00:25.669 0 H 37.0 26.0 6.0 29.0
6 8 01:29.666 00:33.754 00:29.615 00:26.297 0 H 37.0 26.0 6.0 29.0
7 9 01:29.427 00:33.658
S
00:29.200
S
00:26.569 0 H 37.0 26.0 6.0 29.0
8 9 01:29.793 00:34.141 00:30.173 00:25.479 0 H 37.0 26.0 6.0 29.0
9 9 01:30.206 00:33.741 00:30.127 00:26.338 0 H 37.0 26.0 6.0 29.0
10 9 01:29.697 00:33.662 00:29.683 00:26.352 0 H 37.0 26.0 6.0 29.0
11 9 01:31.260 00:34.695 00:29.956 00:26.609 0 H 37.0 26.0 6.0 29.0
12 9 01:30.040 00:34.083 00:29.718 00:26.239 0 H 37.0 26.0 6.0 29.0
13 9 01:29.834 00:34.066 00:30.478 00:25.290 0 H 37.0 26.0 6.0 29.0
14 9 01:30.133 00:34.464 00:29.686 00:25.983 0 H 37.0 26.0 6.0 29.0
15 9 01:33.038 00:36.257 00:29.953 00:26.828 0 H 37.0 26.0 6.0 29.0
16 9 01:28.405
L
00:33.698 00:29.709 00:24.998
S
0 H 37.0 26.0 6.0 29.0
17 8 01:29.673 00:34.376 00:29.737 00:25.560 0 H 37.0 26.0 6.0 29.0
18 8 01:31.395 00:34.402 00:30.389 00:26.604 0 H 37.0 26.0 6.0 29.0
9th Eber Gutierrez in GT-M Lanzo V10 Evo2
Best: 01:24.834, Potential: 01:24.357
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:35.582 00:42.109 00:28.750 00:24.723 0 H 37.0 26.0 6.0 29.0
2 4 01:25.638 00:32.843 00:27.774 00:25.021 0 H 37.0 26.0 6.0 29.0
3 4 01:25.068 00:32.458 00:27.558
S
00:25.052 0 H 37.0 26.0 6.0 29.0
4 4 01:25.545 00:32.251
S
00:28.256 00:25.038 0 H 37.0 26.0 6.0 29.0
5 3 01:24.834
L
00:32.292 00:27.994 00:24.548
S
0 H 37.0 26.0 6.0 29.0
6 5 01:28.182 00:32.782 00:30.326 00:25.074 0 H 37.0 26.0 6.0 29.0
7 7 01:40.133 00:32.512 00:42.903 00:24.718 0 H 37.0 26.0 6.0 29.0
8 6 01:26.762 00:32.515 00:28.030 00:26.217 0 H 37.0 26.0 6.0 29.0
9 5 01:25.358 00:32.438 00:28.108 00:24.812 0 H 37.0 26.0 6.0 29.0
10 5 01:25.250 00:32.758 00:27.873 00:24.619 0 H 37.0 26.0 6.0 29.0
11 8 01:37.882 00:37.478 00:35.317 00:25.087 0 H 37.0 26.0 6.0 29.0
12 8 01:39.937 00:32.442 00:42.326 00:25.169 0 H 37.0 26.0 6.0 29.0
13 8 01:25.555 00:32.689 00:27.824 00:25.042 0 H 37.0 26.0 6.0 29.0
14 8 01:40.495 00:41.415 00:33.911 00:25.169 0 H 37.0 26.0 6.0 29.0
15 8 01:35.018 00:40.361 00:28.657 00:26.000 0 H 37.0 26.0 6.0 29.0
16 8 01:27.240 00:33.204 00:28.683 00:25.353 0 H 37.0 26.0 6.0 29.0
17 9 01:33.779 00:39.690 00:28.448 00:25.641 0 H 37.0 26.0 6.0 29.0