Laguna Seca

23 May 24 23:33 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Benedicto XVI Válvulas GT-M Bayer V8 1 00:25:32.543 18 laps / 0 cuts 01:23.540
Tyre: H
01:24.760 0 22 - 25
2 WGP GT-M Lux V8 1 00:25:34.814 18 laps / 0 cuts 01:23.694
Tyre: H
01:24.870 0 23 - 37
3 MRT Team Meigas GT-M Bayer V8 2 00:25:44.785 18 laps / 1 cuts 01:23.543
Tyre: H
01:24.635 3 26 - 115
4 Team Virmocion GT-M Akuro V6 Evo2 1 00:26:06.457 18 laps / 1 cuts 01:24.833
Tyre: H
01:26.645 1 22 - 24
5 WGP GT-M Lux V8 1 00:26:37.181 18 laps / 0 cuts 01:23.500
Tyre: H
01:25.394 3 225 - 1299
6 MRT CAT Motorsports GT-M Lanzo V10 Evo2 00:26:50.064 18 laps / 0 cuts 01:24.520
Tyre: H
01:27.939 2 29 - 33
7 MRT Martini GT-M Lanzo V10 2 00:25:37.701 17 laps / 1 cuts 01:28.397
Tyre: H
01:29.674 1 25 - 161
8 MRT Team Meigas GT-M Bayer V8 00:26:10.909 17 laps / 1 cuts 01:25.686
Tyre: H
01:32.450 4 24 - 27
9 MRT CAT Motorsports GT-M Lanzo V10 Evo2 2 00:26:37.244 16 laps / 2 cuts 01:25.944
Tyre: H
01:35.437 3 25 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.6 X: -1.1 Y: -0.3 Z: 1.1 X: -300.3 Y: -11.1 Z: -236.7 23:04:51 (CEST)
2 Collision with car 4.0 X: 1.0 Y: -0.3 Z: -0.2 X: -300.2 Y: -11.1 Z: -236.8 23:04:52 (CEST)
3 Collision with car 14.7 X: 1.0 Y: 0.3 Z: 1.7 X: -328.8 Y: -7.9 Z: -197.7 23:04:53 (CEST)
4 Collision with environment 40.4 X: -1.0 Y: 0.8 Z: -2.6 X: -379.4 Y: -2.7 Z: -47.1 23:04:58 (CEST)
5 Collision with environment 21.0 X: 1.0 Y: 0.2 Z: 1.9 X: -377.5 Y: -3.3 Z: -52.4 23:04:59 (CEST)
6 Collision with car 4.4 X: 0.5 Y: 0.2 Z: 2.3 X: -378.9 Y: -13.0 Z: 204.1 23:05:01 (CEST)
7 Collision with environment 17.3 X: 0.5 Y: -0.3 Z: 2.4 X: 333.7 Y: 7.5 Z: 346.5 23:07:13 (CEST)
8 Collision with environment 25.1 X: 0.5 Y: -0.3 Z: 2.4 X: 332.6 Y: 33.6 Z: -68.4 23:10:06 (CEST)
9 Collision with environment 13.3 X: 0.0 Y: -0.2 Z: 2.7 X: 336.3 Y: 24.2 Z: -126.7 23:14:25 (CEST)
10 Collision with environment 25.8 X: -1.0 Y: 0.9 Z: -2.6 X: -6.8 Y: -9.0 Z: -341.9 23:18:18 (CEST)
11 Collision with environment 44.8 X: -0.5 Y: -0.0 Z: 2.4 X: 335.9 Y: 25.8 Z: -116.7 23:19:43 (CEST)
12 Collision with environment 7.9 X: 0.9 Y: -0.3 Z: 2.1 X: -13.3 Y: -14.7 Z: 120.4 23:20:53 (CEST)
13 Collision with environment 30.3 X: -0.9 Y: 0.8 Z: -2.1 X: -49.0 Y: -14.5 Z: 83.0 23:23:58 (CEST)
14 Collision with environment 36.7 X: -1.0 Y: 0.8 Z: -2.6 X: -18.6 Y: -9.1 Z: -363.4 23:24:03 (CEST)
15 Collision with environment 32.8 X: 0.9 Y: 0.8 Z: -2.1 X: 345.6 Y: 19.3 Z: -193.9 23:26:33 (CEST)
16 Collision with environment 4.8 X: 1.0 Y: 0.2 Z: -1.5 X: 342.8 Y: 16.1 Z: -226.8 23:26:38 (CEST)
17 Collision with environment 39.0 X: -1.0 Y: -0.1 Z: -1.5 X: -16.0 Y: -14.7 Z: 71.9 23:28:45 (CEST)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Javier Almazor in GT-M Bayer V8
Best: 01:23.540, Potential: 01:23.539
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:31.603 00:39.290 00:27.801 00:24.512 0 H 36.0 26.0 11.0 17.0
2 1 01:23.967 00:32.171 00:27.378 00:24.418 0 H 36.0 26.0 11.0 17.0
3 1 01:24.446 00:32.156 00:27.761 00:24.529 0 H 36.0 26.0 11.0 17.0
4 1 01:23.972 00:32.277 00:27.306 00:24.389
S
0 H 36.0 26.0 11.0 17.0
5 1 01:24.476 00:32.362 00:27.639 00:24.475 0 H 36.0 26.0 11.0 17.0
6 1 01:23.540
L
00:31.935
S
00:27.215
S
00:24.390 0 H 36.0 26.0 11.0 17.0
7 1 01:23.910 00:31.943 00:27.316 00:24.651 0 H 36.0 26.0 11.0 17.0
8 1 01:24.581 00:32.201 00:27.374 00:25.006 0 H 36.0 26.0 11.0 17.0
9 1 01:24.175 00:32.362 00:27.369 00:24.444 0 H 36.0 26.0 11.0 17.0
10 1 01:24.605 00:32.194 00:27.513 00:24.898 0 H 36.0 26.0 11.0 17.0
11 1 01:25.484 00:32.083 00:27.576 00:25.825 0 H 36.0 26.0 11.0 17.0
12 1 01:24.612 00:32.537 00:27.446 00:24.629 0 H 36.0 26.0 11.0 17.0
13 1 01:25.535 00:32.129 00:28.423 00:24.983 0 H 36.0 26.0 11.0 17.0
14 1 01:25.197 00:32.596 00:27.909 00:24.692 0 H 36.0 26.0 11.0 17.0
15 1 01:25.545 00:32.462 00:28.071 00:25.012 0 H 36.0 26.0 11.0 17.0
16 1 01:25.094 00:32.499 00:27.738 00:24.857 0 H 36.0 26.0 11.0 17.0
17 1 01:25.592 00:32.654 00:28.089 00:24.849 0 H 36.0 26.0 11.0 17.0
18 1 01:26.196 00:32.375 00:28.413 00:25.408 0 H 36.0 26.0 11.0 17.0
2nd J.L.Sausa in GT-M Lux V8
Best: 01:23.694, Potential: 01:23.200
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:31.966 00:39.771 00:27.787 00:24.408 0 H 36.0 26.0 11.0 17.0
2 2 01:24.970 00:32.378 00:28.045 00:24.547 0 H 36.0 26.0 11.0 17.0
3 2 01:24.052 00:32.243 00:27.131
S
S
00:24.678 0 H 36.0 26.0 11.0 17.0
4 2 01:24.709 00:32.172 00:27.796 00:24.741 0 H 36.0 26.0 11.0 17.0
5 2 01:23.921 00:32.099 00:27.405 00:24.417 0 H 36.0 26.0 11.0 17.0
6 2 01:23.694
L
00:32.245 00:27.202 00:24.247
S
0 H 36.0 26.0 11.0 17.0
7 2 01:23.938 00:32.107 00:27.247 00:24.584 0 H 36.0 26.0 11.0 17.0
8 2 01:24.871 00:32.320 00:27.873 00:24.678 0 H 36.0 26.0 11.0 17.0
9 2 01:24.124 00:31.901 00:27.423 00:24.800 0 H 36.0 26.0 11.0 17.0
10 2 01:24.632 00:32.198 00:27.612 00:24.822 0 H 36.0 26.0 11.0 17.0
11 2 01:27.640 00:31.822
S
00:27.747 00:28.071 0 H 36.0 26.0 11.0 17.0
12 2 01:24.862 00:32.473 00:28.071 00:24.318 0 H 36.0 26.0 11.0 17.0
13 2 01:25.425 00:32.527 00:28.156 00:24.742 0 H 36.0 26.0 11.0 17.0
14 2 01:24.676 00:32.192 00:27.945 00:24.539 0 H 36.0 26.0 11.0 17.0
15 2 01:24.331 00:31.920 00:27.837 00:24.574 0 H 36.0 26.0 11.0 17.0
16 2 01:25.290 00:32.473 00:28.238 00:24.579 0 H 36.0 26.0 11.0 17.0
17 2 01:25.751 00:32.863 00:27.931 00:24.957 0 H 36.0 26.0 11.0 17.0
18 2 01:25.917 00:32.519 00:28.531 00:24.867 0 H 36.0 26.0 11.0 17.0
3rd Jose Pernas in GT-M Bayer V8
Best: 01:23.543, Potential: 01:23.092
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:34.211 00:42.331 00:27.481 00:24.399 0 H 36.0 26.0 11.0 17.0
2 3 01:24.036 00:31.809 00:27.675 00:24.552 0 H 36.0 26.0 11.0 17.0
3 3 01:25.031 00:32.125 00:27.400 00:25.506 0 H 36.0 26.0 11.0 17.0
4 5 01:36.438 00:32.511 00:38.492 00:25.435 1 H 36.0 26.0 11.0 17.0
5 5 01:24.185 00:32.265 00:27.445 00:24.475 0 H 36.0 26.0 11.0 17.0
6 5 01:23.824 00:31.899 00:27.337 00:24.588 0 H 36.0 26.0 11.0 17.0
7 4 01:26.558 00:32.230 00:29.866 00:24.462 0 H 36.0 26.0 11.0 17.0
8 4 01:24.431 00:32.114 00:27.667 00:24.650 0 H 36.0 26.0 11.0 17.0
9 4 01:23.806 00:32.011 00:27.459 00:24.336 0 H 36.0 26.0 11.0 17.0
10 4 01:24.232 00:32.086 00:27.684 00:24.462 0 H 36.0 26.0 11.0 17.0
11 4 01:23.543
L
00:31.775
S
S
00:27.613 00:24.155
S
0 H 36.0 26.0 11.0 17.0
12 4 01:23.779 00:32.231 00:27.162
S
00:24.386 0 H 36.0 26.0 11.0 17.0
13 4 01:24.907 00:31.969 00:27.526 00:25.412 0 H 36.0 26.0 11.0 17.0
14 3 01:26.662 00:33.198 00:28.228 00:25.236 0 H 36.0 26.0 11.0 17.0
15 3 01:25.082 00:32.433 00:28.179 00:24.470 0 H 36.0 26.0 11.0 17.0
16 3 01:24.594 00:32.083 00:27.905 00:24.606 0 H 36.0 26.0 11.0 17.0
17 3 01:25.013 00:32.094 00:28.336 00:24.583 0 H 36.0 26.0 11.0 17.0
18 3 01:24.481 00:32.092 00:27.918 00:24.471 0 H 36.0 26.0 11.0 17.0
4th Mauro Torres in GT-M Akuro V6 Evo2
Best: 01:24.833, Potential: 01:24.744
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:33.334 00:40.481 00:27.991 00:24.862 0 H 36.0 26.0 11.0 17.0
2 4 01:25.415 00:32.275
S
00:28.382 00:24.758 0 H 36.0 26.0 11.0 17.0
3 4 01:25.656 00:32.438 00:28.544 00:24.674 0 H 36.0 26.0 11.0 17.0
4 3 01:24.833
L
00:32.310 00:27.891 00:24.632 0 H 36.0 26.0 11.0 17.0
5 3 01:25.215 00:32.474 00:27.919 00:24.822 0 H 36.0 26.0 11.0 17.0
6 3 01:25.689 00:32.318 00:28.324 00:25.047 0 H 36.0 26.0 11.0 17.0
7 3 01:25.716 00:32.363 00:28.256 00:25.097 0 H 36.0 26.0 11.0 17.0
8 3 01:25.387 00:32.683 00:27.976 00:24.728 0 H 36.0 26.0 11.0 17.0
9 3 01:25.096 00:32.496 00:27.890 00:24.710 0 H 36.0 26.0 11.0 17.0
10 3 01:25.118 00:32.464 00:28.062 00:24.592
S
0 H 36.0 26.0 11.0 17.0
11 3 01:25.970 00:32.456 00:28.324 00:25.190 0 H 36.0 26.0 11.0 17.0
12 3 01:25.093 00:32.452 00:27.877
S
00:24.764 0 H 36.0 26.0 11.0 17.0
13 3 01:25.987 00:32.406 00:28.412 00:25.169 0 H 36.0 26.0 11.0 17.0
14 5 01:39.510 00:32.955 00:28.570 00:37.985 0 H 36.0 26.0 11.0 17.0
15 5 01:26.782 00:32.481 00:28.809 00:25.492 1 H 36.0 26.0 11.0 17.0
16 4 01:26.648 00:32.775 00:28.642 00:25.231 0 H 36.0 26.0 11.0 17.0
17 4 01:27.042 00:33.145 00:28.661 00:25.236 0 H 36.0 26.0 11.0 17.0
18 4 01:27.947 00:33.331 00:29.066 00:25.550 0 H 36.0 26.0 11.0 17.0
5th Alvaro Garcia in GT-M Lux V8
Best: 01:23.500, Potential: 01:23.268
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:25.920 01:34.039 00:27.689 00:24.192 0 H 36.0 26.0 11.0 17.0
2 9 01:25.265 00:32.643 00:28.066 00:24.556 0 H 36.0 26.0 11.0 17.0
3 9 01:23.500
L
L
00:31.881 00:27.373 00:24.246 0 H 36.0 26.0 11.0 17.0
4 9 01:33.524 00:32.671 00:35.343 00:25.510 0 H 36.0 26.0 11.0 17.0
5 9 01:24.108 00:32.191 00:27.535 00:24.382 0 H 36.0 26.0 11.0 17.0
6 9 01:23.740 00:31.864
S
00:27.756 00:24.120
S
S
0 H 36.0 26.0 11.0 17.0
7 9 01:23.958 00:31.951 00:27.509 00:24.498 0 H 36.0 26.0 11.0 17.0
8 9 01:24.770 00:32.445 00:27.756 00:24.569 0 H 36.0 26.0 11.0 17.0
9 8 01:24.504 00:32.398 00:27.522 00:24.584 0 H 36.0 26.0 11.0 17.0
10 7 01:24.573 00:32.107 00:27.360 00:25.106 0 H 36.0 26.0 11.0 17.0
11 7 01:23.830 00:32.053 00:27.284
S
00:24.493 0 H 36.0 26.0 11.0 17.0
12 6 01:24.376 00:32.338 00:27.450 00:24.588 0 H 36.0 26.0 11.0 17.0
13 6 01:29.308 00:32.037 00:27.791 00:29.480 0 H 36.0 26.0 11.0 17.0
14 6 01:25.839 00:32.756 00:28.445 00:24.638 0 H 36.0 26.0 11.0 17.0
15 6 01:24.797 00:32.098 00:28.084 00:24.615 0 H 36.0 26.0 11.0 17.0
16 6 01:24.589 00:32.249 00:27.586 00:24.754 0 H 36.0 26.0 11.0 17.0
17 6 01:25.452 00:32.586 00:28.048 00:24.818 0 H 36.0 26.0 11.0 17.0
18 5 01:25.581 00:32.791 00:28.075 00:24.715 0 H 36.0 26.0 11.0 17.0
6th Xavi Ortiz in GT-M Lanzo V10 Evo2
Best: 01:24.520, Potential: 01:23.935
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:36.312 00:43.067 00:27.977 00:25.268 0 H 36.0 26.0 11.0 17.0
2 5 01:25.288 00:32.786 00:27.829 00:24.673 0 H 36.0 26.0 11.0 17.0
3 5 01:25.326 00:32.792 00:27.721 00:24.813 0 H 36.0 26.0 11.0 17.0
4 4 01:24.608 00:32.350 00:27.626 00:24.632 0 H 36.0 26.0 11.0 17.0
5 4 01:24.733 00:32.497 00:27.549
S
00:24.687 0 H 36.0 26.0 11.0 17.0
6 4 01:24.520
L
00:32.063
S
00:27.630 00:24.827 0 H 36.0 26.0 11.0 17.0
7 5 01:36.814 00:32.432 00:37.297 00:27.085 0 H 36.0 26.0 11.0 17.0
8 5 01:25.357 00:32.338 00:28.696 00:24.323
S
0 H 36.0 26.0 11.0 17.0
9 5 01:25.101 00:32.334 00:28.215 00:24.552 0 H 36.0 26.0 11.0 17.0
10 5 01:25.418 00:32.413 00:27.999 00:25.006 0 H 36.0 26.0 11.0 17.0
11 5 01:24.944 00:32.578 00:27.868 00:24.498 0 H 36.0 26.0 11.0 17.0
12 5 01:25.277 00:32.533 00:27.841 00:24.903 0 H 36.0 26.0 11.0 17.0
13 5 01:25.723 00:32.362 00:28.030 00:25.331 0 H 36.0 26.0 11.0 17.0
14 4 01:27.648 00:33.040 00:29.696 00:24.912 0 H 36.0 26.0 11.0 17.0
15 4 01:25.499 00:32.602 00:27.976 00:24.921 0 H 36.0 26.0 11.0 17.0
16 5 01:46.689 00:43.108 00:29.070 00:34.511 0 H 36.0 26.0 11.0 17.0
17 5 01:42.402 00:45.638 00:29.827 00:26.937 0 H 36.0 26.0 11.0 17.0
18 6 01:38.379 00:34.771 00:28.750 00:34.858 0 H 36.0 26.0 11.0 17.0
7th Manuel Ortiz in GT-M Lanzo V10
Best: 01:28.397, Potential: 01:27.399
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:41.464 00:45.704 00:29.822 00:25.938 0 H 36.0 26.0 11.0 17.0
2 6 01:30.496 00:33.836 00:30.744 00:25.916 0 H 36.0 26.0 11.0 17.0
3 6 01:28.844 00:33.634 00:28.800
S
00:26.410 0 H 36.0 26.0 11.0 17.0
4 6 01:28.594 00:33.203 00:29.070 00:26.321 0 H 36.0 26.0 11.0 17.0
5 6 01:29.713 00:33.342 00:29.065 00:27.306 0 H 36.0 26.0 11.0 17.0
6 6 01:29.780 00:34.435 00:29.340 00:26.005 0 H 36.0 26.0 11.0 17.0
7 6 01:30.232 00:34.603 00:29.376 00:26.253 0 H 36.0 26.0 11.0 17.0
8 6 01:28.620 00:33.157
S
00:29.578 00:25.885 0 H 36.0 26.0 11.0 17.0
9 6 01:28.397
L
00:33.498 00:28.921 00:25.978 0 H 36.0 26.0 11.0 17.0
10 6 01:31.163 00:33.671 00:30.474 00:27.018 1 H 36.0 26.0 11.0 17.0
11 6 01:29.881 00:34.486 00:29.619 00:25.776 0 H 36.0 26.0 11.0 17.0
12 7 01:30.239 00:34.385 00:29.682 00:26.172 0 H 36.0 26.0 11.0 17.0
13 7 01:30.309 00:34.040 00:29.943 00:26.326 0 H 36.0 26.0 11.0 17.0
14 7 01:29.153 00:33.786 00:29.925 00:25.442
S
0 H 36.0 26.0 11.0 17.0
15 7 01:29.449 00:33.487 00:29.749 00:26.213 0 H 36.0 26.0 11.0 17.0
16 7 01:31.049 00:34.485 00:29.762 00:26.802 0 H 36.0 26.0 11.0 17.0
17 7 01:30.358 00:34.086 00:30.419 00:25.853 0 H 36.0 26.0 11.0 17.0
8th Rolando Fernández Villalba in GT-M Bayer V8
Best: 01:25.686, Potential: 01:25.376
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:37.476 00:43.732 00:28.535 00:25.209 0 H 36.0 26.0 11.0 17.0
2 8 01:41.695 00:33.254 00:43.588 00:24.853 0 H 36.0 26.0 11.0 17.0
3 8 01:25.686
L
00:32.424
S
00:28.647 00:24.615
S
0 H 36.0 26.0 11.0 17.0
4 8 01:35.525 00:32.670 00:38.096 00:24.759 0 H 36.0 26.0 11.0 17.0
5 7 01:26.672 00:32.673 00:28.710 00:25.289 0 H 36.0 26.0 11.0 17.0
6 7 01:25.881 00:32.555 00:28.337
S
00:24.989 0 H 36.0 26.0 11.0 17.0
7 7 01:26.678
C
00:32.467 00:28.669 00:25.542 1 H 36.0 26.0 11.0 17.0
8 8 01:29.112 00:32.789 00:30.569 00:25.754 0 H 36.0 26.0 11.0 17.0
9 9 01:45.731 00:33.434 00:28.638 00:43.659 0 H 36.0 26.0 11.0 17.0
10 9 01:34.412 00:35.778 00:31.603 00:27.031 0 H 36.0 26.0 11.0 17.0
11 9 01:51.989 00:57.679 00:29.138 00:25.172 0 H 36.0 26.0 11.0 17.0
12 9 01:34.606 00:39.441 00:29.155 00:26.010 0 H 36.0 26.0 11.0 17.0
13 8 01:26.977 00:32.928 00:29.088 00:24.961 0 H 36.0 26.0 11.0 17.0
14 8 01:27.674 00:32.910 00:29.339 00:25.425 0 H 36.0 26.0 11.0 17.0
15 8 01:26.997 00:32.956 00:28.841 00:25.200 0 H 36.0 26.0 11.0 17.0
16 8 01:26.989 00:32.633 00:28.967 00:25.389 0 H 36.0 26.0 11.0 17.0
17 8 01:26.811 00:32.887 00:28.831 00:25.093 0 H 36.0 26.0 11.0 17.0
9th Eber Gutierrez in GT-M Lanzo V10 Evo2
Best: 01:25.944, Potential: 01:25.185
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:36.835 00:43.353 00:28.386 00:25.096 0 H 36.0 26.0 11.0 17.0
2 7 01:35.244 00:33.076 00:35.636 00:26.532 0 H 36.0 26.0 11.0 17.0
3 7 01:29.045 00:33.812 00:28.652 00:26.581 0 H 36.0 26.0 11.0 17.0
4 7 01:29.134 00:33.411 00:28.592 00:27.131 0 H 36.0 26.0 11.0 17.0
5 8 01:37.547 00:32.869 00:28.661 00:36.017 0 H 36.0 26.0 11.0 17.0
6 8 01:25.944
L
00:33.096 00:28.044
S
00:24.804 0 H 36.0 26.0 11.0 17.0
7 8 01:27.808
C
00:32.355 00:30.010 00:25.443 1 H 36.0 26.0 11.0 17.0
8 7 01:26.666 00:32.374
S
00:28.148 00:26.144 0 H 36.0 26.0 11.0 17.0
9 7 01:28.405 00:33.676 00:28.611 00:26.118 0 H 36.0 26.0 11.0 17.0
10 8 01:40.761 00:33.305 00:30.384 00:37.072 0 H 36.0 26.0 11.0 17.0
11 8 01:26.885 00:33.309 00:28.809 00:24.767
S
0 H 36.0 26.0 11.0 17.0
12 8 01:51.058 00:32.501 00:53.316 00:25.241 0 H 36.0 26.0 11.0 17.0
13 9 01:59.368 00:52.718 00:30.168 00:36.482 0 H 36.0 26.0 11.0 17.0
14 9 01:59.125 00:41.585 00:29.331 00:48.209 0 H 36.0 26.0 11.0 17.0
15 9 02:13.844 00:55.450 00:41.512 00:36.882 0 H 36.0 26.0 11.0 17.0
16 9 01:49.542 00:35.026 00:44.617 00:29.899 1 H 36.0 26.0 11.0 17.0