# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | GT-M Lanzo V10 |
01:26.061 Tyre: H |
01:34.069 | 21 laps / 2 cuts | 28 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:24.345 | 12:23.581 | 00:34.375 | 00:26.389 | 1 | H | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 02:04.604 | 00:34.429 | 01:01.069 | 00:29.106 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 02:45.431 | 00:35.885 | 01:44.324 | 00:25.222 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
4 | 01:29.895 | 00:34.319 | 00:29.755 | 00:25.821 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
5 | 01:29.775 | 00:34.569 | 00:29.223 | 00:25.983 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
6 | 01:29.342 | 00:34.343 | 00:29.718 | 00:25.281 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
7 | 01:27.780 | 00:33.149 | 00:29.223 | 00:25.408 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
8 | 01:28.213 | 00:33.138 | 00:29.763 | 00:25.312 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
9 | 01:27.256 | 00:33.256 | 00:29.030 | 00:24.970 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
10 | 01:26.824 | 00:33.134 | 00:28.868 | 00:24.822 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
11 | 01:27.899 | 00:33.139 | 00:29.641 | 00:25.119 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
12 | 01:28.166 | 00:33.636 | 00:29.263 | 00:25.267 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
13 | 01:28.531 | 00:34.077 | 00:29.092 | 00:25.362 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
14 | 01:27.985 | 00:33.499 | 00:28.998 | 00:25.488 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
15 | 01:29.160 | 00:34.201 | 00:29.587 | 00:25.372 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
16 | 03:21.213 | 02:24.908 | 00:29.736 | 00:26.569 | 1 | H | 35.0 | 25.0 | 12.0 | 25.0 |
17 | 01:28.397 | 00:33.740 | 00:29.611 | 00:25.046 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
18 | 01:28.562 | 00:33.536 | 00:29.818 | 00:25.208 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
19 | 01:27.221 | 00:33.357 | 00:28.993 | 00:24.871 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
20 | 01:26.213 |
00:32.817
S
S
|
00:28.809 |
00:24.587
S
S
|
0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
21 |
01:26.061
L
L
|
00:32.897 |
00:28.351
S
S
|
00:24.813 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |