Laguna Seca

21 May 24 21:10 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 GT-M Lux V8 01:23.159
Tyre: H
01:26.575 17 laps / 5 cuts 22 - 27
2 GT-M Bayer V8 01:23.271
Tyre: H
01:29.038 14 laps / 2 cuts 24 - 42
3 M.Torres Competición GT-M Akuro V6 Evo2 01:24.432
Tyre: H
01:26.248 25 laps / 16 cuts 22 - 24
4 GT-M Bayer V8 01:25.525
Tyre: H
01:30.305 22 laps / 2 cuts 32 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.2 X: 1.0 Y: -0.3 Z: 2.1 X: -183.9 Y: -15.5 Z: -63.1 19:06:50 (CEST)
2 Collision with environment 26.8 X: -0.0 Y: -0.3 Z: 2.5 X: -16.2 Y: -14.8 Z: 82.4 19:07:30 (CEST)
3 Collision with environment 63.7 X: 1.0 Y: -0.3 Z: 2.1 X: -191.4 Y: -15.6 Z: -29.7 19:15:45 (CEST)
4 Collision with environment 1.6 X: 1.0 Y: 0.3 Z: -1.4 X: -183.7 Y: -14.9 Z: -31.9 19:15:50 (CEST)
5 Collision with environment 40.0 X: -0.5 Y: -0.3 Z: 2.5 X: -16.1 Y: -14.8 Z: 73.5 19:21:00 (CEST)
6 Collision with environment 16.2 X: 0.9 Y: 0.8 Z: -2.1 X: 188.9 Y: 3.9 Z: 470.2 19:25:10 (CEST)
7 Collision with environment 55.8 X: -0.5 Y: -0.3 Z: 2.5 X: -171.2 Y: -15.5 Z: -27.6 19:25:50 (CEST)
8 Collision with environment 23.3 X: -0.5 Y: -0.3 Z: 2.5 X: 336.3 Y: 24.1 Z: -126.9 19:51:21 (CEST)
9 Collision with environment 2.8 X: -0.9 Y: 0.8 Z: -2.1 X: -78.0 Y: -9.5 Z: -374.2 19:56:21 (CEST)
10 Collision with environment 21.0 X: -0.5 Y: -0.3 Z: 2.3 X: 335.7 Y: 22.6 Z: -139.0 20:17:18 (CEST)
11 Collision with environment 29.3 X: -0.5 Y: -0.3 Z: 2.4 X: 130.2 Y: 0.6 Z: 487.4 20:22:32 (CEST)
12 Collision with environment 39.5 X: 0.5 Y: -0.3 Z: 2.4 X: -46.7 Y: -15.4 Z: 123.1 20:22:49 (CEST)
13 Collision with environment 21.4 X: 0.5 Y: -0.3 Z: 2.4 X: 319.2 Y: 31.9 Z: -76.3 20:28:20 (CEST)
14 Collision with car 12.5 X: 1.0 Y: -0.3 Z: 0.7 X: 326.8 Y: 31.2 Z: -83.8 20:28:30 (CEST)
15 Collision with car 11.4 X: -0.7 Y: -0.3 Z: -2.4 X: 328.4 Y: 30.9 Z: -85.5 20:28:31 (CEST)
16 Collision with environment 32.3 X: 0.9 Y: -0.3 Z: 2.1 X: 337.5 Y: 8.5 Z: 336.8 20:38:40 (CEST)
17 Collision with environment 44.8 X: -1.0 Y: 0.9 Z: -2.6 X: 70.2 Y: -5.1 Z: -273.8 20:40:15 (CEST)
18 Collision with environment 15.9 X: 0.9 Y: -0.3 Z: 2.0 X: 344.3 Y: 12.3 Z: 302.4 20:41:57 (CEST)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st J.L.Sausa in GT-M Lux V8
Best: 01:23.159, Potential: 01:22.832
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.975 00:59.824 00:27.805 00:24.346 0 H 37.0 26.0 14.0 38.0
2 01:24.582 00:32.413 00:27.544 00:24.625 0 H 37.0 26.0 14.0 38.0
3 01:23.952 00:32.084 00:27.302 00:24.566 0 H 37.0 26.0 14.0 38.0
4 01:24.716 00:31.981 00:28.129 00:24.606 0 H 37.0 26.0 14.0 38.0
5 01:24.711 00:31.934 00:28.134 00:24.643 0 H 37.0 26.0 14.0 38.0
6 01:47.794 00:55.324 00:27.778 00:24.692 0 H 37.0 26.0 14.0 38.0
7 01:23.535 00:31.802 00:27.316 00:24.417 0 H 37.0 26.0 14.0 38.0
8 01:23.331 00:32.012 00:27.086
S
00:24.233
S
0 H 37.0 26.0 14.0 38.0
9 03:13.945 02:20.242 00:28.481 00:25.222 1 H 37.0 26.0 14.0 38.0
10 01:24.178 00:32.145 00:27.360 00:24.673 0 H 37.0 26.0 14.0 38.0
11 01:54.503 01:01.921 00:27.986 00:24.596 1 H 37.0 26.0 14.0 38.0
12 01:28.346 00:31.772 00:27.374 00:29.200 0 H 37.0 26.0 14.0 38.0
13 02:42.448 01:50.397 00:27.656 00:24.395 1 H 37.0 26.0 14.0 38.0
14 01:24.021 00:31.960 00:27.544 00:24.517 0 H 37.0 26.0 14.0 38.0
15 01:23.159
L
L
00:31.513
S
S
00:27.293 00:24.353 0 H 37.0 26.0 14.0 38.0
16 02:00.706 01:08.623 00:27.680 00:24.403 1 H 37.0 26.0 14.0 38.0
17 02:43.599 01:50.953 00:28.161 00:24.485 1 H 37.0 26.0 14.0 38.0
2nd jvr in GT-M Bayer V8
Best: 01:23.271, Potential: 01:23.009
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.220 01:33.250 00:28.111 00:24.859 1 H 37.0 26.0 14.0 38.0
2 01:25.315 00:32.175 00:28.687 00:24.453 0 H 37.0 26.0 14.0 38.0
3 01:23.926 00:32.243 00:27.307 00:24.376 0 H 37.0 26.0 14.0 38.0
4 03:23.442 02:11.369 00:46.242 00:25.831 1 H 37.0 26.0 14.0 38.0
5 01:24.550 00:31.954 00:27.670 00:24.926 0 H 37.0 26.0 14.0 38.0
6 01:25.028 00:31.838
S
00:28.328 00:24.862 0 H 37.0 26.0 14.0 38.0
7 01:23.271
L
00:32.033 00:26.951
S
S
00:24.287 0 H 37.0 26.0 14.0 38.0
8 01:24.950 00:32.170 00:27.959 00:24.821 0 H 37.0 26.0 14.0 38.0
9 01:23.415 00:32.119 00:27.076 00:24.220
S
S
0 H 37.0 26.0 14.0 38.0
10 05:51.548 04:59.263 00:27.472 00:24.813 0 H 37.0 26.0 14.0 38.0
11 01:24.949 00:32.011 00:27.067 00:25.871 0 H 37.0 26.0 14.0 38.0
12 02:16.859 01:24.659 00:27.180 00:25.020 0 H 37.0 26.0 14.0 38.0
13 01:23.846 00:32.276 00:27.153 00:24.417 0 H 37.0 26.0 14.0 38.0
14 01:23.316 00:32.070 00:26.972 00:24.274 0 H 37.0 26.0 14.0 38.0
3rd Mauro Torres in GT-M Akuro V6 Evo2
Best: 01:24.432, Potential: 01:24.044
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:09.101 04:13.455 00:30.082 00:25.564 5 H 37.0 26.0 14.0 38.0
2 01:26.304 00:32.412 00:28.993 00:24.899 0 H 37.0 26.0 14.0 38.0
3 01:25.616 00:32.660 00:28.521 00:24.435 0 H 37.0 26.0 14.0 38.0
4 01:25.376 00:32.546 00:28.377 00:24.453 0 H 37.0 26.0 14.0 38.0
5 01:25.008 00:32.236 00:28.237 00:24.535 0 H 37.0 26.0 14.0 38.0
6 03:44.950 02:45.294 00:27.900 00:31.756 1 H 37.0 26.0 14.0 38.0
7 01:24.862 00:32.145
S
00:28.053 00:24.664 0 H 37.0 26.0 14.0 38.0
8 02:15.919 01:22.369 00:29.079 00:24.471 1 H 37.0 26.0 14.0 38.0
9 01:38.069 00:45.095 00:28.143 00:24.831 1 H 37.0 26.0 14.0 38.0
10 04:09.069 03:16.117 00:27.931 00:25.021 1 H 37.0 26.0 14.0 38.0
11 02:19.778 01:26.895 00:28.152 00:24.731 1 H 37.0 26.0 14.0 38.0
12 01:31.730 00:38.765 00:28.152 00:24.813 0 H 37.0 26.0 14.0 38.0
13 01:24.971 00:32.402 00:28.121 00:24.448 0 H 37.0 26.0 14.0 38.0
14 03:05.628 02:10.615 00:29.336 00:25.677 1 H 37.0 26.0 14.0 38.0
15 01:27.632 00:32.651 00:29.601 00:25.380 1 H 37.0 26.0 14.0 38.0
16 01:24.432
L
00:32.429 00:27.635 00:24.368
S
0 H 37.0 26.0 14.0 38.0
17 01:25.072 00:32.516 00:27.703 00:24.853 0 H 37.0 26.0 14.0 38.0
18 01:24.619 00:32.176 00:27.905 00:24.538 0 H 37.0 26.0 14.0 38.0
19 01:24.732 00:32.208 00:28.102 00:24.422 0 H 37.0 26.0 14.0 38.0
20 03:24.682 02:32.126 00:28.063 00:24.493 1 H 37.0 26.0 14.0 38.0
21 01:27.953 00:35.821 00:27.531
S
00:24.601 0 H 37.0 26.0 14.0 38.0
22 01:24.432
L
00:32.411 00:27.626 00:24.395 0 H 37.0 26.0 14.0 38.0
23 02:59.685 02:05.495 00:28.202 00:25.988 2 H 37.0 26.0 14.0 38.0
24 01:32.371 00:32.597 00:34.579 00:25.195 0 H 37.0 26.0 14.0 38.0
25 01:54.301 00:32.234 00:37.130 00:44.937 1 H 37.0 26.0 14.0 38.0
4th Lucas Liguerre in GT-M Bayer V8
Best: 01:25.525, Potential: 01:25.462
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.763 01:34.127 00:31.707 00:26.929 0 H 37.0 26.0 14.0 38.0
2 01:34.981 00:35.009 00:31.006 00:28.966 0 H 37.0 26.0 14.0 38.0
3 01:31.211 00:34.489 00:30.816 00:25.906 0 H 37.0 26.0 14.0 38.0
4 01:31.280 00:33.712 00:31.693 00:25.875 0 H 37.0 26.0 14.0 38.0
5 01:28.400 00:33.618 00:29.114 00:25.668 0 H 37.0 26.0 14.0 38.0
6 01:27.905 00:33.095 00:29.156 00:25.654 0 H 37.0 26.0 14.0 38.0
7 01:29.499 00:33.069 00:30.860 00:25.570 0 H 37.0 26.0 14.0 38.0
8 01:30.189 00:32.904 00:28.165 00:29.120 0 H 37.0 26.0 14.0 38.0
9 01:27.866 00:33.574 00:28.958 00:25.334 0 H 37.0 26.0 14.0 38.0
10 01:25.525
L
00:32.929 00:27.635
S
00:24.961
S
0 H 37.0 26.0 14.0 38.0
11 03:34.660 02:39.944 00:29.611 00:25.105 1 H 37.0 26.0 14.0 38.0
12 01:26.549 00:32.874 00:28.457 00:25.218 0 H 37.0 26.0 14.0 38.0
13 01:26.182 00:32.866
S
00:27.769 00:25.547 0 H 37.0 26.0 14.0 38.0
14 01:26.640 00:33.166 00:28.004 00:25.470 0 H 37.0 26.0 14.0 38.0
15 01:26.301 00:33.007 00:27.860 00:25.434 0 H 37.0 26.0 14.0 38.0
16 01:30.994 00:34.555 00:29.790 00:26.649 1 H 37.0 26.0 14.0 38.0
17 01:50.363 00:33.229 00:27.927 00:49.207 0 H 37.0 26.0 14.0 38.0
18 01:31.127 00:34.279 00:29.326 00:27.522 0 H 37.0 26.0 14.0 38.0
19 01:38.543 00:33.348 00:39.905 00:25.290 0 H 37.0 26.0 14.0 38.0
20 01:26.870 00:32.884 00:28.201 00:25.785 0 H 37.0 26.0 14.0 38.0
21 01:28.000 00:33.658 00:29.286 00:25.056 0 H 37.0 26.0 14.0 38.0
22 01:28.376 00:34.318 00:28.557 00:25.501 0 H 37.0 26.0 14.0 38.0