# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | aLVARO gARCiA | GT-M Lux V8 |
01:23.589 Tyre: H |
01:31.415 | 19 laps / 0 cuts | 227 - 2359 | |
2 | jvr | GT-M Bayer V8 |
01:23.715 Tyre: H |
01:24.663 | 9 laps / 3 cuts | 23 - 25 | |
3 | Jose Pernas | MRT Team Meigas | GT-M Bayer V8 |
01:24.102 Tyre: H |
01:25.126 | 6 laps / 3 cuts | 27 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.073 | 02:30.759 | 00:28.152 | 00:26.162 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
2 | 01:27.568 | 00:32.690 | 00:29.750 | 00:25.128 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
3 | 01:24.695 | 00:32.198 | 00:27.334 | 00:25.163 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
4 | 01:25.178 | 00:32.470 | 00:27.747 | 00:24.961 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
5 | 04:04.128 | 03:11.063 | 00:28.449 | 00:24.616 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
6 | 02:30.390 | 01:37.568 | 00:27.626 | 00:25.196 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
7 | 01:25.185 | 00:32.400 | 00:27.517 | 00:25.268 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
8 | 01:24.437 | 00:32.121 | 00:27.463 | 00:24.853 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
9 | 01:25.449 | 00:32.101 | 00:28.355 | 00:24.993 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
10 | 01:24.519 | 00:32.471 | 00:27.378 | 00:24.670 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
11 | 02:43.115 | 01:50.380 | 00:27.355 | 00:25.380 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
12 | 01:23.748 | 00:32.321 |
00:26.956
S
S
|
00:24.471 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
13 | 01:56.108 | 01:02.891 | 00:27.977 | 00:25.240 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
14 | 02:49.927 | 01:57.655 | 00:27.535 | 00:24.737 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
15 |
01:23.589
L
L
|
00:31.654
S
S
|
00:27.508 |
00:24.427
S
|
0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
16 | 01:26.206 | 00:31.999 | 00:28.490 | 00:25.717 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
17 | 01:24.308 | 00:32.302 | 00:27.346 | 00:24.660 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
18 | 01:23.963 | 00:31.997 | 00:27.343 | 00:24.623 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
19 | 01:25.889 | 00:32.650 | 00:27.621 | 00:25.618 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.320 | 00:55.062 | 00:27.548 | 00:24.710 | 1 | H | 36.0 | 26.0 | 12.0 | 22.0 |
2 | 01:24.137 | 00:32.239 | 00:27.464 | 00:24.434 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
3 | 02:49.126 | 01:56.359 | 00:27.832 | 00:24.935 | 1 | H | 36.0 | 26.0 | 12.0 | 22.0 |
4 |
01:23.715
L
|
00:32.149 | 00:27.436 |
00:24.130
S
S
|
0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
5 | 01:23.825 | 00:32.111 |
00:27.198
S
|
00:24.516 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
6 | 01:24.940 | 00:32.151 | 00:27.976 | 00:24.813 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
7 | 01:24.507 |
00:31.991
S
|
00:28.175 | 00:24.341 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
8 | 01:26.858 | 00:32.894 | 00:29.539 | 00:24.425 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
9 | 01:39.470 | 00:32.286 | 00:42.219 | 00:24.965 | 1 | H | 36.0 | 26.0 | 12.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.968 | 01:19.921 | 00:28.769 | 00:28.278 | 2 | H | 36.0 | 26.0 | 12.0 | 22.0 |
2 | 01:26.895 | 00:32.642 | 00:27.892 | 00:26.361 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
3 | 01:25.077 | 00:32.633 | 00:27.667 | 00:24.777 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
4 | 03:42.570 | 02:48.304 | 00:29.299 | 00:24.967 | 1 | H | 36.0 | 26.0 | 12.0 | 22.0 |
5 | 01:24.433 |
00:32.116
S
|
00:27.383 | 00:24.934 | 0 | H | 36.0 | 26.0 | 12.0 | 22.0 |
6 |
01:24.102
L
|
00:32.365 |
00:27.230
S
|
00:24.507
S
|
0 | H | 36.0 | 26.0 | 12.0 | 22.0 |