# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jvr | GT-M Bayer V8 |
01:29.910 Tyre: H |
01:30.732 | 11 laps / 6 cuts | 21 - 25 |
2 | J.L.Sausa | GT-M Lux V8 |
01:29.961 Tyre: H |
01:34.854 | 20 laps / 4 cuts | 23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.677 | 01:24.565 | 00:39.497 | 00:32.615 | 2 | H | 37.0 | 26.0 | 7.0 | 18.0 |
2 | 01:31.766 | 00:21.040 | 00:38.268 | 00:32.458 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
3 | 01:31.285 | 00:20.613 | 00:38.033 | 00:32.639 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
4 | 01:31.275 | 00:21.092 | 00:37.917 | 00:32.266 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
5 | 01:30.855 | 00:20.871 | 00:37.790 | 00:32.194 | 1 | H | 37.0 | 26.0 | 7.0 | 18.0 |
6 | 01:30.539 | 00:20.830 | 00:37.917 |
00:31.792
S
S
|
0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
7 | 01:30.191 | 00:20.604 |
00:37.395
S
S
|
00:32.192 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
8 | 01:30.160 |
00:20.540
S
|
00:37.715 | 00:31.905 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
9 | 02:25.527 | 01:13.104 | 00:39.131 | 00:33.292 | 2 | H | 37.0 | 26.0 | 7.0 | 18.0 |
10 | 01:31.845 | 00:21.100 | 00:37.683 | 00:33.062 | 1 | H | 37.0 | 26.0 | 7.0 | 18.0 |
11 |
01:29.910
L
L
|
00:20.583 | 00:37.408 | 00:31.919 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.178 | 01:15.335 | 00:39.443 | 00:32.400 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
2 | 01:31.544 | 00:20.768 | 00:38.215 | 00:32.561 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
3 | 01:31.465 | 00:21.144 | 00:37.754 | 00:32.567 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
4 | 03:15.081 | 02:04.610 | 00:37.877 | 00:32.594 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
5 | 01:31.174 | 00:20.726 | 00:38.296 | 00:32.152 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
6 | 01:30.582 | 00:20.507 | 00:37.908 | 00:32.167 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
7 | 01:31.057 | 00:20.619 | 00:37.862 | 00:32.576 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
8 |
01:29.961
L
|
00:20.606 | 00:37.544 |
00:31.811
S
|
0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
9 | 04:06.929 | 02:55.978 | 00:38.030 | 00:32.921 | 1 | H | 37.0 | 26.0 | 7.0 | 18.0 |
10 | 01:30.597 | 00:20.640 | 00:37.854 | 00:32.103 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
11 | 01:30.503 | 00:20.600 | 00:37.706 | 00:32.197 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
12 |
01:29.984
C
|
00:20.514 | 00:37.448 | 00:32.022 | 1 | H | 37.0 | 26.0 | 7.0 | 18.0 |
13 | 02:27.198 | 01:17.141 | 00:38.089 | 00:31.968 | 1 | H | 37.0 | 26.0 | 7.0 | 18.0 |
14 | 01:30.108 |
00:20.412
S
S
|
00:37.511
S
|
00:32.185 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
15 | 01:30.508 | 00:20.619 | 00:37.998 | 00:31.891 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
16 | 02:16.234 | 01:06.146 | 00:38.080 | 00:32.008 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
17 | 01:43.276 | 00:20.733 | 00:50.490 | 00:32.053 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
18 | 01:30.379 | 00:20.557 | 00:37.939 | 00:31.883 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
19 | 01:30.568 | 00:20.440 | 00:37.822 | 00:32.306 | 0 | H | 37.0 | 26.0 | 7.0 | 18.0 |
20 |
01:31.058
C
|
00:20.570 | 00:37.697 | 00:32.791 | 1 | H | 37.0 | 26.0 | 7.0 | 18.0 |