# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | GT-M Bayer V8 |
01:29.685 Tyre: H |
01:30.986 | 37 laps / 14 cuts | 25 - 28 |
2 | Angel Cobas | MRT Martini | GT-M Lanzo V10 |
01:30.428 Tyre: H |
01:33.496 | 39 laps / 15 cuts | 25 - 26 |
3 | Rolan Fernandez | MRT Team Meigas | GT-M Bayer V8 |
01:31.527 Tyre: H |
01:41.023 | 28 laps / 15 cuts | 23 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.136 | 02:01.011 | 00:57.753 | 00:33.372 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
2 | 01:32.438 | 00:21.131 | 00:38.300 | 00:33.007 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
3 | 01:31.748 | 00:20.887 | 00:37.840 | 00:33.021 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
4 | 01:31.920 | 00:20.788 | 00:38.534 | 00:32.598 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
5 | 01:31.493 | 00:20.789 | 00:37.665 | 00:33.039 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
6 | 01:31.667 | 00:20.982 | 00:37.781 | 00:32.904 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
7 | 03:27.183 | 02:16.182 | 00:38.078 | 00:32.923 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
8 | 01:31.566 | 00:21.149 | 00:37.818 | 00:32.599 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
9 | 01:31.237 | 00:20.961 | 00:37.853 | 00:32.423 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
10 | 01:31.486 | 00:21.408 | 00:37.646 | 00:32.432 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
11 | 01:31.257 | 00:20.993 | 00:37.832 | 00:32.432 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
12 | 01:30.873 | 00:21.041 | 00:37.539 | 00:32.293 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
13 | 01:31.075 | 00:20.983 | 00:37.885 | 00:32.207 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
14 | 01:30.505 | 00:20.917 | 00:37.598 | 00:31.990 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
15 | 03:11.345 | 02:00.727 | 00:37.935 | 00:32.683 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
16 | 01:33.099 | 00:21.566 | 00:38.484 | 00:33.049 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
17 | 01:30.958 | 00:21.213 | 00:37.718 | 00:32.027 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
18 | 01:30.357 | 00:20.984 | 00:37.301 | 00:32.072 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
19 | 01:31.336 | 00:21.091 | 00:37.733 | 00:32.512 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
20 | 01:30.456 | 00:21.241 | 00:37.381 |
00:31.834
S
S
|
0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
21 | 01:30.207 | 00:20.893 | 00:37.372 | 00:31.942 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
22 | 01:31.098 | 00:20.943 | 00:37.620 | 00:32.535 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
23 | 02:56.948 | 01:22.970 | 00:42.408 | 00:51.570 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
24 | 01:30.997 | 00:21.216 | 00:37.588 | 00:32.193 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
25 |
01:30.208
C
|
00:20.859 | 00:37.160 | 00:32.189 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
26 |
01:30.437
C
|
00:21.029 | 00:37.436 | 00:31.972 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
27 | 01:30.029 | 00:20.820 | 00:37.291 | 00:31.918 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
28 | 05:24.313 | 00:20.666 | 04:30.603 | 00:33.044 | 2 | H | 36.0 | 26.0 | 14.0 | 37.0 |
29 | 01:31.801 | 00:21.498 | 00:37.691 | 00:32.612 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
30 | 01:31.292 | 00:20.697 | 00:38.182 | 00:32.413 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
31 | 04:08.529 | 02:56.268 | 00:39.743 | 00:32.518 | 2 | H | 36.0 | 26.0 | 14.0 | 37.0 |
32 | 01:31.039 | 00:21.051 | 00:37.660 | 00:32.328 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
33 |
01:30.446
C
|
00:20.850 | 00:37.323 | 00:32.273 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
34 | 01:30.336 | 00:20.878 | 00:37.472 | 00:31.986 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
35 |
01:29.685
L
L
|
00:20.628 |
00:37.174
S
S
|
00:31.883 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
36 | 01:30.521 |
00:20.592
S
|
00:37.521 | 00:32.408 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
37 | 01:30.461 | 00:20.900 | 00:37.296 | 00:32.265 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.044 | 01:32.148 | 00:38.533 | 00:33.363 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
2 | 01:31.450 | 00:20.966 | 00:37.539 | 00:32.945 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
3 | 01:31.310 | 00:20.903 | 00:37.729 | 00:32.678 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
4 | 01:31.263 | 00:20.684 | 00:37.611 | 00:32.968 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
5 | 01:31.017 | 00:20.942 | 00:37.382 | 00:32.693 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
6 | 01:44.265 | 00:21.015 | 00:41.193 | 00:42.057 | 3 | H | 36.0 | 26.0 | 14.0 | 37.0 |
7 | 03:36.324 | 02:25.620 | 00:37.993 | 00:32.711 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
8 |
01:33.316
C
|
00:21.014 | 00:39.853 | 00:32.449 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
9 | 01:31.126 | 00:20.687 | 00:37.922 | 00:32.517 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
10 | 01:31.023 | 00:21.084 | 00:37.462 | 00:32.477 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
11 | 03:34.074 | 02:23.217 | 00:38.204 | 00:32.653 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
12 | 01:31.201 | 00:20.915 | 00:37.683 | 00:32.603 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
13 | 01:36.085 | 00:21.155 | 00:41.788 | 00:33.142 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
14 | 01:31.603 | 00:21.039 | 00:37.592 | 00:32.972 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
15 | 01:31.203 | 00:20.733 | 00:37.727 | 00:32.743 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
16 | 01:30.616 |
00:20.546
S
S
|
00:37.472 | 00:32.598 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
17 | 02:52.058 | 01:41.453 | 00:37.958 | 00:32.647 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
18 | 01:31.793 | 00:20.792 | 00:38.268 | 00:32.733 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
19 | 01:31.011 | 00:20.833 | 00:37.616 | 00:32.562 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
20 |
01:31.062
C
|
00:20.871 | 00:37.529 | 00:32.662 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
21 | 01:31.601 | 00:20.835 | 00:37.777 | 00:32.989 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
22 | 01:30.979 | 00:20.810 | 00:37.360 | 00:32.809 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
23 |
01:30.428
L
|
00:20.822 |
00:37.175
S
|
00:32.431 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
24 | 01:30.632 | 00:20.631 | 00:37.552 | 00:32.449 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
25 | 02:54.944 | 01:44.682 | 00:37.827 | 00:32.435 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
26 | 01:31.317 | 00:20.734 | 00:37.912 | 00:32.671 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
27 | 01:30.810 | 00:20.646 | 00:37.660 | 00:32.504 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
28 | 01:31.080 | 00:20.857 | 00:37.678 | 00:32.545 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
29 | 02:25.354 | 01:15.073 | 00:37.580 | 00:32.701 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
30 | 01:31.130 | 00:20.885 | 00:37.463 | 00:32.782 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
31 | 05:30.748 | 04:19.581 | 00:38.511 | 00:32.656 | 2 | H | 36.0 | 26.0 | 14.0 | 37.0 |
32 | 03:20.985 | 02:09.353 | 00:38.615 | 00:33.017 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
33 | 01:32.124 | 00:22.005 | 00:37.827 | 00:32.292 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
34 |
01:31.871
C
|
00:20.772 | 00:38.709 | 00:32.390 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
35 | 01:30.632 | 00:20.914 | 00:37.445 |
00:32.273
S
|
0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
36 | 01:30.633 | 00:20.599 | 00:37.301 | 00:32.733 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
37 | 04:02.757 | 02:52.583 | 00:37.796 | 00:32.378 | 2 | H | 36.0 | 26.0 | 14.0 | 37.0 |
38 |
01:30.841
C
|
00:20.947 | 00:37.498 | 00:32.396 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
39 |
01:30.798
C
|
00:20.769 | 00:37.480 | 00:32.549 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.763 | 01:07.217 | 00:41.581 | 00:34.965 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
2 | 04:02.041 | 02:48.101 | 00:39.303 | 00:34.637 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
3 |
01:36.229
C
|
00:22.010 | 00:38.863 | 00:35.356 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
4 | 01:35.194 | 00:22.578 | 00:38.740 | 00:33.876 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
5 | 01:32.912 | 00:21.201 | 00:38.357 | 00:33.354 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
6 | 02:50.098 | 01:38.084 | 00:38.646 | 00:33.368 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
7 | 01:33.007 | 00:21.313 | 00:38.912 | 00:32.782 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
8 | 01:32.435 | 00:21.120 | 00:38.205 | 00:33.110 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
9 | 01:32.099 |
00:20.729
S
|
00:38.260 | 00:33.110 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
10 | 03:22.719 | 02:10.817 | 00:38.377 | 00:33.525 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
11 |
01:31.997
C
|
00:21.032 | 00:38.030 | 00:32.935 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
12 | 02:10.503 | 00:21.288 | 01:15.937 | 00:33.278 | 2 | H | 36.0 | 26.0 | 14.0 | 37.0 |
13 | 01:32.231 | 00:21.285 | 00:37.948 | 00:32.998 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
14 | 01:32.194 | 00:21.134 | 00:38.205 | 00:32.855 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
15 | 01:31.855 | 00:20.858 |
00:37.832
S
|
00:33.165 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
16 | 01:32.422 | 00:20.823 | 00:38.475 | 00:33.124 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
17 | 01:31.976 | 00:20.980 | 00:37.859 | 00:33.137 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
18 | 02:23.579 | 01:08.186 | 00:42.814 | 00:32.579 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
19 |
01:35.807
C
|
00:21.153 | 00:41.121 | 00:33.533 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
20 | 04:24.539 | 03:12.760 | 00:38.790 | 00:32.989 | 2 | H | 36.0 | 26.0 | 14.0 | 37.0 |
21 |
01:37.360
C
|
00:23.200 | 00:40.108 | 00:34.052 | 3 | H | 36.0 | 26.0 | 14.0 | 37.0 |
22 |
01:40.905
C
|
00:28.765 | 00:39.137 | 00:33.003 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
23 | 01:32.295 | 00:21.221 | 00:38.475 | 00:32.599 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
24 |
01:31.457
C
|
00:20.861 | 00:37.927 | 00:32.669 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
25 | 05:21.626 | 04:09.563 | 00:38.773 | 00:33.290 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
26 | 02:54.625 | 01:42.805 | 00:38.916 | 00:32.904 | 1 | H | 36.0 | 26.0 | 14.0 | 37.0 |
27 |
01:31.527
L
|
00:21.146 | 00:37.917 |
00:32.464
S
|
0 | H | 36.0 | 26.0 | 14.0 | 37.0 |
28 | 01:31.529 | 00:20.812 | 00:37.998 | 00:32.719 | 0 | H | 36.0 | 26.0 | 14.0 | 37.0 |