# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Cobas | MRT Martini | Porsche Cayman RSR | ▲ 4 | 00:25:19.862 | 13 laps / 0 cuts |
01:55.436 Tyre: CUP |
01:56.355 | 2 | 26 - 27 |
2 | Alvaro Garcia | Porsche Cayman RSR | ▲ 1 | 00:25:20.709 | 13 laps / 0 cuts |
01:55.589 Tyre: CUP |
01:56.495 | 2 | 223 - 713 | |
3 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR | ▲ 4 | 00:25:23.734 | 13 laps / 0 cuts |
01:55.467 Tyre: CUP |
01:56.472 | 1 | 28 - 32 |
4 | Javier Almazor | Benedicto XVI Válvulas | Porsche Cayman RSR | ▲ 2 | 00:25:24.338 | 13 laps / 0 cuts |
01:55.247 Tyre: CUP |
01:56.764 | 2 | 24 - 27 |
5 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR | ▲ 3 | 00:25:33.903 | 13 laps / 0 cuts |
01:55.139 Tyre: CUP |
01:57.451 | 2 | 27 - 227 |
6 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Porsche Cayman RSR | ▼ 2 | 00:25:45.596 | 13 laps / 0 cuts |
01:56.178 Tyre: CUP |
01:58.579 | 3 | 23 - 30 |
7 | Rolan Fernandez | MRT Team Meigas | Porsche Cayman RSR | ▼ 5 | 00:26:10.108 | 13 laps / 0 cuts |
01:59.103 Tyre: CUP |
02:00.292 | 3 | 23 - 25 |
8 | Manuel Ortiz | MRT Martini | Porsche Cayman RSR | ▼ 7 | 00:26:20.187 | 13 laps / 0 cuts |
01:58.789 Tyre: CUP |
02:01.487 | 2 | 25 - 42 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:03.554 | 00:59.119 | 00:34.582 | 00:29.853 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
2 | 2 | 01:58.375 | 00:54.975 | 00:33.363 | 00:30.037 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
3 | 2 | 01:56.371 | 00:54.271 | 00:32.742 | 00:29.358 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
4 | 2 | 01:56.312 | 00:54.041 | 00:32.707 | 00:29.564 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
5 | 2 | 01:56.976 | 00:55.020 | 00:32.732 | 00:29.224 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
6 | 2 | 01:56.500 | 00:54.463 | 00:32.760 | 00:29.277 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
7 | 2 | 01:55.539 | 00:53.938 |
00:32.450
S
|
00:29.151
S
|
0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
8 | 2 | 01:56.666 | 00:54.364 | 00:32.945 | 00:29.357 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
9 | 2 |
01:55.436
L
|
00:53.616 | 00:32.525 | 00:29.295 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
10 | 2 | 01:55.958 | 00:53.723 | 00:32.895 | 00:29.340 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
11 | 2 | 01:55.967 | 00:53.796 | 00:32.823 | 00:29.348 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
12 | 1 | 01:56.346 | 00:53.723 | 00:32.945 | 00:29.678 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
13 | 1 | 01:55.820 |
00:53.595
S
|
00:32.714 | 00:29.511 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:02.858 | 00:58.013 | 00:34.839 | 00:30.006 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
2 | 1 | 01:58.402 | 00:54.902 | 00:33.975 | 00:29.525 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
3 | 1 | 01:56.286 | 00:54.087 | 00:33.173 |
00:29.026
S
|
0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
4 | 1 | 01:56.027 | 00:53.874 | 00:32.976 | 00:29.177 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
5 | 1 | 01:56.516 | 00:54.021 | 00:33.074 | 00:29.421 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
6 | 1 | 01:56.548 | 00:54.084 | 00:33.286 | 00:29.178 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
7 | 1 | 01:55.863 | 00:53.767 | 00:32.899 | 00:29.197 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
8 | 1 | 01:56.437 | 00:53.932 | 00:33.115 | 00:29.390 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
9 | 1 | 01:56.177 | 00:53.911 | 00:33.017 | 00:29.249 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
10 | 1 |
01:55.589
L
|
00:53.746 |
00:32.553
S
|
00:29.290 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
11 | 1 | 01:56.481 | 00:53.949 | 00:33.173 | 00:29.359 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
12 | 2 | 01:57.935 | 00:54.557 | 00:33.638 | 00:29.740 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
13 | 2 | 01:55.689 |
00:53.656
S
|
00:32.629 | 00:29.404 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:06.034 | 01:01.464 | 00:35.005 | 00:29.565 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
2 | 5 | 01:58.608 | 00:54.343 | 00:34.470 | 00:29.795 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
3 | 5 | 01:56.527 | 00:54.539 | 00:32.940 | 00:29.048 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
4 | 4 |
01:55.467
L
|
00:53.731 |
00:32.553
S
|
00:29.183 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
5 | 4 | 01:56.347 | 00:54.117 | 00:32.791 | 00:29.439 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
6 | 3 | 01:55.822 | 00:53.762 | 00:32.850 | 00:29.210 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
7 | 3 | 01:56.290 | 00:53.825 | 00:32.968 | 00:29.497 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
8 | 3 | 01:58.608 | 00:56.373 | 00:32.985 | 00:29.250 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
9 | 3 | 01:56.032 | 00:53.757 | 00:33.106 | 00:29.169 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
10 | 3 | 01:55.813 | 00:53.888 | 00:32.787 | 00:29.138 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
11 | 3 | 01:55.907 | 00:54.077 | 00:32.828 |
00:29.002
S
S
|
0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
12 | 3 | 01:56.400 | 00:53.710 | 00:32.769 | 00:29.921 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
13 | 3 | 01:55.852 |
00:53.604
S
|
00:32.899 | 00:29.349 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:03.148 | 00:58.416 | 00:34.636 | 00:30.096 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
2 | 8 | 02:04.885 | 00:54.712 | 00:40.869 | 00:29.304 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
3 | 7 | 01:56.632 | 00:53.691 | 00:33.394 | 00:29.547 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
4 | 5 | 01:56.177 | 00:54.239 | 00:32.886 |
00:29.052
S
|
0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
5 | 5 | 01:56.017 | 00:53.867 | 00:32.887 | 00:29.263 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
6 | 4 | 01:55.556 | 00:53.691 |
00:32.616
S
|
00:29.249 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
7 | 4 | 01:55.990 | 00:54.034 | 00:32.818 | 00:29.138 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
8 | 4 | 01:56.637 | 00:53.839 | 00:32.828 | 00:29.970 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
9 | 4 | 01:55.483 | 00:53.509 | 00:32.621 | 00:29.353 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
10 | 4 | 01:55.615 | 00:53.600 | 00:32.738 | 00:29.277 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
11 | 4 | 01:57.343 | 00:53.834 | 00:33.791 | 00:29.718 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
12 | 4 | 01:55.592 | 00:53.592 | 00:32.751 | 00:29.249 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
13 | 4 |
01:55.247
L
|
00:53.354
S
S
|
00:32.648 | 00:29.245 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:04.514 | 00:59.966 | 00:35.056 | 00:29.492 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
2 | 4 | 01:58.357 | 00:55.267 | 00:33.484 | 00:29.606 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
3 | 4 | 01:56.924 | 00:54.366 | 00:33.128 | 00:29.430 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
4 | 8 | 02:10.192 | 00:53.507 | 00:32.634 | 00:44.051 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
5 | 8 | 01:55.989 | 00:54.086 | 00:32.693 |
00:29.210
S
|
0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
6 | 6 | 01:57.495 | 00:54.616 | 00:33.421 | 00:29.458 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
7 | 5 | 01:56.271 | 00:53.779 |
00:32.161
S
S
|
00:30.331 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
8 | 5 | 01:56.064 | 00:53.792 | 00:32.886 | 00:29.386 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
9 | 5 | 01:55.739 | 00:53.802 | 00:32.678 | 00:29.259 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
10 | 5 | 01:55.562 | 00:53.508 | 00:32.575 | 00:29.479 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
11 | 5 |
01:55.139
L
L
|
00:53.395
S
|
00:32.436 | 00:29.308 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
12 | 5 | 01:55.851 | 00:53.508 | 00:32.742 | 00:29.601 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
13 | 5 | 01:55.834 | 00:53.752 | 00:32.783 | 00:29.299 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:02.586 | 00:57.273 | 00:35.230 | 00:30.083 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
2 | 3 | 01:59.789 | 00:56.385 | 00:33.272 | 00:30.132 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
3 | 3 | 01:56.706 | 00:54.560 | 00:32.783 |
00:29.363
S
|
0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
4 | 3 | 01:56.342 | 00:53.581 | 00:32.760 | 00:30.001 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
5 | 3 | 01:57.174 | 00:54.615 | 00:32.908 | 00:29.651 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
6 | 5 | 02:08.951 | 01:04.701 | 00:34.371 | 00:29.879 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
7 | 6 | 01:58.317 | 00:53.769 | 00:33.515 | 00:31.033 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
8 | 6 | 01:56.968 | 00:54.170 | 00:32.801 | 00:29.997 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
9 | 6 | 01:58.162 | 00:55.630 | 00:33.021 | 00:29.511 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
10 | 6 | 01:56.983 |
00:53.475
S
|
00:33.709 | 00:29.799 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
11 | 6 |
01:56.178
L
|
00:54.154 |
00:32.630
S
|
00:29.394 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
12 | 6 | 01:56.941 | 00:54.004 | 00:32.801 | 00:30.136 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
13 | 6 | 02:00.444 | 00:53.843 | 00:36.860 | 00:29.741 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:06.595 | 00:58.650 | 00:38.214 |
00:29.731
S
|
0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
2 | 7 | 01:59.242 | 00:54.654 | 00:34.019 | 00:30.569 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
3 | 8 | 01:59.962 | 00:54.833 | 00:34.605 | 00:30.524 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
4 | 7 |
01:59.103
L
|
00:54.644 | 00:34.237 | 00:30.222 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
5 | 7 | 01:59.623 |
00:54.288
S
|
00:35.415 | 00:29.920 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
6 | 8 | 02:01.452 | 00:56.440 | 00:34.241 | 00:30.771 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
7 | 8 | 02:00.753 | 00:55.795 | 00:34.245 | 00:30.713 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
8 | 7 | 02:02.849 | 00:55.556 | 00:35.519 | 00:31.774 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
9 | 7 | 01:59.630 | 00:54.934 | 00:34.497 | 00:30.199 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
10 | 7 | 01:59.149 | 00:54.650 |
00:33.953
S
|
00:30.546 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
11 | 7 | 01:59.795 | 00:54.509 | 00:34.732 | 00:30.554 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
12 | 7 | 02:01.777 | 00:55.325 | 00:35.973 | 00:30.479 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
13 | 7 | 02:00.173 | 00:55.185 | 00:34.618 | 00:30.370 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:02.370 | 00:57.021 | 00:34.492 | 00:30.857 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
2 | 6 | 02:03.119 | 00:56.574 | 00:35.333 | 00:31.212 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
3 | 6 |
01:58.789
L
|
00:54.497 | 00:34.246 |
00:30.046
S
|
0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
4 | 6 | 01:59.364 | 00:55.337 |
00:33.922
S
|
00:30.105 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
5 | 6 | 01:59.538 |
00:54.288
S
|
00:34.947 | 00:30.303 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
6 | 7 | 02:02.134 | 00:55.638 | 00:35.158 | 00:31.338 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
7 | 7 | 02:01.289 | 00:55.716 | 00:34.587 | 00:30.986 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
8 | 8 | 02:06.471 | 00:55.726 | 00:39.532 | 00:31.213 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
9 | 8 | 01:59.677 | 00:55.255 | 00:34.245 | 00:30.177 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
10 | 8 | 02:03.458 | 00:56.597 | 00:35.982 | 00:30.879 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
11 | 8 | 02:00.917 | 00:55.344 | 00:34.955 | 00:30.618 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
12 | 8 | 02:01.831 | 00:54.714 | 00:36.324 | 00:30.793 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |
13 | 8 | 02:01.258 | 00:55.018 | 00:34.951 | 00:31.289 | 0 | CUP | 36.0 | 26.0 | 14.0 | 27.0 |