Sakhir International Circuit

05 Apr 24 00:03 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TEAM WGP MARTINI Porsche Cayman RSR 6 00:26:06.060 13 laps / 0 cuts 01:59.284
Tyre: CUP
01:59.876 0 22 - 33
2 MRT Team Meigas Porsche Cayman RSR 8 00:26:10.831 13 laps / 0 cuts 01:59.409
Tyre: CUP
02:00.121 2 27 - 97
3 M.Torres Competición Porsche Cayman RSR 6 00:26:14.814 13 laps / 0 cuts 01:59.171
Tyre: CUP
02:00.378 2 28 - 30
4 MRT CAT Motorsports Porsche Cayman RSR 00:26:15.607 13 laps / 0 cuts 02:00.064
Tyre: CUP
02:00.959 0 31 - 33
5 Benedicto XVI Válvulas Porsche Cayman RSR 6 00:26:16.160 13 laps / 0 cuts 01:58.903
Tyre: CUP
02:00.538 1 23 - 26
6 Porsche Cayman RSR 1 00:26:26.106 13 laps / 0 cuts 01:59.642
Tyre: CUP
02:00.614 3 226 - 731
7 AssettoHosting eSports Team Porsche Cayman RSR 1 00:26:46.774 13 laps / 0 cuts 01:59.755
Tyre: CUP
02:00.777 3 22 - 62
8 MRT CAT Motorsports Porsche Cayman RSR 5 00:26:47.784 13 laps / 0 cuts 02:00.613
Tyre: CUP
02:02.501 4 25 - 40
9 MRT Martini Porsche Cayman RSR 7 00:26:53.487 13 laps / 0 cuts 02:02.441
Tyre: CUP
02:03.928 2 25 - 43
10 MRT Team Meigas Porsche Cayman RSR 9 00:26:56.300 13 laps / 0 cuts 02:01.736
Tyre: CUP
02:04.087 2 23 - 27
11 MRT Martini Porsche Cayman RSR 5 00:14:25.331 7 laps / 0 cuts 02:01.353
Tyre: CUP
02:01.927 4 26 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.0 X: 0.9 Y: 0.4 Z: -0.9 X: -365.3 Y: 93.8 Z: -467.3 23:35:35 (CEST)
2 Collision with car 29.5 X: -0.9 Y: 0.4 Z: 1.6 X: -350.4 Y: 94.6 Z: -601.1 23:35:40 (CEST)
3 Collision with car 22.0 X: 0.9 Y: 0.1 Z: 1.7 X: -348.2 Y: 94.4 Z: -607.5 23:35:40 (CEST)
4 Collision with car 18.9 X: -0.9 Y: -0.2 Z: -1.4 X: -353.2 Y: 94.0 Z: -589.3 23:35:40 (CEST)
5 Collision with car 11.5 X: -0.9 Y: -0.2 Z: -0.1 X: -338.3 Y: 94.5 Z: -612.5 23:35:40 (CEST)
6 Collision with car 31.3 X: -0.8 Y: -0.2 Z: 2.0 X: -348.4 Y: 94.1 Z: -607.4 23:35:40 (CEST)
7 Collision with car 12.1 X: -0.9 Y: -0.2 Z: 1.1 X: -346.0 Y: 94.0 Z: -603.4 23:35:41 (CEST)
8 Collision with car 12.3 X: 0.9 Y: -0.2 Z: 1.6 X: 113.4 Y: 102.2 Z: -526.4 23:35:53 (CEST)
9 Collision with car 12.6 X: -0.9 Y: 0.1 Z: -0.8 X: 113.4 Y: 102.6 Z: -526.4 23:35:53 (CEST)
10 Collision with environment 78.8 X: -0.2 Y: 0.0 Z: 2.2 X: 185.2 Y: 103.6 Z: -496.6 23:35:58 (CEST)
11 Collision with car 27.9 X: 0.8 Y: -0.0 Z: 1.9 X: 395.3 Y: 107.9 Z: -460.5 23:35:58 (CEST)
12 Collision with car 62.4 X: 0.7 Y: -0.2 Z: 2.2 X: 398.7 Y: 107.6 Z: -435.0 23:36:00 (CEST)
13 Collision with car 32.0 X: -0.9 Y: -0.2 Z: -1.6 X: 395.4 Y: 107.7 Z: -460.4 23:36:01 (CEST)
14 Collision with car 73.2 X: -0.0 Y: -0.2 Z: 2.4 X: 398.8 Y: 107.6 Z: -435.2 23:36:03 (CEST)
15 Collision with car 4.1 X: 0.9 Y: -0.2 Z: -0.7 X: 398.0 Y: 107.5 Z: -433.3 23:36:05 (CEST)
16 Collision with car 31.3 X: -0.9 Y: 0.0 Z: -1.2 X: -173.4 Y: 93.4 Z: -296.3 23:50:57 (CEST)
17 Collision with car 36.1 X: 0.7 Y: 0.2 Z: 2.2 X: -173.3 Y: 93.6 Z: -296.5 23:50:58 (CEST)
18 Collision with environment 31.1 X: 0.9 Y: -0.2 Z: -1.7 X: -163.1 Y: 92.8 Z: -251.5 23:50:58 (CEST)
19 Collision with environment 38.7 X: -0.7 Y: 0.7 Z: -1.9 X: -189.5 Y: 94.3 Z: -211.6 23:51:02 (CEST)
20 Collision with car 11.1 X: 0.6 Y: -0.2 Z: -2.0 X: -135.9 Y: 93.1 Z: -423.2 23:57:02 (CEST)
21 Collision with car 6.1 X: -0.6 Y: -0.2 Z: 2.2 X: -136.2 Y: 93.1 Z: -423.2 23:57:03 (CEST)
22 Collision with car 16.5 X: -0.9 Y: -0.2 Z: 1.4 X: -164.0 Y: 93.0 Z: -363.2 23:57:12 (CEST)
23 Collision with car 18.9 X: 0.8 Y: -0.2 Z: 1.9 X: -164.1 Y: 93.0 Z: -362.8 23:57:13 (CEST)
Car Env Rel
Sakhir International Circuit Sakhir International Circuit collisions

There were no penalties in this session.

1st Jose Luis Sausa Cantero in Porsche Cayman RSR
Best: 01:59.284, Potential: 01:59.089
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:07.479 00:42.959 01:24.520 0 CUP 36.0 26.0 6.0 36.0
2 2 02:01.004 00:36.224 01:24.780 0 CUP 36.0 26.0 6.0 36.0
3 2 02:00.081 00:36.129 01:23.952 0 CUP 36.0 26.0 6.0 36.0
4 2 02:00.159 00:36.063 01:24.096 0 CUP 36.0 26.0 6.0 36.0
5 1 02:00.240 00:36.422 01:23.818 0 CUP 36.0 26.0 6.0 36.0
6 1 02:00.123 00:36.211 01:23.912 0 CUP 36.0 26.0 6.0 36.0
7 1 01:59.744 00:36.310 01:23.434 0 CUP 36.0 26.0 6.0 36.0
8 1 01:59.284
L
00:36.200 01:23.084
S
0 CUP 36.0 26.0 6.0 36.0
9 1 01:59.463 00:36.005
S
01:23.458 0 CUP 36.0 26.0 6.0 36.0
10 1 01:59.880 00:36.305 01:23.575 0 CUP 36.0 26.0 6.0 36.0
11 1 01:59.655 00:36.377 01:23.278 0 CUP 36.0 26.0 6.0 36.0
12 1 01:59.411 00:36.260 01:23.151 0 CUP 36.0 26.0 6.0 36.0
13 1 01:59.478 00:36.241 01:23.237 0 CUP 36.0 26.0 6.0 36.0
2nd Jose Pernas in Porsche Cayman RSR
Best: 01:59.409, Potential: 01:59.295
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:09.393 00:44.027 01:25.366 0 CUP 36.0 26.0 6.0 36.0
2 5 02:01.225 00:36.414 01:24.811 0 CUP 36.0 26.0 6.0 36.0
3 3 02:00.682 00:36.361 01:24.321 0 CUP 36.0 26.0 6.0 36.0
4 3 02:00.084 00:36.312 01:23.772 0 CUP 36.0 26.0 6.0 36.0
5 3 01:59.511 00:36.072 01:23.439 0 CUP 36.0 26.0 6.0 36.0
6 4 02:00.878 00:35.982
S
01:24.896 0 CUP 36.0 26.0 6.0 36.0
7 4 01:59.995 00:36.327 01:23.668 0 CUP 36.0 26.0 6.0 36.0
8 3 01:59.701 00:36.208 01:23.493 0 CUP 36.0 26.0 6.0 36.0
9 2 01:59.854 00:36.064 01:23.790 0 CUP 36.0 26.0 6.0 36.0
10 2 01:59.818 00:36.348 01:23.470 0 CUP 36.0 26.0 6.0 36.0
11 2 01:59.409
L
00:36.096 01:23.313
S
0 CUP 36.0 26.0 6.0 36.0
12 2 01:59.852 00:36.310 01:23.542 0 CUP 36.0 26.0 6.0 36.0
13 2 02:00.454 00:36.371 01:24.083 0 CUP 36.0 26.0 6.0 36.0
3rd Mauro Torres in Porsche Cayman RSR
Best: 01:59.171, Potential: 01:59.171
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:10.259 00:44.854 01:25.405 0 CUP 36.0 26.0 6.0 36.0
2 7 02:01.160 00:36.623 01:24.537 0 CUP 36.0 26.0 6.0 36.0
3 5 02:02.573 00:37.681 01:24.892 0 CUP 36.0 26.0 6.0 36.0
4 5 01:59.896 00:36.318 01:23.578 0 CUP 36.0 26.0 6.0 36.0
5 5 01:59.741 00:36.528 01:23.213 0 CUP 36.0 26.0 6.0 36.0
6 5 01:59.478 00:36.219 01:23.259 0 CUP 36.0 26.0 6.0 36.0
7 5 01:59.839 00:36.238 01:23.601 0 CUP 36.0 26.0 6.0 36.0
8 5 02:00.016 00:36.280 01:23.736 0 CUP 36.0 26.0 6.0 36.0
9 3 01:59.768 00:36.356 01:23.412 0 CUP 36.0 26.0 6.0 36.0
10 3 01:59.171
L
00:36.111
S
01:23.060
S
0 CUP 36.0 26.0 6.0 36.0
11 3 01:59.594 00:36.209 01:23.385 0 CUP 36.0 26.0 6.0 36.0
12 3 01:59.221 00:36.146 01:23.075 0 CUP 36.0 26.0 6.0 36.0
13 3 02:04.088 00:39.322 01:24.766 0 CUP 36.0 26.0 6.0 36.0
4th Xavi Ortiz in Porsche Cayman RSR
Best: 02:00.064, Potential: 01:59.918
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:04.060 00:39.784 01:24.276 0 CUP 36.0 26.0 6.0 36.0
2 1 02:01.200 00:36.951 01:24.249 0 CUP 36.0 26.0 6.0 36.0
3 1 02:01.428 00:36.926 01:24.502 0 CUP 36.0 26.0 6.0 36.0
4 1 02:01.472 00:36.926 01:24.546 0 CUP 36.0 26.0 6.0 36.0
5 2 02:01.606 00:36.637 01:24.969 0 CUP 36.0 26.0 6.0 36.0
6 2 02:00.803 00:36.672 01:24.131 0 CUP 36.0 26.0 6.0 36.0
7 3 02:01.053 00:36.232
S
01:24.821 0 CUP 36.0 26.0 6.0 36.0
8 4 02:01.175 00:37.152 01:24.023 0 CUP 36.0 26.0 6.0 36.0
9 4 02:00.963 00:37.087 01:23.876 0 CUP 36.0 26.0 6.0 36.0
10 4 02:00.064
L
00:36.283 01:23.781 0 CUP 36.0 26.0 6.0 36.0
11 4 02:00.592 00:36.437 01:24.155 0 CUP 36.0 26.0 6.0 36.0
12 4 02:00.466 00:36.293 01:24.173 0 CUP 36.0 26.0 6.0 36.0
13 4 02:00.695 00:37.009 01:23.686
S
0 CUP 36.0 26.0 6.0 36.0
5th Javier Almazor in Porsche Cayman RSR
Best: 01:58.903, Potential: 01:58.876
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:09.671 00:44.720 01:24.951 0 CUP 36.0 26.0 6.0 36.0
2 6 02:01.332 00:36.561 01:24.771 0 CUP 36.0 26.0 6.0 36.0
3 4 02:00.442 00:36.278 01:24.164 0 CUP 36.0 26.0 6.0 36.0
4 4 02:00.416 00:36.483 01:23.933 0 CUP 36.0 26.0 6.0 36.0
5 4 01:59.729 00:36.372 01:23.357 0 CUP 36.0 26.0 6.0 36.0
6 3 01:59.937 00:36.084 01:23.853 0 CUP 36.0 26.0 6.0 36.0
7 2 01:59.619 00:36.225 01:23.394 0 CUP 36.0 26.0 6.0 36.0
8 2 01:58.903
L
L
00:35.932
S
S
01:22.971 0 CUP 36.0 26.0 6.0 36.0
9 5 02:07.414 00:36.014 01:31.400 0 CUP 36.0 26.0 6.0 36.0
10 5 01:59.463 00:36.289 01:23.174 0 CUP 36.0 26.0 6.0 36.0
11 5 01:59.646 00:36.576 01:23.070 0 CUP 36.0 26.0 6.0 36.0
12 5 01:58.998 00:36.054 01:22.944
S
S
0 CUP 36.0 26.0 6.0 36.0
13 5 02:00.568 00:36.607 01:23.961 0 CUP 36.0 26.0 6.0 36.0
6th Alvaro Garcia in Porsche Cayman RSR
Best: 01:59.642, Potential: 01:59.317
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:19.313 00:51.104 01:28.209 0 CUP 36.0 26.0 6.0 36.0
2 11 02:00.607 00:36.795 01:23.812 0 CUP 36.0 26.0 6.0 36.0
3 11 02:01.200 00:36.847 01:24.353 0 CUP 36.0 26.0 6.0 36.0
4 11 02:00.915 00:36.629 01:24.286 0 CUP 36.0 26.0 6.0 36.0
5 10 02:00.991 00:36.314 01:24.677 0 CUP 36.0 26.0 6.0 36.0
6 8 02:00.632 00:36.631 01:24.001 0 CUP 36.0 26.0 6.0 36.0
7 7 02:01.349 00:37.042 01:24.307 0 CUP 36.0 26.0 6.0 36.0
8 7 02:00.008 00:36.255 01:23.753 0 CUP 36.0 26.0 6.0 36.0
9 7 01:59.716 00:36.160 01:23.556 0 CUP 36.0 26.0 6.0 36.0
10 7 01:59.674 00:36.203 01:23.471 0 CUP 36.0 26.0 6.0 36.0
11 7 01:59.642
L
00:36.195 01:23.447 0 CUP 36.0 26.0 6.0 36.0
12 7 01:59.658 00:36.354 01:23.304
S
0 CUP 36.0 26.0 6.0 36.0
13 7 02:02.984 00:36.013
S
01:26.971 0 CUP 36.0 26.0 6.0 36.0
7th Carlos Martinez in Porsche Cayman RSR
Best: 01:59.755, Potential: 01:59.755
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:12.401 00:46.173 01:26.228 0 CUP 36.0 26.0 6.0 36.0
2 8 02:01.561 00:36.578 01:24.983 0 CUP 36.0 26.0 6.0 36.0
3 7 02:01.906 00:36.325 01:25.581 0 CUP 36.0 26.0 6.0 36.0
4 6 02:01.217 00:36.379 01:24.838 0 CUP 36.0 26.0 6.0 36.0
5 6 02:00.549 00:36.354 01:24.195 0 CUP 36.0 26.0 6.0 36.0
6 6 02:00.541 00:36.368 01:24.173 0 CUP 36.0 26.0 6.0 36.0
7 6 02:00.264 00:36.131 01:24.133 0 CUP 36.0 26.0 6.0 36.0
8 6 02:00.366 00:36.449 01:23.917 0 CUP 36.0 26.0 6.0 36.0
9 6 02:00.307 00:36.206 01:24.101 0 CUP 36.0 26.0 6.0 36.0
10 6 02:00.453 00:36.357 01:24.096 0 CUP 36.0 26.0 6.0 36.0
11 6 02:00.253 00:36.305 01:23.948 0 CUP 36.0 26.0 6.0 36.0
12 6 01:59.755
L
00:36.033
S
01:23.722
S
0 CUP 36.0 26.0 6.0 36.0
13 6 02:02.163 00:36.221 01:25.942 0 CUP 36.0 26.0 6.0 36.0
8th Eber Gutierrez in Porsche Cayman RSR
Best: 02:00.613, Potential: 02:00.169
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:17.730 00:50.074 01:27.656 0 CUP 36.0 26.0 6.0 36.0
2 10 02:01.220 00:37.192 01:24.028 0 CUP 36.0 26.0 6.0 36.0
3 10 02:01.134 00:36.587 01:24.547 0 CUP 36.0 26.0 6.0 36.0
4 9 02:00.613
L
00:36.751 01:23.862
S
0 CUP 36.0 26.0 6.0 36.0
5 9 02:01.037 00:36.307
S
01:24.730 0 CUP 36.0 26.0 6.0 36.0
6 9 02:01.710 00:36.394 01:25.316 0 CUP 36.0 26.0 6.0 36.0
7 9 02:02.165 00:37.426 01:24.739 0 CUP 36.0 26.0 6.0 36.0
8 10 02:12.393 00:37.015 01:35.378 0 CUP 36.0 26.0 6.0 36.0
9 10 02:01.738 00:37.034 01:24.704 0 CUP 36.0 26.0 6.0 36.0
10 10 02:00.997 00:36.941 01:24.056 0 CUP 36.0 26.0 6.0 36.0
11 8 02:01.330 00:36.573 01:24.757 0 CUP 36.0 26.0 6.0 36.0
12 8 02:01.074 00:36.842 01:24.232 0 CUP 36.0 26.0 6.0 36.0
13 8 02:04.605 00:39.015 01:25.590 0 CUP 36.0 26.0 6.0 36.0
9th Manuel Ortiz in Porsche Cayman RSR
Best: 02:02.441, Potential: 02:01.797
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:06.375 00:40.199 01:26.176 0 CUP 36.0 26.0 6.0 36.0
2 3 02:03.331 00:36.944 01:26.387 0 CUP 36.0 26.0 6.0 36.0
3 6 02:05.313 00:37.279 01:28.034 0 CUP 36.0 26.0 6.0 36.0
4 7 02:02.998 00:36.729 01:26.269 0 CUP 36.0 26.0 6.0 36.0
5 7 02:02.594 00:36.618 01:25.976 0 CUP 36.0 26.0 6.0 36.0
6 10 02:04.324 00:36.777 01:27.547 0 CUP 36.0 26.0 6.0 36.0
7 10 02:02.441
L
00:36.806 01:25.635 0 CUP 36.0 26.0 6.0 36.0
8 8 02:02.497 00:37.245 01:25.252
S
0 CUP 36.0 26.0 6.0 36.0
9 8 02:02.694 00:36.545
S
01:26.149 0 CUP 36.0 26.0 6.0 36.0
10 8 02:03.772 00:37.138 01:26.634 0 CUP 36.0 26.0 6.0 36.0
11 9 02:08.904 00:37.131 01:31.773 0 CUP 36.0 26.0 6.0 36.0
12 9 02:03.839 00:37.638 01:26.201 0 CUP 36.0 26.0 6.0 36.0
13 9 02:04.436 00:38.320 01:26.116 0 CUP 36.0 26.0 6.0 36.0
10th Rolan Fernandez in Porsche Cayman RSR
Best: 02:01.736, Potential: 02:01.466
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:07.236 00:41.691 01:25.545 0 CUP 36.0 26.0 6.0 36.0
2 4 02:03.358 00:37.421 01:25.937 0 CUP 36.0 26.0 6.0 36.0
3 8 02:05.970 00:39.007 01:26.963 0 CUP 36.0 26.0 6.0 36.0
4 10 02:04.164 00:36.751 01:27.413 0 CUP 36.0 26.0 6.0 36.0
5 11 02:04.060 00:36.827 01:27.233 0 CUP 36.0 26.0 6.0 36.0
6 11 02:02.829 00:37.365 01:25.464 0 CUP 36.0 26.0 6.0 36.0
7 11 02:02.399 00:36.846 01:25.553 0 CUP 36.0 26.0 6.0 36.0
8 9 02:01.736
L
00:36.952 01:24.784
S
0 CUP 36.0 26.0 6.0 36.0
9 9 02:01.826 00:36.682
S
01:25.144 0 CUP 36.0 26.0 6.0 36.0
10 9 02:03.456 00:37.047 01:26.409 0 CUP 36.0 26.0 6.0 36.0
11 10 02:13.114 00:36.944 01:36.170 0 CUP 36.0 26.0 6.0 36.0
12 10 02:02.388 00:37.315 01:25.073 0 CUP 36.0 26.0 6.0 36.0
13 10 02:03.754 00:37.543 01:26.211 0 CUP 36.0 26.0 6.0 36.0
11th Angel Cobas in Porsche Cayman RSR
Best: 02:01.353, Potential: 02:01.138
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:13.745 00:47.768 01:25.977 0 CUP 36.0 26.0 6.0 36.0
2 9 02:02.056 00:36.758 01:25.298 0 CUP 36.0 26.0 6.0 36.0
3 9 02:01.353
L
00:36.591 01:24.762
S
0 CUP 36.0 26.0 6.0 36.0
4 8 02:02.148 00:36.481 01:25.667 0 CUP 36.0 26.0 6.0 36.0
5 8 02:02.057 00:36.756 01:25.301 0 CUP 36.0 26.0 6.0 36.0
6 7 02:01.422 00:36.376
S
01:25.046 0 CUP 36.0 26.0 6.0 36.0
7 8 02:02.530 00:37.219 01:25.311 0 CUP 36.0 26.0 6.0 36.0