Sakhir International Circuit

04 Apr 24 02:00 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 M.Torres Competición Porsche Cayman RSR 01:58.315
Tyre: CUP
02:06.425 36 laps / 25 cuts 26 - 32
2 MRT Team Meigas Porsche Cayman RSR 01:59.023
Tyre: CUP
02:04.260 15 laps / 3 cuts 25 - 301
3 MRT Martini Porsche Cayman RSR 01:59.094
Tyre: CUP
02:13.490 10 laps / 3 cuts 24 - 29
4 MRT Martini Porsche Cayman RSR 02:00.471
Tyre: CUP
02:11.589 38 laps / 22 cuts 24 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.7 X: -0.3 Y: -0.2 Z: 2.3 X: -186.9 Y: 95.7 Z: -590.8 23:05:08 (CEST)
2 Collision with environment 111.0 X: 0.3 Y: -0.2 Z: 2.3 X: -34.5 Y: 94.2 Z: -15.2 23:22:20 (CEST)
3 Collision with environment 56.3 X: 0.7 Y: 0.2 Z: 2.2 X: 202.7 Y: 103.2 Z: 272.3 00:01:01 (CEST)
4 Collision with environment 22.3 X: 0.7 Y: 0.2 Z: 2.2 X: 226.4 Y: 103.4 Z: 258.2 00:08:44 (CEST)
5 Collision with environment 33.3 X: 0.9 Y: -0.2 Z: -1.7 X: -294.3 Y: 93.8 Z: -644.4 00:15:14 (CEST)
Car Env Rel
Sakhir International Circuit Sakhir International Circuit collisions

There were no penalties in this session.

1st Mauro Torres in Porsche Cayman RSR
Best: 01:58.315, Potential: 01:58.186
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.789 01:38.444 01:27.345 2 CUP 37.0 26.0 3.0 23.0
2 01:59.504 00:36.061 01:23.443 0 CUP 37.0 26.0 3.0 23.0
3 08:35.932 07:13.110 01:22.822 7 CUP 37.0 26.0 3.0 23.0
4 02:59.407 01:34.118 01:25.289 2 CUP 37.0 26.0 3.0 23.0
5 01:58.968 00:36.001 01:22.967 0 CUP 37.0 26.0 3.0 23.0
6 01:59.780 00:36.134 01:23.646 0 CUP 37.0 26.0 3.0 23.0
7 05:09.521 03:46.415 01:23.106 3 CUP 37.0 26.0 3.0 23.0
8 01:58.820 00:35.989 01:22.831 0 CUP 37.0 26.0 3.0 23.0
9 01:59.635 00:36.034 01:23.601 0 CUP 37.0 26.0 3.0 23.0
10 01:58.801 00:36.001 01:22.800 0 CUP 37.0 26.0 3.0 23.0
11 02:04.057
C
00:40.960 01:23.097 1 CUP 37.0 26.0 3.0 23.0
12 01:58.774 00:36.114 01:22.660 0 CUP 37.0 26.0 3.0 23.0
13 01:58.450 00:36.073 01:22.377 0 CUP 37.0 26.0 3.0 23.0
14 02:59.321 01:36.287 01:23.034 0 CUP 37.0 26.0 3.0 23.0
15 01:58.649 00:35.989 01:22.660 0 CUP 37.0 26.0 3.0 23.0
16 02:02.168
C
00:36.128 01:26.040 1 CUP 37.0 26.0 3.0 23.0
17 03:26.292 01:59.707 01:26.585 1 CUP 37.0 26.0 3.0 23.0
18 01:58.953 00:36.189 01:22.764 0 CUP 37.0 26.0 3.0 23.0
19 01:59.169 00:36.018 01:23.151 0 CUP 37.0 26.0 3.0 23.0
20 01:58.543 00:36.027 01:22.516 0 CUP 37.0 26.0 3.0 23.0
21 02:05.614 00:42.252 01:23.362 0 CUP 37.0 26.0 3.0 23.0
22 01:58.742 00:36.096 01:22.646 0 CUP 37.0 26.0 3.0 23.0
23 01:58.514 00:36.223 01:22.291
S
S
0 CUP 37.0 26.0 3.0 23.0
24 03:56.639 02:33.277 01:23.362 2 CUP 37.0 26.0 3.0 23.0
25 01:59.176 00:35.895
S
S
01:23.281 0 CUP 37.0 26.0 3.0 23.0
26 02:17.008 00:53.825 01:23.183 1 CUP 37.0 26.0 3.0 23.0
27 02:08.242 00:36.041 01:32.201 1 CUP 37.0 26.0 3.0 23.0
28 02:54.515 01:29.978 01:24.537 0 CUP 37.0 26.0 3.0 23.0
29 01:58.955 00:35.940 01:23.015 0 CUP 37.0 26.0 3.0 23.0
30 02:01.012
C
00:35.944 01:25.068 1 CUP 37.0 26.0 3.0 23.0
31 02:48.580 01:24.898 01:23.682 0 CUP 37.0 26.0 3.0 23.0
32 01:58.315
L
L
00:35.920 01:22.395 0 CUP 37.0 26.0 3.0 23.0
33 01:59.368 00:36.123 01:23.245 0 CUP 37.0 26.0 3.0 23.0
34 03:54.771 02:31.745 01:23.026 1 CUP 37.0 26.0 3.0 23.0
35 04:03.234 02:38.593 01:24.641 2 CUP 37.0 26.0 3.0 23.0
36 01:58.638 00:35.954 01:22.684 0 CUP 37.0 26.0 3.0 23.0
2nd Jose Pernas in Porsche Cayman RSR
Best: 01:59.023, Potential: 01:58.992
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.865 01:02.390 01:24.475 1 CUP 37.0 26.0 3.0 23.0
2 02:04.983 00:36.251 01:28.732 1 CUP 37.0 26.0 3.0 23.0
3 01:59.965 00:36.135 01:23.830 0 CUP 37.0 26.0 3.0 23.0
4 01:59.660 00:36.424 01:23.236 0 CUP 37.0 26.0 3.0 23.0
5 01:59.909 00:36.286 01:23.623 0 CUP 37.0 26.0 3.0 23.0
6 01:59.855 00:36.588 01:23.267 0 CUP 37.0 26.0 3.0 23.0
7 02:01.102
C
00:36.417 01:24.685 1 CUP 37.0 26.0 3.0 23.0
8 01:59.309 00:36.073 01:23.236 0 CUP 37.0 26.0 3.0 23.0
9 02:56.227 01:32.270 01:23.957 0 CUP 37.0 26.0 3.0 23.0
10 01:59.476 00:36.325 01:23.151 0 CUP 37.0 26.0 3.0 23.0
11 02:00.002 00:36.505 01:23.497 0 CUP 37.0 26.0 3.0 23.0
12 01:59.388 00:36.133 01:23.255 0 CUP 37.0 26.0 3.0 23.0
13 01:59.222 00:36.116 01:23.106 0 CUP 37.0 26.0 3.0 23.0
14 01:59.090 00:36.039
S
01:23.051 0 CUP 37.0 26.0 3.0 23.0
15 01:59.023
L
00:36.070 01:22.953
S
0 CUP 37.0 26.0 3.0 23.0
3rd Angel Cobas in Porsche Cayman RSR
Best: 01:59.094, Potential: 01:59.014
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.074 01:35.655 01:24.419 0 CUP 37.0 26.0 3.0 23.0
2 02:00.130 00:35.935
S
01:24.195 0 CUP 37.0 26.0 3.0 23.0
3 01:59.355 00:36.055 01:23.300 0 CUP 37.0 26.0 3.0 23.0
4 03:02.551 01:38.302 01:24.249 1 CUP 37.0 26.0 3.0 23.0
5 01:59.570 00:36.014 01:23.556 0 CUP 37.0 26.0 3.0 23.0
6 04:19.387 02:55.624 01:23.763 2 CUP 37.0 26.0 3.0 23.0
7 02:00.092 00:36.487 01:23.605 0 CUP 37.0 26.0 3.0 23.0
8 02:01.795 00:36.110 01:25.685 0 CUP 37.0 26.0 3.0 23.0
9 03:34.399 02:11.009 01:23.390 0 CUP 37.0 26.0 3.0 23.0
10 01:59.094
L
00:36.015 01:23.079
S
0 CUP 37.0 26.0 3.0 23.0
4th Manuel Ortiz in Porsche Cayman RSR
Best: 02:00.471, Potential: 02:00.222
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.402 01:04.508 01:28.894 1 CUP 37.0 26.0 3.0 23.0
2 02:04.078 00:37.174 01:26.904 0 CUP 37.0 26.0 3.0 23.0
3 03:05.716 01:34.749 01:30.967 4 CUP 37.0 26.0 3.0 23.0
4 02:07.027
C
00:40.942 01:26.085 2 CUP 37.0 26.0 3.0 23.0
5 02:04.368
C
00:38.067 01:26.301 1 CUP 37.0 26.0 3.0 23.0
6 02:02.174 00:36.760 01:25.414 0 CUP 37.0 26.0 3.0 23.0
7 02:02.506 00:36.938 01:25.568 0 CUP 37.0 26.0 3.0 23.0
8 06:04.551 04:38.029 01:26.522 1 CUP 37.0 26.0 3.0 23.0
9 02:01.576 00:36.603 01:24.973 0 CUP 37.0 26.0 3.0 23.0
10 02:01.672 00:37.023 01:24.649 0 CUP 37.0 26.0 3.0 23.0
11 02:02.563 00:36.667 01:25.896 0 CUP 37.0 26.0 3.0 23.0
12 02:02.455 00:36.784 01:25.671 0 CUP 37.0 26.0 3.0 23.0
13 02:02.981 00:37.018 01:25.963 0 CUP 37.0 26.0 3.0 23.0
14 02:02.105 00:36.498 01:25.607 0 CUP 37.0 26.0 3.0 23.0
15 03:46.686 02:20.043 01:26.643 1 CUP 37.0 26.0 3.0 23.0
16 02:02.638 00:36.972 01:25.666 0 CUP 37.0 26.0 3.0 23.0
17 02:01.690 00:36.626 01:25.064 0 CUP 37.0 26.0 3.0 23.0
18 02:01.316 00:36.554 01:24.762 0 CUP 37.0 26.0 3.0 23.0
19 03:58.966 02:33.381 01:25.585 1 CUP 37.0 26.0 3.0 23.0
20 02:01.114 00:36.325 01:24.789 0 CUP 37.0 26.0 3.0 23.0
21 02:01.172 00:36.635 01:24.537 0 CUP 37.0 26.0 3.0 23.0
22 03:10.829 01:39.943 01:30.886 2 CUP 37.0 26.0 3.0 23.0
23 02:00.508 00:36.471 01:24.037
S
0 CUP 37.0 26.0 3.0 23.0
24 03:14.095 01:49.045 01:25.050 1 CUP 37.0 26.0 3.0 23.0
25 03:07.408 01:41.431 01:25.977 0 CUP 37.0 26.0 3.0 23.0
26 03:08.218 01:35.032 01:33.186 3 CUP 37.0 26.0 3.0 23.0
27 05:51.608 04:24.722 01:26.886 2 CUP 37.0 26.0 3.0 23.0
28 02:02.668 00:37.019 01:25.649 0 CUP 37.0 26.0 3.0 23.0
29 03:54.780 02:21.494 01:33.286 2 CUP 37.0 26.0 3.0 23.0
30 02:02.003 00:36.531 01:25.472 0 CUP 37.0 26.0 3.0 23.0
31 02:01.781 00:36.380 01:25.401 0 CUP 37.0 26.0 3.0 23.0
32 02:01.638 00:36.696 01:24.942 0 CUP 37.0 26.0 3.0 23.0
33 02:01.468 00:36.387 01:25.081 0 CUP 37.0 26.0 3.0 23.0
34 02:01.042 00:36.528 01:24.514 0 CUP 37.0 26.0 3.0 23.0
35 02:00.471
L
00:36.185
S
01:24.286 0 CUP 37.0 26.0 3.0 23.0
36 03:05.183 01:39.553 01:25.630 0 CUP 37.0 26.0 3.0 23.0
37 03:55.524 02:29.349 01:26.175 0 CUP 37.0 26.0 3.0 23.0
38 02:03.403
C
00:36.350 01:27.053 1 CUP 37.0 26.0 3.0 23.0