# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Javier Almazor | Benedicto XVI Válvulas | Porsche Cayman RSR | ▲ 3 | 00:26:00.531 | 13 laps / 0 cuts |
01:58.900 Tyre: CUP |
01:59.488 | 1 | 23 - 26 |
2 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR | ▼ 1 | 00:26:01.626 | 13 laps / 0 cuts |
01:58.736 Tyre: CUP |
01:59.682 | 1 (+1 after session) | 27 - 85 |
3 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR | ▼ 1 | 00:26:08.594 | 13 laps / 0 cuts |
01:59.320 Tyre: CUP |
02:00.327 | 3 | 28 - 30 |
4 | Carlos Martinez | AssettoHosting eSports Team | Porsche Cayman RSR | ▼ 1 | 00:26:09.727 | 13 laps / 0 cuts |
01:59.272 Tyre: CUP |
02:00.163 | 2 (+1 after session) | 22 - 56 |
5 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Porsche Cayman RSR | − | 00:26:10.220 | 13 laps / 0 cuts |
01:59.401 Tyre: CUP |
02:00.294 | 3 | 22 - 33 |
6 | Angel Cobas | MRT Martini | Porsche Cayman RSR | ▲ 1 | 00:26:15.757 | 13 laps / 0 cuts |
01:59.239 Tyre: CUP |
02:00.487 | 1 | 26 - 28 |
7 | Xavi Ortiz | MRT CAT Motorsports | Porsche Cayman RSR | ▲ 2 | 00:26:35.115 | 13 laps / 0 cuts |
02:00.627 Tyre: CUP |
02:02.146 | 2 | 31 - 33 |
8 | Alvaro Garcia Time Penalty: 20s | Porsche Cayman RSR | ▼ 2 | 00:26:39.483 | 13 laps / 0 cuts |
01:59.295 Tyre: CUP |
02:00.539 | 1 (+1 after session) | 226 - 670 | |
9 | Eber Gutierrez | MRT CAT Motorsports | Porsche Cayman RSR | ▼ 1 | 00:26:55.380 | 13 laps / 0 cuts |
02:00.327 Tyre: CUP |
02:03.739 | 2 | 25 - 27 |
10 | Manuel Ortiz | MRT Martini | Porsche Cayman RSR | − | 00:27:00.858 | 13 laps / 0 cuts |
02:02.616 Tyre: CUP |
02:03.944 | 0 | 25 - 33 |
11 | Rolan Fernandez | MRT Team Meigas | Porsche Cayman RSR | ▲ 1 | 00:27:31.998 | 13 laps / 0 cuts |
02:02.408 Tyre: CUP |
02:06.642 | 0 | 23 - 27 |
12 | Luis Darlos Ligüerre Miguel | Benedicto XVI válvulas | Porsche Cayman RSR | ▼ 1 | 00:06:56.414 | 3 laps / 0 cuts |
02:06.438 Tyre: CUP |
02:21.789 | 0 | 23 - 76 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:06.650 | 00:42.298 | 01:24.352 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
2 | 3 | 01:59.630 | 00:36.507 | 01:23.123 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
3 | 3 | 01:59.644 | 00:36.083 | 01:23.561 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
4 | 2 | 01:59.841 | 00:36.663 | 01:23.178 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
5 | 2 | 02:01.464 | 00:36.639 | 01:24.825 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
6 | 1 | 01:59.015 | 00:35.999 | 01:23.016 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
7 | 1 | 01:59.113 | 00:36.002 | 01:23.111 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
8 | 1 |
01:58.900
L
|
00:35.916
S
|
01:22.984
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
9 | 1 | 01:58.927 | 00:35.938 | 01:22.989 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
10 | 1 | 01:59.598 | 00:35.933 | 01:23.665 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
11 | 1 | 01:59.173 | 00:35.945 | 01:23.228 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
12 | 1 | 01:59.373 | 00:36.356 | 01:23.017 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
13 | 1 | 01:59.186 | 00:36.162 | 01:23.024 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:05.465 | 00:41.018 | 01:24.447 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
2 | 2 | 02:00.130 | 00:36.142 | 01:23.988 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
3 | 2 | 01:59.904 | 00:36.212 | 01:23.692 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
4 | 1 | 02:00.046 | 00:36.530 | 01:23.516 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
5 | 1 | 02:01.352 | 00:36.717 | 01:24.635 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
6 | 2 | 02:00.940 | 00:36.525 | 01:24.415 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
7 | 2 | 01:59.166 | 00:36.248 |
01:22.918
S
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
8 | 2 | 01:58.880 | 00:35.887 | 01:22.993 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
9 | 2 | 01:59.739 | 00:36.151 | 01:23.588 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
10 | 2 | 01:59.416 | 00:36.170 | 01:23.246 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
11 | 2 | 01:58.967 | 00:35.893 | 01:23.074 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
12 | 2 | 01:58.911 | 00:35.890 | 01:23.021 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
13 | 2 |
01:58.736
L
L
|
00:35.815
S
S
|
01:22.921 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:04.654 | 00:40.567 | 01:24.087 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
2 | 1 | 02:00.358 | 00:36.365 | 01:23.993 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
3 | 1 | 02:00.349 | 00:36.411 | 01:23.938 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
4 | 3 | 02:01.321 | 00:37.625 | 01:23.696 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
5 | 3 | 02:01.460 | 00:36.744 | 01:24.716 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
6 | 3 | 02:00.575 | 00:37.069 | 01:23.506 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
7 | 3 | 01:59.923 | 00:36.295 | 01:23.628 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
8 | 3 | 01:59.849 | 00:36.343 | 01:23.506 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
9 | 3 |
01:59.320
L
|
00:36.146
S
|
01:23.174
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
10 | 3 | 01:59.548 | 00:36.257 | 01:23.291 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
11 | 3 | 02:00.183 | 00:36.392 | 01:23.791 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
12 | 3 | 02:00.352 | 00:36.220 | 01:24.132 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
13 | 3 | 02:00.686 | 00:36.721 | 01:23.965 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:07.728 | 00:42.443 | 01:25.285 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
2 | 5 | 02:01.068 | 00:36.791 | 01:24.277 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
3 | 5 | 02:00.806 | 00:36.962 | 01:23.844 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
4 | 5 | 02:00.036 | 00:36.165 | 01:23.871 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
5 | 5 | 01:59.677 | 00:36.125 | 01:23.552 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
6 | 5 | 02:01.294 | 00:36.599 | 01:24.695 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
7 | 5 | 01:59.674 | 00:36.248 | 01:23.426 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
8 | 5 | 02:00.137 | 00:36.527 | 01:23.610 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
9 | 5 | 01:59.977 | 00:35.849 | 01:24.128 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
10 | 5 | 01:59.337 | 00:36.411 |
01:22.926
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
11 | 5 |
01:59.272
L
|
00:36.260 | 01:23.012 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
12 | 5 | 01:59.957 |
00:35.834
S
|
01:24.123 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
13 | 4 | 02:00.729 | 00:36.934 | 01:23.795 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:06.637 | 00:41.681 | 01:24.956 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
2 | 4 | 02:00.920 | 00:37.193 | 01:23.727 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
3 | 4 | 02:00.179 | 00:36.430 | 01:23.749 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
4 | 4 | 01:59.842 | 00:36.272 | 01:23.570 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
5 | 4 | 02:00.650 | 00:36.343 | 01:24.307 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
6 | 4 | 02:01.053 | 00:37.222 | 01:23.831 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
7 | 4 | 01:59.807 | 00:36.314 | 01:23.493 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
8 | 4 | 01:59.734 | 00:36.272 | 01:23.462 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
9 | 4 | 01:59.746 | 00:36.185 | 01:23.561 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
10 | 4 | 02:00.236 | 00:36.357 | 01:23.879 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
11 | 4 |
01:59.401
L
|
00:36.183 |
01:23.218
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
12 | 4 | 01:59.701 |
00:35.933
S
|
01:23.768 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
13 | 5 | 02:02.261 | 00:37.360 | 01:24.901 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:09.861 | 00:43.245 | 01:26.616 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
2 | 8 | 02:05.063 | 00:40.027 | 01:25.036 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
3 | 7 | 02:01.124 | 00:36.353 | 01:24.771 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
4 | 7 | 02:00.198 | 00:36.669 | 01:23.529 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
5 | 7 | 02:00.469 | 00:36.819 | 01:23.650 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
6 | 6 | 02:00.322 | 00:36.487 | 01:23.835 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
7 | 6 | 02:00.133 | 00:36.618 | 01:23.515 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
8 | 6 | 01:59.697 | 00:36.275 | 01:23.422 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
9 | 6 | 02:00.248 | 00:36.112 | 01:24.136 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
10 | 6 | 01:59.828 | 00:36.183 | 01:23.645 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
11 | 6 |
01:59.239
L
|
00:36.101
S
|
01:23.138
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
12 | 6 | 01:59.526 | 00:36.203 | 01:23.323 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
13 | 6 | 02:00.001 | 00:36.445 | 01:23.556 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:09.327 | 00:43.588 | 01:25.739 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
2 | 7 | 02:04.749 | 00:39.690 | 01:25.059 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
3 | 8 | 02:02.931 | 00:37.035 | 01:25.896 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
4 | 9 | 02:01.193 | 00:37.142 | 01:24.051 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
5 | 9 | 02:00.989 | 00:36.835 | 01:24.154 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
6 | 9 | 02:05.021 | 00:41.069 |
01:23.952
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
7 | 9 | 02:01.449 | 00:36.794 | 01:24.655 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
8 | 9 | 02:00.707 | 00:36.414 | 01:24.293 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
9 | 8 | 02:00.963 | 00:36.385 | 01:24.578 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
10 | 8 | 02:04.767 | 00:37.565 | 01:27.202 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
11 | 8 |
02:00.627
L
|
00:36.468 | 01:24.159 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
12 | 8 | 02:01.360 | 00:36.607 | 01:24.753 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
13 | 8 | 02:01.001 |
00:36.154
S
|
01:24.847 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:13.101 | 00:47.843 | 01:25.258 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
2 | 9 | 02:02.805 | 00:37.084 | 01:25.721 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
3 | 9 | 02:01.324 | 00:36.423 | 01:24.901 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
4 | 8 | 02:00.290 | 00:36.658 | 01:23.632 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
5 | 8 | 02:00.675 | 00:36.502 | 01:24.173 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
6 | 8 | 01:59.623 | 00:36.301 | 01:23.322 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
7 | 7 | 02:02.302 | 00:36.649 | 01:25.653 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
8 | 7 | 02:00.308 | 00:36.577 | 01:23.731 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
9 | 7 | 02:00.162 | 00:36.326 | 01:23.836 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
10 | 7 | 01:59.394 | 00:36.220 | 01:23.174 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
11 | 7 |
01:59.295
L
|
00:36.207
S
|
01:23.088
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
12 | 7 | 02:00.069 | 00:36.215 | 01:23.854 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
13 | 7 | 02:00.230 | 00:36.485 | 01:23.745 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:10.470 | 00:42.827 | 01:27.643 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
2 | 6 | 02:01.657 | 00:36.963 | 01:24.694 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
3 | 6 | 02:01.037 | 00:36.626 | 01:24.411 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
4 | 6 | 02:01.084 |
00:36.318
S
|
01:24.766 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
5 | 6 | 02:01.551 | 00:36.829 | 01:24.722 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
6 | 7 | 02:01.612 | 00:36.684 | 01:24.928 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
7 | 8 | 02:07.369 | 00:36.410 | 01:30.959 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
8 | 8 |
02:00.327
L
|
00:36.640 |
01:23.687
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
9 | 9 | 02:02.381 | 00:36.836 | 01:25.545 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
10 | 9 | 02:04.738 | 00:37.276 | 01:27.462 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
11 | 9 | 02:09.961 | 00:44.074 | 01:25.887 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
12 | 9 | 02:01.974 | 00:36.950 | 01:25.024 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
13 | 9 | 02:11.183 | 00:36.580 | 01:34.603 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:13.554 | 00:45.232 | 01:28.322 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
2 | 10 | 02:03.664 | 00:37.107 | 01:26.557 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
3 | 11 | 02:04.782 | 00:38.669 | 01:26.113 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
4 | 10 |
02:02.616
L
|
00:36.891
S
|
01:25.725
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
5 | 10 | 02:03.848 | 00:37.786 | 01:26.062 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
6 | 10 | 02:03.721 | 00:37.843 | 01:25.878 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
7 | 10 | 02:02.936 | 00:37.149 | 01:25.787 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
8 | 10 | 02:04.823 | 00:37.600 | 01:27.223 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
9 | 10 | 02:04.603 | 00:37.685 | 01:26.918 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
10 | 10 | 02:04.084 | 00:37.320 | 01:26.764 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
11 | 10 | 02:03.823 | 00:37.675 | 01:26.148 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
12 | 10 | 02:03.800 | 00:37.338 | 01:26.462 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
13 | 10 | 02:04.634 | 00:37.595 | 01:27.039 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:12.274 | 00:44.798 | 01:27.476 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
2 | 11 | 02:05.339 | 00:37.545 | 01:27.794 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
3 | 10 | 02:03.172 | 00:37.407 | 01:25.765 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
4 | 11 | 02:04.768 | 00:37.135 | 01:27.633 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
5 | 11 | 02:03.355 | 00:37.463 | 01:25.892 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
6 | 11 | 02:04.633 | 00:38.696 | 01:25.937 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
7 | 11 | 02:02.423 | 00:37.198 |
01:25.225
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
8 | 11 | 02:27.454 | 00:50.470 | 01:36.984 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
9 | 11 | 02:03.081 | 00:37.670 | 01:25.411 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
10 | 11 |
02:02.408
L
|
00:36.985 | 01:25.423 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
11 | 11 | 02:05.161 | 00:37.101 | 01:28.060 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
12 | 11 | 02:13.719 | 00:37.049 | 01:36.670 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
13 | 11 | 02:04.200 |
00:36.872
S
|
01:27.328 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:12.829 | 00:44.359 | 01:28.470 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
2 | 12 |
02:06.438
L
|
00:38.823
S
|
01:27.615
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |
3 | 12 | 02:37.140 | 00:50.274 | 01:46.866 | 0 | CUP | 36.0 | 25.0 | 6.0 | 37.0 |