# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | jvr | Benedicto XVI Válvulas | Porsche Cayman RSR |
01:58.176 Tyre: CUP |
02:00.683 | 21 laps / 2 cuts | 22 - 41 |
2 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR |
01:59.321 Tyre: CUP |
02:00.155 | 3 laps / 0 cuts | 25 - 301 |
3 | Lucas Liguerre | Benedicto XVI válvulas | Porsche Cayman RSR |
02:03.187 Tyre: CUP |
02:05.782 | 7 laps / 0 cuts | 22 - 34 |
4 | Angel Cobas | MRT Martini | Porsche Cayman RSR |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 29 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:58.291 | 01:25.168 | 01:33.123 | 1 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
2 | 01:59.894 | 00:36.357 | 01:23.537 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
3 | 02:04.072 | 00:35.993 | 01:28.079 | 1 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
4 | 01:59.467 | 00:36.149 | 01:23.318 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
5 | 01:59.579 | 00:35.915 | 01:23.664 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
6 | 01:59.288 | 00:35.971 | 01:23.317 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
7 | 01:59.747 | 00:36.282 | 01:23.465 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
8 | 01:59.221 | 00:36.066 | 01:23.155 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
9 | 01:58.932 | 00:36.001 | 01:22.931 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
10 | 02:08.240 | 00:44.298 | 01:23.942 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
11 | 01:58.780 | 00:35.975 | 01:22.805 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
12 | 01:59.723 | 00:36.419 | 01:23.304 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
13 | 01:59.469 | 00:35.930 | 01:23.539 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
14 | 02:14.442 | 00:36.009 | 01:38.433 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
15 | 02:49.083 | 01:25.400 | 01:23.683 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
16 | 01:58.413 | 00:36.206 |
01:22.207
S
S
|
0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
17 | 03:40.941 | 02:14.293 | 01:26.648 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
18 | 01:58.885 | 00:36.387 | 01:22.498 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
19 |
01:58.176
L
L
|
00:35.839 | 01:22.337 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
20 | 03:22.545 | 01:52.346 | 01:30.199 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
21 | 01:58.674 |
00:35.824
S
S
|
01:22.850 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 07:34.793 | 05:46.623 | 01:48.170 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
2 | 02:00.990 | 00:36.471 | 01:24.519 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
3 |
01:59.321
L
|
00:36.197
S
|
01:23.124
S
|
0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:05.230 | 01:35.005 | 01:30.225 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
2 | 02:11.315 | 00:41.729 | 01:29.586 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
3 | 02:04.490 |
00:37.047
S
|
01:27.443 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
4 | 02:06.237 | 00:38.604 | 01:27.633 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
5 | 02:04.892 | 00:37.948 | 01:26.944 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
6 | 02:04.572 | 00:37.443 | 01:27.129 | 0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
7 |
02:03.187
L
|
00:37.151 |
01:26.036
S
|
0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
03:14.455
L
|
01:49.311
S
|
01:25.144
S
|
0 | CUP | 35.0 | 25.0 | 3.0 | 34.0 |