# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Javier Almazor | Benedicto XVI Válvulas | Porsche Cayman RSR |
01:58.747 Tyre: CUP |
02:08.633 | 11 laps / 0 cuts | 23 - 25 |
2 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR |
01:59.083 Tyre: CUP |
02:17.536 | 10 laps / 2 cuts | 27 - 32 |
3 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR |
01:59.086 Tyre: CUP |
02:31.836 | 5 laps / 4 cuts | 28 - 30 |
4 | Angel Cobas | MRT Martini | Porsche Cayman RSR |
02:00.053 Tyre: CUP |
02:11.976 | 11 laps / 2 cuts | 26 - 28 |
5 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Porsche Cayman RSR |
02:00.104 Tyre: CUP |
02:00.801 | 5 laps / 1 cuts | 22 - 25 |
6 | Alvaro Garcia | Porsche Cayman RSR |
02:00.535 Tyre: CUP |
02:07.441 | 10 laps / 4 cuts | 226 - 652 | |
7 | Carlos Martinez | AssettoHosting eSports Team | Porsche Cayman RSR |
02:01.023 Tyre: CUP |
02:02.083 | 3 laps / 0 cuts | 22 - 26 |
8 | Luis Darlos Ligüerre Miguel | Benedicto XVI válvulas | Porsche Cayman RSR |
02:02.714 Tyre: CUP |
02:07.111 | 6 laps / 2 cuts | 23 - 25 |
9 | Manuel Ortiz | MRT Martini | Porsche Cayman RSR |
02:04.466 Tyre: CUP |
02:07.738 | 8 laps / 7 cuts | 25 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:51.616 | 02:28.019 | 01:23.597 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
2 | 01:59.764 | 00:36.077 | 01:23.687 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
3 |
01:58.747
L
L
|
00:36.140 |
01:22.607
S
S
|
0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
4 | 03:06.225 | 01:42.277 | 01:23.948 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
5 | 01:59.155 | 00:36.139 | 01:23.016 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
6 | 01:59.040 | 00:35.997 | 01:23.043 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
7 | 01:58.754 | 00:35.765 | 01:22.989 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
8 | 01:58.794 |
00:35.760
S
S
|
01:23.034 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
9 | 02:28.090 | 01:05.164 | 01:22.926 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
10 | 01:58.869 | 00:35.816 | 01:23.053 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
11 | 01:58.894 | 00:35.941 | 01:22.953 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:44.759 | 01:16.218 | 01:28.541 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
2 | 02:01.277 | 00:36.884 | 01:24.393 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
3 |
02:03.600
C
|
00:38.711 | 01:24.889 | 1 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
4 |
02:06.558
C
|
00:42.223 | 01:24.335 | 1 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
5 | 01:59.951 | 00:36.229 | 01:23.722 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
6 | 03:25.851 | 02:01.808 | 01:24.043 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
7 | 01:59.853 | 00:36.125 | 01:23.728 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
8 |
01:59.083
L
|
00:36.287 |
01:22.796
S
|
0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
9 | 02:36.907 | 01:12.761 | 01:24.146 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
10 | 01:59.832 |
00:36.024
S
|
01:23.808 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
02:28.177
C
|
01:03.721 | 01:24.456 | 1 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
2 | 02:00.250 | 00:36.442 | 01:23.808 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
3 | 02:55.082 | 01:32.422 | 01:22.660 | 3 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
4 |
01:59.086
L
|
00:36.020
S
|
01:23.066 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
5 | 03:36.172 | 02:13.386 |
01:22.786
S
|
0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:52.639 | 01:27.639 | 01:25.000 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
2 | 02:00.740 | 00:36.492 | 01:24.248 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
3 | 02:00.751 | 00:36.430 | 01:24.321 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
4 | 03:07.764 | 01:43.397 | 01:24.367 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
5 | 02:00.095 | 00:36.296 | 01:23.799 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
6 | 02:00.684 | 00:36.398 | 01:24.286 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
7 | 02:35.560 | 01:11.334 | 01:24.226 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
8 | 02:00.398 |
00:36.167
S
|
01:24.231 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
9 | 02:46.664 | 01:22.848 | 01:23.816 | 2 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
10 |
02:00.053
L
|
00:36.326 |
01:23.727
S
|
0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
11 | 02:01.745 | 00:36.408 | 01:25.337 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:58.055 | 02:32.227 | 01:25.828 | 1 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
2 | 02:01.170 | 00:36.326 | 01:24.844 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
3 |
02:00.104
L
|
00:36.135 |
01:23.969
S
|
0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
4 | 02:00.211 |
00:36.110
S
|
01:24.101 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
5 | 02:01.722 | 00:37.234 | 01:24.488 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:40.924 | 02:14.722 | 01:26.202 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
2 | 02:04.669 | 00:36.644 | 01:28.025 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
3 | 02:42.653 | 01:17.527 | 01:25.126 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
4 |
02:00.535
L
|
00:36.228
S
|
01:24.307 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
5 | 02:01.550 | 00:36.834 | 01:24.716 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
6 | 02:08.401 | 00:37.024 | 01:31.377 | 2 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
7 | 02:00.767 | 00:36.536 |
01:24.231
S
|
0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
8 | 02:01.016 | 00:36.529 | 01:24.487 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
9 | 02:00.899 | 00:36.619 | 01:24.280 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
10 | 03:25.131 | 01:58.339 | 01:26.792 | 2 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:11.776 | 02:46.803 | 01:24.973 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
2 | 02:03.144 | 00:37.153 | 01:25.991 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
3 |
02:01.023
L
|
00:36.575
S
|
01:24.448
S
|
0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 13:17.577 | 11:50.605 | 01:26.972 | 1 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
2 | 02:19.445 | 00:51.308 | 01:28.137 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
3 | 02:03.564 | 00:37.357 | 01:26.207 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
4 |
02:02.714
L
|
00:36.854
S
|
01:25.860 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
5 |
02:04.608
C
|
00:36.583 | 01:28.025 | 1 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
6 | 02:02.724 | 00:36.990 |
01:25.734
S
|
0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 08:08.030 | 06:30.997 | 01:37.033 | 2 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
2 | 02:09.976 | 00:40.282 | 01:29.694 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
3 | 02:08.773 | 00:37.977 | 01:30.796 | 0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
4 | 03:36.235 | 02:08.296 | 01:27.939 | 2 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
5 |
02:04.466
L
|
00:37.293
S
|
01:27.173
S
|
0 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
6 | 02:20.848 | 00:36.578 | 01:44.270 | 1 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
7 | 02:22.534 | 00:37.031 | 01:45.503 | 1 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |
8 | 02:10.074 | 00:37.738 | 01:32.336 | 1 | CUP | 37.0 | 26.0 | 13.0 | 21.0 |