# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | jvr | Benedicto XVI Válvulas | Porsche Cayman RSR |
01:58.089 Tyre: CUP |
01:58.739 | 11 laps / 7 cuts | 22 - 32 |
2 | Carlos Martinez | Imarti Simracing | Porsche Cayman RSR |
01:58.307 Tyre: CUP |
01:58.837 | 5 laps / 2 cuts | 23 - 27 |
3 | Angel Cobas | MRT Martini | Porsche Cayman RSR |
01:58.771 Tyre: CUP |
02:01.530 | 22 laps / 10 cuts | 24 - 29 |
4 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR |
01:59.942 Tyre: CUP |
01:59.942 | 2 laps / 0 cuts | 25 - 301 |
5 | Manuel Ortiz | MRT Martini | Porsche Cayman RSR |
02:00.370 Tyre: CUP |
02:04.342 | 36 laps / 10 cuts | 25 - 41 |
6 | Rolan Fernandez | MRT Team Meigas | Porsche Cayman RSR |
02:01.834 Tyre: CUP |
02:11.847 | 23 laps / 12 cuts | 22 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:34.486 | 01:09.989 | 01:24.497 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
2 | 01:58.985 | 00:36.010 | 01:22.975 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
3 | 01:59.000 | 00:36.196 | 01:22.804 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
4 | 01:58.933 | 00:36.165 | 01:22.768 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
5 | 03:23.216 | 01:58.990 | 01:24.226 | 2 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
6 | 01:58.807 | 00:35.935 | 01:22.872 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
7 | 03:12.660 | 01:48.915 | 01:23.745 | 3 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
8 | 01:58.592 | 00:36.009 | 01:22.583 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
9 | 02:27.841 | 00:35.809 | 01:52.032 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
10 | 01:58.770 | 00:36.091 | 01:22.679 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
11 |
01:58.089
L
L
|
00:35.882
S
|
01:22.207
S
S
|
0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 06:06.549 | 04:34.483 | 01:32.066 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
2 | 01:59.447 | 00:35.982 | 01:23.465 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
3 | 01:58.758 | 00:35.962 | 01:22.796 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
4 | 02:18.347 | 00:52.726 | 01:25.621 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
5 |
01:58.307
L
|
00:35.795
S
S
|
01:22.512
S
|
0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:21.741 | 01:53.712 | 01:28.029 | 2 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
2 | 02:01.599 | 00:36.683 | 01:24.916 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
3 | 02:00.347 | 00:36.616 | 01:23.731 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
4 |
02:00.594
C
|
00:36.570 | 01:24.024 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
5 | 02:39.831 | 01:15.267 | 01:24.564 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
6 | 03:01.854 | 00:36.355 | 02:25.499 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
7 | 03:02.843 | 01:38.135 | 01:24.708 | 2 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
8 | 02:00.337 | 00:36.128 | 01:24.209 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
9 | 01:59.724 | 00:36.073 | 01:23.651 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
10 | 02:01.360 | 00:36.009 | 01:25.351 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
11 | 01:59.246 | 00:36.100 | 01:23.146 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
12 | 01:59.748 | 00:36.201 | 01:23.547 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
13 | 01:59.375 | 00:36.242 | 01:23.133 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
14 | 05:02.249 | 03:38.257 | 01:23.992 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
15 | 01:59.046 |
00:35.859
S
|
01:23.187 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
16 | 01:58.862 | 00:36.076 |
01:22.786
S
|
0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
17 | 03:06.645 | 01:43.556 | 01:23.089 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
18 | 01:59.258 | 00:35.860 | 01:23.398 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
19 | 01:59.135 | 00:36.003 | 01:23.132 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
20 | 02:24.623 | 01:01.351 | 01:23.272 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
21 |
01:58.771
L
|
00:35.904 | 01:22.867 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
22 | 11:09.331 | 09:44.718 | 01:24.613 | 2 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:45.843 | 02:20.802 | 01:25.041 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
2 |
01:59.942
L
|
00:36.373
S
|
01:23.569
S
|
0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:26.385 | 00:57.569 | 02:28.816 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
2 | 02:18.770 | 00:50.471 | 01:28.299 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
3 | 02:02.825 | 00:37.424 | 01:25.401 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
4 | 02:02.529 | 00:37.172 | 01:25.357 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
5 | 02:01.230 | 00:36.517 | 01:24.713 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
6 | 02:01.545 | 00:36.458 | 01:25.087 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
7 | 02:01.310 | 00:36.432 | 01:24.878 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
8 | 05:28.962 | 03:57.116 | 01:31.846 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
9 | 02:03.601 | 00:36.873 | 01:26.728 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
10 | 02:02.540 | 00:36.856 | 01:25.684 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
11 | 02:01.601 | 00:36.664 | 01:24.937 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
12 | 02:04.104 | 00:36.376 | 01:27.728 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
13 |
02:03.173
C
|
00:36.918 | 01:26.255 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
14 | 03:33.910 | 02:09.216 | 01:24.694 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
15 | 02:04.574 | 00:37.212 | 01:27.362 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
16 | 02:01.754 | 00:36.907 | 01:24.847 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
17 | 02:01.332 | 00:36.470 | 01:24.862 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
18 | 02:01.324 | 00:36.531 | 01:24.793 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
19 | 02:02.136 | 00:37.032 | 01:25.104 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
20 | 02:01.576 | 00:36.674 | 01:24.902 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
21 | 04:51.574 | 02:49.228 | 02:02.346 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
22 | 02:02.801 | 00:36.964 | 01:25.837 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
23 | 02:04.796 | 00:36.660 | 01:28.136 | 3 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
24 | 02:01.903 | 00:36.632 | 01:25.271 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
25 | 02:01.483 | 00:36.276 | 01:25.207 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
26 | 02:01.042 | 00:36.276 | 01:24.766 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
27 | 03:07.543 | 01:40.621 | 01:26.922 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
28 | 02:02.235 | 00:36.915 | 01:25.320 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
29 | 02:01.549 | 00:36.760 | 01:24.789 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
30 | 02:01.573 | 00:36.636 | 01:24.937 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
31 |
02:02.262
C
|
00:36.460 | 01:25.802 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
32 | 02:01.023 | 00:36.490 | 01:24.533 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
33 |
02:00.370
L
|
00:36.269
S
|
01:24.101
S
|
0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
34 | 03:20.193 | 01:54.170 | 01:26.023 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
35 | 02:01.185 | 00:36.463 | 01:24.722 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
36 | 02:00.564 | 00:36.296 | 01:24.268 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:00.104 | 01:23.786 | 01:36.318 | 3 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
2 |
02:10.988
C
|
00:42.528 | 01:28.460 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
3 |
02:08.977
C
|
00:40.336 | 01:28.641 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
4 | 02:03.976 | 00:37.886 | 01:26.090 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
5 | 02:03.404 | 00:36.784 | 01:26.620 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
6 | 02:07.776 | 00:37.010 | 01:30.766 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
7 | 04:12.490 | 02:45.343 | 01:27.147 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
8 | 02:05.020 | 00:37.675 | 01:27.345 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
9 | 02:02.981 | 00:37.378 | 01:25.603 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
10 | 02:02.866 | 00:37.087 | 01:25.779 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
11 | 11:54.326 | 10:25.677 | 01:28.649 | 2 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
12 | 02:03.190 | 00:37.078 | 01:26.112 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
13 | 02:02.446 | 00:36.946 | 01:25.500 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
14 | 02:03.009 | 00:37.202 | 01:25.807 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
15 | 02:02.400 | 00:36.864 | 01:25.536 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
16 | 03:27.863 | 02:01.373 | 01:26.490 | 2 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
17 | 07:40.051 | 06:13.215 | 01:26.836 | 2 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
18 |
02:01.834
L
|
00:36.707
S
|
01:25.127
S
|
0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
19 |
02:02.819
C
|
00:36.599 | 01:26.220 | 1 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
20 | 02:03.140 | 00:37.438 | 01:25.702 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
21 | 02:03.401 | 00:37.694 | 01:25.707 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
22 | 02:06.435 | 00:40.187 | 01:26.248 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |
23 | 02:05.199 | 00:36.967 | 01:28.232 | 0 | CUP | 35.0 | 25.0 | 13.0 | 28.0 |