# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | aLVARO gARCiA | Porsche Cayman RSR |
01:58.543 Tyre: CUP |
01:58.960 | 11 laps / 4 cuts | 224 - 648 |
There were no collisions in this session.
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:28.004 | 02:04.737 | 01:23.267 | 0 | CUP | 36.0 | 25.0 | 6.0 | 17.0 |
2 | 01:59.113 | 00:36.102 | 01:23.011 | 0 | CUP | 36.0 | 25.0 | 6.0 | 17.0 |
3 | 01:58.707 | 00:36.073 | 01:22.634 | 0 | CUP | 36.0 | 25.0 | 6.0 | 17.0 |
4 | 04:45.840 | 03:22.284 | 01:23.556 | 0 | CUP | 36.0 | 25.0 | 6.0 | 17.0 |
5 | 01:59.133 | 00:36.180 | 01:22.953 | 0 | CUP | 36.0 | 25.0 | 6.0 | 17.0 |
6 | 01:58.971 | 00:36.094 | 01:22.877 | 0 | CUP | 36.0 | 25.0 | 6.0 | 17.0 |
7 | 02:46.612 | 00:36.053 | 02:10.559 | 1 | CUP | 36.0 | 25.0 | 6.0 | 17.0 |
8 | 03:32.406 | 01:55.206 | 01:37.200 | 3 | CUP | 36.0 | 25.0 | 6.0 | 17.0 |
9 |
01:58.543
L
L
|
00:36.053 |
01:22.490
S
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 17.0 |
10 | 01:58.922 |
00:35.983
S
S
|
01:22.939 | 0 | CUP | 36.0 | 25.0 | 6.0 | 17.0 |
11 | 01:59.334 | 00:36.218 | 01:23.116 | 0 | CUP | 36.0 | 25.0 | 6.0 | 17.0 |