Sakhir International Circuit

02 Apr 24 02:01 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Imarti Simracing Porsche Cayman RSR 01:59.242
Tyre: CUP
02:00.431 20 laps / 14 cuts 23 - 27
2 MRT Team Meigas Porsche Cayman RSR 02:00.437
Tyre: CUP
02:00.987 4 laps / 0 cuts 25 - 301
3 MRT CAT Motorsports Porsche Cayman RSR 02:00.575
Tyre: CUP
02:04.415 29 laps / 10 cuts 31 - 35

There were no collisions in this session.

There were no penalties in this session.

1st Carlos Martinez in Porsche Cayman RSR
Best: 01:59.242, Potential: 01:58.960
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:11.335 01:43.527 01:27.808 1 CUP 37.0 26.0 6.0 30.0
2 02:04.309 00:37.320 01:26.989 0 CUP 37.0 26.0 6.0 30.0
3 02:04.007 00:39.578 01:24.429 1 CUP 37.0 26.0 6.0 30.0
4 02:07.703 00:38.207 01:29.496 2 CUP 37.0 26.0 6.0 30.0
5 03:10.456 01:44.916 01:25.540 2 CUP 37.0 26.0 6.0 30.0
6 02:00.201 00:36.082 01:24.119 0 CUP 37.0 26.0 6.0 30.0
7 02:00.104 00:36.494 01:23.610 0 CUP 37.0 26.0 6.0 30.0
8 01:59.437 00:36.012 01:23.425 0 CUP 37.0 26.0 6.0 30.0
9 02:01.910 00:36.199 01:25.711 0 CUP 37.0 26.0 6.0 30.0
10 04:33.170 03:08.440 01:24.730 1 CUP 37.0 26.0 6.0 30.0
11 02:09.251 00:44.912 01:24.339 1 CUP 37.0 26.0 6.0 30.0
12 01:59.297 00:35.926
S
S
01:23.371 0 CUP 37.0 26.0 6.0 30.0
13 06:25.554 05:01.034 01:24.520 1 CUP 37.0 26.0 6.0 30.0
14 05:50.833 04:26.598 01:24.235 2 CUP 37.0 26.0 6.0 30.0
15 02:00.003 00:36.199 01:23.804 0 CUP 37.0 26.0 6.0 30.0
16 03:09.580 01:45.569 01:24.011 1 CUP 37.0 26.0 6.0 30.0
17 01:59.377 00:36.343 01:23.034
S
S
0 CUP 37.0 26.0 6.0 30.0
18 01:59.242
L
L
00:36.136 01:23.106 0 CUP 37.0 26.0 6.0 30.0
19 03:54.055 02:30.720 01:23.335 1 CUP 37.0 26.0 6.0 30.0
20 02:46.744 01:23.458 01:23.286 1 CUP 37.0 26.0 6.0 30.0
2nd Jose Pernas in Porsche Cayman RSR
Best: 02:00.437, Potential: 02:00.343
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:58.985 06:34.007 01:24.978 0 CUP 37.0 26.0 6.0 30.0
2 02:02.070 00:37.627 01:24.443 0 CUP 37.0 26.0 6.0 30.0
3 02:00.437
L
00:36.387
S
01:24.050 0 CUP 37.0 26.0 6.0 30.0
4 02:00.454 00:36.498 01:23.956
S
0 CUP 37.0 26.0 6.0 30.0
3rd Xavi Ortiz in Porsche Cayman RSR
Best: 02:00.575, Potential: 02:00.260
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:44.834 02:18.128 01:26.706 0 CUP 37.0 26.0 6.0 30.0
2 02:04.014
C
00:36.516 01:27.498 1 CUP 37.0 26.0 6.0 30.0
3 02:54.424 01:22.350 01:32.074 1 CUP 37.0 26.0 6.0 30.0
4 02:01.744 00:36.563 01:25.181 0 CUP 37.0 26.0 6.0 30.0
5 02:02.235 00:37.675 01:24.560 0 CUP 37.0 26.0 6.0 30.0
6 02:04.046
C
00:39.329 01:24.717 2 CUP 37.0 26.0 6.0 30.0
7 02:01.021 00:36.723 01:24.298 0 CUP 37.0 26.0 6.0 30.0
8 03:05.576 01:40.500 01:25.076 1 CUP 37.0 26.0 6.0 30.0
9 02:01.624 00:36.799 01:24.825 0 CUP 37.0 26.0 6.0 30.0
10 02:09.263 00:36.140 01:33.123 1 CUP 37.0 26.0 6.0 30.0
11 02:00.575
L
00:36.457 01:24.118
S
0 CUP 37.0 26.0 6.0 30.0
12 02:01.376 00:36.430 01:24.946 0 CUP 37.0 26.0 6.0 30.0
13 02:01.165 00:36.538 01:24.627 0 CUP 37.0 26.0 6.0 30.0
14 02:00.929 00:36.460 01:24.469 0 CUP 37.0 26.0 6.0 30.0
15 03:27.695 02:01.854 01:25.841 1 CUP 37.0 26.0 6.0 30.0
16 02:01.440 00:36.893 01:24.547 0 CUP 37.0 26.0 6.0 30.0
17 02:01.193 00:36.450 01:24.743 0 CUP 37.0 26.0 6.0 30.0
18 02:04.598 00:36.673 01:27.925 0 CUP 37.0 26.0 6.0 30.0
19 02:59.922 01:34.925 01:24.997 0 CUP 37.0 26.0 6.0 30.0
20 02:01.481 00:37.052 01:24.429 0 CUP 37.0 26.0 6.0 30.0
21 02:00.881 00:36.142
S
01:24.739 0 CUP 37.0 26.0 6.0 30.0
22 02:01.021 00:36.281 01:24.740 0 CUP 37.0 26.0 6.0 30.0
23 02:02.000 00:36.339 01:25.661 0 CUP 37.0 26.0 6.0 30.0
24 02:01.332 00:36.803 01:24.529 0 CUP 37.0 26.0 6.0 30.0
25 02:01.014 00:36.634 01:24.380 0 CUP 37.0 26.0 6.0 30.0
26 04:21.170 02:55.022 01:26.148 2 CUP 37.0 26.0 6.0 30.0
27 02:01.358 00:36.975 01:24.383 0 CUP 37.0 26.0 6.0 30.0
28 02:01.408 00:36.889 01:24.519 0 CUP 37.0 26.0 6.0 30.0
29 02:00.713
C
00:36.329 01:24.384 1 CUP 37.0 26.0 6.0 30.0