# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR | ▲ 5 | 00:26:55.314 | 11 laps / 0 cuts |
02:23.861 Tyre: CUP |
02:25.993 | 1 | 27 - 30 |
2 | Javier Almazor | Benedicto XVI Válvulas | Porsche Cayman RSR | ▲ 5 | 00:27:02.300 | 11 laps / 0 cuts |
02:24.401 Tyre: CUP |
02:26.836 | 3 (+1 after session) | 25 - 31 |
3 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR | ▲ 1 | 00:27:03.307 | 11 laps / 0 cuts |
02:24.814 Tyre: CUP |
02:26.824 | 2 | 27 - 88 |
4 | Angel Cobas | MRT Martini | Porsche Cayman RSR | ▼ 1 | 00:27:11.222 | 11 laps / 0 cuts |
02:26.264 Tyre: CUP |
02:27.409 | 1 | 25 - 27 |
5 | Alvaro Garcia | Porsche Cayman RSR | − | 00:27:17.289 | 11 laps / 0 cuts |
02:25.070 Tyre: CUP |
02:28.018 | 4 | 270 - 732 | |
6 | Eber Gutierrez | MRT CAT Motorsports | Porsche Cayman RSR | ▼ 4 | 00:27:37.906 | 11 laps / 0 cuts |
02:25.957 Tyre: CUP |
02:30.446 | 2 (+1 after session) | 24 - 62 |
7 | Rolan Fernandez | MRT Team Meigas | Porsche Cayman RSR | ▲ 1 | 00:27:39.726 | 11 laps / 0 cuts |
02:26.104 Tyre: CUP |
02:28.947 | 0 (+1 after session) | 22 - 26 |
8 | Manuel Ortiz | MRT Martini | Porsche Cayman RSR | ▼ 7 | 00:28:18.360 | 11 laps / 0 cuts |
02:30.430 Tyre: CUP |
02:33.153 | 0 | 27 - 34 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:35.358 | 01:16.391 | 00:40.248 | 00:38.719 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
2 | 3 | 02:25.421 | 01:06.838 | 00:39.915 | 00:38.668 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
3 | 2 | 02:25.771 | 01:07.224 | 00:39.784 | 00:38.763 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
4 | 2 | 02:24.568 | 01:06.434 | 00:39.771 | 00:38.363 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
5 | 2 | 02:24.946 | 01:06.205 | 00:39.897 | 00:38.844 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
6 | 2 | 02:24.487 | 01:06.399 | 00:39.901 | 00:38.187 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
7 | 2 |
02:23.861
L
L
|
01:06.025 | 00:39.740 | 00:38.096 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
8 | 2 | 02:24.048 |
01:05.927
S
S
|
00:39.826 | 00:38.295 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
9 | 2 | 02:33.301 | 01:15.429 | 00:39.888 |
00:37.984
S
S
|
0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
10 | 1 | 02:24.874 | 01:06.291 |
00:39.667
S
|
00:38.916 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
11 | 1 | 02:28.658 | 01:07.055 | 00:40.762 | 00:40.841 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:33.913 | 01:15.325 | 00:40.064 | 00:38.524 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
2 | 1 | 02:24.411 | 01:06.704 |
00:39.573
S
S
|
00:38.134
S
|
0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
3 | 1 | 02:24.728 | 01:06.456 | 00:39.910 | 00:38.362 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
4 | 1 | 02:25.199 | 01:06.517 | 00:40.072 | 00:38.610 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
5 | 1 | 02:25.865 | 01:06.445 | 00:39.605 | 00:39.815 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
6 | 1 | 02:24.520 | 01:06.288 | 00:39.806 | 00:38.426 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
7 | 1 |
02:24.401
L
|
01:06.389 | 00:39.628 | 00:38.384 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
8 | 1 | 02:24.992 |
01:06.008
S
|
00:40.743 | 00:38.241 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
9 | 1 | 02:33.659 | 01:15.171 | 00:40.220 | 00:38.268 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
10 | 2 | 02:36.058 | 01:06.882 | 00:49.779 | 00:39.397 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
11 | 2 | 02:24.536 | 01:06.313 | 00:40.059 | 00:38.164 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:35.094 | 01:14.894 | 00:41.315 | 00:38.885 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
2 | 4 | 02:27.167 | 01:07.882 | 00:40.428 | 00:38.857 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
3 | 4 | 02:26.324 | 01:06.800 | 00:40.285 | 00:39.239 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
4 | 5 | 02:35.248 | 01:07.399 | 00:49.027 | 00:38.822 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
5 | 4 | 02:26.156 | 01:06.686 | 00:40.541 | 00:38.929 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
6 | 4 | 02:25.060 | 01:06.580 | 00:39.946 |
00:38.534
S
|
0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
7 | 4 | 02:25.454 | 01:06.484 | 00:40.113 | 00:38.857 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
8 | 3 | 02:25.915 |
01:06.143
S
|
00:40.870 | 00:38.902 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
9 | 3 | 02:26.696 | 01:07.002 | 00:40.436 | 00:39.258 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
10 | 3 | 02:25.407 | 01:06.616 | 00:40.212 | 00:38.579 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
11 | 3 |
02:24.814
L
|
01:06.293 |
00:39.668
S
|
00:38.853 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:37.077 | 01:17.278 | 00:40.603 | 00:39.196 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
2 | 6 | 02:27.762 | 01:07.526 | 00:41.175 | 00:39.061 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
3 | 6 | 02:31.073 | 01:06.869 | 00:44.577 | 00:39.627 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
4 | 4 | 02:27.490 | 01:07.111 | 00:40.815 | 00:39.564 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
5 | 5 | 02:27.268 | 01:06.731 | 00:41.058 | 00:39.479 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
6 | 5 | 02:26.795 | 01:07.343 | 00:40.694 |
00:38.758
S
|
0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
7 | 5 | 02:26.860 |
01:06.548
S
|
00:40.456 | 00:39.856 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
8 | 4 |
02:26.264
L
|
01:06.659 |
00:40.451
S
|
00:39.154 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
9 | 4 | 02:26.757 | 01:06.729 | 00:40.589 | 00:39.439 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
10 | 4 | 02:26.416 | 01:06.645 | 00:40.706 | 00:39.065 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
11 | 4 | 02:27.408 | 01:06.956 | 00:40.752 | 00:39.700 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:37.762 | 01:18.090 | 00:40.873 | 00:38.799 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
2 | 5 | 02:27.115 | 01:07.614 | 00:40.094 | 00:39.407 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
3 | 5 | 02:25.306 |
01:06.277
S
|
00:40.045 | 00:38.984 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
4 | 3 | 02:27.358 | 01:06.866 | 00:40.685 | 00:39.807 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
5 | 3 | 02:25.788 | 01:06.547 | 00:40.019 | 00:39.222 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
6 | 3 | 02:25.674 | 01:06.465 | 00:40.275 | 00:38.934 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
7 | 3 | 02:25.800 | 01:06.464 | 00:40.779 |
00:38.557
S
|
0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
8 | 6 | 02:40.767 | 01:18.911 | 00:43.056 | 00:38.800 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
9 | 5 | 02:31.555 | 01:08.273 | 00:42.049 | 00:41.233 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
10 | 5 | 02:25.752 | 01:06.583 | 00:40.252 | 00:38.917 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
11 | 5 |
02:25.070
L
|
01:06.312 |
00:39.843
S
|
00:38.915 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:33.399 | 01:14.262 | 00:40.472 | 00:38.665 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
2 | 2 | 02:26.987 | 01:07.706 | 00:40.460 | 00:38.821 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
3 | 3 | 02:27.607 | 01:08.258 | 00:40.132 | 00:39.217 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
4 | 6 | 02:37.064 | 01:07.541 | 00:50.369 | 00:39.154 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
5 | 6 | 02:25.965 |
01:06.566
S
|
00:40.266 | 00:39.133 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
6 | 6 | 02:27.636 | 01:07.176 | 00:40.886 | 00:39.574 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
7 | 6 |
02:25.957
L
|
01:06.757 |
00:40.050
S
|
00:39.150 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
8 | 5 | 02:26.179 | 01:07.047 | 00:40.320 | 00:38.812 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
9 | 6 | 02:41.628 | 01:06.979 | 00:46.265 | 00:48.384 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
10 | 6 | 02:38.382 | 01:06.663 | 00:51.776 | 00:39.943 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
11 | 6 | 02:27.059 | 01:07.972 | 00:40.451 |
00:38.636
S
|
0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:50.248 | 01:18.232 | 00:40.936 | 00:51.080 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
2 | 8 | 02:38.396 | 01:18.215 | 00:40.518 | 00:39.663 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
3 | 8 | 02:27.859 | 01:07.169 | 00:41.166 | 00:39.524 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
4 | 7 | 02:28.443 | 01:07.861 | 00:40.316 | 00:40.266 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
5 | 7 | 02:27.559 | 01:07.401 | 00:40.724 | 00:39.434 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
6 | 7 | 02:27.020 | 01:07.578 | 00:40.396 | 00:39.046 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
7 | 7 |
02:26.104
L
|
01:07.017
S
|
00:40.243 |
00:38.844
S
|
0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
8 | 7 | 02:26.593 | 01:07.056 | 00:40.409 | 00:39.128 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
9 | 7 | 02:26.638 | 01:07.046 | 00:40.622 | 00:38.970 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
10 | 7 | 02:33.987 | 01:14.481 | 00:40.247 | 00:39.259 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
11 | 7 | 02:26.875 | 01:07.738 |
00:40.140
S
|
00:38.997 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:46.857 | 01:20.295 | 00:42.997 | 00:43.565 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
2 | 7 | 02:34.142 | 01:10.703 | 00:42.760 | 00:40.679 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
3 | 7 | 02:32.701 | 01:09.528 | 00:42.979 | 00:40.194 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
4 | 8 | 02:32.007 | 01:08.684 | 00:41.517 | 00:41.806 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
5 | 8 |
02:30.430
L
|
01:08.971 | 00:41.593 |
00:39.866
S
|
0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
6 | 8 | 02:30.585 |
01:08.563
S
|
00:41.553 | 00:40.469 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
7 | 8 | 02:32.019 | 01:08.980 | 00:42.403 | 00:40.636 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
8 | 8 | 02:31.505 | 01:09.326 |
00:41.328
S
|
00:40.851 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
9 | 8 | 02:33.236 | 01:09.505 | 00:42.583 | 00:41.148 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
10 | 8 | 02:32.084 | 01:09.329 | 00:41.873 | 00:40.882 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |
11 | 8 | 02:42.821 | 01:09.154 | 00:42.205 | 00:51.462 | 0 | CUP | 36.0 | 25.0 | 7.0 | 44.0 |