# |
Name |
Team |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR |
02:23.891 Tyre: CUP |
02:40.359 | 29 laps / 14 cuts | 26 - 31 |
2 | aLVARO gARCiA | Porsche Cayman RSR |
02:24.861 Tyre: CUP |
02:36.111 | 34 laps / 25 cuts | 225 - 238 | |
3 | Angel Cobas | MRT Martini | Porsche Cayman RSR |
02:24.926 Tyre: CUP |
02:25.786 | 24 laps / 8 cuts | 25 - 30 |
4 | Manuel Ortiz | MRT Martini | Porsche Cayman RSR |
02:28.282 Tyre: CUP |
02:29.824 | 23 laps / 23 cuts | 23 - 33 |
5 | Rolan Fernandez | MRT Team Meigas | Porsche Cayman RSR |
02:28.330 Tyre: CUP |
02:34.356 | 20 laps / 6 cuts | 22 - 28 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.965 | 01:32.283 | 00:40.751 | 00:41.931 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
2 | 02:26.757 | 01:06.796 | 00:40.342 | 00:39.619 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
3 | 02:26.249 | 01:06.600 | 00:40.022 | 00:39.627 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
4 | 02:25.361 | 01:06.085 | 00:40.086 | 00:39.190 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
5 | 03:27.898 | 02:08.343 | 00:40.283 | 00:39.272 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
6 |
02:30.783
C
|
01:06.209 | 00:40.172 | 00:44.402 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
7 | 02:25.304 | 01:06.005 | 00:40.118 | 00:39.181 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
8 | 02:25.816 | 01:06.526 | 00:40.297 | 00:38.993 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
9 | 02:25.365 | 01:06.381 | 00:40.162 | 00:38.822 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
10 | 05:09.874 | 03:49.058 | 00:40.501 | 00:40.315 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
11 | 04:10.174 | 02:49.485 | 00:40.977 | 00:39.712 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
12 | 02:25.234 | 01:06.561 | 00:39.892 | 00:38.781 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
13 |
02:30.503
C
|
01:06.682 | 00:39.658 | 00:44.163 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
14 |
02:27.778
C
|
01:06.121 | 00:39.870 | 00:41.787 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
15 |
02:25.742
C
|
01:06.664 | 00:40.113 | 00:38.965 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
16 | 07:37.734 | 06:18.210 | 00:40.391 | 00:39.133 | 3 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
17 |
02:25.673
C
|
01:06.942 | 00:39.951 | 00:38.780 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
18 | 02:24.686 | 01:06.134 | 00:39.848 | 00:38.704 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
19 | 03:38.572 | 02:19.714 | 00:40.153 | 00:38.705 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
20 | 02:24.357 | 01:05.967 | 00:39.869 | 00:38.521 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
21 | 02:24.458 | 01:06.069 | 00:40.050 | 00:38.339 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
22 | 05:25.510 | 04:04.632 | 00:41.845 | 00:39.033 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
23 | 02:25.805 | 01:06.489 | 00:40.140 | 00:39.176 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
24 | 02:24.030 |
01:05.896
S
S
|
00:39.605
S
S
|
00:38.529 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
25 | 05:00.334 | 03:27.909 | 00:51.138 | 00:41.287 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
26 | 02:24.244 | 01:05.962 | 00:39.884 | 00:38.398 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
27 | 04:44.505 | 03:26.092 | 00:39.618 | 00:38.795 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
28 | 02:23.937 | 01:05.997 | 00:39.721 |
00:38.219
S
S
|
0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
29 |
02:23.891
L
L
|
01:05.947 | 00:39.654 | 00:38.290 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:35.272 | 05:13.313 | 00:41.860 | 00:40.099 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
2 |
02:32.106
C
|
01:11.556 | 00:41.084 | 00:39.466 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
3 |
02:36.100
C
|
01:07.238 | 00:49.689 | 00:39.173 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
4 | 02:26.778 | 01:06.781 | 00:40.590 | 00:39.407 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
5 | 02:26.888 | 01:07.122 | 00:40.306 | 00:39.460 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
6 | 06:08.103 | 04:47.435 | 00:40.753 | 00:39.915 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
7 | 06:10.291 | 04:50.961 | 00:39.978 | 00:39.352 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
8 | 02:26.219 | 01:06.723 | 00:40.527 | 00:38.969 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
9 | 02:26.005 | 01:06.261 | 00:40.193 | 00:39.551 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
10 | 04:33.362 | 03:14.522 | 00:39.911 | 00:38.929 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
11 | 02:26.010 | 01:06.472 | 00:40.153 | 00:39.385 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
12 | 02:39.331 | 01:07.463 | 00:52.830 | 00:39.038 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
13 | 02:25.760 | 01:06.524 | 00:40.257 | 00:38.979 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
14 |
02:25.069
C
|
01:06.432 | 00:40.000 | 00:38.637 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
15 |
02:30.881
C
|
01:06.624 | 00:40.045 | 00:44.212 | 3 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
16 |
02:34.128
C
|
01:06.373 | 00:48.861 | 00:38.894 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
17 | 04:12.306 | 02:53.529 | 00:40.121 | 00:38.656 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
18 |
02:33.000
C
|
01:06.419 | 00:48.056 | 00:38.525 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
19 | 02:26.267 | 01:06.456 | 00:40.455 | 00:39.356 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
20 | 02:26.352 | 01:06.625 | 00:40.378 | 00:39.349 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
21 |
02:32.977
C
|
01:06.483 | 00:46.808 | 00:39.686 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
22 | 02:25.661 | 01:06.439 | 00:40.320 | 00:38.902 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
23 | 13:44.187 | 12:25.558 | 00:40.252 | 00:38.377 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
24 |
02:28.378
C
|
01:06.519 | 00:43.056 | 00:38.803 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
25 | 04:43.829 | 03:23.765 | 00:40.428 | 00:39.636 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
26 | 03:23.331 | 02:02.798 | 00:41.544 | 00:38.989 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
27 |
02:26.893
C
|
01:07.472 | 00:40.784 | 00:38.637 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
28 | 02:25.473 | 01:06.380 | 00:40.239 | 00:38.854 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
29 | 02:24.895 |
01:05.933
S
|
00:40.176 | 00:38.786 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
30 | 02:25.117 | 01:06.520 | 00:40.306 |
00:38.291
S
|
0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
31 |
02:24.861
L
|
01:06.057 | 00:40.301 | 00:38.503 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
32 | 11:51.144 | 10:32.817 | 00:39.825 | 00:38.502 | 3 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
33 | 02:25.858 | 01:06.042 |
00:39.933
S
|
00:39.883 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
34 |
02:32.304
C
|
01:05.948 | 00:47.426 | 00:38.930 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.333 | 02:30.000 | 00:40.711 | 00:39.622 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
2 | 05:31.311 | 04:11.625 | 00:40.734 | 00:38.952 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
3 | 02:26.565 | 01:07.162 | 00:40.288 | 00:39.115 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
4 | 02:26.321 | 01:06.771 | 00:40.625 | 00:38.925 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
5 | 05:38.452 | 04:18.109 | 00:40.990 | 00:39.353 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
6 | 02:27.111 | 01:07.069 | 00:41.116 | 00:38.926 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
7 | 02:25.813 | 01:06.483 | 00:40.374 | 00:38.956 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
8 | 02:26.129 | 01:06.678 | 00:40.239 | 00:39.212 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
9 | 02:25.812 | 01:06.404 | 00:40.483 | 00:38.925 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
10 | 02:25.125 | 01:06.199 | 00:40.037 | 00:38.889 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
11 | 08:05.357 | 06:46.130 | 00:40.253 | 00:38.974 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
12 | 02:25.632 | 01:06.189 | 00:40.590 | 00:38.853 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
13 |
02:24.926
L
|
01:06.145 | 00:40.027 | 00:38.754 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
14 | 10:02.040 | 08:42.983 | 00:40.451 | 00:38.606 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
15 | 02:25.921 | 01:06.527 | 00:40.105 | 00:39.289 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
16 | 06:01.877 | 04:42.367 | 00:40.369 | 00:39.141 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
17 | 03:14.722 | 01:54.510 | 00:40.882 | 00:39.330 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
18 | 02:25.981 | 01:06.781 | 00:40.248 | 00:38.952 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
19 | 02:25.563 | 01:06.547 | 00:40.360 | 00:38.656 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
20 | 02:25.453 | 01:06.554 |
00:39.978
S
|
00:38.921 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
21 | 02:26.039 | 01:06.700 | 00:40.558 | 00:38.781 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
22 | 03:56.001 | 02:37.475 | 00:40.194 | 00:38.332 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
23 | 02:25.394 | 01:06.325 | 00:40.608 |
00:38.461
S
|
0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
24 | 02:24.930 |
01:06.076
S
|
00:40.185 | 00:38.669 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.057 | 01:22.797 | 00:41.503 | 00:40.757 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
2 | 02:37.806 | 01:09.142 | 00:41.260 | 00:47.404 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
3 | 02:30.750 | 01:08.480 | 00:41.734 | 00:40.536 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
4 | 03:16.506 | 01:25.837 | 00:52.546 | 00:58.123 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
5 | 03:29.510 | 01:56.865 | 00:41.552 | 00:51.093 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
6 | 02:32.710 | 01:08.204 | 00:41.302 | 00:43.204 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
7 | 02:30.400 | 01:08.559 | 00:41.678 | 00:40.163 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
8 | 02:32.785 | 01:07.406 | 00:41.459 | 00:43.920 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
9 | 02:29.554 | 01:08.162 | 00:41.117 | 00:40.275 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
10 | 06:38.480 | 05:16.734 | 00:41.984 | 00:39.762 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
11 | 02:51.745 | 01:07.718 | 01:02.515 | 00:41.512 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
12 | 02:29.158 | 01:07.991 |
00:40.896
S
|
00:40.271 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
13 | 02:30.801 | 01:08.459 | 00:42.085 | 00:40.257 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
14 | 02:30.295 | 01:07.545 | 00:42.552 | 00:40.198 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
15 | 04:25.830 | 03:03.821 | 00:42.076 | 00:39.933 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
16 | 02:50.991 | 01:24.762 | 00:42.817 | 00:43.412 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
17 | 02:52.183 | 01:15.690 | 00:43.159 | 00:53.334 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
18 | 02:32.933 | 01:07.888 | 00:43.691 | 00:41.354 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
19 | 03:31.449 | 02:10.538 | 00:40.690 | 00:40.221 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
20 | 02:44.475 | 01:07.698 | 00:40.981 | 00:55.796 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
21 |
02:29.557
C
|
01:07.635 | 00:42.318 | 00:39.604 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
22 | 04:33.542 | 03:11.066 | 00:41.864 | 00:40.612 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
23 |
02:28.282
L
|
01:07.345
S
|
00:40.991 |
00:39.946
S
|
0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.201 | 01:47.663 | 00:42.418 | 00:42.120 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
2 | 02:35.349 | 01:10.677 | 00:42.709 | 00:41.963 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
3 | 02:32.855 | 01:08.953 | 00:42.683 | 00:41.219 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
4 | 02:38.308 | 01:07.476 | 00:41.391 | 00:49.441 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
5 | 02:53.904 | 01:08.729 | 00:42.211 | 01:02.964 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
6 | 02:35.146 | 01:08.670 | 00:44.675 | 00:41.801 | 2 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
7 | 02:33.136 | 01:08.536 | 00:42.678 | 00:41.922 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
8 | 02:30.198 | 01:08.136 | 00:41.188 | 00:40.874 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
9 | 02:29.976 | 01:07.756 | 00:41.018 | 00:41.202 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
10 | 05:33.710 | 04:11.320 | 00:41.841 | 00:40.549 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
11 | 05:04.297 | 03:43.688 | 00:40.289 | 00:40.320 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
12 | 02:37.820 | 01:07.380 | 00:40.387 | 00:50.053 | 1 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
13 | 02:29.713 | 01:07.763 | 00:41.383 | 00:40.567 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
14 | 02:28.658 | 01:07.807 |
00:40.608
S
|
00:40.243 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
15 | 02:28.385 | 01:07.556 | 00:41.347 |
00:39.482
S
|
0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
16 | 02:28.547 | 01:07.682 | 00:40.617 | 00:40.248 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
17 | 02:34.793 | 01:11.148 | 00:43.586 | 00:40.059 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
18 | 02:54.558 |
01:07.120
S
|
00:41.909 | 01:05.529 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
19 | 02:28.630 | 01:08.206 | 00:40.693 | 00:39.731 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |
20 |
02:28.330
L
|
01:07.523 | 00:40.977 | 00:39.830 | 0 | CUP | 36.0 | 25.0 | 13.0 | 34.0 |