Road One International

22 Apr 24 00:45 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Martini Porsche Cayman RSR 02:26.620
Tyre: CUP
02:27.780 23 laps / 9 cuts 26 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 64.0 X: 0.8 Y: -0.0 Z: 2.0 X: -798.9 Y: 45.0 Z: -452.8 22:37:12 (CEST)
2 Collision with environment 47.9 X: 0.7 Y: 0.2 Z: 2.2 X: -810.7 Y: 43.8 Z: -442.5 23:06:27 (CEST)
3 Collision with environment 106.1 X: -0.3 Y: 0.2 Z: 2.2 X: 391.8 Y: 0.3 Z: 152.6 23:28:48 (CEST)
4 Collision with environment 1.4 X: 0.9 Y: 0.4 Z: -1.6 X: -766.2 Y: 0.6 Z: 251.6 23:44:38 (CEST)
Car Env Rel
Road One International Road One International collisions

There were no penalties in this session.

1st Angel Cobas in Porsche Cayman RSR
Best: 02:26.620, Potential: 02:26.328
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:22.254 01:58.841 00:41.904 00:41.509 0 CUP 36.0 26.0 5.0 17.0
2 02:30.066 01:07.661 00:41.608 00:40.797 0 CUP 36.0 26.0 5.0 17.0
3 02:28.306 01:07.005 00:41.251 00:40.050 0 CUP 36.0 26.0 5.0 17.0
4 05:53.211 04:31.949 00:40.991 00:40.271 2 CUP 36.0 26.0 5.0 17.0
5 02:28.130 01:07.104 00:40.702 00:40.324 0 CUP 36.0 26.0 5.0 17.0
6 02:27.432 01:06.819 00:40.779 00:39.834 0 CUP 36.0 26.0 5.0 17.0
7 02:26.879 01:06.856 00:40.658 00:39.365 0 CUP 36.0 26.0 5.0 17.0
8 05:58.729 04:25.458 00:40.684 00:52.587 2 CUP 36.0 26.0 5.0 17.0
9 02:28.384 01:07.811 00:40.978 00:39.595 0 CUP 36.0 26.0 5.0 17.0
10 02:27.569 01:07.290 00:40.648 00:39.631 0 CUP 36.0 26.0 5.0 17.0
11 02:28.066 01:07.412 00:40.951 00:39.703 0 CUP 36.0 26.0 5.0 17.0
12 02:32.672 01:07.515 00:40.657 00:44.500 1 CUP 36.0 26.0 5.0 17.0
13 06:27.772 05:06.812 00:40.969 00:39.991 2 CUP 36.0 26.0 5.0 17.0
14 02:28.096 01:07.614 00:41.193 00:39.289 0 CUP 36.0 26.0 5.0 17.0
15 02:27.106 01:07.244 00:40.690 00:39.172 0 CUP 36.0 26.0 5.0 17.0
16 02:27.281 01:07.285 00:40.536 00:39.460 0 CUP 36.0 26.0 5.0 17.0
17 02:26.810 01:07.097 00:40.541 00:39.172 0 CUP 36.0 26.0 5.0 17.0
18 02:28.030 01:07.170 00:40.644 00:40.216 0 CUP 36.0 26.0 5.0 17.0
19 02:26.679 01:06.808
S
S
00:40.603 00:39.268 0 CUP 36.0 26.0 5.0 17.0
20 02:29.319 01:06.924 00:40.711 00:41.684 0 CUP 36.0 26.0 5.0 17.0
21 09:10.025 07:48.908 00:41.171 00:39.946 2 CUP 36.0 26.0 5.0 17.0
22 02:27.499 01:07.660 00:40.482
S
S
00:39.357 0 CUP 36.0 26.0 5.0 17.0
23 02:26.620
L
L
01:06.925 00:40.657 00:39.038
S
S
0 CUP 36.0 26.0 5.0 17.0