# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | jvr | Benedicto XVI Válvulas | Porsche Cayman RSR |
02:24.084 Tyre: CUP |
02:24.566 | 17 laps / 19 cuts | 24 - 32 |
2 | Angel Cobas | MRT Martini | Porsche Cayman RSR |
02:28.459 Tyre: CUP |
02:29.097 | 7 laps / 2 cuts | 26 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.046 | 01:33.300 | 00:40.256 | 00:46.490 | 2 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
2 | 04:45.823 | 03:27.190 | 00:40.289 | 00:38.344 | 1 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
3 | 04:34.541 | 03:06.909 | 00:39.910 | 00:47.722 | 3 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
4 | 05:06.354 | 03:40.917 | 00:46.242 | 00:39.195 | 3 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
5 | 02:24.256 | 01:06.141 | 00:39.887 | 00:38.228 | 0 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
6 | 02:34.994 | 01:05.984 | 00:49.293 | 00:39.717 | 3 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
7 | 02:25.209 |
01:05.820
S
S
|
00:40.063 | 00:39.326 | 0 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
8 | 05:26.339 | 04:05.465 | 00:40.379 | 00:40.495 | 3 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
9 | 02:25.132 | 01:06.728 | 00:40.095 | 00:38.309 | 2 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
10 | 02:24.779 | 01:06.345 | 00:39.816 | 00:38.618 | 0 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
11 | 02:25.222 | 01:06.495 | 00:39.820 | 00:38.907 | 1 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
12 | 02:24.235 | 01:06.048 | 00:39.932 | 00:38.255 | 0 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
13 | 02:56.585 | 01:35.711 | 00:39.722 | 00:41.152 | 1 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
14 | 02:25.100 | 01:06.341 | 00:40.721 |
00:38.038
S
S
|
0 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
15 |
02:24.084
L
L
|
01:06.089 | 00:39.848 | 00:38.147 | 0 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
16 | 02:24.337 | 01:06.464 |
00:39.582
S
S
|
00:38.291 | 0 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
17 | 02:24.528 | 01:05.904 | 00:40.013 | 00:38.611 | 0 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.386 | 02:16.833 | 00:42.902 | 00:42.651 | 0 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
2 | 07:49.325 | 06:25.486 | 00:42.305 | 00:41.534 | 1 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
3 | 02:29.888 | 01:07.295 | 00:41.576 | 00:41.017 | 0 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
4 | 02:29.160 | 01:07.232 | 00:41.616 | 00:40.312 | 0 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
5 | 02:28.882 | 01:07.693 | 00:41.094 |
00:40.095
S
|
0 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
6 | 04:44.586 | 03:23.100 | 00:40.994 | 00:40.492 | 1 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |
7 |
02:28.459
L
|
01:07.130
S
|
00:41.077
S
|
00:40.252 | 0 | CUP | 36.0 | 26.0 | 7.0 | 31.0 |