Road One International

20 Apr 24 00:21 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 M.Torres Competición Porsche Cayman RSR 02:23.953
Tyre: CUP
02:35.891 22 laps / 23 cuts 28 - 31
2 Porsche Cayman RSR 02:25.460
Tyre: CUP
02:27.059 28 laps / 51 cuts 225 - 238
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.3 X: 0.7 Y: -0.2 Z: 2.2 X: 974.5 Y: 30.3 Z: -532.1 22:04:07 (CEST)
2 Collision with environment 50.0 X: 0.7 Y: -0.2 Z: 2.1 X: -776.7 Y: 46.8 Z: -470.8 22:06:02 (CEST)
3 Collision with environment 9.0 X: 0.9 Y: -0.2 Z: -0.9 X: 691.6 Y: 25.2 Z: -168.8 22:11:02 (CEST)
4 Collision with environment 3.3 X: 0.9 Y: 0.4 Z: -0.9 X: -620.5 Y: 50.9 Z: -425.9 22:11:27 (CEST)
5 Collision with environment 49.4 X: 0.3 Y: -0.2 Z: 2.3 X: -459.8 Y: 0.2 Z: -117.1 22:12:22 (CEST)
6 Collision with environment 60.0 X: 0.8 Y: 0.3 Z: 1.9 X: -620.5 Y: 51.0 Z: -380.7 22:16:42 (CEST)
7 Collision with environment 26.4 X: 0.9 Y: 0.0 Z: -1.2 X: 697.4 Y: 25.5 Z: -168.8 22:35:08 (CEST)
8 Collision with environment 41.4 X: -0.8 Y: 0.3 Z: 1.9 X: 596.1 Y: 25.7 Z: -240.1 22:35:13 (CEST)
9 Collision with environment 16.2 X: -0.9 Y: 0.4 Z: -1.6 X: 594.8 Y: 25.8 Z: -240.8 22:35:18 (CEST)
10 Collision with environment 13.5 X: 0.9 Y: -0.2 Z: 1.7 X: 269.5 Y: 0.2 Z: -52.1 22:35:38 (CEST)
11 Collision with environment 75.6 X: -0.7 Y: 0.1 Z: 2.1 X: 595.8 Y: 26.1 Z: -240.3 22:39:28 (CEST)
12 Collision with environment 10.1 X: -0.9 Y: 0.4 Z: -1.6 X: 583.2 Y: 25.8 Z: -245.3 22:39:33 (CEST)
13 Collision with environment 0.0 X: -0.9 Y: 0.4 Z: -0.9 X: 528.4 Y: 26.4 Z: -247.8 22:39:38 (CEST)
14 Collision with environment 33.4 X: -0.7 Y: 0.4 Z: -1.8 X: 905.1 Y: 29.8 Z: -440.4 22:40:48 (CEST)
15 Collision with environment 35.8 X: -0.7 Y: 0.0 Z: 2.2 X: 626.1 Y: 25.6 Z: -205.9 22:49:58 (CEST)
16 Collision with environment 10.3 X: -0.9 Y: 0.4 Z: -1.6 X: 619.2 Y: 26.0 Z: -218.9 22:50:03 (CEST)
17 Collision with environment 35.9 X: -0.7 Y: -0.2 Z: 2.2 X: -465.1 Y: 0.1 Z: -117.8 22:58:23 (CEST)
18 Collision with environment 77.2 X: 0.2 Y: 0.0 Z: 2.3 X: -803.8 Y: 44.4 Z: -448.6 23:00:28 (CEST)
19 Collision with environment 14.7 X: 0.9 Y: -0.0 Z: 1.9 X: -815.3 Y: 43.0 Z: -438.4 23:02:28 (CEST)
20 Collision with environment 10.4 X: -0.3 Y: -0.2 Z: 2.3 X: -808.6 Y: 43.6 Z: -444.3 23:05:03 (CEST)
21 Collision with environment 61.1 X: 0.9 Y: -0.2 Z: -1.7 X: -730.2 Y: 1.6 Z: 397.3 23:10:38 (CEST)
22 Collision with environment 82.4 X: 0.4 Y: 0.0 Z: 2.3 X: 729.4 Y: 25.4 Z: -170.4 23:12:26 (CEST)
23 Collision with environment 101.3 X: -0.8 Y: -0.0 Z: 1.9 X: -749.3 Y: 0.7 Z: 316.7 23:17:03 (CEST)
24 Collision with environment 49.1 X: -0.9 Y: -0.2 Z: 1.6 X: -700.7 Y: 0.1 Z: 107.7 23:17:13 (CEST)
25 Collision with environment 0.3 X: -0.9 Y: -0.2 Z: 1.6 X: -677.7 Y: 0.1 Z: 49.0 23:17:18 (CEST)
26 Collision with environment 50.2 X: -0.7 Y: 0.4 Z: -1.8 X: -740.8 Y: 1.7 Z: 356.5 23:17:22 (CEST)
27 Collision with environment 46.6 X: 0.8 Y: -0.0 Z: 1.9 X: 702.4 Y: 25.4 Z: -168.8 23:31:08 (CEST)
28 Collision with environment 53.4 X: -0.7 Y: 0.2 Z: 2.1 X: 616.3 Y: 25.9 Z: -223.1 23:31:13 (CEST)
29 Collision with environment 0.4 X: -0.9 Y: 0.5 Z: -0.2 X: 573.1 Y: 25.8 Z: -247.2 23:31:18 (CEST)
30 Collision with environment 58.6 X: 0.7 Y: 0.2 Z: 2.2 X: -810.4 Y: 43.9 Z: -442.7 23:31:37 (CEST)
31 Collision with environment 54.8 X: 0.9 Y: -0.0 Z: 1.9 X: -620.5 Y: 50.5 Z: -398.3 23:48:22 (CEST)
32 Collision with environment 3.2 X: 0.9 Y: -0.2 Z: -0.8 X: 688.5 Y: 25.3 Z: -168.8 23:49:29 (CEST)
33 Collision with environment 3.2 X: 0.9 Y: -0.2 Z: -0.9 X: 686.7 Y: 25.3 Z: -168.8 23:49:34 (CEST)
34 Collision with environment 19.8 X: 0.6 Y: 0.0 Z: 2.2 X: 569.6 Y: 25.4 Z: -224.2 23:49:39 (CEST)
35 Collision with environment 33.1 X: -0.4 Y: -0.1 Z: 2.3 X: 728.9 Y: -2.7 Z: 7.4 00:02:42 (CEST)
36 Collision with environment 99.1 X: 0.4 Y: -0.0 Z: 2.2 X: -381.2 Y: 0.4 Z: -72.2 00:14:47 (CEST)
37 Collision with environment after session end 89.1 X: -0.2 Y: 0.0 Z: 2.3 X: 297.0 Y: 0.4 Z: -55.3 00:19:47 (CEST)
Car Env Rel
Road One International Road One International collisions

There were no penalties in this session.

1st Mauro Torres in Porsche Cayman RSR
Best: 02:23.953, Potential: 02:23.949
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15:14.131 13:51.709 00:41.657 00:40.765 2 CUP 35.0 25.0 10.0 26.0
2 04:07.253 02:39.495 00:41.696 00:46.062 5 CUP 35.0 25.0 10.0 26.0
3 04:50.770 03:23.277 00:46.160 00:41.333 4 CUP 35.0 25.0 10.0 26.0
4 02:29.100 01:07.267 00:41.180 00:40.653 0 CUP 35.0 25.0 10.0 26.0
5 02:32.743
C
01:07.265 00:45.306 00:40.172 2 CUP 35.0 25.0 10.0 26.0
6 02:27.461 01:07.087 00:40.419 00:39.955 0 CUP 35.0 25.0 10.0 26.0
7 02:27.481 01:06.935 00:40.658 00:39.888 0 CUP 35.0 25.0 10.0 26.0
8 04:46.142 03:25.233 00:41.098 00:39.811 1 CUP 35.0 25.0 10.0 26.0
9 02:27.013 01:06.706 00:40.909 00:39.398 0 CUP 35.0 25.0 10.0 26.0
10 02:26.206 01:06.439 00:40.567 00:39.200 0 CUP 35.0 25.0 10.0 26.0
11 02:25.931 01:06.327 00:40.621 00:38.983 0 CUP 35.0 25.0 10.0 26.0
12 02:25.983 01:06.247 00:40.284 00:39.452 0 CUP 35.0 25.0 10.0 26.0
13 02:25.354 01:06.100 00:40.279 00:38.975 0 CUP 35.0 25.0 10.0 26.0
14 04:05.989 02:46.641 00:40.378 00:38.970 2 CUP 35.0 25.0 10.0 26.0
15 04:12.050 02:52.788 00:40.302 00:38.960 0 CUP 35.0 25.0 10.0 26.0
16 02:24.272 01:06.004 00:39.848
S
S
00:38.420 0 CUP 35.0 25.0 10.0 26.0
17 02:23.953
L
L
01:05.923
S
S
00:39.852 00:38.178
S
S
0 CUP 35.0 25.0 10.0 26.0
18 02:25.756
C
01:05.800 00:39.892 00:40.064 1 CUP 35.0 25.0 10.0 26.0
19 07:38.601 06:18.348 00:41.031 00:39.222 2 CUP 35.0 25.0 10.0 26.0
20 02:24.503
C
01:06.244 00:40.028 00:38.231 1 CUP 35.0 25.0 10.0 26.0
21 04:52.867 03:34.347 00:40.113 00:38.407 2 CUP 35.0 25.0 10.0 26.0
22 02:23.790
C
01:05.917 00:39.542 00:38.331 1 CUP 35.0 25.0 10.0 26.0
2nd aLVARO gARCiA in Porsche Cayman RSR
Best: 02:25.460, Potential: 02:25.083
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:47.931 02:19.645 00:40.972 00:47.314 2 CUP 35.0 25.0 10.0 26.0
2 06:51.696 05:14.360 00:41.729 00:55.607 8 CUP 35.0 25.0 10.0 26.0
3 05:13.492 03:52.973 00:41.067 00:39.452 3 CUP 35.0 25.0 10.0 26.0
4 11:26.489 09:56.971 00:41.175 00:48.343 3 CUP 35.0 25.0 10.0 26.0
5 02:28.196 01:07.030 00:40.378 00:40.788 0 CUP 35.0 25.0 10.0 26.0
6 02:29.425 01:09.573 00:40.103 00:39.749 1 CUP 35.0 25.0 10.0 26.0
7 02:29.725 01:08.819 00:40.707 00:40.199 1 CUP 35.0 25.0 10.0 26.0
8 04:16.397 02:56.153 00:41.320 00:38.924 1 CUP 35.0 25.0 10.0 26.0
9 05:32.220 04:11.859 00:40.257 00:40.104 3 CUP 35.0 25.0 10.0 26.0
10 02:28.463 01:06.969 00:40.720 00:40.774 0 CUP 35.0 25.0 10.0 26.0
11 02:28.066 01:07.692 00:41.314 00:39.060 0 CUP 35.0 25.0 10.0 26.0
12 04:29.709 03:08.934 00:41.949 00:38.826 1 CUP 35.0 25.0 10.0 26.0
13 02:29.265 01:06.609 00:40.652 00:42.004 3 CUP 35.0 25.0 10.0 26.0
14 07:34.536 06:06.164 00:47.664 00:40.708 5 CUP 35.0 25.0 10.0 26.0
15 02:40.366 01:07.085 00:53.515 00:39.766 1 CUP 35.0 25.0 10.0 26.0
16 02:26.517 01:06.786 00:40.338 00:39.393 0 CUP 35.0 25.0 10.0 26.0
17 06:27.765 05:04.807 00:42.503 00:40.455 2 CUP 35.0 25.0 10.0 26.0
18 05:06.899 03:47.321 00:40.172 00:39.406 3 CUP 35.0 25.0 10.0 26.0
19 02:25.460
L
01:06.279
S
00:40.040 00:39.141 0 CUP 35.0 25.0 10.0 26.0
20 02:27.369 01:07.003 00:40.739 00:39.627 2 CUP 35.0 25.0 10.0 26.0
21 02:25.898 01:07.094 00:39.943
S
00:38.861
S
0 CUP 35.0 25.0 10.0 26.0
22 02:38.357 01:06.972 00:50.463 00:40.922 1 CUP 35.0 25.0 10.0 26.0
23 05:45.738 04:17.169 00:40.454 00:48.115 4 CUP 35.0 25.0 10.0 26.0
24 02:42.292 01:06.914 00:54.982 00:40.396 4 CUP 35.0 25.0 10.0 26.0
25 02:26.813 01:07.015 00:40.738 00:39.060 0 CUP 35.0 25.0 10.0 26.0
26 02:30.635 01:06.485 00:40.190 00:43.960 1 CUP 35.0 25.0 10.0 26.0
27 02:30.082 01:10.364 00:40.249 00:39.469 1 CUP 35.0 25.0 10.0 26.0
28 02:28.105 01:06.781 00:42.381 00:38.943 1 CUP 35.0 25.0 10.0 26.0