# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR |
01:58.969 Tyre: CUP |
02:01.759 | 18 laps / 2 cuts | 26 - 301 |
2 | Angel Cobas | MRT Martini | Porsche Cayman RSR |
01:59.393 Tyre: CUP |
02:00.449 | 19 laps / 2 cuts | 26 - 29 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:42.793 | 01:11.168 | 01:31.625 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
2 | 02:00.916 | 00:36.429 | 01:24.487 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
3 | 02:00.264 | 00:36.284 | 01:23.980 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
4 | 02:00.100 | 00:36.360 | 01:23.740 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
5 | 02:24.779 | 00:36.298 | 01:48.481 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
6 | 01:59.964 | 00:36.183 | 01:23.781 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
7 | 01:59.636 | 00:36.252 | 01:23.384 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
8 | 01:59.594 | 00:36.142 | 01:23.452 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
9 | 04:11.877 | 02:46.232 | 01:25.645 | 1 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
10 | 02:00.001 | 00:36.314 | 01:23.687 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
11 | 02:00.506 | 00:36.541 | 01:23.965 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
12 | 02:00.350 | 00:36.214 | 01:24.136 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
13 | 02:00.557 | 00:36.506 | 01:24.051 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
14 | 01:59.397 | 00:36.137 | 01:23.260 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
15 | 02:01.567 | 00:36.184 | 01:25.383 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
16 | 01:59.796 | 00:36.176 | 01:23.620 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
17 | 03:42.155 | 02:18.374 | 01:23.781 | 1 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
18 |
01:58.969
L
L
|
00:36.093
S
|
01:22.876
S
S
|
0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:33.586 | 01:07.168 | 01:26.418 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
2 | 02:00.830 | 00:36.658 | 01:24.172 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
3 | 02:00.108 |
00:36.070
S
S
|
01:24.038 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
4 | 03:39.798 | 02:14.671 | 01:25.127 | 1 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
5 | 02:01.103 | 00:36.378 | 01:24.725 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
6 | 02:00.593 | 00:36.533 | 01:24.060 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
7 | 02:00.688 | 00:36.336 | 01:24.352 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
8 | 02:01.681 | 00:36.532 | 01:25.149 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
9 | 02:00.903 | 00:36.393 | 01:24.510 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
10 | 02:00.609 | 00:36.314 | 01:24.295 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
11 | 01:59.934 | 00:36.166 | 01:23.768 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
12 | 02:00.285 | 00:36.319 | 01:23.966 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
13 | 02:00.051 | 00:36.351 | 01:23.700 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
14 | 01:59.834 | 00:36.153 | 01:23.681 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
15 | 02:00.999 | 00:36.502 | 01:24.497 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
16 | 02:00.118 | 00:36.296 | 01:23.822 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
17 | 02:00.061 | 00:36.379 | 01:23.682 | 0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
18 | 02:51.753 | 01:27.976 | 01:23.777 | 1 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |
19 |
01:59.393
L
|
00:36.125 |
01:23.268
S
|
0 | CUP | 36.0 | 25.0 | 9.0 | 21.0 |