# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR |
02:03.195 Tyre: CUP |
02:10.246 | 8 laps / 1 cuts | 27 - 41 |
2 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR |
02:03.487 Tyre: CUP |
02:04.304 | 9 laps / 3 cuts | 28 - 199 |
3 | Javier Almazor | Benedicto XVI Válvulas | Porsche Cayman RSR |
02:03.749 Tyre: CUP |
02:06.712 | 8 laps / 7 cuts | 23 - 30 |
4 | Alvaro Garcia | Porsche Cayman RSR |
02:04.167 Tyre: CUP |
02:05.639 | 9 laps / 1 cuts | 226 - 624 | |
5 | Angel Cobas | MRT Martini | Porsche Cayman RSR |
02:05.114 Tyre: CUP |
02:18.928 | 6 laps / 3 cuts | 26 - 29 |
6 | Eber Gutierrez | MRT CAT Motorsports | Porsche Cayman RSR |
02:05.378 Tyre: CUP |
02:05.811 | 3 laps / 0 cuts | 24 - 27 |
7 | Rolan Fernandez | MRT Team Meigas | Porsche Cayman RSR |
02:06.587 Tyre: CUP |
02:08.111 | 6 laps / 8 cuts | 22 - 49 |
8 | Manuel Ortiz | MRT Martini | Porsche Cayman RSR |
02:07.556 Tyre: CUP |
02:08.258 | 6 laps / 12 cuts | 26 - 74 |
9 | Luis Darlos Ligüerre Miguel | Benedicto XVI válvulas | Porsche Cayman RSR |
02:09.941 Tyre: CUP |
02:11.110 | 4 laps / 0 cuts | 23 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.117 | 00:48.753 | 00:44.756 | 00:49.608 | 1 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
2 | 02:03.726 | 00:31.053 | 00:43.974 |
00:48.699
S
S
|
0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
3 | 02:03.367 |
00:30.924
S
|
00:43.586 | 00:48.857 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
4 | 02:23.173 | 00:48.493 | 00:45.310 | 00:49.370 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
5 | 02:03.368 | 00:31.033 | 00:43.605 | 00:48.730 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
6 | 02:31.567 | 00:58.223 | 00:44.064 | 00:49.280 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
7 | 02:03.332 | 00:30.939 | 00:43.483 | 00:48.910 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
8 |
02:03.195
L
L
|
00:31.007 |
00:43.407
S
S
|
00:48.781 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.391 | 00:57.460 | 00:45.653 | 00:50.278 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
2 | 02:04.458 | 00:31.001 | 00:43.965 | 00:49.492 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
3 |
02:04.163
C
|
00:31.126 | 00:43.637 | 00:49.400 | 1 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
4 | 02:04.743 | 00:31.089 | 00:43.942 | 00:49.712 | 1 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
5 | 02:03.722 |
00:30.942
S
|
00:43.946 | 00:48.834 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
6 | 02:36.899 | 00:56.378 | 00:44.668 | 00:55.853 | 1 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
7 | 02:04.139 | 00:30.994 | 00:44.023 | 00:49.122 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
8 |
02:03.487
L
|
00:30.998 |
00:43.673
S
|
00:48.816
S
|
0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
9 | 02:05.717 | 00:31.033 | 00:44.460 | 00:50.224 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.032 | 00:57.309 | 00:45.413 | 00:50.310 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
2 | 02:41.301 | 00:31.336 | 00:43.722 | 01:26.243 | 1 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
3 |
02:03.749
L
|
00:30.734
S
S
|
00:43.709
S
|
00:49.306
S
|
0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
4 | 03:03.144 | 01:28.522 | 00:45.013 | 00:49.609 | 1 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
5 |
02:06.022
C
|
00:31.185 | 00:44.662 | 00:50.175 | 1 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
6 | 02:13.921 | 00:31.002 | 00:43.334 | 00:59.585 | 2 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
7 | 02:12.656 | 00:30.983 | 00:51.989 | 00:49.684 | 2 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
8 | 02:09.675 | 00:31.169 | 00:43.749 | 00:54.757 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.589 | 00:43.731 | 00:47.371 | 00:49.487 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
2 | 02:05.090 | 00:31.265 | 00:44.316 | 00:49.509 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
3 | 02:04.454 | 00:31.012 | 00:44.073 | 00:49.369 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
4 |
02:04.167
L
|
00:31.098 | 00:43.757 |
00:49.312
S
|
0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
5 | 02:51.666 | 01:17.683 | 00:45.086 | 00:48.897 | 1 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
6 | 02:04.388 | 00:31.058 | 00:43.876 | 00:49.454 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
7 | 02:12.654 | 00:31.107 | 00:44.374 | 00:57.173 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
8 | 02:04.344 | 00:31.081 |
00:43.717
S
|
00:49.546 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
9 | 02:04.379 |
00:30.982
S
|
00:43.961 | 00:49.436 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:16.932 | 02:42.494 | 00:44.677 | 00:49.761 | 1 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
2 |
02:04.663
C
|
00:30.969 | 00:44.558 | 00:49.136 | 1 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
3 |
02:05.114
L
|
00:31.024
S
|
00:44.617 | 00:49.473 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
4 | 02:46.502 | 01:11.908 | 00:44.806 | 00:49.788 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
5 | 02:05.170 | 00:31.583 |
00:44.262
S
|
00:49.325
S
|
0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
6 | 05:26.562 | 03:48.862 | 00:44.780 | 00:52.920 | 1 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:37.368 | 06:01.153 | 00:45.985 | 00:50.230 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
2 |
02:05.378
L
|
00:31.364 | 00:44.883 |
00:49.131
S
|
0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
3 | 02:06.245 |
00:31.088
S
|
00:44.668
S
|
00:50.489 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.695 | 01:03.001 | 00:51.858 | 00:51.836 | 1 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
2 | 02:09.636 | 00:32.184 | 00:46.079 | 00:51.373 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
3 | 02:19.139 | 00:31.778 | 00:46.121 | 01:01.240 | 1 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
4 | 04:00.131 | 02:11.155 | 00:48.267 | 01:00.709 | 3 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
5 |
02:06.587
L
|
00:31.579
S
|
00:44.797
S
|
00:50.211
S
|
0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
6 | 04:48.129 | 03:07.630 | 00:48.546 | 00:51.953 | 3 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:02.684 | 02:30.769 | 01:25.433 | 01:06.482 | 7 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
2 | 02:08.585 | 00:32.213 | 00:46.017 |
00:50.355
S
|
0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
3 | 04:23.864 | 02:44.581 | 00:48.123 | 00:51.160 | 3 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
4 | 02:08.635 | 00:31.822 | 00:46.228 | 00:50.585 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
5 | 02:10.281 | 00:31.717 | 00:48.501 | 00:50.063 | 2 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
6 |
02:07.556
L
|
00:31.697
S
|
00:45.437
S
|
00:50.422 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.126 | 01:00.223 | 00:57.861 | 00:52.042 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
2 | 02:10.953 | 00:32.695 | 00:47.191 |
00:51.067
S
|
0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
3 |
02:09.941
L
|
00:32.255
S
|
00:46.008
S
|
00:51.678 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |
4 | 02:12.438 | 00:32.897 | 00:48.232 | 00:51.309 | 0 | CUP | 35.0 | 25.0 | 11.0 | 30.0 |