# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR | − | 00:25:04.922 | 12 laps / 0 cuts |
02:03.897 Tyre: CUP |
02:04.758 | 0 | 27 - 41 |
2 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR | − | 00:25:24.112 | 12 laps / 0 cuts |
02:04.313 Tyre: CUP |
02:06.173 | 1 | 28 - 199 |
3 | Eber Gutierrez | MRT CAT Motorsports | Porsche Cayman RSR | ▲ 3 | 00:25:28.429 | 12 laps / 0 cuts |
02:05.000 Tyre: CUP |
02:06.717 | 0 | 24 - 35 |
4 | Angel Cobas | MRT Martini | Porsche Cayman RSR | ▲ 1 | 00:25:42.259 | 12 laps / 0 cuts |
02:06.384 Tyre: CUP |
02:07.485 | 1 | 26 - 29 |
5 | Javier Almazor | Benedicto XVI Válvulas | Porsche Cayman RSR | ▼ 2 | 00:25:48.685 | 12 laps / 0 cuts |
02:04.471 Tyre: CUP |
02:08.691 | 2 (+4 after session) | 23 - 30 |
6 | Manuel Ortiz | MRT Martini | Porsche Cayman RSR | ▲ 2 | 00:26:02.665 | 12 laps / 0 cuts |
02:07.432 Tyre: CUP |
02:09.244 | 0 (+1 after session) | 26 - 74 |
7 | Rolan Fernandez | MRT Team Meigas | Porsche Cayman RSR | − | 00:26:06.581 | 12 laps / 0 cuts |
02:07.004 Tyre: CUP |
02:09.470 | 0 | 22 - 49 |
8 | Luis Darlos Ligüerre Miguel | Benedicto XVI válvulas | Porsche Cayman RSR | ▲ 1 | 00:26:48.682 | 12 laps / 0 cuts |
02:09.771 Tyre: CUP |
02:12.729 | 0 (+1 after session) | 23 - 86 |
9 | Alvaro Garcia | Porsche Cayman RSR | ▼ 5 | 00:13:07.694 | 6 laps / 0 cuts |
02:07.305 Tyre: CUP |
02:09.385 | 1 | 226 - 731 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:12.557 | 00:37.203 | 00:45.108 | 00:50.246 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
2 | 1 | 02:05.003 | 00:31.120 | 00:44.293 | 00:49.590 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
3 | 1 | 02:04.337 | 00:31.120 | 00:43.727 | 00:49.490 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
4 | 1 | 02:04.144 | 00:31.052 | 00:43.893 |
00:49.199
S
|
0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
5 | 1 | 02:04.350 | 00:31.245 | 00:43.847 | 00:49.258 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
6 | 1 | 02:04.370 | 00:31.032 | 00:43.910 | 00:49.428 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
7 | 1 |
02:03.897
L
L
|
00:30.967
S
S
|
00:43.645
S
|
00:49.285 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
8 | 1 | 02:04.568 | 00:31.293 | 00:43.771 | 00:49.504 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
9 | 1 | 02:04.842 | 00:31.219 | 00:43.951 | 00:49.672 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
10 | 1 | 02:04.416 | 00:31.176 | 00:43.991 | 00:49.249 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
11 | 1 | 02:04.884 | 00:31.040 | 00:44.276 | 00:49.568 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
12 | 1 | 02:07.534 | 00:31.490 | 00:44.906 | 00:51.138 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:16.232 | 00:38.731 | 00:45.140 | 00:52.361 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
2 | 4 | 02:04.945 | 00:31.313 | 00:44.092 | 00:49.540 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
3 | 4 | 02:04.682 | 00:31.150 | 00:44.267 | 00:49.265 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
4 | 3 | 02:04.994 | 00:31.286 | 00:44.267 | 00:49.441 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
5 | 3 | 02:05.008 | 00:31.161 | 00:44.225 | 00:49.622 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
6 | 3 |
02:04.313
L
|
00:31.262 |
00:43.921
S
|
00:49.130
S
S
|
0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
7 | 3 | 02:09.634 |
00:31.106
S
|
00:44.218 | 00:54.310 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
8 | 3 | 02:07.553 | 00:31.488 | 00:44.747 | 00:51.318 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
9 | 2 | 02:06.570 | 00:31.467 | 00:45.193 | 00:49.910 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
10 | 2 | 02:07.323 | 00:31.491 | 00:45.036 | 00:50.796 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
11 | 2 | 02:06.017 | 00:31.261 | 00:44.712 | 00:50.044 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
12 | 2 | 02:06.871 | 00:31.174 | 00:45.486 | 00:50.211 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:14.497 | 00:39.218 | 00:45.050 | 00:50.229 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
2 | 3 | 02:05.052 |
00:31.051
S
|
00:44.379 | 00:49.622 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
3 | 3 |
02:05.000
L
|
00:31.171 | 00:44.195 | 00:49.634 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
4 | 4 | 02:07.204 | 00:31.565 | 00:44.042 | 00:51.597 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
5 | 4 | 02:06.762 | 00:31.744 | 00:45.464 | 00:49.554 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
6 | 4 | 02:05.487 | 00:31.419 | 00:44.613 |
00:49.455
S
|
0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
7 | 2 | 02:05.194 | 00:31.220 | 00:44.312 | 00:49.662 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
8 | 2 | 02:06.073 | 00:31.258 | 00:44.856 | 00:49.959 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
9 | 3 | 02:16.189 | 00:31.929 | 00:53.189 | 00:51.071 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
10 | 3 | 02:05.007 | 00:31.389 |
00:44.027
S
|
00:49.591 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
11 | 3 | 02:05.387 | 00:31.117 | 00:44.478 | 00:49.792 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
12 | 3 | 02:06.538 | 00:31.242 | 00:44.892 | 00:50.404 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:19.866 | 00:39.380 | 00:45.482 | 00:55.004 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
2 | 5 | 02:06.963 | 00:31.855 | 00:45.112 | 00:49.996 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
3 | 5 | 02:07.165 | 00:31.787 | 00:45.446 |
00:49.932
S
|
0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
4 | 5 | 02:08.102 |
00:31.568
S
|
00:45.621 | 00:50.913 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
5 | 5 | 02:07.087 | 00:31.768 | 00:44.968 | 00:50.351 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
6 | 5 | 02:07.351 | 00:31.600 | 00:45.095 | 00:50.656 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
7 | 5 |
02:06.384
L
|
00:31.573 |
00:44.825
S
|
00:49.986 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
8 | 5 | 02:07.151 | 00:31.675 | 00:45.068 | 00:50.408 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
9 | 5 | 02:07.222 | 00:31.656 | 00:45.386 | 00:50.180 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
10 | 5 | 02:08.359 | 00:31.721 | 00:45.379 | 00:51.259 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
11 | 4 | 02:08.435 | 00:32.473 | 00:45.216 | 00:50.746 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
12 | 4 | 02:08.126 | 00:31.655 | 00:45.905 | 00:50.566 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:13.055 | 00:37.404 | 00:45.081 | 00:50.570 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
2 | 2 | 02:05.426 | 00:31.224 | 00:44.072 | 00:50.130 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
3 | 2 | 02:05.080 | 00:31.426 | 00:44.469 |
00:49.185
S
|
0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
4 | 2 | 02:04.939 | 00:31.298 | 00:43.889 | 00:49.752 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
5 | 2 |
02:04.471
L
|
00:31.015
S
|
00:43.537
S
S
|
00:49.919 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
6 | 2 | 02:05.555 | 00:31.334 | 00:44.654 | 00:49.567 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
7 | 4 | 02:13.968 | 00:31.457 | 00:43.952 | 00:58.559 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
8 | 4 | 02:11.035 | 00:33.399 | 00:45.792 | 00:51.844 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
9 | 4 | 02:11.554 | 00:32.491 | 00:45.347 | 00:53.716 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
10 | 4 | 02:10.065 | 00:32.144 | 00:45.460 | 00:52.461 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
11 | 5 | 02:12.389 | 00:34.226 | 00:45.473 | 00:52.690 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
12 | 5 | 02:11.128 | 00:32.330 | 00:45.302 | 00:53.496 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:21.002 | 00:40.905 | 00:46.502 | 00:53.595 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
2 | 6 | 02:08.730 | 00:31.979 | 00:46.485 | 00:50.266 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
3 | 6 | 02:08.610 | 00:32.062 | 00:45.396 | 00:51.152 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
4 | 6 | 02:08.839 | 00:31.941 | 00:45.917 | 00:50.981 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
5 | 6 |
02:07.432
L
|
00:31.911 | 00:45.166 | 00:50.355 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
6 | 6 | 02:07.634 | 00:31.704 | 00:45.782 |
00:50.148
S
|
0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
7 | 6 | 02:08.288 | 00:31.660 |
00:45.135
S
|
00:51.493 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
8 | 6 | 02:09.611 | 00:31.691 | 00:46.256 | 00:51.664 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
9 | 6 | 02:10.277 | 00:31.692 | 00:46.840 | 00:51.745 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
10 | 6 | 02:09.706 |
00:31.579
S
|
00:46.328 | 00:51.799 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
11 | 6 | 02:11.162 | 00:31.875 | 00:47.353 | 00:51.934 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
12 | 6 | 02:11.402 | 00:32.511 | 00:46.156 | 00:52.735 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:22.406 | 00:40.041 | 00:45.503 | 00:56.862 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
2 | 8 | 02:09.341 | 00:32.150 | 00:45.865 | 00:51.326 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
3 | 8 | 02:08.063 | 00:31.781 | 00:46.625 |
00:49.657
S
|
0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
4 | 7 | 02:07.892 | 00:31.863 | 00:46.134 | 00:49.895 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
5 | 7 | 02:08.023 | 00:31.989 | 00:45.252 | 00:50.782 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
6 | 7 |
02:07.004
L
|
00:31.555 | 00:45.328 | 00:50.121 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
7 | 7 | 02:18.297 | 00:32.272 | 00:55.561 | 00:50.464 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
8 | 7 | 02:10.374 | 00:31.778 | 00:45.513 | 00:53.083 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
9 | 7 | 02:09.447 | 00:32.327 | 00:46.998 | 00:50.122 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
10 | 7 | 02:07.138 |
00:31.338
S
|
00:45.575 | 00:50.225 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
11 | 7 | 02:08.436 | 00:31.442 |
00:44.758
S
|
00:52.236 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
12 | 7 | 02:10.157 | 00:32.103 | 00:46.583 | 00:51.471 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:28.617 | 00:41.373 | 00:54.899 | 00:52.345 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
2 | 9 | 02:10.617 |
00:32.238
S
|
00:47.362 | 00:51.017 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
3 | 9 | 02:11.076 | 00:32.395 | 00:46.840 | 00:51.841 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
4 | 9 | 02:10.185 | 00:32.580 | 00:46.593 | 00:51.012 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
5 | 9 | 02:13.946 | 00:33.102 | 00:46.115 | 00:54.729 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
6 | 9 | 02:11.762 | 00:32.758 | 00:48.492 |
00:50.512
S
|
0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
7 | 8 | 02:13.054 | 00:32.753 | 00:48.650 | 00:51.651 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
8 | 8 | 02:12.746 | 00:32.797 | 00:47.254 | 00:52.695 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
9 | 8 | 02:09.828 | 00:32.713 | 00:46.057 | 00:51.058 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
10 | 8 |
02:09.771
L
|
00:32.449 |
00:45.648
S
|
00:51.674 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
11 | 8 | 02:22.951 | 00:32.611 | 00:56.457 | 00:53.883 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
12 | 8 | 02:14.083 | 00:32.608 | 00:47.907 | 00:53.568 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:20.869 | 00:38.607 |
00:44.473
S
|
00:57.789 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
2 | 7 | 02:09.696 | 00:32.932 | 00:46.183 | 00:50.581 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
3 | 7 | 02:08.484 | 00:32.490 | 00:45.710 | 00:50.284 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
4 | 8 | 02:11.328 | 00:31.833 | 00:48.532 | 00:50.963 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
5 | 8 |
02:07.305
L
|
00:31.513
S
|
00:45.729 |
00:50.063
S
|
0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |
6 | 8 | 02:10.112 | 00:32.737 | 00:45.526 | 00:51.849 | 0 | CUP | 37.0 | 26.0 | 4.0 | 42.0 |