# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Cobas | MRT Martini | Porsche Cayman RSR |
02:04.937 Tyre: CUP |
02:06.110 | 21 laps / 1 cuts | 26 - 30 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.328 | 01:57.280 | 00:45.626 | 00:50.422 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
2 | 02:06.941 | 00:31.478 | 00:45.549 | 00:49.914 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
3 | 02:07.335 | 00:31.323 | 00:45.872 | 00:50.140 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
4 | 02:06.054 | 00:31.270 | 00:44.708 | 00:50.076 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
5 | 02:06.027 | 00:31.418 | 00:44.604 | 00:50.005 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
6 | 02:06.432 | 00:31.554 | 00:44.815 | 00:50.063 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
7 | 02:11.674 | 00:31.328 | 00:44.632 | 00:55.714 | 1 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
8 | 02:06.411 | 00:31.244 | 00:45.464 | 00:49.703 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
9 | 02:06.080 | 00:31.661 | 00:44.712 | 00:49.707 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
10 | 02:05.899 |
00:31.129
S
S
|
00:44.726 | 00:50.044 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
11 | 02:05.952 | 00:31.235 | 00:44.677 | 00:50.040 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
12 | 02:05.784 | 00:31.135 | 00:44.757 | 00:49.892 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
13 | 02:06.098 | 00:31.612 | 00:44.599 | 00:49.887 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
14 | 06:32.709 | 04:57.156 | 00:45.486 | 00:50.067 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
15 | 02:07.232 | 00:31.293 | 00:45.283 | 00:50.656 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
16 | 02:05.814 | 00:31.304 | 00:44.924 | 00:49.586 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
17 | 02:06.418 | 00:31.491 | 00:44.662 | 00:50.265 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
18 | 02:05.394 | 00:31.343 | 00:44.595 |
00:49.456
S
S
|
0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
19 |
02:04.937
L
L
|
00:31.216 |
00:44.177
S
S
|
00:49.544 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
20 | 02:05.615 | 00:31.228 | 00:44.573 | 00:49.814 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |
21 | 02:05.566 | 00:31.309 | 00:44.753 | 00:49.504 | 0 | CUP | 37.0 | 26.0 | 7.0 | 30.0 |