# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR |
02:04.665 Tyre: CUP |
02:06.616 | 20 laps / 23 cuts | 27 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.439 | 01:10.700 | 00:47.187 | 00:51.552 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 02:18.063 | 00:32.114 | 00:46.967 | 00:58.982 | 3 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 02:10.149 | 00:32.328 | 00:46.197 | 00:51.624 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 02:10.108 | 00:31.837 | 00:45.837 | 00:52.434 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 04:52.739 | 03:15.328 | 00:45.860 | 00:51.551 | 5 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 03:56.226 | 02:20.727 | 00:45.333 | 00:50.166 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 02:07.039 | 00:31.643 | 00:44.802 | 00:50.594 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 02:06.752 | 00:31.874 | 00:44.631 | 00:50.247 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
9 | 04:03.525 | 02:25.145 | 00:47.178 | 00:51.202 | 4 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
10 | 02:31.461 | 00:31.544 | 00:44.559 | 01:15.358 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
11 | 02:07.480 | 00:31.914 | 00:44.725 | 00:50.841 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
12 | 02:16.445 | 00:31.722 | 00:44.586 | 01:00.137 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
13 | 03:36.619 | 02:01.133 | 00:45.599 | 00:49.887 | 3 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
14 | 02:05.227 | 00:31.371 | 00:44.482 |
00:49.374
S
S
|
0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
15 |
02:04.665
L
L
|
00:31.145
S
S
|
00:44.132 | 00:49.388 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
16 | 05:07.480 | 03:30.671 | 00:46.234 | 00:50.575 | 3 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
17 | 02:05.538 | 00:31.434 | 00:44.464 | 00:49.640 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
18 | 02:05.216 | 00:31.175 | 00:44.101 | 00:49.940 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
19 | 02:04.855 | 00:31.313 |
00:43.817
S
S
|
00:49.725 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
20 |
02:06.005
C
|
00:31.776 | 00:44.721 | 00:49.508 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |