# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR |
02:09.935 Tyre: CUP |
02:10.931 | 11 laps / 8 cuts | 28 - 31 |
2 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR |
02:09.988 Tyre: CUP |
02:10.835 | 11 laps / 14 cuts | 27 - 29 |
3 | Javier Almazor | Benedicto XVI Válvulas | Porsche Cayman RSR |
02:10.223 Tyre: CUP |
02:11.478 | 23 laps / 22 cuts | 22 - 27 |
4 | Alvaro Garcia | Porsche Cayman RSR |
02:10.746 Tyre: CUP |
02:20.359 | 23 laps / 15 cuts | 226 - 230 | |
5 | Angel Cobas | MRT Martini | Porsche Cayman RSR |
02:11.371 Tyre: CUP |
02:12.378 | 13 laps / 5 cuts | 26 - 27 |
6 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Porsche Cayman RSR |
02:12.251 Tyre: CUP |
02:12.664 | 4 laps / 1 cuts | 22 - 25 |
7 | Manuel Ortiz | MRT Martini | Porsche Cayman RSR |
02:15.160 Tyre: CUP |
02:15.160 | 13 laps / 30 cuts | 26 - 30 |
8 | Luis Darlos Ligüerre Miguel | Benedicto XVI válvulas | Porsche Cayman RSR |
02:16.938 Tyre: CUP |
02:17.216 | 7 laps / 8 cuts | 22 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:04.588 | 03:35.870 | 00:52.093 | 00:36.625 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 02:11.077 | 00:42.220 | 00:51.871 | 00:36.986 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 02:10.569 | 00:42.035 | 00:52.038 | 00:36.496 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
4 |
02:10.828
C
|
00:41.935 | 00:52.205 | 00:36.688 | 3 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 02:10.681 | 00:42.134 | 00:52.169 |
00:36.378
S
|
0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
6 |
02:10.703
C
|
00:41.747 | 00:51.949 | 00:37.007 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
7 |
02:09.935
L
L
|
00:41.826
S
S
|
00:51.614
S
S
|
00:36.495 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
8 |
02:10.912
C
|
00:42.284 | 00:51.616 | 00:37.012 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
9 | 02:10.492 | 00:41.927 | 00:52.070 | 00:36.495 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
10 | 02:12.981 | 00:42.103 | 00:51.930 | 00:38.948 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
11 | 02:13.434 | 00:43.006 | 00:52.583 | 00:37.845 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.129 | 01:59.521 | 00:53.487 | 00:37.121 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 02:12.358 | 00:42.569 | 00:52.030 | 00:37.759 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 02:12.161 | 00:42.521 | 00:52.362 | 00:37.278 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 02:11.682 | 00:42.446 | 00:52.686 | 00:36.550 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 02:11.706 | 00:42.453 | 00:51.875 | 00:37.378 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 02:12.016 | 00:41.656 | 00:52.231 | 00:38.129 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
7 |
02:09.988
L
|
00:41.842
S
|
00:51.813
S
|
00:36.333
S
S
|
0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 03:45.276 | 02:16.581 | 00:51.912 | 00:36.783 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
9 | 02:11.161 | 00:41.931 | 00:51.911 | 00:37.319 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
10 | 04:45.472 | 03:16.493 | 00:52.201 | 00:36.778 | 3 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
11 | 02:12.153 | 00:41.878 | 00:51.975 | 00:38.300 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.632 | 01:12.271 | 00:52.195 | 00:37.166 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 02:11.252 | 00:42.386 | 00:52.016 | 00:36.850 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
3 |
02:10.223
L
|
00:41.965 | 00:51.763 | 00:36.495 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 03:46.006 | 01:57.228 | 00:52.078 | 00:56.700 | 5 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 02:12.044 | 00:42.684 | 00:52.060 | 00:37.300 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 03:36.587 | 00:41.933 | 02:14.033 | 00:40.621 | 3 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 02:10.475 |
00:41.897
S
|
00:51.643
S
|
00:36.935 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 02:10.332 | 00:41.933 | 00:52.029 |
00:36.370
S
|
0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
9 | 04:31.098 | 03:02.294 | 00:52.398 | 00:36.406 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
10 | 02:11.273 | 00:42.030 | 00:52.339 | 00:36.904 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
11 | 04:37.832 | 03:07.572 | 00:52.982 | 00:37.278 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
12 | 02:11.902 | 00:42.870 | 00:52.236 | 00:36.796 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
13 | 02:42.339 | 00:42.445 | 00:52.133 | 01:07.761 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
14 | 02:11.985 | 00:42.570 | 00:52.186 | 00:37.229 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
15 | 02:11.697 | 00:42.416 | 00:52.295 | 00:36.986 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
16 |
02:10.702
C
|
00:42.070 | 00:52.115 | 00:36.517 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
17 | 02:19.289 | 00:41.865 | 00:52.388 | 00:45.036 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
18 | 02:46.385 | 00:42.051 | 01:27.102 | 00:37.232 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
19 | 02:12.222 | 00:42.941 | 00:52.326 | 00:36.955 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
20 | 02:13.168 | 00:42.493 | 00:52.407 | 00:38.268 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
21 | 02:12.486 | 00:42.301 | 00:52.943 | 00:37.242 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
22 | 02:12.812 | 00:42.331 | 00:52.078 | 00:38.403 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
23 | 02:13.842 | 00:42.393 | 00:52.938 | 00:38.511 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10.228 | 02:38.208 | 00:52.281 | 00:39.739 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 02:10.879 | 00:42.238 |
00:51.930
S
|
00:36.711 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 04:09.576 | 02:39.639 | 00:52.929 | 00:37.008 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 02:13.542 | 00:42.983 | 00:53.064 | 00:37.495 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 02:12.560 | 00:42.713 | 00:52.696 | 00:37.151 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
6 |
02:13.693
C
|
00:43.824 | 00:52.353 | 00:37.516 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 09:54.757 | 08:25.329 | 00:52.389 | 00:37.039 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 02:12.260 | 00:43.098 | 00:52.244 | 00:36.918 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
9 |
02:14.345
C
|
00:42.689 | 00:53.024 | 00:38.632 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
10 | 03:30.859 | 02:00.162 | 00:53.172 | 00:37.525 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
11 | 02:11.909 | 00:42.409 | 00:52.700 | 00:36.800 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
12 | 02:11.839 | 00:42.397 | 00:52.659 | 00:36.783 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
13 | 04:13.661 | 02:42.591 | 00:53.973 | 00:37.097 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
14 |
02:10.746
L
|
00:42.005
S
|
00:52.273 |
00:36.468
S
|
0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
15 | 02:11.588 | 00:42.556 | 00:52.376 | 00:36.656 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
16 | 07:20.238 | 05:47.880 | 00:54.386 | 00:37.972 | 3 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
17 | 02:12.160 | 00:42.218 | 00:52.596 | 00:37.346 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
18 | 02:28.703 | 00:58.645 | 00:52.731 | 00:37.327 | 3 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
19 | 05:35.325 | 00:42.775 | 00:52.803 | 03:59.747 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
20 | 02:25.611 | 00:43.618 | 01:04.859 | 00:37.134 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
21 | 03:10.381 | 01:41.105 | 00:52.389 | 00:36.887 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
22 | 03:01.720 | 01:31.310 | 00:52.902 | 00:37.508 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
23 |
02:18.646
C
|
00:44.753 | 00:53.146 | 00:40.747 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.344 | 02:24.878 | 00:54.351 | 00:39.115 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 02:27.411 | 00:43.024 | 00:52.582 | 00:51.805 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 02:14.099 | 00:43.334 | 00:52.781 | 00:37.984 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 02:12.896 | 00:42.465 | 00:52.978 | 00:37.453 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 10:18.023 | 08:46.035 | 00:54.166 | 00:37.822 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 02:12.725 | 00:42.825 | 00:52.559 | 00:37.341 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
7 |
02:11.371
L
|
00:42.383 |
00:51.998
S
|
00:36.990 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 02:12.684 |
00:42.350
S
|
00:52.876 | 00:37.458 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
9 | 03:45.018 | 02:15.355 | 00:52.524 | 00:37.139 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
10 | 02:11.926 | 00:42.615 | 00:52.204 | 00:37.107 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
11 | 02:12.359 | 00:42.877 | 00:52.438 | 00:37.044 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
12 | 02:11.965 | 00:42.626 | 00:52.578 |
00:36.761
S
|
0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
13 | 02:11.379 | 00:42.382 | 00:52.061 | 00:36.936 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.084 | 01:06.173 | 00:55.373 | 00:38.538 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 02:12.958 | 00:42.810 | 00:53.140 | 00:37.008 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
3 |
02:12.251
L
|
00:42.647 | 00:52.632 |
00:36.972
S
|
0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 02:12.784 |
00:42.595
S
|
00:52.502
S
|
00:37.687 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:00.844 | 11:59.105 | 01:22.702 | 00:39.037 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 02:16.544 | 00:43.304 | 00:54.590 | 00:38.650 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 02:17.567 | 00:43.878 | 00:54.216 | 00:39.473 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
4 |
02:15.160
L
|
00:43.131
S
|
00:54.004
S
|
00:38.025
S
|
0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 56:02.783 | 54:25.574 | 00:56.579 | 00:40.630 | 4 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 02:21.478 | 00:43.491 | 00:56.888 | 00:41.099 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 02:21.035 | 00:45.698 | 00:55.868 | 00:39.469 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 02:29.407 | 00:52.158 | 00:54.297 | 00:42.952 | 4 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
9 | 02:20.684 | 00:45.933 | 00:55.161 | 00:39.590 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
10 | 02:15.551 | 00:43.527 | 00:53.576 | 00:38.448 | 3 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
11 | 10:39.016 | 08:55.206 | 01:01.060 | 00:42.750 | 6 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
12 | 02:26.283 | 00:47.967 | 00:56.326 | 00:41.990 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
13 | 02:24.593 | 00:47.430 | 00:54.108 | 00:43.055 | 3 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.663 | 02:12.612 | 00:55.116 | 00:41.935 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 04:39.960 | 03:01.148 | 00:54.351 | 00:44.461 | 2 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 02:18.019 | 00:44.104 | 00:54.981 | 00:38.934 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 02:20.001 | 00:44.250 | 00:55.961 | 00:39.790 | 1 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 02:18.734 | 00:44.801 | 00:54.270 | 00:39.663 | 3 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 02:17.495 | 00:44.665 | 00:53.663 |
00:39.167
S
|
0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |
7 |
02:16.938
L
|
00:43.661
S
|
00:53.631
S
|
00:39.646 | 0 | CUP | 36.0 | 25.0 | 9.0 | 22.0 |