# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | jvr | Benedicto XVI Válvulas | Porsche Cayman RSR |
02:09.675 Tyre: CUP |
02:10.657 | 37 laps / 53 cuts | 22 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.994 | 01:16.181 | 00:51.948 | 00:36.865 | 1 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
2 | 02:10.850 | 00:42.322 | 00:51.745 | 00:36.783 | 0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
3 | 02:11.749 | 00:42.824 | 00:52.012 | 00:36.913 | 2 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
4 | 04:49.545 | 03:20.282 | 00:52.110 | 00:37.153 | 1 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
5 | 03:13.320 | 01:43.139 | 00:52.484 | 00:37.697 | 3 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
6 | 03:17.036 | 01:48.256 | 00:51.871 | 00:36.909 | 3 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
7 | 04:39.902 | 03:06.883 | 00:52.434 | 00:40.585 | 4 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
8 | 02:14.926 | 00:42.019 | 00:52.016 | 00:40.891 | 2 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
9 | 02:10.717 | 00:42.067 | 00:52.087 | 00:36.563 | 0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
10 | 05:08.138 | 03:39.408 | 00:51.966 | 00:36.764 | 3 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
11 | 02:16.811 | 00:42.519 | 00:57.653 | 00:36.639 | 2 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
12 | 02:10.160 | 00:41.997 | 00:51.758 | 00:36.405 | 0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
13 | 02:56.227 | 01:26.416 | 00:52.367 | 00:37.444 | 2 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
14 | 02:11.090 | 00:41.775 | 00:52.344 | 00:36.971 | 3 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
15 |
02:09.675
L
L
|
00:41.663 | 00:51.624 | 00:36.388 | 0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
16 | 02:32.915 | 01:03.163 | 00:51.826 | 00:37.926 | 3 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
17 |
02:10.602
C
|
00:41.862 | 00:51.628 | 00:37.112 | 1 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
18 | 02:11.561 | 00:42.223 | 00:52.326 | 00:37.012 | 0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
19 | 04:26.425 | 02:56.502 | 00:52.474 | 00:37.449 | 2 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
20 | 02:10.244 |
00:41.594
S
S
|
00:52.066 | 00:36.584 | 0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
21 | 02:10.889 | 00:41.610 | 00:53.055 | 00:36.224 | 1 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
22 | 08:19.827 | 06:50.978 | 00:52.048 | 00:36.801 | 3 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
23 | 02:10.751 | 00:42.029 | 00:52.237 | 00:36.485 | 0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
24 | 02:11.105 | 00:41.943 |
00:51.588
S
S
|
00:37.574 | 0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
25 | 04:36.258 | 03:07.427 | 00:51.778 | 00:37.053 | 1 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
26 | 02:11.503 | 00:42.254 | 00:52.470 | 00:36.779 | 0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
27 | 02:10.514 | 00:41.959 | 00:51.683 | 00:36.872 | 0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
28 | 02:10.133 | 00:41.870 | 00:51.696 | 00:36.567 | 0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
29 | 04:01.481 | 02:33.151 | 00:51.723 | 00:36.607 | 5 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
30 | 02:09.958 | 00:41.943 | 00:51.812 |
00:36.203
S
S
|
0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
31 | 12:18.653 | 03:13.339 | 08:26.088 | 00:39.226 | 4 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
32 | 02:10.908 | 00:42.231 | 00:52.164 | 00:36.513 | 0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
33 | 02:51.202 | 01:22.309 | 00:51.971 | 00:36.922 | 1 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
34 | 02:11.126 | 00:42.314 | 00:52.381 | 00:36.431 | 0 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
35 | 06:30.918 | 05:02.502 | 00:51.740 | 00:36.676 | 2 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
36 | 05:29.201 | 03:59.472 | 00:52.096 | 00:37.633 | 3 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |
37 | 04:40.632 | 03:11.383 | 00:52.520 | 00:36.729 | 1 | CUP | 36.0 | 26.0 | 12.0 | 37.0 |